| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 09MAY |
R2 09MAY |
R3 09MAY |
R4 04JUL |
R5 04JUL |
R6 04JUL |
R7 12SEP |
R8 12SEP |
R9 12SEP |
R10 31OCT |
R11 31OCT |
R12 31OCT |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 182474 | Kirk Knights | 1104 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | 2.0 | 10.0 | 5.0 | |||||||
| 2nd | TOPPER | 46303 | Lee Knights | 1295 | 3.0 | 2.0 | (5.0 DNF) | 5.0 | 5.0 | (6.0) | 26.0 | 15.0 | |||||||
| 3rd | OPTIMIST | 5667 | Bobby Hewitt | 1646 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 4.0 | 36.0 | 16.0 | |||||||
| 4th | LASER RADIAL | 150246 | Nathaniel Holt | 1104 | (10.0 DNC) | 4.0 | 2.0 | (6.0) | 6.0 | 5.0 | 33.0 | 17.0 | |||||||
| 5th | LASER RADIAL | 192525 | Charlotte Greenhalgh | 1104 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 2.0 | 3.0 | 38.0 | 18.0 | |||||||
| 6th | TOPPER | 46162 | Brogan Griffiths | 1295 | 2.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 38.0 | 18.0 | |||||||
| 7th | OPTIMIST | 5911 | Haydn Griffiths | 1646 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 4.0 | 1.0 | 39.0 | 19.0 | |||||||
| 8th | OPTIMIST | 5959 | Lucy Knights | 1646 | 4.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 49.0 | 29.0 | |||||||
| 9th | TOPPER | 42360 | Jessica Holt | 1295 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 8.0 DNF | 8.0 DNF | 7.0 | 53.0 | 33.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com