Wednesday A Series 2010

Leigh & Lowton SC

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 87, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
21APR
R2
28APR
R3
05MAY
R4
12MAY
R5
19MAY
R6
26MAY
R7
02JUN
R8
09JUN
R9
16JUN
R10
23JUN
Total Nett
1st OPTIMIST 5667 Bobby Hewitt   1646 4.0 (9.0) 7.0 (88.0 DNC)   1.0 2.0 (88.0 DNC) 2.0 (8.0) 209.0 16.0
2nd LASER 86436 Andrew Green   1080 (7.0) 6.0 4.5 (88.0 DNC)   (88.0 DNC) (88.0 DNC) 5.0 4.0 3.0 293.5 22.5
3rd LASER 192016 Tom Keegan   1080 6.0 4.0 6.0 4.0   (88.0 DNC) 6.0 (9.0) (88.0 DNC) (88.0 DNC) 299.0 26.0
4th MIRACLE 1352 Eamon Cuthbert Lauren Cuthbert 1185 10.0 (14.0) (12.0) 2.0   3.0 (88.0 DNC) (88.0 DNC) 11.0 1.0 229.0 27.0
5th SOLO 5022 Mike Broatch   1155 (9.0) (22.0) (16.0) 3.0   6.0 4.0 (14.0) 8.0 6.0 88.0 27.0
6th 12 3496 Gareth Williams Jen Turner 1089 (88.0 DNC) 7.0 8.0 6.0   (88.0 DNC) 7.0 (19.0) (9.0) 2.0 234.0 30.0
7th OPTIMIST 5911 Haydn Griffiths   1646 5.0 11.0 17.0 (88.0 DNC)   2.0 (88.0 DNC) (23.0) 10.0 (88.0 DNC) 332.0 45.0
8th SOLO 4297 John Walter   1155 8.0 (25.0) (14.0) 9.0 OOD   (88.0 DNC) 3.0 13.0 12.0 (88.0 DNC) 260.0 45.0
9th LASER 197195 Chester Candish   1080 11.0 12.0 (88.0 DNC) 11.0   (88.0 DNC) (88.0 DNC) 10.0 5.0 (88.0 DNC) 401.0 49.0
10th LASER 186436 Howard Green   1080 13.0 10.0 (18.0) (88.0 DNC)   (88.0 DNC) (88.0 DNC) 12.0 7.0 14.0 338.0 56.0
11th SOLO 4657 Mark Cuthbert   1155 (18.0) (28.0) (20.0) 8.0   10.0 (88.0 DNC) 15.0 14.0 9.0 210.0 56.0
12th LASER 185983 Conrad Brown   1080 (88.0 DNC) (88.0 DNC) 10.0 13.0   5.0 (88.0 DNC) 17.0 16.0 (88.0 DNC) 413.0 61.0
13th TOPPER 46572 Chris Barnes   1295 (88.0 DNC) 20.0 (23.0) 10.0   (88.0 DNC) (88.0 DNC) 11.0 19.5 13.0 360.5 73.5
14th PHANTOM 1164 Dave Gray   1035 16.0 16.0 (88.0 DNC) 15.0   7.0 (88.0 DNC) (88.0 DNC) 24.0 (88.0 DNC) 430.0 78.0
15th PHANTOM 1101 Alastair Norris   1035 (88.0 DNC) 1.0 1.0 1.0   (88.0 DNC) (88.0 DNC) (88.0 DNC) 1.0 88.0 DNC 444.0 92.0
16th LASER 194679 Andrew Price   1080 14.0 (88.0 DNC) 22.0 17.0   (88.0 DNC) (88.0 DNC) 7.0 33.0 DNF (88.0 DNC) 445.0 93.0
17th RS 400 1298 Martin Parker Liam Parker 950 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 1.0 3.0 3.0 7.0 454.0 102.0
18th LASER 41372 Dave Lowe   1080 29.0 (88.0 DNC) (88.0 DNC) 23.0   (88.0 DNC) (88.0 DNC) 22.0 23.5 OOD 20.0 469.5 117.5
19th ENTERPRISE 20754 D Raines A Southwell 1116 (88.0 DNC) 13.0 (88.0 DNC) 22.0   (88.0 DNC) (88.0 DNC) 88.0 DNC 6.0 4.0 485.0 133.0
20th SOLO 4276 Brian Holt   1155 (88.0 DNC) 31.0 (88.0 DNC) (88.0 DNC)   4.0 5.0 (88.0 DNC) 88.0 DNC 11.0 491.0 139.0
21st RS 400 762 John Marsh Stephen Kennedy 950 (88.0 DNC) (88.0 DNC) 13.0 19.0   (88.0 DNC) (88.0 DNC) 6.0 13.0 88.0 DNC 491.0 139.0
22nd LASER 63715 Megan Griffiths   1080 20.0 18.0 11.0 9.0   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 498.0 146.0
23rd SCORPION 1495 Mike Baldwin Diane Griffiths 1055 21.0 29.0 9.0 14.0   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 513.0 161.0
24th LASER 176291 Martin Lea   1080 26.0 (88.0 DNC) 21.0 20.0   (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 12.0 519.0 167.0
25th SOLO 2453 Gary Guild   1155 35.0 (88.0 DNC) 24.0 (88.0 DNC)   (88.0 DNC) 9.0 (88.0 DNC) 28.0 88.0 DNC 536.0 184.0
26th RS 400 1318 Terry Oliver Mark Atherton 950 (88.0 DNC) 3.0 3.0 7.0   (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 541.0 189.0
27th LASER 195987 Paul Heath   1080 2.0 15.0 (88.0 DNC) 5.0   (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 550.0 198.0
28th MIRACLE 4010 D Southwell R Southwell 1185 3.0 27.0 4.5 (88.0 DNC)   (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 562.5 210.5
29th LASER 175792 Glyn Purnell   1080 12.0 21.0 (88.0 DNC) (88.0 DNC)   (88.0 DNC) (88.0 DNC) 8.0 88.0 DNC 88.0 DNC 569.0 217.0
30th ENTERPRISE 22163 Mike Baldwin Dianne Griffiths 1116 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 21.0 19.5 10.0 578.5 226.5
31st LASER 166409 Jon Lewis   1080 15.0 (88.0 DNC) (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 18.0 23.0 88.0 DNC 584.0 232.0
32nd LASER 121812 Kim Cant   1080 (88.0 DNC) (88.0 DNC) (88.0 DNC) 16.0   (88.0 DNC) 88.0 DNC 88.0 DNC 26.0 15.0 585.0 233.0
33rd TOPPER 46162 Brogan Griffiths   1295 28.0 30.0 (88.0 DNC) (88.0 DNC)   (88.0 DNC) (88.0 DNC) 24.0 88.0 DNC 88.0 DNC 610.0 258.0
34th RS 400 1155 Paul Allen Mike Allen 950 1.0 2.0 (88.0 DNC) (88.0 DNC)   (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 619.0 267.0
35th LASER 189181 Richard Catchpole   1080 (88.0 DNC) 5.0 (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 5.0 626.0 274.0
36th LASER 184753 Dave Hawkes   1080 (88.0 DNC) 19.0 (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 2.0 88.0 DNC 88.0 DNC 637.0 285.0
37th SOLO 3462 C Taylor   1155 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 11.0 88.0 DNC 88.0 DNC 18.0 645.0 293.0
38th LASER 185302 Kaye Tickle   1080 (88.0 DNC) (88.0 DNC) 19.0 12.0   (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 647.0 295.0
39th LASER 146432 B Parker   1080 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 16.0 15.0 88.0 DNC 647.0 295.0
40th SOLO 4431 Malcolm Waddington   1155 (88.0 DNC) 17.0 15.0 (88.0 DNC)   (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 648.0 296.0
41st LASER 174699 Mike Barnes   1080 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 8.0 88.0 DNC 27.0 88.0 DNC 651.0 299.0
42nd LASER 2000 22209 Mike Miller Steve Wood 1090 (88.0 DNC) (88.0 DNC) 25.0 (88.0 DNC)   11.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 652.0 300.0
43rd LASER RADIAL 150246 Nathaniel Holt   1104 23.0 (88.0 DNC) (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 19.0 658.0 306.0
44th LASER 171775 Jude Allen   1080 19.0 24.0 (88.0 DNC) (88.0 DNC)   (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 659.0 307.0
45th LASER 155936 Cathy Partington   1080 (88.0 DNC) (88.0 DNC) (88.0 DNC) 28.0 DNF   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 16.0 660.0 308.0
46th TOPPER 43239 Alex Davies   1295 24.0 (88.0 DNC) (88.0 DNC) 21.0   (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 661.0 309.0
47th TOPPER 35385 Buffy Dean   1295 30.0 (88.0 DNC) 27.0 OCS (88.0 DNC)   (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 673.0 321.0
48th LASER 2000 21109 Dave Eccles Kate Eccles 1090 (88.0 DNC) (88.0 DNC) 2.0 (88.0 DNC)   66.5 OOD (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 684.5 332.5
49th RS 300 514 Sam Sutton   1000 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 1.0 88.0 DNC 88.0 DNC 705.0 353.0
50th TOPPER 44388 Lucy Yeates   1295 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 4.0 88.0 DNC 88.0 DNC 708.0 356.0
51st LASER 143453     1080 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   8.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 712.0 360.0
52nd LASER 188797 Neil Skellam   1080 (88.0 DNC) 8.0 (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 712.0 360.0
53rd LASER 192016 Megan Griffiths   1080 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   9.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 713.0 361.0
54th LASER 4.7 63715 Hayden Griffiths   1175 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 10.0 88.0 DNC 88.0 DNC 88.0 DNC 714.0 362.0
55th LASER 173780 Barney Broatch   1080 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 14.0 DNF 88.0 DNC 88.0 DNC 88.0 DNC 718.0 366.0
55th ALBACORE 1997 Steve Wood   1065 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 14.0 DNF 88.0 DNC 88.0 DNC 88.0 DNC 718.0 366.0
57th RS 600 851 Nick Turpin   920 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 17.0 721.0 369.0
58th SOLO 3957 Dave Welch   1155 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 17.0 88.0 DNC 721.0 369.0
59th PHANTOM 1101 Steve Norris   1035 17.0 (88.0 DNC) (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 721.0 369.0
60th RS 300 374 Neil Skellam   1000 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 18.0 88.0 DNC 722.0 370.0
61st SOLO 4846 Brogan Griffiths   1155 (88.0 DNC) (88.0 DNC) (88.0 DNC) 18.0   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 722.0 370.0
62nd LASER RADIAL 120382 Unknown   1104 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 20.0 88.0 DNC 88.0 DNC 724.0 372.0
63rd RS 600 885     920 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 21.0 725.0 373.0
64th RS 400 953 Stuart Halman   950 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 21.0 88.0 DNC 725.0 373.0
65th TOPPER 45925     1295 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 22.0 726.0 374.0
66th LARK 2353 Richard Fletcher   1073 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 22.0 88.0 DNC 726.0 374.0
67th 420 52674     1087 22.0 (88.0 DNC) (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 726.0 374.0
68th TOPPER 46063 Jamie Catchpole   1295 (88.0 DNC) 23.0 (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 727.0 375.0
69th TOPPER 46162 Haydn Griffiths   1295 (88.0 DNC) (88.0 DNC) (88.0 DNC) 24.0   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 728.0 376.0
70th LASER RADIAL 152541 John Wingeatt   1104 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 25.0 88.0 DNC 729.0 377.0
71st TOPPER 21510 R Humphries   1295 (88.0 DNC) (88.0 DNC) (88.0 DNC) 25.0   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 729.0 377.0
72nd LASER VAGO 374 Jonathan Holt   1066 25.0 (88.0 DNC) (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 729.0 377.0
73rd LASER 178307 R Cox   1080 (88.0 DNC) 26.0 (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 730.0 378.0
74th LASER 160726 Marcus Scrafton   1080 27.0 (88.0 DNC) (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 731.0 379.0
75th RS 200 1003 A Humphries C Humphries 1057 (88.0 DNC) (88.0 DNC) (88.0 DNC) 28.0 DNF   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 732.0 380.0
76th RS 400 412 Ollie Shaw Nerys Shaw 950 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 29.0 88.0 DNC 733.0 381.0
77th RS FEVA XL 1298 Brogan Griffiths Buffy Dean 1189 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 30.0 88.0 DNC 734.0 382.0
78th 420 47117     1087 31.0 (88.0 DNC) (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 735.0 383.0
79th RS FEVA XL 1389 Chris Hewitt   1189 (88.0 DNC) 32.0 (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 736.0 384.0
80th RS FEVA XL 1389     1189 32.0 (88.0 DNC) (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 736.0 384.0
81st SOLO 1423     1155 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 33.0 DNF 88.0 DNC 737.0 385.0
82nd LASER 2000 2209     1090 33.0 (88.0 DNC) (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 737.0 385.0
83rd LASER 2000 2146 D Smee M Bamford 1090 34.0 (88.0 DNC) (88.0 DNC) (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 738.0 386.0
84th RS 400 1191 Louise McKeand   950 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 88.0 OOD 88.0 DNC 792.0 440.0
84th RS 400 1216 Caroline Exley   950 (88.0 DNC) (88.0 DNC) 88.0 OOD (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 792.0 440.0
84th SOLO 4521 Gill Fisher   1155 (88.0 DNC) (88.0 DNC) 88.0 OOD (88.0 DNC)   (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 792.0 440.0
84th LASER RADIAL 166585 Glyn Purnell   1104 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC)   88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 792.0 440.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area88
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.127
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 1
www.sailwave.com