Solo Late Summer Series 2011

Leigh & Lowton SC

Overall

Sailed: 21, Discards: 10, To count: 11, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName R1
24JUL
R2
24JUL
R3
24JUL
R4
31JUL
R5
31JUL
R6
31JUL
R7
07AUG
R8
07AUG
R9
07AUG
R10
14AUG
R11
14AUG
R12
14AUG
R13
21AUG
R14
21AUG
R15
21AUG
R16
28AUG
R17
28AUG
R18
28AUG
R19
04SEP
R20
04SEP
R21
04SEP
Total Nett
1st 4276 Brian Holt 1.0 2.0 1.0 (6.0) 1.0 (6.0) (3.0) (3.0) 3.0 (4.0) 2.0 (5.0) 3.0 (4.0) (4.0) 1.0 1.0 1.0 (4.0) (5.0) 3.0 63.0 19.0
2nd 5217 Malcolm Waddington 3.0 (7.0) (4.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 2.0 2.0 (4.0) (6.0) 4.0 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 1.0 158.0 23.0
3rd 5022 Mike Broatch (4.0) (11.0 DNF) (19.0 DNC) 3.0 3.0 3.0 (4.0) (4.0) (7.0) (5.0) (6.0) (4.0) 2.0 3.0 3.0 2.0 (5.0 DNF) 3.0 3.0 3.0 2.0 99.0 30.0
4th 3273 Fred Holgate 5.0 4.0 3.0 4.0 4.0 1.0 (10.0 DNF) 6.0 4.0 (7.0) (7.0) (8.0) 5.0 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 192.0 46.0
5th 4846 Ken Lawrenson 5.8 OOD 5.8 OOD 5.8 OOD (7.0) 6.0 (7.0) (10.0 DNF) (7.0) 5.0 (11.0) (10.0) (9.0) 6.0 6.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 6.0 4.0 181.4 63.4
6th 4847 Steve White (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 2.0 19.0 DNC 256.0 66.0
7th 3957 Dave Welch 7.0 6.0 5.0 8.0 9.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 8.0 6.0 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 273.0 83.0
8th 4885 Les Hodgkinson 8.0 3.0 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 5.0 5.0 6.0 10.0 8.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 281.0 91.0
9th 4776 Ken Cottam (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 9.0 (19.0 DNC) 9.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 4.0 19.0 DNC 296.0 106.0
10th 4712 Dave Logan 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 2.0 2.0 5.0 8.0 5.0 297.0 107.0
11th 4431 Gary Guild (19.0 DNC) 8.0 7.0 (19.0 DNC) 10.0 9.0 (19.0 DNC) 8.0 8.0 (19.0 DNC) 11.0 12.0 DNF (19.0 DNC) 7.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 297.0 107.0
12th 4297 John Walter 2.0 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 301.0 111.0
13th 5109 Alan Catto (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 319.0 129.0
14th 4884   (19.0 DNC) 5.0 6.0 (19.0 DNC) 7.0 8.0 10.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 333.0 143.0
15th 4521 Gill Fisher (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 4.0 13.8 OOD 13.8 OOD 13.8 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 13.8 OOD 13.8 OOD 13.8 OOD 19.0 DNC 19.0 DNC 19.0 DNC 341.8 151.8
16th 3884 Graham Bristow (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 345.0 155.0
17th 1140 Ken Nicholl (19.0 DNC) 11.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 DNF (19.0 DNC) (19.0 DNC) 13.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 7.0 19.0 DNC 353.0 163.0
18th 4343 Brian Picken (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 19.0 DNC 19.0 DNC 379.0 189.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com