Revett Asymmetric Series 2011

Leigh & Lowton SC

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
13NOV
R2
13NOV
R3
20NOV
R4
20NOV
R5
27NOV
R6
27NOV
R7
04DEC
R8
04DEC
R9
11DEC
R10
11DEC
Total Nett
1st RS 400 1014 Hamish Gledhill Simon Dowse 949 1.0 1.0 1.0 (3.0) (2.0) 2.0 1.0 (12.0 DNF)     23.0 6.0
2nd RS 400 1186 Dave Exley Nigel Hall 949 (28.0 DNC) (28.0 DNC) 2.0 2.0 1.0 1.0 (5.0) 2.0     69.0 8.0
3rd RS 200 1256 Louise McKeand Cathy Partington 1057 5.0 4.0 3.0 1.0 (28.0 DNC) (28.0 DNC) (7.0) 3.0     79.0 16.0
4th RS 100 131 Alex Morrison   998 4.0 5.0 4.0 (28.0 DNC) (28.0 DNC) (7.0 DNF) 4.0 1.0     81.0 18.0
5th RS 400 1289 S Halman G Greenacre 949 (8.0) 6.0 7.0 5.0 (28.0 DNC) (28.0 DNC) 8.0 4.0     94.0 30.0
6th RS 200 824 K Tickle R Maliband 1057 9.0 9.0 8.0 10.0 (28.0 DNC) (28.0 DNC) (15.0 DNF) 6.0     113.0 42.0
7th RS 400 1298 Martin Parker Liam Parker 949 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 12.0 DNF     131.0 47.0
8th RS 400 1076 John Murphy Sally Haslewood 949 7.0 8.0 5.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC     136.0 52.0
9th RS 200 807 Hannah Marsden Vicky Marsden 1057 (28.0 DNC) (28.0 DNC) 6.0 9.0 (28.0 DNC) 28.0 DNC 6.0 5.0     138.0 54.0
10th RS 400 1216 Caroline Exley Jude Allen 949 3.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 28.0 DNC     148.0 64.0
11th RS 400 1166 Steve Dawson Andy Dawson 949 (28.0 DNC) (28.0 DNC) 9.0 8.0 (28.0 DNC) 28.0 DNC 9.0 28.0 DNC     166.0 82.0
12th RS 400 725 Bill Kenyon Ben Ditchburn 949 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 7.0     178.0 94.0
13th RS FEVA S 4610 Graham Bristow Hannah Bristow 1200 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 7.0 DNF 28.0 DNC 28.0 DNC     178.0 94.0
14th RS 400 1091 S Belfield C Belfield 949 6.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC     181.0 97.0
15th RS 400 1285 Roy Thomason Anna Ratcliff 949 (28.0 DNC) (28.0 DNC) 10.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC     184.0 100.0
16th RS 400 599 Tom Leckie Archie Leckie 949 (28.0 DNC) (28.0 DNC) 12.0 7.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC     187.0 103.0
17th 29ER 325 B Morris J Guinan 924 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 9.0     187.0 103.0
18th RS 400 1214 Les Ormandy S Fletcher 949 (28.0 DNC) (28.0 DNC) 11.0 11.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC     190.0 106.0
19th RS 100 172 Greg Booth   998 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 15.0 DNF 8.0     191.0 107.0
20th LASER 2000 2146 D Smee M Bamford 1090 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC     200.0 116.0
21st TOPAZ XENON 6248 Steve Wood Gary Guild 1070 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC     206.0 122.0
22nd 29ER 1490 Curtis Mearns Jamie Catchpole 924 (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC     208.0 124.0
23rd 29ER 315 Jenny Cant John Wingeatt 924 (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC     209.0 125.0
24th RS 100 148 R Robinson   998 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 15.0 DNF 28.0 DNC     211.0 127.0
24th 29ER 490     924 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 15.0 DNF 28.0 DNC     211.0 127.0
26th LASER 2000 2204 Iain Yardley Sarah Yardley 1090 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 OOD 28.0 OOD 28.0 DNC 28.0 DNC     224.0 140.0
26th RS 400 1318 Terry Oliver Mark Atherton 949 (28.0 DNC) (28.0 DNC) 28.0 OOD 28.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC     224.0 140.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area28
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa28



Sailwave Scoring Software 2.02 build 6
www.sailwave.com