Spring Saturday Series 2011

Leigh & Lowton SC

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
26MAR
R2
26MAR
R3
02APR
R4
02APR
R5
09APR
R6
09APR
R7
16APR
R8
16APR
R9
23APR
R10
23APR
R11
30APR
R12
30APR
Total Nett
1st MIRACLE 4011 Ashley Southwell Maxine Southwell 1190 1.0 (4.0) 1.0 1.0 3.0 2.0 (9.0) (36.0 DNC) (4.0) 4.0     65.0 12.0
2nd LASER 117372 Jon Lewis   1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 2.0 1.0 (5.0) 1.0 3.0 2.0     125.0 12.0
3rd SOLO 5022 Mike Broatch   1153 (11.0 OCS) 2.0 2.0 2.0 (13.0 DNF) 5.0 11.0 6.0 (36.0 DNC) (36.0 DNC)     124.0 28.0
4th SOLO 4846 Ken Lawrenson   1153 4.0 5.0 4.0 5.0 6.0 7.0 (14.0) (9.0) (36.0 DNC) (36.0 DNC)     126.0 31.0
5th CONTENDER 534 Martin Tubb   993 7.0 3.0 6.0 7.0 5.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC)     178.0 34.0
6th SOLO 4521 Gill Fisher   1153 3.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 8.0 12.0 DNF 7.0     187.0 43.0
7th SOLO 4431 Gary Guild   1153 11.0 DNF (36.0 DNC) 8.0 11.0 7.0 8.0 (36.0 DNC) (36.0 DNC) (12.0 DNF) 9.0     174.0 54.0
8th LASER 140028 Ken Moran   1082 5.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 7.0 8.0     216.0 72.0
9th RS 300 441 Stuart Norman   1000 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 3.0 1.0 1.0     223.0 79.0
10th LASER 180667 Ty Burrows   1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 4.0 36.0 DNC 36.0 DNC 6.0 5.0     235.0 91.0
11th LASER 41372 Dave Lowe   1082 (36.0 DNC) (36.0 DNC) 5.0 6.0 8.0 11.0 DSQ (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC     246.0 102.0
12th TOPPER 46987 Luke Woodward   1297 8.0 8.0 (36.0 DNC) (36.0 DNC) 13.0 DNF (36.0 DNC) (36.0 DNC) 12.0 36.0 DNC 36.0 DNC     257.0 113.0
13th TOPAZ XENON 6248     1070 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 DNF 9.0 36.0 DNC 36.0 DNC 9.0 10.0     257.0 113.0
14th LASER 2000 22209 Mike Miller Steve Wood 1090 6.0 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 18.0 15.0 36.0 DNC 36.0 DNC     264.0 120.0
15th LASER 2000 22220 Richard Woodward Luke Woodward 1090 (36.0 DNC) (36.0 DNC) 7.0 8.0 13.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC     280.0 136.0
16th TOPAZ XENON 3943     1070 (36.0 DNC) (36.0 DNC) 9.0 9.0 (36.0 DNC) (36.0 DNC) 19.0 36.0 DNC 36.0 DNC 36.0 DNC     289.0 145.0
17th MIRACLE 4010 D Southwell R Southwell 1190 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC     292.0 148.0
18th LASER 184753 Dave Hawkes   1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 3.0     293.0 149.0
19th LASER RADIAL 152541 John Wingeatt   1106 (36.0 DNC) (36.0 DNC) 3.0 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC     295.0 151.0
20th WAYFARER 9819 Julian Mecklenburgh   1101 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 8.0 36.0 DNC     298.0 154.0
21st SOLO 3884 Graham Bristow   1153 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 8.0 2.0 36.0 DNC 36.0 DNC     298.0 154.0
22nd OPTIMIST 5911 Haydn Griffiths   1646 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 7.0 36.0 DNC 36.0 DNC     299.0 155.0
23rd ENTERPRISE 20754 D Raines Ashley Southwell 1117 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 6.0     299.0 155.0
24th OPTIMIST 5953 Hannah Bristow   1646 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 11.0 36.0 DNC 36.0 DNC     300.0 156.0
25th PHANTOM 1111     1030 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 4.0 36.0 DNC 36.0 DNC     302.0 158.0
26th OPTIMIST 5667 Bobby Hewitt   1646 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 13.0 36.0 DNC 36.0 DNC     304.0 160.0
27th GP14 12809 Bill Egerton   1127 (36.0 DNC) 7.0 (36.0 DNC) 10.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC     305.0 161.0
28th LASER 80667     1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 17.0 5.0 36.0 DNC 36.0 DNC     310.0 166.0
29th OPTIMIST 5500 Izzy Bristow   1646 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 13.0 14.0 36.0 DNC 36.0 DNC     315.0 171.0
30th LASER 4.7 158543 Tom Whitehead   1175 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC     330.0 186.0
31st LASER RADIAL 192525 Charlotte Greenhalgh   1106 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC     331.0 187.0
32nd LASER RADIAL 120382     1106 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 15.0 36.0 DNC 36.0 DNC 36.0 DNC     339.0 195.0
33rd TOPPER 25467     1297 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 16.0 36.0 DNC 36.0 DNC 36.0 DNC     340.0 196.0
34th TOPPER 2     1297 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 20.0 36.0 DNC 36.0 DNC 36.0 DNC     344.0 200.0
35th LASER 61512     1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 21.0 36.0 DNC 36.0 DNC 36.0 DNC     345.0 201.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area36
DNFStarted but did not finishVaries
DSQDisqualification11
OCSOn course side at start or broke rule 30.111



Sailwave Scoring Software 2.02 build 1
www.sailwave.com