Solo Spring Series 2011

Leigh & Lowton SC

Overall

Sailed: 13, Discards: 6, To count: 7, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1
27MAR
R2
27MAR
R3
27MAR
R4
03APR
R5
03APR
R6
03APR
R7
10APR
R8
10APR
R9
10APR
R10
17APR
R11
17APR
R12
17APR
R13
24APR
R14
24APR
R15
24APR
R16
01MAY
R17
01MAY
R18
01MAY
Total Nett
1st 4847 Steve White   (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0   1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC)       52.0 7.0
2nd 5022 Mike Broatch   (5.0) 3.0 3.0 2.0 (5.0) (4.0) 3.0   (8.0) (4.0) (5.0) 4.0 2.0 1.0       49.0 18.0
3rd 4276 Brian Holt   (14.0 DNC) (14.0 DNC) 2.0 (5.0) 3.0 3.0 (5.0)   (4.0) (7.0) 4.0 2.0 3.0 3.0       69.0 20.0
4th 4776 Ken Cottam   2.0 (4.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) (6.0) (7.0)   3.0 3.0 3.0 3.0 4.0 4.0       81.0 22.0
5th 3273 Fred Holgate   4.0 2.0 4.0 4.0 (7.0) 2.0 4.0   (7.0) 5.0 (6.0) (14.0 DNC) (14.0 DNC) (14.0 DNC)       87.0 25.0
6th 5217 Malcolm Waddington   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   6.0 2.0 9.0 DNF 1.0 1.0 2.0       119.0 35.0
7th 4885 Les Hodgkinson   (6.0) 6.0 5.0 6.0 4.0 (8.0) (8.0)   (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.3 OOD 5.3 OOD 5.3 OOD       100.9 36.9
8th 4846 Ken Lawrenson   3.0 5.0 6.0 7.0 (8.0) (9.0) 6.0   5.0 (8.0) 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC)       106.0 39.0
9th 4297 John Walter   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 2.0   2.0 6.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC       129.0 45.0
10th 4712 Dave Logan   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 9.0   9.0 (14.0 DNC) 14.0 DNC 5.0 5.0 5.0       141.0 57.0
11th 3884 Graham Bristow   (14.0 DNC) (14.0 DNC) 8.0 3.0 2.0 7.0 (14.0 DNC)   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC       146.0 62.0
12th 3957 Dave Welch   (14.0 DNC) (14.0 DNC) 7.0 8.0 6.0 11.0 10.0   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC       154.0 70.0
13th 4431 Gary Guild   (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 (14.0 DNC) (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 6.0       161.0 77.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish9
OODRace officer duty points scored as RDGa5.3



Sailwave Scoring Software 2.02 build 1
www.sailwave.com