Tipsy Icicle Handicap Series 2011

Leigh & Lowton SC

Overall

Sailed: 15, Discards: 7, To count: 8, Ratings: PY, Entries: 69, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
02JAN
R2
02JAN
R3
09JAN
R4
09JAN
R5
16JAN
R6
16JAN
R7
23JAN
R8
23JAN
R9
30JAN
R10
30JAN
R11
06FEB
R12
06FEB
R13
13FEB
R14
13FEB
R15
20FEB
R16
20FEB
R17
27FEB
R18
27FEB
R19
06MAR
R20
06MAR
Total Nett
1st SOLO 4847 Steve White   1155         (5.0) 1.0 1.0 (7.0) 1.0 2.0 (70.0 DNC)   (10.0) 1.0 (5.0) 4.0 3.0 1.0 (70.0 DNC) (70.0 DNC) 251.0 14.0
2nd RS 300 360 Andy Flitcroft   1000         (11.0) (8.0) (13.0) (6.0) 2.0 1.0 (70.0 DNC)   (70.0 DNC) (70.0 DNC) 1.0 5.0 4.0 3.0 3.0 1.0 268.0 20.0
3rd RS 300 514 Paul Allen   1000         6.0 (12.0) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   4.0 2.0 2.0 2.0 1.0 2.0 1.0 (25.0 DNF) 407.0 20.0
4th SOLO 5022 Mike Broatch   1155         (22.0) 3.0 4.0 (9.0) 3.0 4.0 4.1 OOD   (12.0) 3.0 (8.0) 8.0 (22.0 DNF) 4.0 (9.0) (10.0) 125.1 33.1
5th SOLO 4776 Ken Cottam   1155         (15.0) 2.0 3.0 8.0 4.0 3.0 (70.0 DNC)   (70.0 DNC) (70.0 DNC) (9.0) 9.0 (10.0) 7.0 8.0 (25.0 DSQ) 313.0 44.0
6th PHANTOM 1164 Dave Gray   1035         8.0 5.0 (16.0) 11.0 (70.0 DNC) (70.0 DNC) 7.0 DNF   (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.7 OOD 7.7 OOD 6.0 9.0 497.4 61.4
7th FLYING FIFTEEN 3418 John Walter Roseanne Walter 1025         12.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 7.0 1.0   6.0 16.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.8 OOD 7.8 OOD 552.6 62.6
8th TOPPER 44980 Zac Gibbons   1295         13.0 11.0 (14.0) (21.0) (70.0 DNC) (70.0 DNC) (70.0 DNC)   13.0 5.0 (70.0 DNC) (70.0 DNC) 7.0 10.0 12.0 6.0 462.0 77.0
9th SOLO 3957 Dave Welch   1155         (30.0) 15.0 (19.0) 14.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   (20.0) 4.0 11.0 11.0 11.0 OOD 11.0 OOD (70.0 DNC) 11.0 437.0 88.0
10th SOLO 2453 Gary Guild   1155         (70.0 DNC) (70.0 DNC) (22.0) (70.0 DNC) 8.0 8.0 (70.0 DNC)   (70.0 DNC) 7.0 13.0 13.0 22.0 DNF (70.0 DNC) 17.0 15.0 545.0 103.0
11th SOLO 4846 Ken Lawrenson   1155         21.0 14.0 11.0 13.0 7.0 5.0 (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (22.0 DNF) 14.0 21.0 DNF (25.0 DNF) 503.0 106.0
12th SOLO 4885 Les Hodgkinson   1155         26.0 7.0 (70.0 DNC) (70.0 DNC) 6.0 6.0 (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 22.0 DNF 19.0 DNF 10.0 12.0 598.0 108.0
13th RS 300 374 Neil Skellam   1000         15.0 OOD 15.0 OOD 12.0 15.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   9.0 13.0 (70.0 DNC) (70.0 DNC) 22.0 DNF 19.0 DNF (70.0 DNC) (70.0 DNC) 610.0 120.0
14th SOLO 3273 Fred Holgate   1155         14.0 6.0 9.0 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 12.0 13.0 70.0 DNC 25.0 DSQ 649.0 159.0
15th TOPPER 45156 James Guinan   1295         17.0 19.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.0 DNF   18.0 12.0 (70.0 DNC) (70.0 DNC) 8.0 9.0 (70.0 DNC) 70.0 DNC 650.0 160.0
16th RS 300 436 Mike Allen   1000         2.0 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   7.0 (70.0 DNC) 3.0 3.0 22.0 DNF (70.0 DNC) 70.0 DNC 70.0 DNC 677.0 187.0
17th TOPPER 37321 Jennifer Cant   1295         28.0 16.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 6.0 5.0 11.0 7.0 703.0 213.0
18th PHANTOM 1101 Steve Norris   1035         10.0 (70.0 DNC) 28.7 OOD 28.7 OOD (70.0 DNC) (70.0 DNC) (70.0 DNC)   11.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 6.0 70.0 DNC 70.0 DNC 719.4 229.4
19th NATIONAL 12* 3513 Christian Day Sophie Richards 1089         36.0 OCS (70.0 DNC) 2.0 3.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   8.0 (70.0 DNC) 4.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 753.0 263.0
20th PHANTOM 1179 Alex Morrison   1035         36.0 OCS 4.0 10.0 4.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 756.0 266.0
21st FINN 400 Keith Summersgill   1062         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   22.0 70.0 DNC 7.0 7.0 9.0 11.0 70.0 DNC 70.0 DNC 756.0 266.0
22nd OPTIMIST 5911 Haydn Griffiths   1646         (70.0 DNC) (70.0 DNC) 17.0 5.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) 10.0 12.0 70.0 DNC 70.0 DNC 18.0 70.0 DNC 762.0 272.0
23rd TOPPER 41828 James Bowler   1295         24.0 20.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 19.0 (70.0 DNC) 70.0 DNC 11.0 12.0 70.0 DNC 70.0 DNC 786.0 296.0
24th OPTIMIST 5667 Bobby Hewitt   1646         (70.0 DNC) (70.0 DNC) 18.0 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   14.0 6.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 809.0 319.0
25th OPTIMIST 6050 James Clemetson   1646         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   16.0 8.0 70.0 DNC 70.0 DNC 2.0 16.0 70.0 DNC 70.0 DNC 812.0 322.0
26th OPTIMIST 5953 Hannah Bristow   1646         (70.0 DNC) (70.0 DNC) 15.0 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 14.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 25.0 DNF 826.0 336.0
27th SOLO 4276 Brian Holt   1155         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 13.0 8.0 13.0 25.0 DSQ 829.0 339.0
28th BLAZE 673 Steve Dawson   1046         19.0 9.0 21.0 17.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 836.0 346.0
29th ENTERPRISE 22163 Mike Baldwin Diane Griffiths 1116         (70.0 DNC) (70.0 DNC) 20.0 18.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   17.0 11.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 836.0 346.0
30th TOPPER 46063 Jamie Catchpole   1295         23.0 (70.0 DNC) 23.0 19.0 (70.0 DNC) (70.0 DNC) 7.0 DNF   (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 842.0 352.0
31st EUROPE 391 Gareth Williams   1140         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   3.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 4.0 3.0 850.0 360.0
32nd FIREBALL 14894 Chris Owen Steve Jobby 982         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   1.0 15.0 70.0 DNC 1.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 857.0 367.0
33rd NATIONAL 12* 3496 Gareth Williams Jen Turner 1089         4.0 (70.0 DNC) 6.0 12.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 862.0 372.0
34th TOPPER 44144 Rob Bowler   1295         33.0 24.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   23.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 14.0 70.0 DNC 70.0 DNC 70.0 DNC 864.0 374.0
35th TOPPER 46853 Lucy Yeates   1295         16.0 (70.0 DNC) 5.0 16.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 877.0 387.0
36th TOPPER 47026 Alex Davies   1295         18.0 18.0 8.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 884.0 394.0
37th TOPPER 46481 Chelsea Jackson   1295         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.0 DNF   21.0 18.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 886.0 396.0
38th SOLO 5039 Tony Sampson   1155         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 6.0 6.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 922.0 432.0
39th SCORPION 1985 Jack Banks Penny Jeffacote 1055         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   5.0 10.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 925.0 435.0
40th PHANTOM 1170 Mark Cuthbert   1035         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 10.0 70.0 DNC 70.0 DNC 7.0 70.0 DNC 927.0 437.0
41st RS 300 354 Mark Newton   1000         9.0 13.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 932.0 442.0
42nd TOPPER 44777 Steph Wingeatt   1295         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 16.0 8.0 934.0 444.0
43rd TOPPER 46480 David Clark   1295         (70.0 DNC) (70.0 DNC) 7.0 20.0 (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 937.0 447.0
44th OPTIMIST 4462 Matthew Leckie   1646         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   19.0 9.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 938.0 448.0
45th OPTIMIST 6091 Matthew Leckie   1646         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 5.0 25.0 DNF 940.0 450.0
46th OPTIMIST 5500 Izzi Bristow   1646         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 14.0 16.0 940.0 450.0
47th TOPPER 46987 Luke Woodward   1295         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 19.0 13.0 942.0 452.0
48th TOPPER 44471 Thomas Wallwork   1295         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   15.0 17.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 942.0 452.0
49th TOPPER 46572 Chris Barnes   1295         29.0 21.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 960.0 470.0
50th TOPPER 44793 Rory Humphries   1295         31.0 22.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 963.0 473.0
51st TOPPER 45356 Lucy Mearns   1295         32.0 23.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 965.0 475.0
52nd ENTERPRISE 22929 Christian Birrel R Partridge 1116         1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 981.0 491.0
53rd FIREBALL 14980 Niki Birrel Rob 982         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 2.0 982.0 492.0
54th OPTIMIST 5959 Lucy Knights   1646         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 2.0 70.0 DNC 982.0 492.0
55th SOLO 5113 Chris Gillard   1155         3.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 983.0 493.0
56th SOLO 4419 Richard Allen   1155         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 4.0 984.0 494.0
57th RS 300 441 Stuart Norman   1000         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 5.0 985.0 495.0
58th TOPPER 46891     1295         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.0 DNF   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 987.0 497.0
59th TOPPER 46654 Curtis Mearns   1295         7.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 987.0 497.0
60th TOPPER 46303 Daniel Budden   1295         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 12.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 992.0 502.0
61st PHANTOM 1154 Dave Kelsall   1035         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 14.0 994.0 504.0
62nd SOLO 3097     1155         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 15.0 70.0 DNC 995.0 505.0
63rd WAYFARER 9819 Julian Mecklenburg   1101         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 15.0 70.0 DNC 70.0 DNC 995.0 505.0
64th 420 52674 Lucy Yeates Ari Nielsen-Timms 1087         (70.0 DNC) 17.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 997.0 507.0
65th TOPPER 46412 Chris Chasty   1295         20.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,000.0 510.0
66th TOPPER 42360 Jessica Holt   1295         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 22.0 DNF 70.0 DNC 70.0 DNC 70.0 DNC 1,002.0 512.0
67th OPTIMIST 5591     1646         (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 25.0 DNF 1,005.0 515.0
68th SOLO 4657 Mark Cuthbert   1155         25.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,005.0 515.0
69th TOPPER 46606 Ariana Nielsen-Timms   1295         27.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,007.0 517.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area70
DNFStarted but did not finishVaries
DSQDisqualification25
OCSOn course side at start or broke rule 30.136
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 1
www.sailwave.com