Autumn Solos 2012

Leigh & Lowton SC

Autumn Solos

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName R1
16 Sep
R2
16 Sep
R3
16 Sep
R4
23 Sep
R5
23 Sep
R6
23 Sep
R7
7 Oct
R8
14 Oct
R9
14 Oct
R10
21 Oct
Total Nett
1st 5272 Steve White (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 1.0 2.0 1.0 2.0 84.0 8.0
2nd 5217 Malcolm Waddington (3.0) 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 2.0 1.8 OOD 69.8 9.8
3rd 3273 Fred Holgate 4.0 5.0 (6.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 3.0 6.0 87.0 24.0
4th 5325 Mike Broatch 6.0 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.2 OOD 5.0 4.0 (19.0 DNC) 101.2 25.2
5th 4276 Brian Holt 5.0 3.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 7.0 DNF 3.0 105.0 29.0
6th 5022 Ken Lawrenson 7.0 (19.0 DNC) (19.0 DNC) 6.0 DNF 6.0 DNF (19.0 DNC) 6.0 OOD 6.0 5.0 (19.0 DNC) 112.0 36.0
7th 5109 Alan Catto 2.0 1.0 (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 121.0 45.0
8th 4846 Dave Welch 10.0 6.0 5.0 3.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 122.0 46.0
9th 4776 Ken Cottam 1.0 7.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 129.0 53.0
10th 4885 Les Hodgkinson (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 DNF 6.0 DNF (19.0 DNC) 5.0 19.0 DNC 19.0 DNC 19.0 DNC 150.0 74.0
11th 1140 Ken Nicholls 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 8.0 19.0 DNC 19.0 DNC 153.0 77.0
12th 4712 Dave Logan (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 9.0 19.0 DNC 8.0 169.0 93.0
13th 4521 G Bristow (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 172.0 96.0
14th 4521 Sally Bristow (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 175.0 99.0
15th 5161 David Buckle (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 176.0 100.0
16th 3884 Sally Bristow (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 178.0 102.0
17th 5347 Chris Taylor 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 180.0 104.0
18th 5350 John Walter (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 10.0 DNF 181.0 105.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com