2012 Early Summer Sunday Series

Leigh & Lowton SC

Early Summer Sunday

Overall

Sailed: 21, Discards: 10, To count: 11, Ratings: PY, Entries: 67, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
13May
R2
13May
R3
13May
R4
20May
R5
20May
R6
20May
R7
27May
R8
27May
R9
27May
R10
3Jun
R11
3Jun
R12
3Jun
R13
10Jun
R14
10Jun
R15
10Jun
R16
17Jun
R17
17Jun
R18
17Jun
R19
1Jul
R20
1Jul
R21
1Jul
Total Nett
1st Topper 42711 Haydn Griffiths   (22.0) 2.0 2.0 (14.0) 8.0 6.0 OCS 2.0 1.0 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 (16.0) (18.0 DNF) 1.0 4.0 2.0 517.0 39.0
2nd PHANTOM 1111 Ollie Shaw   (26.0 DNF) 11.0 (68.0 DNC) 8.0 9.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 6.0 2.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 11.0 4.0 1.0 3.0 713.0 75.0
3rd LASER 180667 Ty Burrows   14.0 24.0 DNF (68.0 DNC) (68.0 DNC) 6.0 (68.0 DNC) (68.0 DNC) 10.0 7.0 7.0 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (25.0 DSQ) 15.0 9.0 (68.0 DNC) 6.0 6.0 749.0 112.0
4th STREAKER 1269 George Evans   (26.0 DNF) (68.0 DNC) (68.0 DNC) 13.9 OOD 13.9 OOD 13.9 OOD 13.9 OOD 13.9 OOD 13.9 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 4.0 6.0 (25.0 DNF) 19.0 (68.0 DNC) 11.0 DNF (68.0 DNC) (68.0 DNC) 724.4 129.4
5th LASER 198575 Howard Green   11.0 24.0 DNF (68.0 DNC) 3.0 4.0 (68.0 DNC) 5.0 5.0 (68.0 DNC) 9.0 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 10.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 829.0 149.0
6th Phantom 1170 Mark Cuthbert   20.0 (68.0 DNC) (68.0 DNC) 9.0 12.0 1.0 14.0 11.0 2.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 6.0 12.0 DNF 5.0 840.0 160.0
7th Enterprise 23221 Mike Baldwin Holly Lowe 26.0 DNF 24.0 DNF (68.0 DNC) 2.0 2.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 2.0 5.0 2.0 25.0 DSQ 25.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 929.0 249.0
8th RS 600 851 Nick Turpin   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 3.0 7.0 5.0 4.0 23.0 15.0 11.0 DNF 8.0 68.0 DNC 960.0 280.0
9th Phantom 1154 Dave Kelsall   17.0 24.0 DNF 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 8.0 13.0 DNF 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 20.0 14.0 68.0 DNC 68.0 DNC 68.0 DNC 989.0 309.0
10th NATIONAL 12* 3513 Christian Day Sophie Richards 2.0 24.0 DNF (68.0 DNC) 1.0 15.0 DNF (68.0 DNC) 3.0 3.0 1.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,001.0 321.0
11th Topper 43712 Oliver Blackburn   (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 5.0 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 2.0 10.0 5.0 68.0 DNC 68.0 DNC 68.0 DNC 1,058.0 378.0
12th RS 400 1076 John Murphy Sally Haslewood 8.0 12.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 13.0 DNF (68.0 DNC) 1.0 3.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,062.0 382.0
13th LASER 175792 Glyn Purnell   18.0 24.0 DNF (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 4.0 (68.0 DNC) 4.0 1.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,080.0 400.0
14th LASER RADIAL 192525 Charlotte Greenhalgh   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 4.0 12.0 DNF (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 25.0 DSQ 4.0 8.0 68.0 DNC 68.0 DNC 68.0 DNC 1,080.0 400.0
15th RS 400 1216 Caroline Exley Dave Exley 1.0 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,103.0 423.0
16th RS 400 1214 Les Ormandy S Fletcher 21.0 (68.0 DNC) (68.0 DNC) 12.0 13.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 8.0 (68.0 DNC) 25.0 DNF 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,106.0 426.0
17th RS 400 1318 Terry Oliver Mark Atherton (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 2.0 1.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,111.0 431.0
18th LASER 176291 Martin Lea   19.0 24.0 DNF (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 8.0 13.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 25.0 DSQ 12.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,121.0 441.0
19th LASER 1 Tom Keegan   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 2.0 2.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 3.0 3.0 68.0 DNC 68.0 DNC 68.0 DNC 1,123.0 443.0
20th RS 400 1285 Roy Thomason Anna Ratcliffe 5.0 24.0 DNF (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 4.0 1.0 3.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,125.0 445.0
21st LASER 178491 Mike Baldwin   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 12.0 17.0 DNF 3.0 4.0 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,127.0 447.0
22nd TOPPER XENON 6248 Steve Wood Crew (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 11.0 4.0 (68.0 DNC) 14.0 9.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,136.0 456.0
23rd RS 400 1289 S Halman G Greenacre (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 3.0 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 11.0 7.0 68.0 DNC 68.0 DNC 68.0 DNC 1,141.0 461.0
24th Optimist 4751 Olivia Cuthbert   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 17.0 DNF (68.0 DNC) 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 11.0 DNF 12.0 DNF 8.0 DNF 1,146.0 466.0
25th Enterprise LLSC Bobby Hewitt The Leckie Bros. (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 10.0 DSQ 9.0 4.0 68.0 DNC 24.0 13.0 68.0 DNC 68.0 DNC 68.0 DNC 1,148.0 468.0
26th RS 200 824 Kaye Tickle D Cortledge (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 9.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 17.0 12.0 68.0 DNC 68.0 DNC 68.0 DNC 1,161.0 481.0
27th RS 300 331 Richard Catchpole   3.0 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 1.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,191.0 511.0
28th Laser 189541 Chris Clayton   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 9.0 68.0 DNC 2.0 2.0 68.0 DNC 1,194.0 514.0
29th RS 400 1212 Garry Knott Helen Blackburn (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 8.0 2.0 68.0 DNC 68.0 DNC 68.0 DNC 1,198.0 518.0
30th RS 400 1091 Stuart Belfield Cath Belfield 7.0 24.0 DNF (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 6.0 8.0 DNF 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,201.0 521.0
31st LASER RADIAL 182556 Glyn Purnell   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 3.0 5.0 1.0 1,233.0 553.0
32nd Topper 46872 Matthew Leckie   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 2.0 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,241.0 561.0
33rd Topper 46023 Gareth Staples Jones   (68.0 DNC) (68.0 DNC) (68.0 DNC) 15.0 1.0 2.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,242.0 562.0
34th Laser 177925 Tom Key   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 3.0 (68.0 DNC) 9.0 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,242.0 562.0
35th RS FEVA XL 1389 G Bristow   10.0 10.0 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,247.0 567.0
36th RS FEVA XL 4610 H Bristow I Bristow (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 3.0 18.0 4.0 68.0 DNC 68.0 DNC 68.0 DNC 1,249.0 569.0
37th EUROPE 391 Gareth Williams   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 2.0 1.0 68.0 DNC 68.0 DNC 68.0 DNC 1,252.0 572.0
38th Phantom 1131 Mark Dingsdale   15.0 9.0 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,252.0 572.0
39th RS 400 599 Tom Leckie Crew (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 21.0 18.0 DNF 68.0 DNC 68.0 DNC 68.0 DNC 1,288.0 608.0
40th Laser 198904 A Green   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 1.0 1.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,294.0 614.0
41st OPTIMIST 5667 Bobby Hewitt   (68.0 DNC) 1.0 1.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,294.0 614.0
42nd OPTIMIST 5500 Archie Leckie   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1.0 68.0 DNC 68.0 DNC 5.0 68.0 DNC 68.0 DNC 1,298.0 618.0
43rd LASER 161368 C Day   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 3.0 4.0 1,299.0 619.0
44th RS 400 1298 Martin Parker Liam Parker 4.0 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,299.0 619.0
45th Topper 45356 Lucy Mearns   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 4.0 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,304.0 624.0
46th LASER 195987 Paul Heath   9.0 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,305.0 625.0
47th LASER 185302 Kaye Tickle   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,305.0 625.0
48th Laser 140028 Ken Moran   (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,305.0 625.0
49th RS 200 1256 Louise Mckeand Cathy Partington 6.0 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,305.0 625.0
50th MARAUDER 358 Chris Helsby Natasha Helsby (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 7.0 7.0 68.0 DNC 1,306.0 626.0
51st Laser 161369 S Wroe   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 3.0 13.0 DNF (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,308.0 628.0
52nd Laser 6436 Andrew Green   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 1.0 17.0 DNF (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,310.0 630.0
53rd Laser 75129 M Marshall   (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 8.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,311.0 631.0
54th LASER 197195 Chester Candish   16.0 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,316.0 636.0
55th Optimist 5911 Sian Talbot   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 17.0 DNF (68.0 DNC) 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,317.0 637.0
56th Laser 174699 Mike Barnes   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 12.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,317.0 637.0
57th LASER 189181 Jamie Catchpole   12.0 13.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,317.0 637.0
58th RS 200 951 M Joesbury SJoesbury (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 6.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,323.0 643.0
59th RS 200 958 Greg Marshall Steph Marshall (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 7.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,324.0 644.0
60th NATIONAL 12* 3496 Gareth Williams Jen Turner 13.0 24.0 DNF (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,329.0 649.0
61st LASER 174699 Laura Barnes   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 13.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,330.0 650.0
62nd 29ER 315     (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 22.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,339.0 659.0
63rd LASER 189082 Stuart Belfield   (68.0 DNC) (68.0 DNC) (68.0 DNC) 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,364.0 684.0
64th STREAKER 1269 G Bristow   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 6.0 68.0 DNC 68.0 DNC 68.0 DNC 1,366.0 686.0
65th LASER RADIAL 121 Kim Cant   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,371.0 691.0
66th LASER 4.7 19508 T Joesbury   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 12.0 DNF 68.0 DNC 1,372.0 692.0
67th Phantom 1111 Howard Green   (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 25.0 DSQ 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 1,385.0 705.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area68
DNFStarted but did not finishVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.16
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com