2012 Late Summer Sunday Series

Leigh & Lowton SC

Late Summer Sunday

Overall

Sailed: 21, Discards: 10, To count: 11, Ratings: PY, Entries: 62, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
22Jul
R2
22Jul
R3
22Jul
R4
29Jul
R5
29Jul
R6
29Jul
R7
5Aug
R8
5Aug
R9
5Aug
R10
12Aug
R11
12Aug
R12
12Aug
R13
19Aug
R14
19Aug
R15
19Aug
R16
26Aug
R17
26Aug
R18
26Aug
R19
2Sep
R20
2Sep
R21
2Sep
Total Nett
1st RS 400 1289 S Halman G Greenacre 2.0 2.0 4.0 1.0 (13.0 DNF) 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 (15.0 DNF) 4.0 3.0 (63.0 DNC) (63.0 DNC) 7.0 8.0 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 580.0 48.0
2nd Phantom 1170 Mark Cuthbert   (63.0 DNC) 10.0 6.0 5.5 6.0 6.0 1.0 4.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (13.5) 1.0 (11.0) 9.0 (63.0 DNC) 584.0 55.5
3rd Topper 43712 Oliver Blackburn   (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 7.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 (63.0 DNC) 1.0 1.0 18.0 15.0 4.5 2.0 2.0 688.5 58.5
4th LASER 178491 Mike Baldwin   5.5 OOD 6.0 1.0 7.0 5.0 5.0 4.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 7.0 14.0 690.5 60.5
5th STREAKER 1269 George Evans   10.0 DNF 8.0 (63.0 DNC) 10.5 (63.0 DNC) (63.0 DNC) 5.0 10.0 DNF (63.0 DNC) 7.0 (15.0 DNF) (11.0 DNF) 1.0 1.0 3.0 9.5 (17.0) 6.0 (12.0) (14.0) (12.0) 404.0 71.0
6th Optimist 4751 Olivia Cuthbert   (63.0 DNC) 9.0 7.0 10.5 8.0 8.0 2.0 1.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (14.0) (20.0) 13.0 7.0 12.0 (63.0 DNC) 618.5 80.5
7th LASER 180667 Ty Burrows   5.0 7.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 (63.0 DNC) 63.0 DNC 9.5 6.0 11.0 10.0 8.0 8.0 766.5 136.5
8th LASER RADIAL 182556 Glyn Purnell   (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 3.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 2.0 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 14.0 5.0 10.0 800.0 170.0
9th Phantom 1154 Dave Kelsall   (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 9.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 10.0 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 15.0 14.0 63.0 DNC 19.0 11.0 809.0 179.0
10th NATIONAL 12* 3496 Gareth Williams Jen Turner 4.0 5.0 2.0 5.5 13.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 8.0 (63.0 DNC) 6.1 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 867.6 237.6
11th LASER RADIAL 201941 Charlotte Greenhaigh   1.0 15.0 DNF (63.0 DNC) (63.0 DNC) 1.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 966.0 336.0
12th RS 400 1318 Terry Oliver Mark Atherton 3.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 4.5 9.0 63.0 DNC 63.0 DNC 63.0 DNC 968.5 338.5
13th Laser 140028 Ken Moran   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 10.0 DNF (63.0 DNC) 11.0 11.0 8.0 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 997.0 367.0
14th RS FEVA XL 4610 H Bristow Crew (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 4.0 9.0 22.0 DNF 9.0 15.5 5.0 1,009.5 379.5
15th Laser 152598     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 2.0 2.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,022.0 392.0
16th RS 200 1256 Louise Mckeand Cathy Partington (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.5 OOD 4.5 OOD 4.5 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,030.5 400.5
17th Topper 42711 Haydn Griffiths   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 4.0 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,031.0 401.0
18th LASER 195253 Chris Wheeler   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 1.0 63.0 DNC 63.0 DNC 63.0 DNC 2.0 2.0 22.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 1,038.0 408.0
19th Laser 155936 C Goodall   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 4.0 12.0 63.0 DNC 17.0 21.0 24.0 15.0 1,038.0 408.0
20th RS 400 1212 Garry Knott Helen Blackburn (63.0 DNC) 3.0 10.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 6.5 OOD 6.5 OOD 6.5 OOD 1,040.5 410.5
21st RS 400 1214 Les Ormandy S Fletcher 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 10.0 DNS (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 17.0 21.0 63.0 DNC 1,067.0 437.0
22nd MARAUDER 358 Chris Helsby Natasha Helsby (63.0 DNC) 12.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 12.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 15.0 23.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,083.0 453.0
23rd Miracle 4011 Ashley Southwell Crew (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 3.0 10.0 63.0 DNC 63.0 DNC 63.0 DNC 1,090.0 460.0
24th RS 400 1285 Roy Thomason Anna Ratcliffe 7.0 4.0 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,098.0 468.0
25th lASER 198782 Tom Keegan   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 3.0 1.0 2.0 63.0 DNC 63.0 DNC 63.0 DNC 1,140.0 510.0
26th RS 200 951 G Bristow   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1.0 6.0 3.0 1,144.0 514.0
27th TOPPER XENON 6248 Wayne Atherton Steve Wood 6.0 11.0 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,156.0 526.0
28th Laser 177925 Tom Key   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 6.0 3.0 19.0 OCS 1,162.0 532.0
29th 29ER 1490 C Mearns J Catchpole (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 8.0 13.0 7.0 1,162.0 532.0
30th LASER RADIAL 164655 Gareth Staples-Jones   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 6.0 12.0 12.0 63.0 DNC 63.0 DNC 63.0 DNC 1,164.0 534.0
31st RS 400 1186 Dave Exley Crew (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 8.0 19.0 8.0 63.0 DNC 63.0 DNC 63.0 DNC 1,169.0 539.0
32nd LASER 4.7 000 Haydn Griffiths   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 13.0 15.5 9.0 1,171.5 541.5
33rd 420 54058     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 27.0 OCS 10.0 1.0 1,172.0 542.0
34th Topper 44443 George Osborn   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 16.0 22.0 6.0 1,178.0 548.0
35th LASER RADIAL x Tom Joesbury (?)   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 27.0 OCS 1.0 19.0 OCS 1,181.0 551.0
36th PHANTOM 1111 Ollie Shaw   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 27.0 OCS 17.0 4.0 1,182.0 552.0
37th Topper 42062     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 20.0 18.0 13.0 1,185.0 555.0
38th TOPPER 46572     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 21.0 22.0 OCS 63.0 DNC 63.0 DNC 63.0 DNC 1,188.0 558.0
39th 29ER 931 M Joesbury   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 27.0 DNF 23.0 19.0 DNF 1,203.0 573.0
40th LASER 189082 Stuart Belfield   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 4.5 4.0 63.0 DNC 1,205.5 575.5
41st Laser 188474 G McCormac   (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,207.0 577.0
42nd RS 200 951 M Joesbury SJoesbury (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 7.0 3.0 63.0 DNC 63.0 DNC 63.0 DNC 1,207.0 577.0
43rd Laser 152541 Gareth Staples-Jones   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 6.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,209.0 579.0
44th LASER 178931 Sally Haslewood   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 10.0 4.0 63.0 DNC 63.0 DNC 63.0 DNC 1,211.0 581.0
45th RS 400 1091 Stuart Belfield + family (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 9.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,214.0 584.0
46th RS 400 1076 John Murphy Sally Haslewood (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 12.0 7.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,216.0 586.0
47th OPTIMIST 5500 Archie Leckie   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 16.0 5.0 63.0 DNC 63.0 DNC 63.0 DNC 1,218.0 588.0
48th Laser 174699 Mike Barnes   (63.0 DNC) (63.0 DNC) (63.0 DNC) 12.0 13.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,222.0 592.0
49th RS FEVA XL 1389 G Bristow   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 4.5 22.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 1,223.5 593.5
50th Laser 75129 M Marshall   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 7.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 27.0 DNF 63.0 DNC 63.0 DNC 1,231.0 601.0
51st TOPPER 45925 Haydn Griffiths   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 22.0 16.0 63.0 DNC 63.0 DNC 63.0 DNC 1,235.0 605.0
52nd LASER BAHIA 93 Talbot family   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 18.0 20.0 63.0 DNC 1,235.0 605.0
53rd RS 300 331 Richard Catchpole   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 2.0 63.0 DNC 63.0 DNC 1,262.0 632.0
54th Optimist 4808 Claudio Mecklenburgh   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 9.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,269.0 639.0
55th Topper 46023 Gareth Staples Jones   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,270.0 640.0
56th WAYFARER 10397     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,270.0 640.0
57th LASER 3 Duncan Cottam   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 63.0 DNC 1,271.0 641.0
58th RS 400 1216 More Exleys ?   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,271.0 641.0
59th Miracle 3480 Iain Wilkinson Lauran Wilkinson (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 13.5 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,273.5 643.5
60th Optimist 5911 Sian Talbot   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 15.0 63.0 DNC 63.0 DNC 1,275.0 645.0
61st LASER 174699 Laura Barnes   (63.0 DNC) 15.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,275.0 645.0
62nd RS FEVA XL 325 H Leigh   (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 19.0 63.0 DNC 63.0 DNC 1,279.0 649.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area63
DNFStarted but did not finishVaries
DNSCame to the start area but did not start10
OCSOn course side at start or broke rule 30.1Varies
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com