Revett Lasers 2012

Leigh & Lowton SC

Laser fleet

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo PY HelmName R1
11Nov
R2
11Nov
R3
18Nov
R4
18Nov
R5
25Nov
R6
25Nov
R7
2Dec
R8
9Dec
R9
9Dec
Total Nett
1st Laser 86436 1076 Andrew Green 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) 1.0 (25.0 DNC) 105.0 5.0
2nd LASER 195987 1076 Paul Heath 2.0 2.0 (25.0 DNC) (25.0 DNC) 2.0 OOD 2.0 OOD (25.0 DNC) 2.0 (25.0 DNC) 110.0 10.0
3rd LASER 152541 1076 John Wingeatt (4.0) 4.0 3.0 2.0 (25.0 DNC) (25.0 DNC) 1.0 4.0 (25.0 DNC) 93.0 14.0
4th LASER 175792 1076 Glyn Purnell (25.0 DNC) (25.0 DNC) 2.0 5.0 6.0 5.0 (25.0 DNC) (7.0) 5.0 DNF 105.0 23.0
5th Laser 162829 1076 Gareth Staples Jones (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 9.0 3.0 5.0 1.0 125.0 25.0
6th Laser 180667 1076 Ty Burrows (11.0) 6.0 6.0 7.0 (9.0) 7.0 4.0 (25.0 DNC) (25.0 DNC) 100.0 30.0
7th Laser 136008 1076 Alex Woods (25.0 DNC) 9.0 8.0 4.0 (10.0) 10.0 2.0 (25.0 DNC) (25.0 DNC) 118.0 33.0
8th Laser 113966 1076 Ernest Griffiths (13.0) (11.0) 5.0 8.0 11.0 (13.0 DNF) 5.0 (13.0 DNF) 5.0 DNF 84.0 34.0
9th LASER 189082 1076 Stuart Belfield 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 4.0 (25.0 DNC) 3.0 25.0 DNC 139.0 39.0
10th Laser 196166 1076 Graham Macwhirter (25.0 DNC) (25.0 DNC) 1.0 1.0 13.0 DNF 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 142.0 42.0
11th Laser 198575 1076 Howard Green 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) 13.0 DNF 25.0 DNC 153.0 53.0
12th Laser 173780 1076 Dave Shiel 10.0 5.0 (25.0 DNC) (25.0 DNC) 7.5 OOD 7.5 OOD (25.0 DNC) (25.0 DNC) 25.0 DNC 155.0 55.0
13th LASER 176291 1076 Martin Lea 12.0 7.0 7.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 157.0 57.0
14th Laser 188474 1076 Gareth McCormac (25.0 DNC) (25.0 DNC) 4.0 3.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 161.0 61.0
15th Laser 117483 1076   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 8.0 25.0 DNC 6.0 25.0 DNC 172.0 72.0
16th Laser 192560 1076 Ian Escritt 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 181.0 81.0
17th Laser 195817 1076   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 186.0 86.0
18th Laser 143453 1076 Martin Breach 7.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 190.0 90.0
19th Laser 133336 1076 Malcolm Marsden 6.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 191.0 91.0
20th LASER 4.7 186128 1175 I Marsh (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 13.0 DNF 5.0 DNF 193.0 93.0
21st LASER 174699 1076 Laura Barnes (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 13.0 DNF 25.0 DNC 13.0 DNF 25.0 DNC 201.0 101.0
22nd Laser 161369 1076 S Wroe 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 208.0 108.0
23rd Laser 198165 1076 M Haji McChard (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 209.0 109.0
24th LASER 178491 1076 Mike Baldwin (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 13.0 DNF 25.0 DNC 213.0 113.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com