Wednesday B 2012

Leigh & Lowton SC

Wednesday B

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 86, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
04Jul
R2
11Jul
R3
18Jul
R4
25Jul
R5
01Aug
R6
08Aug
R7
15Aug
R8
22Aug
R9
29Aug
Total Nett
1st RS 100 131 Alex Morrison   996 1.0 2.0 (10.0) (87.0 DNC) 2.0 (87.0 DNC) 1.0 5.0 (37.0 DNF) 232.0 11.0
2nd NATIONAL 12* 3496 Gareth Williams Jen Turner 1083 (87.0 DNC) (87.0 DNC) (87.0 DNC) 1.5 5.0 2.0 2.0 (8.0) 4.0 283.5 14.5
3rd Miracle 4016 Eamon Cuthbert Thomas Cuthbert 1195 4.0 7.4 OOD 1.0 (87.0 DNC) (87.0 DNC) 9.0 (87.0 DNC) 3.0 (20.0) 305.4 24.4
4th RS 400 1318 Terry Oliver Mark Atherton 948 2.0 5.5 (87.0 DNC) (87.0 DNC) (87.0 DNC) 1.0 (87.0 DNC) 9.0 8.0 373.5 25.5
5th MIRACLE 4010 D Raines M Raines 1195 (17.0) (9.0) 5.0 1.5 8.0 7.0 (8.6 OOD) 4.0 (17.0) 77.1 25.5
6th Enterprise 20754 Dave Southwell Crew 1117 (8.0) (14.0) 6.5 (87.0 DNC) 7.0 6.0 (87.0 DNC) 6.0 1.0 222.5 26.5
7th RS 400 1285 Roy Thomason Anna Ratcliffe 948 5.0 (10.0) (12.0) (12.0) 6.0 3.0 5.0 (87.0 DNC) 10.0 150.0 29.0
8th LASER 197195 Chester Candish   1085 9.0 5.5 4.0 (87.0 DNC) 7.8 OOD (11.0) (87.0 DNC) (11.0) 6.0 228.3 32.3
9th SOLO 4297 John Walter   1150 (87.0 DNC) (15.0) (15.0) 3.0 11.0 13.0 3.0 (18.0) 5.0 170.0 35.0
10th LASER 175792 Glyn Purnell   1085 (87.0 DNC) 11.0 8.0 14.5 (16.0) (22.0) 4.0 7.0 (22.0) 191.5 44.5
11th Phantom 1170 Mark Cuthbert   1025 (14.0) 11.2 OOD (13.0) 9.0 12.0 10.0 (87.0 DNC) (87.0 DNC) 9.0 252.2 51.2
12th Solo 5325 Mike Broatch   1150 13.0 (19.0) 17.0 8.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 19.0 3.0 340.0 60.0
13th Optimist 4751 Olivia Cuthbert   1646 (26.0) (27.0) 20.0 19.5 10.0 4.0 (87.0 DNC) (87.0 DNC) 19.0 299.5 72.5
14th Miracle 3480 Iain Wilkinson Crew 1195 12.0 16.0 11.0 (87.0 DNC) (87.0 DNC) 5.0 (87.0 DNC) 29.0 DNF (87.0 DNC) 421.0 73.0
15th Solo 4431 Gary Guild   1150 22.0 (28.0) 20.8 OOD 16.0 15.0 (27.0) 7.0 (23.0) (28.0) 186.8 80.8
16th TOPPER XENON 6248 Steve Wood Mike Dean 1079 20.0 (87.0 DNC) (25.0) 13.0 21.0 (23.0) 8.0 21.0 (33.0) 251.0 83.0
17th Laser 140028 Ken Moran   1085 19.0 (87.0 DNC) (87.0 DNC) 19.5 (87.0 DNC) 17.4 OOD 9.0 22.0 (87.0 DNC) 434.9 86.9
18th RS 600 851 Nick Turpin   920 (87.0 DNC) (25.0) (87.0 DNC) 17.0 (87.0 DNC) 21.0 10.0 24.0 16.0 374.0 88.0
19th MARAUDER 358 Chris Helsby Crew 1042 (87.0 DNC) 32.0 26.0 25.0 26.0 (87.0 DNC) 12.0 (87.0 DNC) (87.0 DNC) 469.0 121.0
20th RS 400 1289 S Halman G Greenacre 948 (87.0 DNC) (87.0 DNC) (87.0 DNC) 4.0 4.0 (87.0 DNC) 87.0 DNC 15.0 14.0 472.0 124.0
21st Laser 86436 Howard Green   1085 (87.0 DNC) 13.0 (87.0 DNC) 5.0 (87.0 DNC) 15.0 6.0 (87.0 DNC) 87.0 DNC 474.0 126.0
22nd RS 400 1214 Les Ormandy S Fletcher 948 21.0 29.0 (87.0 DNC) 21.5 25.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 32.0 476.5 128.5
23rd LASER 80667 Dave Lowe   1085 34.0 DNF 30.0 29.0 DNF 18.0 19.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 478.0 130.0
24th TOPPER 20295 Brian Wilson   1301 25.0 (87.0 DNC) 27.0 27.3 OOD 27.3 OOD (31.0 DNF) (87.0 DNC) 26.0 (87.0 DNC) 424.6 132.6
25th Enterprise 23221 Mike Baldwin Griffiths Family 1117 6.0 (87.0 DNC) 19.0 (87.0 DNC) (87.0 DNC) 14.0 (87.0 DNC) 87.0 DNC 7.0 481.0 133.0
26th LASER 146432 Bruce Parker   1085 18.0 18.0 9.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 13.0 87.0 DNC 493.0 145.0
27th LASER 174699 Laura Barnes   1085 (87.0 DNC) 22.0 18.0 14.5 14.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 503.5 155.5
28th Topper 42711 Haydn Griffiths   1301 28.0 8.0 (87.0 DNC) (87.0 DNC) 17.5 24.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 512.5 164.5
29th Laser 136008 Alex Woods   1085 15.0 24.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 20.0 (87.0 DNC) 87.0 DNC 21.0 515.0 167.0
30th Topper 44777 Steph Wingeatt   1301 34.0 DNS (87.0 DNC) 14.0 (87.0 DNC) (87.0 DNC) 19.0 (87.0 DNC) 17.0 87.0 DNC 519.0 171.0
31st COMET ZERO 117 Dave Wheeler   1250 (87.0 DNC) 31.0 24.7 OOD (87.0 DNC) 23.0 (87.0 DNC) (87.0 DNC) 20.0 87.0 DNC 533.7 185.7
32nd RS 400 1216 Caroline Exley Crew 948 7.0 (87.0 DNC) (87.0 DNC) 10.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 12.0 551.0 203.0
33rd PHANTOM 1101 Steve Norris   1025 16.0 12.0 16.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 566.0 218.0
34th MIRACLE 4011 Ashley Southwell Crew 1195 11.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 17.5 87.0 DNC 16.0 87.0 DNC 566.5 218.5
35th LASER 1 Tom Keegan   1085 (87.0 DNC) 35.0 OCS 3.0 (87.0 DNC) 13.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 573.0 225.0
36th Laser 75129 M Marshall   1085 (87.0 DNC) (87.0 DNC) (87.0 DNC) 21.5 (87.0 DNC) 26.0 87.0 DNC 87.0 DNC 29.0 598.5 250.5
37th RS 400 599 Tom Leckie William Anderson 948 27.0 35.0 OCS 24.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 608.0 260.0
38th LASER 167605 Dave Exley   1085 (87.0 DNC) 4.0 2.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 615.0 267.0
39th LASER 194679 Andy Price   1085 (87.0 DNC) (87.0 DNC) 6.5 6.5 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 622.0 274.0
40th LASER RADIAL 177925 Tom Key   1110 3.0 17.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 629.0 281.0
41st PHANTOM 1111 Ollie Shaw   1025 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 10.0 15.0 634.0 286.0
42nd RS 400 1091 Stuart Belfield James Belfield 948 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 11.0 14.0 87.0 DNC 634.0 286.0
43rd LASER 178491 Mike Baldwin   1085 (87.0 DNC) (87.0 DNC) (87.0 DNC) 11.0 17.5 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 637.5 289.5
44th Solo 5161 D Buckle   1150 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 16.0 87.0 DNC 87.0 DNC 13.0 638.0 290.0
45th LASER 152541 John Wingeatt   1085 (87.0 DNC) (87.0 DNC) 21.0 (87.0 DNC) (87.0 DNC) 12.0 87.0 DNC 87.0 DNC 87.0 DNC 642.0 294.0
46th Laser 164655 Gareth Staples-Jones   1085 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 12.0 23.0 644.0 296.0
47th Miracle 3747 P Cuthbert Crew 1195 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 9.0 31.0 DNF 87.0 DNC 87.0 DNC 87.0 DNC 649.0 301.0
48th Topper 46023 Gareth Staples-Jones   1301 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 20.0 25.0 87.0 DNC 87.0 DNC 87.0 DNC 654.0 306.0
49th LASER 195987 Paul Heath   1085 10.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 37.0 DNF 656.0 308.0
50th LASER RADIAL 175709 Brogan Griffiths   1110 (87.0 DNC) 26.0 23.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 658.0 310.0
51st Topper 37324 Steve Baldwin   1301 (87.0 DNC) (87.0 DNC) (87.0 DNC) 26.0 (87.0 DNC) 87.0 DNC 87.0 DNC 25.0 87.0 DNC 660.0 312.0
52nd WAYFARER 10397     1101 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 28.0 87.0 DNC 87.0 DNC 37.0 DNF 674.0 326.0
53rd RS 300 436 Mike Allen   1000 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 1.0 87.0 DNC 697.0 349.0
54th RS 300 331 Richard Catchpole   1000 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 1.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 697.0 349.0
55th LASER RADIAL 198904 A Green   1110 (87.0 DNC) 1.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 697.0 349.0
56th RS 200 824 Kaye Tickle M Lunn 1057 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 2.0 698.0 350.0
57th RS 300 Purple Paul Allen   1000 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 2.0 87.0 DNC 698.0 350.0
58th Enterprise 55 M Lunn Kaye Tickle 1117 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 3.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 699.0 351.0
59th EUROPE 391 Gareth Williams   1145 (87.0 DNC) 3.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 699.0 351.0
60th ENTERPRISE 20754 Ashley Southwell Crew 1117 (87.0 DNC) (87.0 DNC) (87.0 DNC) 6.5 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 702.5 354.5
61st Topper 45572 Matthew Leckie   1301 (87.0 DNC) 7.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 703.0 355.0
62nd Solo 5217 Malcolm Waddington   1150 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 8.0 87.0 DNC 87.0 DNC 87.0 DNC 704.0 356.0
63rd RS 400 1186 Dave Exley Charlie 948 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 11.0 707.0 359.0
64th Laser 121812 Kim Cant   1085 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 17.5 87.0 DNC 87.0 DNC 87.0 DNC 713.5 365.5
65th Miracle 3383 Wayne Atherton Crew 1195 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 18.0 714.0 366.0
66th Optimist 5911 Sian Talbot   1646 (87.0 DNC) 20.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 716.0 368.0
67th Solo 5261 Dave Eccles   1150 (87.0 DNC) 21.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 717.0 369.0
68th 29ER 342 J Catchpole Crew 922 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 22.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 718.0 370.0
69th OK 676 Richie Allen   1109 (87.0 DNC) (87.0 DNC) 22.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 718.0 370.0
70th Topper 46987 Luke Woodward   1301 (87.0 DNC) (87.0 DNC) (87.0 DNC) 23.0 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 719.0 371.0
71st OPTIMIST 5500 Archie Leckie   1646 (87.0 DNC) 23.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 719.0 371.0
72nd 420 50956 Tom Keegan Brogan Griffiths 1087 23.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 719.0 371.0
73rd RS FEVA XL 325 M Leckie G Osborne 1200 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 24.0 720.0 372.0
74th LASER 176291 Martin Lea   1085 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 24.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 720.0 372.0
75th Solution 450 Richard Woodward   1074 (87.0 DNC) (87.0 DNC) (87.0 DNC) 24.0 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 720.0 372.0
76th 420 53872     1087 24.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 720.0 372.0
77th Solo 3884 Sally Bristow   1150 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 25.0 721.0 373.0
78th LASER 4.7 158543 Tom Whitehead   1175 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 26.0 722.0 374.0
79th RS FEVA XL 1389 Steph Wingeatt Izzi Bristow 1200 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 27.0 723.0 375.0
80th TOPPER CRUZ Pirates Exley Family Instructors 1040 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 27.0 87.0 DNC 723.0 375.0
81st Laser 175709 Buffy Dean   1085 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 28.0 DNF 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 724.0 376.0
82nd RS FEVA XL 4610 H Bristow Bobby Hewitt 1200 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 30.0 726.0 378.0
83rd RS FEVA XL 323 Archie Leckie Jane Osborne 1200 (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 31.0 727.0 379.0
84th RS 300 331 Jamie Catchpole   1000 34.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 730.0 382.0
84th Topper 47026 Alex Davies   1301 34.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 730.0 382.0
84th LASER 182474 C Mearns   1085 34.0 DNF (87.0 DNC) (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 730.0 382.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area87
DNFStarted but did not finishVaries
DNSCame to the start area but did not start34
OCSOn course side at start or broke rule 30.135
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com