event burgee

Autumn Saturday 2013

Leigh & Lowton SC

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Class PY SailNo AltSailNo HelmName CrewName R1
7 Sep
R2
7 Sep
R3
14 Sep
R4
14 Sep
R5
28 Sep
R6
28 Sep
R7
5 Oct
R8
5 Oct
R9
12 Oct
R10
12 Oct
R11
19 Oct
R12
19 Oct
R13
26 Oct
R14
26 Oct
Total Nett
1st Enterprise 1108 20754   Dave Southwell Mark Atherton 1.0 1.0 1.0 1.0 (2.0) (2.0) (2.0) (2.0) 2.0 1.0 1.5 OOD 1.5 OOD (54.0 DNC) (54.0 DNC) 126.0 10.0
2nd Enterprise 1108 22706   David Raines Michelle Raines 3.0 3.0 2.0 5.0 2.5 OOD 2.5 OOD 1.0 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 344.0 20.0
3rd Solo 1147 5325   Mike Broatch   (8.0) 4.0 4.0 (11.0) (5.3 OOD) (5.3 OOD) (7.0) 3.0 5.3 OOD 5.3 OOD 1.0 4.0 (7.0) 4.0 74.2 30.6
4th Solo 1147 3735   Chris Helsby   (12.0) 7.0 (8.0) 6.0 4.0 (9.0) (8.0) 7.0 (54.0 DNC) (54.0 DNC) 7.0 3.0 5.0 5.0 189.0 44.0
5th Laser Radial 1109 201073   Glyn Purnell   2.0 2.0 (54.0 DNC) (54.0 DNC) 1.0 19.0 OCS (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 6.0 6.0 6.0 369.0 45.0
6th Solution 1077 446   Martin Tubb   5.0 6.0 6.0 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 8.0 8.0 7.0 372.0 48.0
7th TOPPER 1333 44694   Ross Southwell   10.0 (17.0 DNF) (54.0 DNC) 9.0 (54.0 DNC) (54.0 DNC) 12.0 13.0 8.0 DNF (54.0 DNC) (18.0 DSQ) 9.0 10.0 10.0 332.0 81.0
8th Laser 1074 178315   Lucas Scott   (18.0 DNF) 12.0 (54.0 DNC) (54.0 DNC) 7.0 11.0 14.0 9.0 (54.0 DNC) (54.0 DNC) (18.0 DSQ) 18.0 DSQ 9.0 14.0 DNF 346.0 94.0
9th Solution 1077 416   Gary Guild   (54.0 DNC) (54.0 DNC) 14.0 15.0 (54.0 DNC) (54.0 DNC) 15.0 16.0 (54.0 DNC) (54.0 DNC) 10.0 13.0 11.0 11.0 429.0 105.0
10th Laser 2000 1090 21784   Kevin Ball Peter Ball (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 15.0 15.0 20.0 17.0 5.0 4.0 18.0 DSQ 18.0 DSQ (54.0 DNC) (54.0 DNC) 436.0 112.0
11th SOLO 1147 3273   Fred Holgate   (54.0 DNC) (54.0 DNC) 5.0 10.0 (54.0 DNC) (54.0 DNC) 4.5 8.0 (54.0 DNC) (54.0 DNC) 4.0 5.0 54.0 DNC 54.0 DNC 468.5 144.5
12th Laser 1074 140895   James Emberley   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 6.0 6.0 5.0 (54.0 DNC) (54.0 DNC) 8.0 7.0 54.0 DNC 54.0 DNC 469.0 145.0
13th Solo 1147 3475   Asley Southwell   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 10.0 (54.0 DNC) (54.0 DNC) 3.0 3.0 18.0 DSQ 18.0 DSQ 54.0 DNC 54.0 DNC 490.0 166.0
14th Solo 1147 3006   Kim Cant   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 3.0 6.0 (54.0 DNC) 54.0 DNC 4.7 OOD 4.7 OOD 54.0 DNC 54.0 DNC 509.4 185.4
15th Laser 2000 1090 22505   Phil Wishart   15.0 14.0 12.0 16.0 11.0 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 512.0 188.0
16th Miracle 1188 4010   Ashley Southwell Crew 7.0 9.0 9.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 528.0 204.0
17th LASER 1074 80667 41372 Dave Lowe   9.0 11.0 7.0 8.0 (54.0 DNC) (54.0 DNC) 18.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 539.0 215.0
18th Topper 1333 30434   James Wikinson   13.0 10.0 (54.0 DNC) (54.0 DNC) 8.0 14.0 (54.0 DNC) (54.0 DNC) 8.0 DNF (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 539.0 215.0
19th Topper 1333 6   Gary Coop   (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 (54.0 DNC) (54.0 DNC) 13.0 OOD 13.0 OOD (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 13.0 OOD 13.0 OOD 551.0 227.0
20th GP14 1127 12809   Bill Egerton Bernard Lees (54.0 DNC) (54.0 DNC) 19.0 DNS 12.0 13.0 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 12.0 54.0 DNC 54.0 DNC 555.0 231.0
21st Laser 1074 180667   Ty Burrows   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 3.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 2.0 8.0 556.0 232.0
22nd RS Vision 1096 710   S Jackson Crew 14.0 13.0 (54.0 DNC) (54.0 DNC) 14.0 16.0 21.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 564.0 240.0
23rd Solo 1147 5022   Ken Lawrenson   11.0 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.5 4.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 567.5 243.5
24th Laser 1074 140028   Ken Moran   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 14.0 54.0 DNC 54.0 DNC 9.0 11.0 54.0 DNC 54.0 DNC 587.0 263.0
25th Enterprise 1108 22746   Ty Burrows Dave Lowe (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 12.0 54.0 DNC 54.0 DNC 18.0 DSQ 10.0 54.0 DNC 54.0 DNC 590.0 266.0
26th Laser 1074 204914   John Wingeatt   (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 2.0 1.0 54.0 DNC 54.0 DNC 600.0 276.0
27th NATIONAL 12* 1071 3275   Simon Brindle Matthew Brindle 6.0 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 609.0 285.0
28th Laser Radial 1109 205179   Anna Walsh   (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) (54.0 DNC) 9.0 11.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 618.0 294.0
29th Topper 1333 36452   T Jackson   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 12.0 17.0 17.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 640.0 316.0
30th Solo 1147 3834   Richard Duncombe   (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 16.0 15.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 641.0 317.0
31st Topper 1333 46162   Natasha Helsby   18.0 DNF 17.0 DNF 15.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 644.0 320.0
32nd Optimist 1664 5414   Harvey Leigh   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1.0 1.0 650.0 326.0
33rd RS FEVA XL 1210 1389   Harvey Martin Bobby Hewitt (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 1.0 2.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 651.0 327.0
34th Solo 1147 3475   Dave Southwell   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 4.0 2.0 654.0 330.0
35th Enterprise 1108 20754   Ashley Southwell Mark Atherton (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 3.0 3.0 654.0 330.0
36th LASER 1074 146432   Bruce Parker   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 6.0 2.0 54.0 DNC 54.0 DNC 656.0 332.0
37th RS 300 980 441   Stuart Norman   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 7.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 664.0 340.0
38th Optimist 1664 5735   Lewis Coop   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 14.0 DNF 9.0 671.0 347.0
39th Solution 1077 450   Richard Woodward   (54.0 DNC) (54.0 DNC) 11.0 14.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 673.0 349.0
40th TOPPER 4.2 1340 8914   Lorcan Knowles   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 14.0 DNF 12.0 674.0 350.0
41st Solo 1147 1828   Kevin Ball   (54.0 DNC) (54.0 DNC) 13.0 17.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 678.0 354.0
42nd Wayfarer 1101 9707   Clive Butler Crew (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 18.0 DSQ 18.0 DSQ 54.0 DNC 54.0 DNC 684.0 360.0
43rd RS 300 980 541   Richard Catchpole   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 703.0 379.0
44th TOPPER 1333 46987   Luke Woodward   (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 704.0 380.0
45th 420 1100 53872   Lucy Yeates Jamie Catchpole (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 706.0 382.0
46th Phantom 1023 1164   Dave Grey   4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 706.0 382.0
47th Laser 1074 146947   Iain Wilkinson   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 710.0 386.0
48th Laser 2000 1090 2905       (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 712.0 388.0
49th Laser 1074 75129   M Marshall   (54.0 DNC) (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 712.0 388.0
50th TOPAZ UNO 1236 2627       (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 713.0 389.0
51st Solo 1147 5219   M Lewis   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 18.0 DSQ 54.0 DNC 54.0 DNC 54.0 DNC 720.0 396.0
52nd MERLIN-ROCKET 994 3019   J Bridgeman A Southwell (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 19.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 721.0 397.0
53rd LASER 1074 186310   Tom Julian   (54.0 DNC) (54.0 DNC) 19.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 721.0 397.0

5 Oct Laser 205179 has been re-scored as a radial, not as a 4.7 as listed in Excel by OOD.
Laser 80667 added to race 7 results. Miracle 4010 added to race 8 results..

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 54
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 19
DSQDisqualification 18
OCSOn course side at start or broke rule 30.1 19
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.8.5
www.sailwave.com