event burgee

Early Summer Saturday 2013

Leigh & Lowton SC

Final results - race 13 rescored (4011)

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class PY SailNo AltSailNo HelmName CrewName R1
25 May
R2
25 May
R3
1 Jun
R4
1 Jun
R5
8 Jun
R6
8 Jun
R7
15 Jun
R8
15 Jun
R9
22 Jun
R10
22 Jun
R11
29 Jun
R12
29 Jun
R13
6 Jul
R14
6 Jul
Total Nett
1st Solo 1147 5325   Mike Broatch   2.0 3.0 (4.0) (5.0) 3.0 3.0 (14.0 DNF) (4.8 OOD) (8.0 DNF) (7.0 DNF) 3.0 4.0 3.0 3.0 66.8 24.0
2nd Enterprise 1108 22706   David Raines Michelle Raines 5.0 1.0 3.0 1.0 (47.0 DNC) (47.0 DNC) 2.0 8.0 DNF 5.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 312.0 30.0
3rd Solution 1077 446   Martin Tubb   1.0 10.0 5.0 4.0 (47.0 DNC) (47.0 DNC) 5.0 8.0 DNF 5.5 OOD 5.5 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 326.0 44.0
4th Solo 1147 3735   Chris Helsby   (10.0) 6.0 (7.0) 6.0 (7.0) 5.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 5.0 4.0 6.0 209.0 44.0
5th MIRACLE 1188 4010   Dave Southwell Mark Atherton (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 1.0 1.0 1.0 1.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 1.0 1.0 337.0 55.0
6th Enterprise 1108 22746   Ty Burrows and Guests (8.0) (12.5) 7.8 OOD 7.8 OOD (8.0) 4.0 (47.0 DNC) (47.0 DNC) 7.8 OOD 7.8 OOD 7.0 7.0 (47.0 DNC) 7.8 OOD 226.5 57.0
7th Solution 1077 416   Gary Guild   (15.0) (16.0) 10.0 10.0 DNF 9.0 7.0 10.6 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 8.0 (14.0 DNF) 9.0 257.6 71.6
8th GP14 1127 12809   Bill Egerton Bernard Lees (47.0 DNC) 14.0 (47.0 DNC) 10.0 DNS 9.5 OOD 9.5 OOD 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 9.5 OOD 9.5 OOD 358.0 76.0
9th MIRACLE 1188 4011   Ashley Southwell James Wilkinson (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 2.0 13.0 DNF 3.0 7.0 4.0 408.0 126.0
10th K1 1062 23   Gil Fisher   11.0 12.5 (47.0 DNC) (47.0 DNC) 4.0 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 11.0 10.5 434.0 152.0
11th Miracle 1188 3480   Iain Wilkinson Crew 3.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 3.0 47.0 DNC 47.0 DNC 47.0 DNC 2.0 437.0 155.0
12th Wayfarer 1101 10397   Phil Wishart   14.0 15.0 9.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 9.0 47.0 DNC 47.0 DNC 439.0 157.0
13th LASER RADIAL 1109 182556   Glyn Purnell   (47.0 DNC) (47.0 DNC) 1.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 476.0 194.0
14th RS 100 8.4 1000 454   Gavin Benbow   9.0 11.0 12.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 DNF 11.5 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 480.5 198.5
15th Solo 1147 3006   Kim Cant   4.0 7.0 (47.0 DNC) (47.0 DNC) 5.5 OOD 5.5 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 492.0 210.0
16th SOLO 1147 3273   Fred Holgate   6.0 5.0 (47.0 DNC) (47.0 DNC) 6.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 493.0 211.0
17th Solo 1147 5022   Ken Lawrenson   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 2.0 7.0 531.0 249.0
18th LASER 1074 80667 41372 Dave Lowe   7.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.5 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 533.5 251.5
19th LASER RADIAL 1109 161369   Bernard Wroe   13.0 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 47.0 DNC 547.0 265.0
20th TOPAZ XENON 1079 6248   Steve Wood Mike Miller (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 12.0 10.5 549.5 267.5
21st Miracle 1188 4010   Wayne Atherton Mark Atherton (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 1.0 47.0 DNC 47.0 DNC 567.0 285.0
22nd Laser 1074 180667   Ty Burrows   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 569.0 287.0
23rd Solo 1147 4431   Mark Atherton   (47.0 DNC) (47.0 DNC) 2.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 569.0 287.0
24th Phantom 1023 1164   Dave Grey   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 2.0 47.0 DNC 47.0 DNC 570.0 288.0
25th Solo 1147 4846   Dave Welch   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 571.0 289.0
26th Phantom 1023 1131   Mark Dingsdale   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 10.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 575.0 293.0
27th 29er 922 409   Haydn Griffiths Crew (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 8.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 576.0 294.0
28th Solution 1077 450   Richard Woodward   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 8.0 578.0 296.0
29th Laser 1074 140895   James Emberley   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 DNF 3.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 581.0 299.0
30th Miracle 1188 3033   Mike Miller Steve Wood (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 47.0 DNC 47.0 DNC 47.0 DNC 10.0 47.0 DNC 47.0 DNC 47.0 DNC 581.0 299.0
31st TOPPER 1333 2   Natasha Helsby   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 8.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 583.0 301.0
32nd LASER RADIAL 1109 178317   Jane Halliday   12.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 584.0 302.0
33rd Enterprise 1108 20754   Ashley Southwell James Wilkinson (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 DNF 8.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 586.0 304.0
34th RS Vision 1096 710   S Jackson Crew (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 11.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 587.0 305.0
35th TOPPER 1333 37324   Steve Baldwin   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 13.0 DNF 12.0 DNF 47.0 DNC 47.0 DNC 589.0 307.0
36th RS 300 980 331   Richard Catchpole   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 47.0 DNC 612.0 330.0
37th Miracle 1188 4010   Mark Atherton Ross Southwell (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 4.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 615.0 333.0
38th Solo 1147 4712   Dave Logan   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 616.0 334.0
39th Laser 1074 198904   Alex Dawes   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 616.0 334.0
40th GP14 1127 13115   Fred Duran Jorda Crew (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 617.0 335.0
41st TOPPER 1333 26626   Ross Southwell   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 8.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 619.0 337.0
42nd Solo 1147 1828   Kevin Ball   (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 619.0 337.0
43rd Laser 1074 164642   David Parkman   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 47.0 DNC 620.0 338.0
44th Laser 1074 75129   M Marshall   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 47.0 DNC 621.0 339.0
45th Topper 1333 36452   T Jackson   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 621.0 339.0
46th Laser 1074 142328   D Hulse   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 625.0 343.0

R1 - 25 May

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 Solution 1077 446   Martin Tubb   35:22 2 0:00:00 1.0
2 Solo 1147 5325   Mike Broatch   39:14 2 0:01:34 2.0
3 Miracle 1188 3480   Iain Wilkinson Crew 40:43 2 0:01:42 3.0
4 Solo 1147 3006   Kim Cant   39:23 2 0:01:43 4.0
5 Enterprise 1108 22706   David Raines Michelle Raines 38:07 2 0:01:44 5.0
6 SOLO 1147 3273   Fred Holgate   39:43 2 0:02:03 6.0
7 LASER 1074 80667 41372 Dave Lowe   37:24 2 0:02:08 7.0
8 Enterprise 1108 22746   Ty Burrows and Guests 38:58 2 0:02:35 8.0
9 RS 100 8.4 1000 454   Gavin Benbow   35:29 2 0:02:39 9.0
10 Solo 1147 3735   Chris Helsby   40:47 2 0:03:07 10.0
11 K1 1062 23   Gil Fisher   37:48 2 0:02:56 11.0
12 LASER RADIAL 1109 178317   Jane Halliday   40:29 2 0:04:04 12.0
13 LASER RADIAL 1109 161369   Bernard Wroe   41:14 2 0:04:49 13.0
14 Wayfarer 1101 10397   Phil Wishart   43:25 2 0:07:16 14.0
15 Solution 1077 416   Gary Guild   44:20 2 0:08:58 15.0

R2 - 25 May

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 Enterprise 1108 22706   David Raines Michelle Raines 34:08 2 0:00:00 1.0
2 Miracle 1188 3480   Iain Wilkinson Crew 36:52 2 0:00:16 2.0
3 Solo 1147 5325   Mike Broatch   36:20 2 0:01:00 3.0
4 LASER 1074 80667 41372 Dave Lowe   35:33 2 0:02:28 4.0
5 SOLO 1147 3273   Fred Holgate   38:22 2 0:03:02 5.0
6 Solo 1147 3735   Chris Helsby   38:41 2 0:03:21 6.0
7 Solo 1147 3006   Kim Cant   38:45 2 0:03:25 7.0
8 LASER RADIAL 1109 178317   Jane Halliday   37:33 2 0:03:23 8.0
9 LASER RADIAL 1109 161369   Bernard Wroe   37:40 2 0:03:30 9.0
10 Solution 1077 446   Martin Tubb   37:15 2 0:04:04 10.0
11 RS 100 8.4 1000 454   Gavin Benbow   34:47 2 0:03:59 11.0
12 Enterprise 1108 22746   Ty Burrows and Guests 38:55 2 0:04:47 12.5
12 K1 1062 23   Gil Fisher   37:18 2 0:04:35 12.5
14 GP14 1127 12809   Bill Egerton Bernard Lees 40:04 2 0:05:21 14.0
15 Wayfarer 1101 10397   Phil Wishart   40:25 2 0:06:30 15.0
16 Solution 1077 416   Gary Guild   41:16 2 0:08:05 16.0

R3 - 1 Jun

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 LASER RADIAL 1109 182556   Glyn Purnell   49:42 4 0:00:00 1.0
2 Solo 1147 4431   Mark Atherton   51:34 4 0:00:10 2.0
3 Enterprise 1108 22706   David Raines Michelle Raines 50:38 4 0:00:59 3.0
4 Solo 1147 5325   Mike Broatch   52:44 4 0:01:20 4.0
5 Solution 1077 446   Martin Tubb   50:26 4 0:02:10 5.0
6 GP14 1127 13115   Fred Duran Jorda Crew 54:13 4 0:03:43 6.0
7 Solo 1147 3735   Chris Helsby   56:34 4 0:05:10 7.0
8 Enterprise 1108 22746   Ty Burrows and Guests OOD     7.8
9 Solo 1147 1828   Kevin Ball   01:01:38 4 0:10:14 8.0
10 Wayfarer 1101 10397   Phil Wishart   01:02:15 4 0:12:55 9.0
11 Solution 1077 416   Gary Guild   01:06:18 4 0:18:02 10.0
12 RS 100 8.4 1000 454   Gavin Benbow   DNF     12.0

R4 - 1 Jun

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 Enterprise 1108 22706   David Raines Michelle Raines 34:58 3 0:00:00 1.0
2 LASER RADIAL 1109 182556   Glyn Purnell   38:45 3 0:03:45 2.0
3 Solo 1147 4431   Mark Atherton   41:16 3 0:05:04 3.0
4 Solution 1077 446   Martin Tubb   38:46 3 0:04:47 4.0
5 Solo 1147 5325   Mike Broatch   42:04 3 0:05:52 5.0
6 Solo 1147 3735   Chris Helsby   43:01 3 0:06:49 6.0
7 Wayfarer 1101 10397   Phil Wishart   47:48 3 0:13:03 7.0
8 Enterprise 1108 22746   Ty Burrows and Guests OOD     7.8
9 Solution 1077 416   Gary Guild   DNF     10.0
9 GP14 1127 12809   Bill Egerton Bernard Lees DNS     10.0

R5 - 8 Jun

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 Phantom 1023 1131   Mark Dingsdale   34:32 2 0:00:00 1.0
2 MIRACLE 1188 4010   Dave Southwell Mark Atherton 40:50 2 0:00:44 2.0
3 Solo 1147 5325   Mike Broatch   44:31 2 0:05:48 3.0
4 K1 1062 23   Gil Fisher   41:18 2 0:05:27 4.0
5 Solo 1147 4846   Dave Welch   44:48 2 0:06:05 5.0
6 Solo 1147 3006   Kim Cant   OOD     5.5
7 SOLO 1147 3273   Fred Holgate   44:56 2 0:06:13 6.0
8 Solo 1147 3735   Chris Helsby   45:17 2 0:06:34 7.0
9 Enterprise 1108 22746   Ty Burrows and Guests 45:08 2 0:07:44 8.0
10 Solution 1077 416   Gary Guild   46:10 2 0:09:49 9.0
11 GP14 1127 12809   Bill Egerton Bernard Lees OOD     9.5
12 Topper 1333 36452   T Jackson   31:13 1 0:08:43 10.0
13 TOPPER 1333 2   Natasha Helsby   32:30 1 0:10:00 11.0
14 RS Vision 1096 710   S Jackson Crew 37:12 1 0:18:42 12.0

R6 - 8 Jun

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 MIRACLE 1188 4010   Dave Southwell Mark Atherton 33:58 2 0:00:00 1.0
2 Solo 1147 4846   Dave Welch   34:22 2 0:01:34 2.0
3 Solo 1147 5325   Mike Broatch   34:26 2 0:01:38 3.0
4 Enterprise 1108 22746   Ty Burrows and Guests 34:40 2 0:02:59 4.0
5 Solo 1147 3735   Chris Helsby   36:04 2 0:03:16 5.0
6 Solo 1147 3006   Kim Cant   OOD     5.5
7 SOLO 1147 3273   Fred Holgate   36:11 2 0:03:23 6.0
8 Solution 1077 416   Gary Guild   34:36 2 0:03:48 7.0
9 TOPPER 1333 2   Natasha Helsby   42:59 2 0:04:52 8.0
10 K1 1062 23   Gil Fisher   34:27 2 0:04:05 9.0
11 GP14 1127 12809   Bill Egerton Bernard Lees OOD     9.5
12 Phantom 1023 1131   Mark Dingsdale   33:20 2 0:04:05 10.0
13 RS Vision 1096 710   S Jackson Crew 20:54 1 0:05:14 11.0

R7 - 15 Jun

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 MIRACLE 1188 4010   Dave Southwell Mark Atherton 40:07 3 0:00:00 1.0
2 Enterprise 1108 22706   David Raines Michelle Raines 40:14 3 0:02:49 2.0
3 Laser 1074 180667   Ty Burrows   40:11 3 0:03:55 3.0
4 29er 922 409   Haydn Griffiths Crew 40:13 3 0:09:05 4.0
5 Solution 1077 446   Martin Tubb   47:33 3 0:11:11 5.0
6 LASER 1074 80667 41372 Dave Lowe   OOD     5.5
7 Solo 1147 3735   Chris Helsby   40:16 2 0:14:27 6.0
8 Miracle 1188 3033   Mike Miller Steve Wood 47:02 2 0:20:17 7.0
9 GP14 1127 12809   Bill Egerton Bernard Lees 44:53 2 0:19:31 8.0
10 Solution 1077 416   Gary Guild   OOD     10.6
11 Solo 1147 5325   Mike Broatch   DNF     14.0
11 RS 100 8.4 1000 454   Gavin Benbow   DNF     14.0
11 Laser 1074 140895   James Emberley   DNF     14.0
11 Enterprise 1108 20754   Ashley Southwell James Wilkinson DNF     14.0
11 Laser 1074 142328   D Hulse   DNF     14.0

R8 - 15 Jun

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 MIRACLE 1188 4010   Dave Southwell Mark Atherton 28:41 2 0:00:00 1.0
2 Laser 1074 180667   Ty Burrows   26:12 2 0:00:16 2.0
3 Laser 1074 140895   James Emberley   27:17 2 0:01:21 3.0
4 Solo 1147 5325   Mike Broatch   OOD     4.8
5 Enterprise 1108 22706   David Raines Michelle Raines DNF     8.0
5 Solution 1077 446   Martin Tubb   DNF     8.0
5 29er 922 409   Haydn Griffiths Crew DNF     8.0
5 Enterprise 1108 20754   Ashley Southwell James Wilkinson DNF     8.0
9 RS 100 8.4 1000 454   Gavin Benbow   OOD     11.5

R9 - 22 Jun

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 MIRACLE 1188 4010   Dave Southwell Mark Atherton 45:16 4 0:00:00 1.0
2 LASER RADIAL 1109 182556   Glyn Purnell   43:56 4 0:01:41 2.0
3 MIRACLE 1188 4011   Ashley Southwell James Wilkinson 47:13 4 0:01:57 3.0
4 Miracle 1188 3480   Iain Wilkinson Crew 47:15 4 0:01:59 4.0
5 Enterprise 1108 22706   David Raines Michelle Raines 47:07 4 0:04:54 5.0
6 Solution 1077 446   Martin Tubb   OOD     5.5
7 Enterprise 1108 22746   Ty Burrows and Guests OOD     7.8
8 Solo 1147 5325   Mike Broatch   DNF     8.0
8 TOPPER 1333 26626   Ross Southwell   DNF     8.0

R10 - 22 Jun

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 LASER RADIAL 1109 182556   Glyn Purnell   29:35 3 0:00:00 1.0
2 MIRACLE 1188 4011   Ashley Southwell James Wilkinson 31:51 3 0:00:10 2.0
3 Miracle 1188 3480   Iain Wilkinson Crew 33:12 3 0:01:31 3.0
4 Miracle 1188 4010   Mark Atherton Ross Southwell 33:38 3 0:01:57 4.0
5 Enterprise 1108 22706   David Raines Michelle Raines 33:24 3 0:03:51 5.0
6 Solution 1077 446   Martin Tubb   OOD     5.5
7 Solo 1147 5325   Mike Broatch   DNF     7.0
8 Enterprise 1108 22746   Ty Burrows and Guests OOD     7.8

R11 - 29 Jun

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 RS 300 980 331   Richard Catchpole   57:15 4 0:00:00 1.0
2 Miracle 1188 4010   Wayne Atherton Mark Atherton 53:02 3 0:00:59 2.0
3 Solo 1147 5325   Mike Broatch   52:35 3 0:02:20 3.0
4 Phantom 1023 1164   Dave Grey   01:03:20 4 0:03:34 4.0
5 Solo 1147 5022   Ken Lawrenson   56:59 3 0:06:44 5.0
6 Solo 1147 3735   Chris Helsby   58:11 3 0:07:56 6.0
7 Enterprise 1108 22746   Ty Burrows and Guests 56:54 3 0:08:21 7.0
8 Solution 1077 416   Gary Guild   56:13 3 0:09:02 8.0
9 Wayfarer 1101 10397   Phil Wishart   58:34 3 0:10:20 9.0
10 Miracle 1188 3033   Mike Miller Steve Wood 01:04:10 3 0:12:07 10.0
11 MIRACLE 1188 4011   Ashley Southwell James Wilkinson DNF     13.0
11 TOPPER 1333 37324   Steve Baldwin   DNF     13.0

R12 - 29 Jun

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 Miracle 1188 4010   Wayne Atherton Mark Atherton 50:44 3 0:00:00 1.0
2 Phantom 1023 1164   Dave Grey   59:52 4 0:01:37 2.0
3 MIRACLE 1188 4011   Ashley Southwell James Wilkinson 53:47 3 0:03:03 3.0
4 Solo 1147 5325   Mike Broatch   52:17 3 0:03:18 4.0
5 Solo 1147 3735   Chris Helsby   55:05 3 0:06:06 5.0
6 GP14 1127 12809   Bill Egerton Bernard Lees 56:56 3 0:08:48 6.0
7 Enterprise 1108 22746   Ty Burrows and Guests 57:09 3 0:09:50 7.0
8 Solution 1077 416   Gary Guild   56:21 3 0:10:21 8.0
9 Wayfarer 1101 10397   Phil Wishart   59:10 3 0:12:09 9.0
10 TOPAZ XENON 1079 6248   Steve Wood Mike Miller 58:08 3 0:12:03 10.0
11 TOPPER 1333 37324   Steve Baldwin   DNF     12.0

R13 - 6 Jul

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 MIRACLE 1188 4010   Dave Southwell Mark Atherton 37:59 2 0:00:00 1.0
2 Solo 1147 5022   Ken Lawrenson   40:06 2 0:03:26 2.0
3 Solo 1147 5325   Mike Broatch   40:07 2 0:03:27 3.0
4 Solo 1147 3735   Chris Helsby   40:10 2 0:03:30 4.0
5 Laser 1074 198904   Alex Dawes   37:50 2 0:03:30 5.0
6 Solution 1077 450   Richard Woodward   37:59 2 0:03:33 6.0
7 MIRACLE 1188 4011   Ashley Southwell James Wilkinson 42:59 2 0:05:00 7.0
8 LASER RADIAL 1109 161369   Bernard Wroe   40:51 2 0:05:24 8.0
9 Laser 1074 164642   David Parkman   40:12 2 0:05:52 9.0
10 GP14 1127 12809   Bill Egerton Bernard Lees OOD     9.5
11 Laser 1074 75129   M Marshall   40:45 2 0:06:25 10.0
12 K1 1062 23   Gil Fisher   43:30 2 0:09:33 11.0
13 TOPAZ XENON 1079 6248   Steve Wood Mike Miller 44:23 2 0:09:53 12.0
14 Solution 1077 416   Gary Guild   DNF     14.0

R14 - 6 Jul

Start: Start 1, Finishes: Place
Rank Class PY SailNo AltSailNo HelmName CrewName Elapsed Laps BCE Points
1 MIRACLE 1188 4010   Dave Southwell Mark Atherton 34:07 3 0:00:00 1.0
2 Miracle 1188 3480   Iain Wilkinson Crew 35:20 3 0:01:13 2.0
3 Solo 1147 5325   Mike Broatch   34:45 3 0:01:49 3.0
4 MIRACLE 1188 4011   Ashley Southwell James Wilkinson 36:04 3 0:01:57 4.0
5 Solo 1147 4712   Dave Logan   35:11 3 0:02:15 5.0
6 Solo 1147 3735   Chris Helsby   36:08 3 0:03:12 6.0
7 Solo 1147 5022   Ken Lawrenson   36:23 3 0:03:27 7.0
8 Enterprise 1108 22746   Ty Burrows and Guests OOD     7.8
9 Solution 1077 450   Richard Woodward   36:42 3 0:05:46 8.0
10 Solution 1077 416   Gary Guild   37:40 3 0:06:44 9.0
