Early Summer Trophy Day 2013

Leigh & Lowton SC

Early Summer Trophy Day

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
7 Jul
R2
7 Jul
R3
7 Jul
Total Nett
1st RS 400 940 1212 Gary Knott Helen Blackburn 1.0 (3.0) 1.0 5.0 2.0
2nd Solo 1147 5312 Paul Heath   2.0 1.0 (4.0) 7.0 3.0
3rd Solo 1147 5350 John Walter   4.0 2.0 (7.0) 13.0 6.0
4th Laser 1074 198541 Andrew Stott   3.0 (4.0) 3.0 10.0 6.0
5th Laser 1074 198575 Howard Green   (7.0) 6.0 5.0 18.0 11.0
6th Phantom 1023 1170 Mark Cuthbert   5.0 (10.0) 6.0 21.0 11.0
7th Solo 1147 5325 Mike Broatch   (25.0 DSQ) 5.0 8.0 38.0 13.0
8th SOLO 1147 4276 Brian Holt   6.0 (9.0) 9.0 24.0 15.0
9th Enterprise 1108 23221 Mike Baldwin Holly Lowe 10.0 7.0 (28.0 DNC) 45.0 17.0
10th RS 200 1051 1256 Cathy Partington Crew (28.0 DNC) 8.0 13.0 49.0 21.0
11th SOLO 1147 3273 Fred Holgate   (16.0) 12.0 10.0 38.0 22.0
12th Solo 1147 4846 Dave Welch   (11.0) 11.0 11.0 33.0 22.0
13th RS 600 920 851 Nick Turpin   9.0 (18.0) 15.0 42.0 24.0
14th Solo 1147 5022 Ken Lawrenson   12.0 (13.0) 12.0 37.0 24.0
15th Solo 1147 3735 Chris Helsby   (14.0) 14.0 14.0 42.0 28.0
16th Phantom 1023 1131 Mark Dingsdale   (28.0 DNC) 28.0 DNC 2.0 58.0 30.0
17th Laser 1074 140028 Ken Moran   13.0 (17.0) 17.0 47.0 30.0
18th RS 400 940 1285 Roy Thomason Crew 15.0 (21.0) 16.0 52.0 31.0
19th LASER 1074 186310 Tom Julian   (23.0) 15.0 18.0 56.0 33.0
20th Streaker 1153 1269 George Evans   17.0 16.0 (28.0 DNC) 61.0 33.0
21st Solo 1147 4884 Brian Sprague   8.0 26.0 DNF (28.0 DNC) 62.0 34.0
22nd Solo 1147 4443 D O'Malley   18.0 19.0 (28.0 DNC) 65.0 37.0
23rd Solution 1077 416 Gary Guild   19.0 (22.0) 21.0 DNF 62.0 40.0
24th RS Vision 1096 1629 Gill Talbot Simon Talbot 22.0 (23.0) 19.0 64.0 41.0
25th RS 400 940 1214 Les Ormandy Steve Fletcher 21.0 20.0 (28.0 DNC) 69.0 41.0
26th Laser 1074 75129 M Marshall   20.0 (28.0 DNC) 28.0 DNC 76.0 48.0
27th Wayfarer 1101 9707 Clive Butlet Imogen Butler (28.0 DNC) 24.0 28.0 DNC 80.0 52.0

R1 - 7 Jul

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps BCE Points
1 RS 400 940 1212 Gary Knott Helen Blackburn 59:47 3 0:00:00 1.0
2 Solo 1147 5312 Paul Heath   50:22 2 0:01:44 2.0
3 Laser 1074 198541 Andrew Stott   47:59 2 0:02:27 3.0
4 Solo 1147 5350 John Walter   52:02 2 0:03:24 4.0
5 Phantom 1023 1170 Mark Cuthbert   46:50 2 0:03:28 5.0
6 SOLO 1147 4276 Brian Holt   53:13 2 0:04:35 6.0
7 Laser 1074 198575 Howard Green   51:14 2 0:05:42 7.0
8 Solo 1147 4884 Brian Sprague   55:44 2 0:07:06 8.0
9 RS 600 920 851 Nick Turpin   44:51 2 0:05:51 9.0
10 Enterprise 1108 23221 Mike Baldwin Holly Lowe 54:18 2 0:07:19 10.0
11 Solo 1147 4846 Dave Welch   57:47 2 0:09:09 11.0
12 Solo 1147 5022 Ken Lawrenson   58:01 2 0:09:23 12.0
13 Laser 1074 140028 Ken Moran   55:04 2 0:09:32 13.0
14 Solo 1147 3735 Chris Helsby   59:02 2 0:10:24 14.0
15 RS 400 940 1285 Roy Thomason Crew 48:27 2 0:08:36 15.0
16 SOLO 1147 3273 Fred Holgate   59:08 2 0:10:30 16.0
17 Streaker 1153 1269 George Evans   01:00:21 2 0:11:28 17.0
18 Solo 1147 4443 D O'Malley   01:01:04 2 0:12:26 18.0
19 Solution 1077 416 Gary Guild   58:13 2 0:12:33 19.0
20 Laser 1074 75129 M Marshall   59:25 2 0:13:53 20.0
21 RS 400 940 1214 Les Ormandy Steve Fletcher 52:22 2 0:12:31 21.0
22 RS Vision 1096 1629 Gill Talbot Simon Talbot 01:01:38 2 0:15:10 22.0
23 LASER 1074 186310 Tom Julian   01:02:09 2 0:16:37 23.0
24 Solo 1147 5325 Mike Broatch   DSQ     25.0

R2 - 7 Jul

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps BCE Points
1 Solo 1147 5312 Paul Heath   59:47 3 0:00:00 1.0
2 Solo 1147 5350 John Walter   01:01:36 3 0:01:49 2.0
3 RS 400 940 1212 Gary Knott Helen Blackburn 51:13 3 0:02:13 3.0
4 Laser 1074 198541 Andrew Stott   59:17 3 0:03:18 4.0
5 Solo 1147 5325 Mike Broatch   01:03:59 3 0:04:12 5.0
6 Laser 1074 198575 Howard Green   01:00:16 3 0:04:17 6.0
7 Enterprise 1108 23221 Mike Baldwin Holly Lowe 01:02:13 3 0:04:28 7.0
8 RS 200 1051 1256 Cathy Partington Crew 59:24 3 0:04:37 8.0
9 SOLO 1147 4276 Brian Holt   01:05:05 3 0:05:18 9.0
10 Phantom 1023 1170 Mark Cuthbert   58:28 3 0:05:09 10.0
11 Solo 1147 4846 Dave Welch   01:06:38 3 0:06:51 11.0
12 SOLO 1147 3273 Fred Holgate   01:06:44 3 0:06:57 12.0
13 Solo 1147 5022 Ken Lawrenson   01:06:49 3 0:07:02 13.0
14 Solo 1147 3735 Chris Helsby   01:07:05 3 0:07:18 14.0
15 LASER 1074 186310 Tom Julian   01:03:00 3 0:07:01 15.0
16 Streaker 1153 1269 George Evans   01:07:55 3 0:07:49 16.0
17 Laser 1074 140028 Ken Moran   01:03:42 3 0:07:43 17.0
18 RS 600 920 851 Nick Turpin   55:29 3 0:07:32 18.0
19 Solo 1147 4443 D O'Malley   46:13 2 0:06:22 19.0
20 RS 400 940 1214 Les Ormandy Steve Fletcher 58:29 3 0:09:29 20.0
21 RS 400 940 1285 Roy Thomason Crew 59:00 3 0:10:00 21.0
22 Solution 1077 416 Gary Guild   01:08:10 3 0:12:02 22.0
23 RS Vision 1096 1629 Gill Talbot Simon Talbot 01:09:39 3 0:12:31 23.0
24 Wayfarer 1101 9707 Clive Butlet Imogen Butler 58:07 2 0:19:52 24.0
25 Solo 1147 4884 Brian Sprague   DNF     26.0

R3 - 7 Jul

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps BCE Points
1 RS 400 940 1212 Gary Knott Helen Blackburn 59:58 4 0:00:00 1.0
2 Phantom 1023 1131 Mark Dingsdale   53:06 3 0:04:09 2.0
3 Laser 1074 198541 Andrew Stott   55:51 3 0:04:28 3.0
4 Solo 1147 5312 Paul Heath   01:00:15 3 0:05:22 4.0
5 Laser 1074 198575 Howard Green   56:33 3 0:05:10 5.0
6 Phantom 1023 1170 Mark Cuthbert   53:56 3 0:04:59 6.0
7 Solo 1147 5350 John Walter   01:00:38 3 0:05:45 7.0
8 Solo 1147 5325 Mike Broatch   01:01:04 3 0:06:11 8.0
9 SOLO 1147 4276 Brian Holt   01:01:21 3 0:06:28 9.0
10 SOLO 1147 3273 Fred Holgate   01:01:41 3 0:06:48 10.0
11 Solo 1147 4846 Dave Welch   01:02:02 3 0:07:09 11.0
12 Solo 1147 5022 Ken Lawrenson   01:02:17 3 0:07:24 12.0
13 RS 200 1051 1256 Cathy Partington Crew 57:29 3 0:07:12 13.0
14 Solo 1147 3735 Chris Helsby   01:03:49 3 0:08:56 14.0
15 RS 600 920 851 Nick Turpin   51:12 3 0:07:11 15.0
16 RS 400 940 1285 Roy Thomason Crew 52:52 3 0:07:53 16.0
17 Laser 1074 140028 Ken Moran   01:01:41 3 0:10:18 17.0
18 LASER 1074 186310 Tom Julian   01:01:49 3 0:10:26 18.0
19 RS Vision 1096 1629 Gill Talbot Simon Talbot 43:41 2 0:08:43 19.0
20 Solution 1077 416 Gary Guild   DNF     21.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish Varies
DSQDisqualification 25



Sailwave Scoring Software 2.8.5
www.sailwave.com