event burgee

Late Summer Solos

Leigh & Lowton SC

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName R1
21 Jul
R2
21 Jul
R3
21 Jul
R4
28 Jul
R5
28 Jul
R6
28 Jul
R7
4 Aug
R8
4 Aug
R9
4 Aug
R10
18 Aug
R11
18 Aug
R12
18 Aug
R13
25 Aug
R14
25 Aug
R15
25 Aug
R16
1 Sep
R17
1 Sep
R18
1 Sep
Total Nett
1st SOLO 5217   Malcolm Waddington (3.0) (5.0) 2.0 2.0 1.0 2.0 2.4 OOD (21.0 DNC) (21.0 DNC) 3.0 (4.0) 3.0 1.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 136.4 19.4
2nd SOLO 4276   Brian Holt (6.0) (8.0) 3.0 (5.0) 3.0 3.0 (6.0) (5.0) 2.0 (4.0) 3.0 4.0 (6.0) 4.0 3.0 1.0 2.0 (21.0 DNC) 89.0 28.0
3rd SOLO 5350   John Walter 2.0 3.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (12.0 DNF) (21.0 DNC) 4.1 OOD 4.1 OOD 4.1 OOD 192.3 33.3
4th SOLO 4884   Brian Sprague 7.0 7.0 4.0 3.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (12.0 DNF) (21.0 DNC) 2.0 1.0 1.0 194.0 35.0
5th SOLO 3735   Chris Helsby (8.0) (9.0) 6.0 DSQ (9.0) 6.0 4.0 (7.0) (9.0) (21.0 DNC) 6.0 DSQ 5.0 5.0 (9.0) (7.0) 5.0 5.0 4.0 3.0 128.0 49.0
6th SOLO 5325   Mike Broatch (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (6.0) 4.0 5.2 OOD 5.2 OOD 5.2 OOD 5.0 5.0 (6.0) 5.2 OOD 5.2 OOD 5.2 OOD 188.2 50.2
7th SOLO 4712 3675 Dave Logan 9.0 (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) 7.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 3.0 2.0 245.0 77.0
8th SOLO 5109   Alan Catto 5.0 4.0 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 252.0 84.0
9th SOLO 5312   Paul Heath (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 1.0 1.0 2.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 260.0 92.0
10th SOLO 4846   Dave Welch (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 5.0 (21.0 DNC) 10.0 DNF 8.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 308.0 140.0
11th SOLO 3273   Fred Holgate (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 3.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 313.0 145.0
12th SOLO 5398   Andy Fox (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 1.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 320.0 152.0
13th SOLO 5022   Ken Lawrenson (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 6.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 329.0 161.0
14th SOLO 1140   Ken Nicholls (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) 10.0 DNS (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 329.0 161.0
15th SOLO 4443   Daragh O'Malley 11.0 DNF 11.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 331.0 163.0
16th SOLO 5272   Steve White 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 338.0 170.0
17th SOLO 4521   Graeme Bristow (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 339.0 171.0
18th SOLO 5261   Dave Eccles 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 342.0 174.0
19th SOLO 4776   Ken Cottam (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 361.0 193.0
20th SOLO 3884   Sally Bristow (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 365.0 197.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 10
DSQDisqualification 6
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.8.5
www.sailwave.com