event burgee

Miracle Inland Championship

Leigh & Lowton SC

Miracle Inland Championship

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1
13 Jul
R2
13 Jul
R3
14 Jul
R4
14 Jul
R5
14 Jul
Total Nett
1st 4055 Ally Jones Harry Jones Draycote Water (5.0) 1.0 1.0 1.0 (16.0 DNC) 24.0 3.0
2nd 3796 Martin Huett Abby Draycote Water 1.0 2.0 4.0 (6.0) (16.0 DNC) 29.0 7.0
3rd 4016 Eamon Cuthbert Thomas Cuthbert LLSC 3.0 (4.0) 2.5 (7.0) 2.0 18.5 7.5
4th 3678 Richard Byne Katherine Byne Draycote Water (7.0) (16.0 DNF) 7.0 2.0 1.0 33.0 10.0
5th 3383 Wayne Atherton Angela Sweeney LLSC & Delph 2.0 5.0 (6.0) 3.0 (6.0) 22.0 10.0
6th 4010 Dave Southwell Ross Southwell LLSC (4.0) (7.0) 2.5 4.0 4.0 21.5 10.5
7th 3740 David Raines Michelle Raines LLSC (6.0) 3.0 5.0 (8.0) 3.0 25.0 11.0
8th 3793 John Willars Rachel Day Welton 8.0 8.0 (9.0) 5.0 (10.0) 40.0 21.0
9th 1885 Dave Butler Ross Flemming Welton (9.0) 9.0 8.0 (10.0) 5.0 41.0 22.0
10th 3480 Iain Wilkinson Lauren Wilkinson LLSC 10.0 6.0 11.0 (12.0) (16.0 DNC) 55.0 27.0
11th 4007 Simon Reddecliffe Mark Atherton Delph & LLSC (12.0) (10.0) 10.0 9.0 8.0 49.0 27.0
12th 4011 Ashley Southwell James Wilkinson LLSC (11.0) 11.0 (16.0 DNF) 11.0 7.0 56.0 29.0
13th 2857 Simon Fay Ellie Fay Tynemouth (13.0) 12.0 12.0 (13.0) 9.0 59.0 33.0
14th 3670 G Gibson Kenneth Gibson Thornton Steward (14.0) 13.0 14.0 14.0 (16.0 DNC) 71.0 41.0
15th 3775 Ian Downs Geraldine Downs Killington (15.0) 14.0 13.0 15.0 (16.0 DNC) 73.0 42.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 16



Sailwave Scoring Software 2.8.5
www.sailwave.com