Spring Trophy Day 2013

Leigh & Lowton SC

Names guessed at - no sign on sheet

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
12 May
R2
12 May
R3
12 May
Total Nett
1st Solo 1147 4521 Graeme Bristow   1.0 1.0 (3.0) 5.0 2.0
2nd NATIONAL 12* 1071 3496 Gareth Williams Jen Turner (11.0) 4.0 1.0 16.0 5.0
3rd Phantom 1023 1170 Mark Cuthbert   2.0 (6.0) 5.0 13.0 7.0
4th Solo 1147 5312 Paul Heath   3.0 (7.0) 4.0 14.0 7.0
5th Phantom 1023 1131 Mark Dingsdale   6.0 (8.0) 2.0 16.0 8.0
6th RS 400 940 1212 Gary Knott Helen Blackburn 7.0 2.0 (22.0 DNS) 31.0 9.0
7th Laser 1074 198575 Howard Green   (9.0) 3.0 6.0 18.0 9.0
8th NATIONAL 12* 1071 3526 Christian Day Sophie Richards 5.0 5.0 (22.0 DNS) 32.0 10.0
9th Solo 1147 3006 Kim Cant   8.0 (11.0) 7.0 26.0 15.0
10th RS 400 940 1285 Roy Thomason Anna Ratcliffe 10.0 (13.0) 9.0 32.0 19.0
11th Laser 1074 140954 G Scott   12.0 9.0 (22.0 DNS) 43.0 21.0
12th Laser 1074 180667 Ty Burrows   (15.0) 14.0 8.0 37.0 22.0
13th SOLO 1147 4276 Brian Holt   13.0 (17.0) 10.0 40.0 23.0
14th SOLO 1147 5109 Alan Catto   4.0 (22.0 DNS) 22.0 DNS 48.0 26.0
15th SOLO 1147 4776 Ken Cottam   16.0 10.0 (22.0 DNS) 48.0 26.0
16th Solo 1147 3735 Chris Helsby   (19.0) 15.5 12.0 46.5 27.5
17th Phantom 1023 1154 Dave Kelsall   (18.0) 18.0 11.0 47.0 29.0
18th Streaker 1153 1269 George Evans   17.0 12.0 (22.0 DNS) 51.0 29.0
19th Solo 1147 4846 Dave Welch   14.0 15.5 (22.0 DNS) 51.5 29.5
20th RS 600 920 851 Nick Turpin   (21.0) 19.0 13.0 53.0 32.0
21st RS 100 8.4 1000 454 Gavin Benbow   20.0 (22.0 DNS) 22.0 DNS 64.0 42.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 22



Sailwave Scoring Software 2.8.5
www.sailwave.com