Late Summer Trophy Day

Leigh & Lowton SC

Results as of 19:10 on September 7, 2014

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
 
R2
 
R3
 
Total Nett
1st X1 940 3 Alex Morrison Steve White (1.0) 1.0 1.0 3.0 2.0
2nd RS 200 1039 951 Martin Joesbury Sian Joesbury 2.0 (33.0 OCS) 2.0 37.0 4.0
3rd Merlin Rocket 990 3360 Chris Scott Guy Scott 3.0 (6.0) 3.0 12.0 6.0
4th Laser 1072 194679 Mike Baldwin   (8.0) 2.0 5.0 15.0 7.0
5th Supernova 1078 1092 Mark Cuthbert   (4.0) 3.0 4.0 11.0 7.0
6th RS 400 936 1285 Roy Thomason Ryan Morris (29.0) 5.0 7.0 41.0 12.0
7th Solo 1140 4985 Kim Cant   6.0 (8.0) 6.0 20.0 12.0
8th RS 400 936 1318 Terry Oliver Mark Atherton (36.0 DNC) 4.0 9.0 49.0 13.0
9th Laser 1072 198575 Howard Green   5.0 (13.0) 10.0 28.0 15.0
10th Phantom 1009 1111 Ollie Shaw   7.0 (9.5) 8.0 24.5 15.0
11th Solo 1140 5417 Mike Broatch   9.0 11.0 (24.0) 44.0 20.0
12th Phantom 1009 920 Steve Dawson   (22.0) 9.5 12.0 43.5 21.5
13th Solo 1140 3735 Chris Helsby   13.0 12.0 (17.0) 42.0 25.0
14th Solo 1140 4846 Dave Welch   17.0 14.0 (21.0) 52.0 31.0
15th Solo 1140 5272 Dave Kelsall   16.0 (20.0) 15.0 51.0 31.0
16th Solo 1140 3273 Fred Holgate   12.0 (21.0) 20.0 53.0 32.0
17th Solo 1140 4712 Dave Logan   11.0 (36.0 DNC) 23.0 70.0 34.0
18th Laser Radial 1119 182474 Luke McCluskey   (23.0) 15.0 19.0 57.0 34.0
19th Laser 1072 178315 Lucas Scott   15.0 19.0 (22.0) 56.0 34.0
20th Solo 1140 5022 Ken Lawrenson   19.0 (23.0) 16.0 58.0 35.0
21st Solo 1140 4276 Brian Holt   (18.0) 17.0 18.0 53.0 35.0
22nd RS 600 926 851 Nick Turpin   (28.0) 25.0 11.0 64.0 36.0
23rd Laser 1072 204717 John Devlin   (26.0) 22.0 14.0 62.0 36.0
24th Laser 1072 206714 Ty Burrows   20.0 16.0 (26.0) 62.0 36.0
25th 505 910 8474 R Campbell   (30.0) 24.0 13.0 67.0 37.0
26th Solo 1140 1423 Louise Mckeand   34.0 DNF 7.0 (36.0 DNC) 77.0 41.0
27th Laser 1072 176291 Martin Lea   24.0 18.0 (31.0 DNF) 73.0 42.0
28th Solo 1140 4884 Brian Sprague   10.0 (36.0 DNC) 36.0 DNC 82.0 46.0
29th RS 400 936 1091 Stuart Belfield Sally 14.0 33.0 DNF (36.0 DNC) 83.0 47.0
30th Solo 1140 3475 D Mills   25.0 26.0 (31.0 DNF) 82.0 51.0
31st Streaker 1146 1269 George Evans   21.0 33.0 DNF (36.0 DNC) 90.0 54.0
32nd RS 400 936 1191 M. Dingsdale E. Dingsdale (34.0 DNF) 29.0 25.0 88.0 54.0
33rd Laser 1072 75129 M Marshall   27.0 27.0 (31.0 DNF) 85.0 54.0
34th Solution 1095 416 Gary Guild   (36.0 DNC) 28.0 31.0 DNF 95.0 59.0
35th Solo 1140 1140 Ken Nicholls   31.0 (36.0 DNC) 36.0 DNC 103.0 67.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
 
R2
 
R3
 
Total Nett
1st 29ER 930 543 Bobby Hewitt Harvey Martin 3.0 2.0 (5.0) 10.0 5.0
2nd Optimist 1673 6091 Olivia Cuthbert   (5.0) 5.0 1.0 11.0 6.0
3rd 29ER 930 1779 Hannah Bristow Emily Covell 4.0 3.0 (6.0) 13.0 7.0
4th Topper 1342 47264 Rachael McCluskey   (6.0) 6.0 2.0 14.0 8.0
5th RS Feva XL 1225 325 Archie Leckie Harvey Leigh (14.0 DNC) 4.0 4.0 22.0 8.0
6th Topper 1342 33432 Conor Sherlock   (7.0) 7.0 3.0 17.0 10.0
7th RS 200 1039 1297 Stephen Ellis Jack Burton (10.0) 1.0 10.0 21.0 11.0
8th Optimist 1673 5500 Archie Leckie   1.0 (14.0 DNC) 14.0 DNC 29.0 15.0
9th Optimist 1673 5414 Harvey Leigh   2.0 (14.0 DNC) 14.0 DNC 30.0 16.0
10th Topper 1342 46162 Natasha Helsby   (8.0) 8.0 8.0 24.0 16.0
11th RS Tera Sport 1451 1452 Madeleine Bristow   (11.0) 10.0 7.0 28.0 17.0
12th Optimist 1673 3656 Matthew Turpin   (9.0) 9.0 9.0 27.0 18.0
13th Optimist 1673 797 Kirsty Turpin   (12.0) 11.0 11.0 34.0 22.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 X1 940 3 Alex Morrison Steve White 49:11 4 0:52:19 1.0
2 RS 200 1039 951 Martin Joesbury Sian Joesbury 42:47 3 0:54:54 2.0
3 Merlin Rocket 990 3360 Chris Scott Guy Scott 42:22 3 0:57:04 3.0
4 Supernova 1078 1092 Mark Cuthbert   46:40 3 0:57:43 4.0
5 Laser 1072 198575 Howard Green   46:56 3 0:58:22 5.0
6 Solo 1140 4985 Kim Cant   50:42 3 0:59:18 6.0
7 Phantom 1009 1111 Ollie Shaw   45:00 3 0:59:28 7.0
8 Laser 1072 194679 Mike Baldwin   47:51 3 0:59:31 8.0
9 Solo 1140 5417 Mike Broatch   51:11 3 0:59:52 9.0
10 Solo 1140 4884 Brian Sprague   51:31 3 1:00:15 10.0
11 Solo 1140 4712 Dave Logan   51:46 3 1:00:33 11.0
12 Solo 1140 3273 Fred Holgate   52:01 3 1:00:50 12.0
13 Solo 1140 3735 Chris Helsby   52:20 3 1:01:13 13.0
14 RS 400 936 1091 Stuart Belfield Sally 43:21 3 1:01:45 14.0
15 Laser 1072 178315 Lucas Scott   49:41 3 1:01:48 15.0
16 Solo 1140 5272 Dave Kelsall   53.2 3 1.02.02 16.0
17 Solo 1140 4846 Dave Welch   53:07 3 1:02:07 17.0
18 Solo 1140 4276 Brian Holt   53:17 3 1:02:19 18.0
19 Solo 1140 5022 Ken Lawrenson   53:29 3 1:02:33 19.0
20 Laser 1072 206714 Ty Burrows   50:20 3 1:02:36 20.0
21 Streaker 1146 1269 George Evans   54:02 3 1:02:52 21.0
22 Phantom 1009 920 Steve Dawson   48:25 3 1:03:59 22.0
23 Laser Radial 1119 182474 Luke McCluskey   53:44 3 1:04:02 23.0
24 Laser 1072 176291 Martin Lea   51:52 3 1:04:31 24.0
25 Solo 1140 3475 D Mills   55:11 3 1:04:33 25.0
26 Laser 1072 204717 John Devlin   52:01 3 1:04:42 26.0
27 Laser 1072 75129 M Marshall   52:26 3 1:05:13 27.0
28 RS 600 926 851 Nick Turpin   45:25 3 1:05:24 28.0
29 RS 400 936 1285 Roy Thomason Ryan Morris 46:08 3 1:05:43 29.0
30 505 910 8474 R Campbell   46:19 3 1:07:52 30.0
31 Solo 1140 1140 Ken Nicholls   58:08 3 1:08:00 31.0
32 Solo 1140 1423 Louise Mckeand   DNF     34.0
32 RS 400 936 1191 M. Dingsdale E. Dingsdale DNF     34.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 X1 940 3 Alex Morrison Steve White 47:51 4 0:50:54 1.0
2 Laser 1072 194679 Mike Baldwin   41:49 3 0:52:01 2.0
3 Supernova 1078 1092 Mark Cuthbert   42:55 3 0:53:05 3.0
4 RS 400 936 1318 Terry Oliver Mark Atherton 50:26 4 0:53:53 4.0
5 RS 400 936 1285 Roy Thomason Ryan Morris 50:34 4 0:54:01 5.0
6 Merlin Rocket 990 3360 Chris Scott Guy Scott 40:18 3 0:54:17 6.0
7 Solo 1140 1423 Louise Mckeand   46.38 3 0.54.33 7.0
8 Solo 1140 4985 Kim Cant   46:49 3 0:54:45 8.0
9 Phantom 1009 1111 Ollie Shaw   41:47 3 0:55:13 9.5
9 Phantom 1009 920 Steve Dawson   41:47 3 0:55:13 9.5
11 Solo 1140 5417 Mike Broatch   47:22 3 0:55:24 11.0
12 Solo 1140 3735 Chris Helsby   47:31 3 0:55:35 12.0
13 Laser 1072 198575 Howard Green   44:55 3 0:55:52 13.0
14 Solo 1140 4846 Dave Welch   47:48 3 0:55:54 14.0
15 Laser Radial 1119 182474 Luke McCluskey   47:01 3 0:56:01 15.0
16 Laser 1072 206714 Ty Burrows   45:20 3 0:56:23 16.0
17 Solo 1140 4276 Brian Holt   48:20 3 0:56:32 17.0
18 Laser 1072 176291 Martin Lea   45:44 3 0:56:53 18.0
19 Laser 1072 178315 Lucas Scott   45:55 3 0:57:07 19.0
20 Solo 1140 5272 Dave Kelsall   49:08 3 0:57:28 20.0
21 Solo 1140 3273 Fred Holgate   49:23 3 0:57:45 21.0
22 Laser 1072 204717 John Devlin   46:40 3 0:58:03 22.0
23 Solo 1140 5022 Ken Lawrenson   49:50 3 0:58:17 23.0
24 505 910 8474 R Campbell   53:29 4 0:58:46 24.0
25 RS 600 926 851 Nick Turpin   41:04 3 0:59:08 25.0
26 Solo 1140 3475 D Mills   51:11 3 0:59:52 26.0
27 Laser 1072 75129 M Marshall   49:06 3 1:01:04 27.0
28 Solution 1095 416 Gary Guild   50:29 3 1:01:28 28.0
29 RS 400 936 1191 M. Dingsdale E. Dingsdale 53:08 3 1:15:41 29.0
30 RS 200 1039 951 Martin Joesbury Sian Joesbury OCS     33.0
30 RS 400 936 1091 Stuart Belfield Sally DNF     33.0
30 Streaker 1146 1269 George Evans   DNF     33.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 X1 940 3 Alex Morrison Steve White 48:38 3 0:51:44 1.0
2 RS 200 1039 951 Martin Joesbury Sian Joesbury 36:05 2 0:52:06 2.0
3 Merlin Rocket 990 3360 Chris Scott Guy Scott 39:56 2 1:00:30 3.0
4 Supernova 1078 1092 Mark Cuthbert   43:43 2 1:00:50 4.0
5 Laser 1072 194679 Mike Baldwin   43:35 2 1:00:59 5.0
6 Solo 1140 4985 Kim Cant   48:18 2 1:03:33 6.0
7 RS 400 936 1285 Roy Thomason Ryan Morris 39:40 2 1:03:34 7.0
8 Phantom 1009 1111 Ollie Shaw   43:41 2 1:04:56 8.0
9 RS 400 936 1318 Terry Oliver Mark Atherton 60:58 3 1:05:08 9.0
10 Laser 1072 198575 Howard Green   47:25 2 1:06:21 10.0
11 RS 600 926 851 Nick Turpin   41:20 2 1:06:57 11.0
12 Phantom 1009 920 Steve Dawson   46:01 2 1:08:25 12.0
13 505 910 8474 R Campbell   42:04 2 1:09:20 13.0
14 Laser 1072 204717 John Devlin   50:34 2 1:10:45 14.0
15 Solo 1140 5272 Dave Kelsall   56:55 2 1:14:53 15.0
16 Solo 1140 5022 Ken Lawrenson   57:26 2 1:15:34 16.0
17 Solo 1140 3735 Chris Helsby   58:40 2 1:17:12 17.0
18 Solo 1140 4276 Brian Holt   59:15 2 1:17:58 18.0
19 Laser Radial 1119 182474 Luke McCluskey   59:51 2 1:20:14 19.0
20 Solo 1140 3273 Fred Holgate   61:28 2 1:20:53 20.0
21 Solo 1140 4846 Dave Welch   62:04 2 1:21:40 21.0
22 Laser 1072 178315 Lucas Scott   58:44 2 1:22:11 22.0
23 Solo 1140 4712 Dave Logan   63:00 2 1:22:54 23.0
24 Solo 1140 5417 Mike Broatch   63:10 2 1:23:07 24.0
25 RS 400 936 1191 M. Dingsdale E. Dingsdale 53:08 2 1:25:09 25.0
26 Laser 1072 206714 Ty Burrows   64:17 2 1:29:57 26.0
27 Laser 1072 176291 Martin Lea   DNF     31.0
27 Solo 1140 3475 D Mills   DNF     31.0
27 Laser 1072 75129 M Marshall   DNF     31.0
27 Solution 1095 416 Gary Guild   DNF     31.0

R1 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1673 5500 Archie Leckie   44:45 2 0:40:07 1.0
2 Optimist 1673 5414 Harvey Leigh   47:32 2 0:42:37 2.0
3 29ER 930 543 Bobby Hewitt Harvey Martin 40:50 3 0:43:54 3.0
4 29ER 930 1779 Hannah Bristow Emily Covell 40:54 3 0:43:59 4.0
5 Optimist 1673 6091 Olivia Cuthbert   49:08 2 0:44:03 5.0
6 Topper 1342 47264 Rachael McCluskey   42:19 2 0:47:18 6.0
7 Topper 1342 33432 Conor Sherlock   42:38 2 0:47:39 7.0
8 Topper 1342 46162 Natasha Helsby   43:16 2 0:48:22 8.0
9 Optimist 1673 3656 Matthew Turpin   54:52 2 0:49:12 9.0
10 RS 200 1039 1297 Stephen Ellis Jack Burton 51:59 3 0:50:02 10.0
11 RS Tera Sport 1451 1452 Madeleine Bristow   50:58 2 0:52:41 11.0
12 Optimist 1673 797 Kirsty Turpin   60:40 2 0:54:24 12.0

R2 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 200 1039 1297 Stephen Ellis Jack Burton 49.33 3 1.03.35 1.0
2 29ER 930 543 Bobby Hewitt Harvey Martin 37:06:00 4 1:15:53:33 2.0
3 29ER 930 1779 Hannah Bristow Emily Covell 39:32:00 4 1:18:30:32 3.0
4 RS Feva XL 1225 325 Archie Leckie Harvey Leigh 46:13:00 3 2:2:18:14 4.0
5 Optimist 1673 6091 Olivia Cuthbert   42:36:00 2 2:2:55:35 5.0
6 Topper 1342 47264 Rachael McCluskey   34:32:00 2 2:3:27:56 6.0
7 Topper 1342 33432 Conor Sherlock   38:32:00 2 2:9:25:36 7.0
8 Topper 1342 46162 Natasha Helsby   38:41:00 2 2:9:39:01 8.0
9 Optimist 1673 3656 Matthew Turpin   50:29:00 2 2:12:21:02 9.0
10 RS Tera Sport 1451 1452 Madeleine Bristow   43:59:00 2 2:12:37:29 10.0
11 Optimist 1673 797 Kirsty Turpin   26:47:00 1 2:16:02:12 11.0

R3 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1673 6091 Olivia Cuthbert   28:02 1 0:16:45 1.0
2 Topper 1342 47264 Rachael McCluskey   24:00 1 0:17:53 2.0
3 Topper 1342 33432 Conor Sherlock   25:10 1 0:18:45 3.0
4 RS Feva XL 1225 325 Archie Leckie Harvey Leigh 23:00 1 0:18:47 4.0
5 29ER 930 543 Bobby Hewitt Harvey Martin 18:01 1 0:19:22 5.0
6 29ER 930 1779 Hannah Bristow Emily Covell 20:00 1 0:21:30 6.0
7 RS Tera Sport 1451 1452 Madeleine Bristow   31:28 1 0:21:41 7.0
8 Topper 1342 46162 Natasha Helsby   29:58 1 0:22:20 8.0
9 Optimist 1673 3656 Matthew Turpin   40:46 1 0:24:22 9.0
10 RS 200 1039 1297 Stephen Ellis Jack Burton 29:08 1 0:28:02 10.0
11 Optimist 1673 797 Kirsty Turpin   58:17 1 0:34:50 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 33



Sailwave Scoring Software 2.16.7
www.sailwave.com