Miracle Inland Championships

Miracle Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail_Number Helm_Home_Club Helm_Name Crew_Name PY R1 R2 R3 R4 R5 Total Nett
1st Miracle Miracle 4010 LLSC Dave Southwell Ross Southwell 1182 1.0 1.0 (2.0) 1.0 (9.0 DNF) 14.0 3.0
2nd Miracle Miracle 3805 Thornbury Sailing Club Hannah Smith Nick Smith 1182 (4.0) 3.0 1.0 (6.0) 1.0 15.0 5.0
3rd Miracle Miracle 3383 Delph Wayne Atherton Angela Sweeney 1182 (2.0) 2.0 (4.0) 2.0 2.0 12.0 6.0
4th Miracle Miracle 4016 LLSC Eamon Cuthbert TBA 1182 3.0 (4.0) 3.0 3.0 (4.0) 17.0 9.0
5th Miracle Miracle 3740 LLSC David Raines Michelle Raines 1182 (5.0) (6.0) 5.0 4.0 3.0 23.0 12.0
6th Miracle Miracle 4060   Dave Butler Ross Flemming 1182 (6.0) 5.0 (6.0) 5.0 5.0 27.0 15.0
7th Miracle Miracle 3480 LLSC Iain Wilkinson Chloe wilkinson 1182 (7.0) 7.0 7.0 7.0 (9.0 DNC) 37.0 21.0
8th Miracle Miracle 3670 Thornton Steward SC Gillian Gibson Kenneth Gibson 1182 8.0 8.0 8.0 (9.0 DNC) (9.0 DNC) 42.0 24.0



Sailwave Scoring Software 2.14.3
www.sailwave.com