Spring Trophy Day

Leigh & Lowton SC

Results as of 19:56 on May 12, 2014

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
11/5
R2
11/5
R3
11/5
Total Nett
1st 29ER 930 2213 James Grummett Daniel Budden (1.0) 1.0 1.0 3.0 2.0
2nd Enterprise 1098 23306 Mark Lunn Steve Blackburn (3.0) 2.0 2.0 7.0 4.0
3rd Laser Radial 1119 204975 Haydn Griffiths   2.0 (3.0) 3.0 8.0 5.0
4th Laser Radial 1119 201073 Glyn Purnell   (7.0) 5.0 4.0 16.0 9.0
5th RS 300 975 541 Richard Catchpole   5.0 4.0 (28.0 DNC) 37.0 9.0
6th Laser 1072 180672 Bill Busby   (8.0) 6.0 5.0 19.0 11.0
7th Supernova 1078 1006 Mark Cuthbert   6.0 (11.0) 7.0 24.0 13.0
8th RS 200 1039 1256 Cathy Partington Sally Haslewood 10.0 7.0 (28.0 DNC) 45.0 17.0
9th Laser 1072 198575 Howard Green   9.0 13.0 (28.0 DNC) 50.0 22.0
10th Phantom 1009 1131 Mark Dingsdale   11.0 12.0 (28.0 DNC) 51.0 23.0
11th Solo 1140 5272 Steve White   4.0 21.0 DNF (28.0 DNC) 53.0 25.0
12th Solo 1140 3735 Chris Helsby   14.0 15.0 (28.0 DNC) 57.0 29.0
13th Laser 1072 194679 Mike Baldwin   12.0 21.0 DNF (28.0 DNC) 61.0 33.0
14th Laser Radial 1119 206714 Ty Burrows   (28.0 DNC) 28.0 DNC 6.0 62.0 34.0
15th RS 400 936 828 Rob Murphy Paul Stovt 13.0 21.0 DNF (28.0 DNC) 62.0 34.0
16th Laser 1072 206714 Ty Burrows   25.0 DNF 10.0 (28.0 DNC) 63.0 35.0
17th RS 400 936 1191 Louise Mckeand   (28.0 DNC) 8.0 28.0 DNC 64.0 36.0
18th Laser 1072 189082 Stuart Belfield   (28.0 DNC) 9.0 28.0 DNC 65.0 37.0
19th Solo 1140 4276 Brian Holt   25.0 DNF 14.0 (28.0 DNC) 67.0 39.0
20th Laser Radial 1119 204717 John Devlin   15.0 (28.0 DNC) 28.0 DNC 71.0 43.0
21st Phantom 1009 1154 Dave Kelsall   25.0 DNF 21.0 DNF (28.0 DNC) 74.0 46.0
21st RS 400 936 1285 Roy Thomason Ryan Morris 25.0 DNF 21.0 DNF (28.0 DNC) 74.0 46.0
23rd RS 100 10.2 989 454 Gavin Benbow   25.0 DNF (28.0 DNC) 28.0 DNC 81.0 53.0
23rd RS 400 936 1091 Stuart Belfield Sally 25.0 DNF (28.0 DNC) 28.0 DNC 81.0 53.0
23rd Solo 1140 4846 Dave Welch   25.0 DNF (28.0 DNC) 28.0 DNC 81.0 53.0
23rd Solo 1140 5217 Malcolm Waddington   25.0 DNF (28.0 DNC) 28.0 DNC 81.0 53.0
23rd Laser Radial 1119 143207 K.Tickle   25.0 DNF (28.0 DNC) 28.0 DNC 81.0 53.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
11/5
R2
11/5
R3
11/5
Total Nett
1st Topper 1342 46023 Anya Haji-Michael   2.0 (3.0) 1.0 6.0 3.0
2nd Optimist 1673 6091 Olivia Cuthbert   3.0 2.0 (7.0 DNC) 12.0 5.0
3rd Topper 1342 46303 Lorcan Knowles   (4.0) 4.0 2.0 10.0 6.0
4th Topper 1342 46572 Matt Leckie   (7.0 DNC) 1.0 7.0 DNC 15.0 8.0
5th Optimist 1673 5500 Archie Leckie   1.0 (7.0 DNC) 7.0 DNC 15.0 8.0
6th Topper 1342 46162 Natasha Helsby   6.0 DNF (7.0 DNC) 7.0 DNC 20.0 13.0

R1 - Handicap Fleet - 11/5

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 29ER 930 2213 James Grummett Daniel Budden 35:05 3 0:37:43 1.0
2 Laser Radial 1119 204975 Haydn Griffiths   45:29 3 0:40:39 2.0
3 Enterprise 1098 23306 Mark Lunn Steve Blackburn 44:44 3 0:40:44 3.0
4 Solo 1140 5272 Steve White   47:02 3 0:41:15 4.0
5 RS 300 975 541 Richard Catchpole   40:44 3 0:41:47 5.0
6 Supernova 1078 1006 Mark Cuthbert   46:30 3 0:43:08 6.0
7 Laser Radial 1119 201073 Glyn Purnell   48:40 3 0:43:29 7.0
8 Laser 1072 180672 Bill Busby   47:04 3 0:43:54 8.0
9 Laser 1072 198575 Howard Green   48:06 3 0:44:52 9.0
10 RS 200 1039 1256 Cathy Partington Sally Haslewood 46:50 3 0:45:05 10.0
11 Phantom 1009 1131 Mark Dingsdale   45:47 3 0:45:22 11.0
12 Laser 1072 194679 Mike Baldwin   50:35 3 0:47:11 12.0
13 RS 400 936 828 Rob Murphy Paul Stovt 47:23 3 0:50:37 13.0
14 Solo 1140 3735 Chris Helsby   43:10 2 0:56:48 14.0
15 Laser Radial 1119 204717 John Devlin   45:29 2 1:00:58 15.0
16 Laser 1072 206714 Ty Burrows   DNF     25.0
16 Solo 1140 4276 Brian Holt   DNF     25.0
16 Phantom 1009 1154 Dave Kelsall   DNF     25.0
16 RS 400 936 1285 Roy Thomason Ryan Morris DNF     25.0
16 RS 100 10.2 989 454 Gavin Benbow   DNF     25.0
16 RS 400 936 1091 Stuart Belfield Sally DNF     25.0
16 Solo 1140 4846 Dave Welch   DNF     25.0
16 Solo 1140 5217 Malcolm Waddington   DNF     25.0
16 Laser Radial 1119 143207 K.Tickle   DNF     25.0

R2 - Handicap Fleet - 11/5

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 29ER 930 2213 James Grummett Daniel Budden 34:20 3 0:36:55 1.0
2 Enterprise 1098 23306 Mark Lunn Steve Blackburn 43:56 3 0:40:01 2.0
3 Laser Radial 1119 204975 Haydn Griffiths   45:04 3 0:40:16 3.0
4 RS 300 975 541 Richard Catchpole   40:55 3 0:41:58 4.0
5 Laser Radial 1119 201073 Glyn Purnell   47:14 3 0:42:13 5.0
6 Laser 1072 180672 Bill Busby   45:54 3 0:42:49 6.0
7 RS 200 1039 1256 Cathy Partington Sally Haslewood 44:45 3 0:43:04 7.0
8 RS 400 936 1191 Louise Mckeand   41:16 3 0:44:05 8.0
9 Laser 1072 189082 Stuart Belfield   50:03 3 0:46:41 9.0
10 Laser 1072 206714 Ty Burrows   50:10 3 0:46:48 10.0
11 Supernova 1078 1006 Mark Cuthbert   50:32 3 0:46:53 11.0
12 Phantom 1009 1131 Mark Dingsdale   47:19 3 0:46:54 12.0
13 Laser 1072 198575 Howard Green   34:56 2 0:48:53 13.0
14 Solo 1140 4276 Brian Holt   38:22 2 0:50:29 14.0
15 Solo 1140 3735 Chris Helsby   47:38 2 1:02:41 15.0
16 Solo 1140 5272 Steve White   DNF     21.0
16 Laser 1072 194679 Mike Baldwin   DNF     21.0
16 RS 400 936 828 Rob Murphy Paul Stovt DNF     21.0
16 Phantom 1009 1154 Dave Kelsall   DNF     21.0
16 RS 400 936 1285 Roy Thomason Ryan Morris DNF     21.0

R3 - Handicap Fleet - 11/5

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 29ER 930 2213 James Grummett Daniel Budden 34:38 4 0:37:14 1.0
2 Enterprise 1098 23306 Mark Lunn Steve Blackburn 34:19 3 0:41:40 2.0
3 Laser Radial 1119 204975 Haydn Griffiths   36:16 3 0:43:13 3.0
4 Laser Radial 1119 201073 Glyn Purnell   36:29 3 0:43:28 4.0
5 Laser 1072 180672 Bill Busby   36:14 3 0:45:04 5.0
6 Laser Radial 1119 206714 Ty Burrows   38:10 3 0:45:29 6.0
7 Supernova 1078 1006 Mark Cuthbert   39:28 3 0:48:49 7.0

R1 - Junior Fleet - 11/5

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1673 5500 Archie Leckie   44:49 2 0:26:47 1.0
2 Topper 1342 46023 Anya Haji-Michael   36:01 2 0:26:50 2.0
3 Optimist 1673 6091 Olivia Cuthbert   47:43 2 0:28:31 3.0
4 Topper 1342 46303 Lorcan Knowles   49:23 2 0:36:48 4.0
5 Topper 1342 46162 Natasha Helsby   DNF     6.0

R2 - Junior Fleet - 11/5

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Topper 1342 46572 Matt Leckie   36:22 2 0:27:06 1.0
2 Optimist 1673 6091 Olivia Cuthbert   48:32 2 0:29:01 2.0
3 Topper 1342 46023 Anya Haji-Michael   39:07 2 0:29:09 3.0
4 Topper 1342 46303 Lorcan Knowles   29:47 1 0:44:23 4.0

R3 - Junior Fleet - 11/5

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Topper 1342 46023 Anya Haji-Michael   28:46 2 0:21:26 1.0
2 Topper 1342 46303 Lorcan Knowles   45:28 2 0:33:53 2.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.9.7
www.sailwave.com