Autumn Trophy Day

Leigh & Lowton SC

Results as of 21:32 on November 5, 2015

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
25/10
R2
25/10
R3
25/10
Total Nett
1st Phantom 1006 1345 Andy Couch   (42.0 DNC) 1.0 1.0 44.0 2.0
2nd RS 400 935 1396 Richard Catchpole Gary Coop 1.0 2.0 (5.0) 8.0 3.0
3rd Graduate 1136 2887 Chris Scott Guy Scott (4.0) 4.0 2.0 10.0 6.0
4th RS 200 1035 1033 Gareth Williams J Williams 5.0 (7.0) 3.0 15.0 8.0
5th Solo 1140 5312 Martin Parker   7.0 3.0 (42.0 DNC) 52.0 10.0
6th Phantom 1006 1131 Mark Dingsdale   10.0 (39.0 OCS) 4.0 53.0 14.0
7th Laser 1075 189082 Stuart Belfield   9.0 5.0 (27.0 OCS) 41.0 14.0
8th Laser Radial 1118 206876 Oliver Blackburn   (23.0) 8.0 6.0 37.0 14.0
9th Solo 1140 5347 David Buckle   3.0 13.0 (42.0 DNC) 58.0 16.0
10th Solo 1140 5217 Malcolm Waddington   (13.0) 6.0 12.0 31.0 18.0
11th Solo 1140 4985 Kim Cant   8.0 12.0 (42.0 DNC) 62.0 20.0
12th Laser 1075 198575 Howard Green   14.0 (19.0) 7.0 40.0 21.0
13th RS Feva XL 1220 4100 Sian Talbot Eloise (17.0) 15.0 9.0 41.0 24.0
14th Solo 1140 5350 Chris Helsby   (21.0) 10.0 14.0 45.0 24.0
15th Enterprise 1098 22706 David Raines Michelle Raines 11.0 14.0 (15.0) 40.0 25.0
16th RS 400 935 1453 Stuart Halman Anna Walsh (38.0 DNF) 18.0 8.0 64.0 26.0
17th Solo 1140 4276 Brian Holt   (16.0) 16.0 10.0 42.0 26.0
18th Laser 1075 161369 Steve Wroe   (42.0 DNC) 17.0 11.0 70.0 28.0
19th Laser 1075 4914 John Wingeatt   22.0 9.0 (42.0 DNC) 73.0 31.0
20th Solo 1140 4776 Ken Cottam   20.0 11.0 (42.0 DNC) 73.0 31.0
21st Solo 1140 4846 Dave Welch   (24.0) 21.0 13.0 58.0 34.0
22nd Solo 1140 5272 Dave Kelsall   18.0 (25.0) 17.0 60.0 35.0
23rd Streaker 1138 1269 George Evans   15.0 (22.0) 21.0 58.0 36.0
24th RS 400 935 1318 Terry Oliver Mark Atherton 12.0 (39.0 OCS) 27.0 OCS 78.0 39.0
25th RS 200 1035 1249 Julia Bowden Brandon West (27.0) 23.0 16.0 66.0 39.0
26th Solo 1140 5022 Ken Lawrenson   19.0 (20.0) 20.0 59.0 39.0
27th Laser 1075 206714 Ty Burrows   (33.0) 24.0 19.0 76.0 43.0
28th Solo 1140 5040 G Bristow   2.0 (42.0 DNC) 42.0 DNC 86.0 44.0
29th Lightning 368 1160 235 Stuart Van De Hoek   (36.0) 26.0 18.0 80.0 44.0
30th RS 400 935 1285 Roy Thomason Ryan Morris 6.0 39.0 DNF (42.0 DNC) 87.0 45.0
31st Laser 1075 204717 John Devlin   26.0 (29.0) 22.0 77.0 48.0
32nd RS Aero 7 1050 1299 Richard Woodward   (42.0 DNC) 30.0 24.0 96.0 54.0
33rd Laser 1075 144773 Colin Belton   (34.0) 32.0 23.0 89.0 55.0
34th Laser 1075 174699 Mike Barnes   30.0 27.0 (42.0 DNC) 99.0 57.0
35th RS 400 935 1214 Leslie Ormandy Steve Fletcher 31.5 31.0 (42.0 DNC) 104.5 62.5
36th RS Feva XL 1220 4610 Hannah Bristow Madeleine Bristow 25.0 39.0 DNF (42.0 DNC) 106.0 64.0
37th Streaker 1138 1788 Ray Woods   28.0 39.0 DNF (42.0 DNC) 109.0 67.0
38th Solo 1140 4443 Daragh O'Malley   29.0 39.0 DNF (42.0 DNC) 110.0 68.0
39th Laser 2000 1117 21197 Bill Busby Tania Busby (42.0 DNC) 28.0 42.0 DNC 112.0 70.0
40th Solo 1140 3273 Alex Preston   31.5 (42.0 DNC) 42.0 DNC 115.5 73.5
41st Solo 1140 3672 Jon Dando   35.0 (42.0 DNC) 42.0 DNC 119.0 77.0

R1 - Handicap Fleet - 25/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 935 1396 Richard Catchpole Gary Coop 42:26 3 0:45:23 1.0
2 Solo 1140 5040 G Bristow   36:17 2 0:47:44 2.0
3 Solo 1140 5347 David Buckle   36:35 2 0:48:08 3.0
4 Graduate 1136 2887 Chris Scott Guy Scott 36:40 2 0:48:25 4.0
5 RS 200 1035 1033 Gareth Williams J Williams 33:25 2 0:48:26 5.0
6 RS 400 935 1285 Roy Thomason Ryan Morris 45:44 3 0:48:55 6.0
7 Solo 1140 5312 Martin Parker   37:42 2 0:49:36 7.0
8 Solo 1140 4985 Kim Cant   38:04 2 0:50:05 8.0
9 Laser 1075 189082 Stuart Belfield   36:35 2 0:51:03 9.0
10 Phantom 1006 1131 Mark Dingsdale   34:40 2 0:51:41 10.0
11 Enterprise 1098 22706 David Raines Michelle Raines 37:53 2 0:51:45 11.0
12 RS 400 935 1318 Terry Oliver Mark Atherton 48:46 3 0:52:09 12.0
13 Solo 1140 5217 Malcolm Waddington   39:50 2 0:52:25 13.0
14 Laser 1075 198575 Howard Green   37:35 2 0:52:27 14.0
15 Streaker 1138 1269 George Evans   39:50 2 0:52:30 15.0
16 Solo 1140 4276 Brian Holt   39:55 2 0:52:31 16.0
17 RS Feva XL 1220 4100 Sian Talbot Eloise 42:50 2 0:52:40 17.0
18 Solo 1140 5272 Dave Kelsall   40:08 2 0:52:48 18.0
19 Solo 1140 5022 Ken Lawrenson   40:14 2 0:52:56 19.0
20 Solo 1140 4776 Ken Cottam   40:17 2 0:53:00 20.0
21 Solo 1140 5350 Chris Helsby   40:24 2 0:53:09 21.0
22 Laser 1075 4914 John Wingeatt   38:40 2 0:53:57 22.0
23 Laser Radial 1118 206876 Oliver Blackburn   40:29 2 0:54:19 23.0
24 Solo 1140 4846 Dave Welch   41:18 2 0:54:21 24.0
25 RS Feva XL 1220 4610 Hannah Bristow Madeleine Bristow 45:41 2 0:56:10 25.0
26 Laser 1075 204717 John Devlin   40:26 2 0:56:25 26.0
27 RS 200 1035 1249 Julia Bowden Brandon West 38:58 2 0:56:28 27.0
28 Streaker 1138 1788 Ray Woods   42:55 2 0:56:34 28.0
29 Solo 1140 4443 Daragh O'Malley   43:21 2 0:57:02 29.0
30 Laser 1075 174699 Mike Barnes   41:53 2 0:58:27 30.0
31 RS 400 935 1214 Leslie Ormandy Steve Fletcher 36:57 2 0:59:17 31.5
31 Solo 1140 3273 Alex Preston   45:03 2 0:59:17 31.5
33 Laser 1075 206714 Ty Burrows   43:22 2 1:00:31 33.0
34 Laser 1075 144773 Colin Belton   44:02 2 1:01:27 34.0
35 Solo 1140 3672 Jon Dando   49:34 2 1:05:13 35.0
36 Lightning 368 1160 235 Stuart Van De Hoek   50:57 2 1:05:53 36.0
37 RS 400 935 1453 Stuart Halman Anna Walsh DNF     38.0

R2 - Handicap Fleet - 25/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Phantom 1006 1345 Andy Couch   45:46 3 0:45:30 1.0
2 RS 400 935 1396 Richard Catchpole Gary Coop 43:27 3 0:46:28 2.0
3 Solo 1140 5312 Martin Parker   37:53 2 0:49:51 3.0
4 Graduate 1136 2887 Chris Scott Guy Scott 38:27 2 0:50:46 4.0
5 Laser 1075 189082 Stuart Belfield   38:10 2 0:53:15 5.0
6 Solo 1140 5217 Malcolm Waddington   40:54 2 0:53:49 6.0
7 RS 200 1035 1033 Gareth Williams J Williams 37:19 2 0:54:05 7.0
8 Laser Radial 1118 206876 Oliver Blackburn   41:27 2 0:55:37 8.0
9 Laser 1075 4914 John Wingeatt   39:58 2 0:55:46 9.0
10 Solo 1140 5350 Chris Helsby   42:27 2 0:55:51 10.0
11 Solo 1140 4776 Ken Cottam   42:35 2 0:56:02 11.0
12 Solo 1140 4985 Kim Cant   42:53 2 0:56:26 12.0
13 Solo 1140 5347 David Buckle   43:01 2 0:56:36 13.0
14 Enterprise 1098 22706 David Raines Michelle Raines 41:46 2 0:57:03 14.0
15 RS Feva XL 1220 4100 Sian Talbot Eloise 46:27 2 0:57:07 15.0
16 Solo 1140 4276 Brian Holt   43:28 2 0:57:12 16.0
17 Laser 1075 161369 Steve Wroe   41:02 2 0:57:15 17.0
18 RS 400 935 1453 Stuart Halman Anna Walsh 35:53 2 0:57:34 18.0
19 Laser 1075 198575 Howard Green   41:38 2 0:58:06 19.0
20 Solo 1140 5022 Ken Lawrenson   44:55 2 0:59:06 20.0
21 Solo 1140 4846 Dave Welch   45:06 2 0:59:21 21.0
22 Streaker 1138 1269 George Evans   45:09 2 0:59:31 22.0
23 RS 200 1035 1249 Julia Bowden Brandon West 41:17 2 0:59:50 23.0
24 Laser 1075 206714 Ty Burrows   43:25 2 1:00:35 24.0
25 Solo 1140 5272 Dave Kelsall   46:14 2 1:00:50 25.0
26 Lightning 368 1160 235 Stuart Van De Hoek   47:20 2 1:01:12 26.0
27 Laser 1075 174699 Mike Barnes   44:28 2 1:02:03 27.0
28 Laser 2000 1117 21197 Bill Busby Tania Busby 46:53 2 1:02:58 28.0
29 Laser 1075 204717 John Devlin   45:13 2 1:03:06 29.0
30 RS Aero 7 1050 1299 Richard Woodward   44:49 2 1:04:01 30.0
31 RS 400 935 1214 Leslie Ormandy Steve Fletcher 40:19 2 1:04:41 31.0
32 Laser 1075 144773 Colin Belton   46:40 2 1:05:07 32.0
33 Phantom 1006 1131 Mark Dingsdale   OCS     39.0
33 RS 400 935 1318 Terry Oliver Mark Atherton OCS     39.0
33 RS 400 935 1285 Roy Thomason Ryan Morris DNF     39.0
33 RS Feva XL 1220 4610 Hannah Bristow Madeleine Bristow DNF     39.0
33 Streaker 1138 1788 Ray Woods   DNF     39.0
33 Solo 1140 4443 Daragh O'Malley   DNF     39.0

R3 - Handicap Fleet - 25/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Phantom 1006 1345 Andy Couch   29:59 2 0:29:48 1.0
2 Graduate 1136 2887 Chris Scott Guy Scott 34:43 2 0:30:34 2.0
3 RS 200 1035 1033 Gareth Williams J Williams 32:48 2 0:31:41 3.0
4 Phantom 1006 1131 Mark Dingsdale   32:01 2 0:31:50 4.0
5 RS 400 935 1396 Richard Catchpole Gary Coop 29:57 2 0:32:02 5.0
6 Laser Radial 1118 206876 Oliver Blackburn   36:13 2 0:32:24 6.0
7 Laser 1075 198575 Howard Green   34:52 2 0:32:26 7.0
8 RS 400 935 1453 Stuart Halman Anna Walsh 30:36 2 0:32:44 8.0
9 RS Feva XL 1220 4100 Sian Talbot Eloise 40:09 2 0:32:55 9.0
10 Solo 1140 4276 Brian Holt   37:43 2 0:33:05 10.0
11 Laser 1075 161369 Steve Wroe   35:36 2 0:33:07 11.0
12 Solo 1140 5217 Malcolm Waddington   38:00 2 0:33:20 12.0
13 Solo 1140 4846 Dave Welch   38:01 2 0:33:21 13.0
14 Solo 1140 5350 Chris Helsby   38:02 2 0:33:22 14.0
15 Enterprise 1098 22706 David Raines Michelle Raines 36:40 2 0:33:24 15.0
16 RS 200 1035 1249 Julia Bowden Brandon West 35:00 2 0:33:49 16.0
17 Solo 1140 5272 Dave Kelsall   38:54 2 0:34:07 17.0
18 Lightning 368 1160 235 Stuart Van De Hoek   39:41 2 0:34:13 18.0
19 Laser 1075 206714 Ty Burrows   37:08 2 0:34:33 19.0
20 Solo 1140 5022 Ken Lawrenson   40:50 2 0:35:49 20.0
21 Streaker 1138 1269 George Evans   41:27 2 0:36:25 21.0
22 Laser 1075 204717 John Devlin   40:56 2 0:38:05 22.0
23 Laser 1075 144773 Colin Belton   41:17 2 0:38:24 23.0
24 RS Aero 7 1050 1299 Richard Woodward   40:28 2 0:38:32 24.0
25 Laser 1075 189082 Stuart Belfield   OCS     27.0
25 RS 400 935 1318 Terry Oliver Mark Atherton OCS     27.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 42
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com