Barts Bash 2015

Leigh & Lowton SC

Results as of 18:59 on September 22, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
 
Total Nett
1st RS 200 1035 1047 Matt Mee Emma Norris 1.0 1.0 1.0
2nd RS 400 935 1396 Richard Catchpole Gary Coop 2.0 2.0 2.0
3rd Topper 1342 47743 Brandon Banner   3.0 3.0 3.0
4th Albacore 1045 8133 Mike Banner Kay Banner 4.0 4.0 4.0
5th Laser 1075 4914 John Wingeatt   5.0 5.0 5.0
6th RS 200 1035 851 Lorcan Knowles Louise 6.0 6.0 6.0
7th RS 200 1035 1033 Gareth Williams Jen Williams 7.0 7.0 7.0
8th Optimist 1662 5667 Lewis Coop   8.0 8.0 8.0
9th RS 200 1035 1037 D Exley   9.0 9.0 9.0
10th Solo 1140 5261 Howard Green   10.0 10.0 10.0
11th RS 200 1035 1256 Louise Mckeand Cathy Partington 11.0 11.0 11.0
12th Phantom 1006 1131 Mark Dingsdale   12.0 12.0 12.0
13th Solo 1140 5217 Malcolm Waddington   13.0 13.0 13.0
14th Supernova 1070 1102 Mark Cuthbert   14.0 14.0 14.0
15th Graduate 1136 2887 Chris Scott Guy Scott 15.0 15.0 15.0
16th Laser Radial 1118 208745 Scott Southwell   16.0 16.0 16.0
17th Solo 1140 5417 Mike Broatch   17.0 17.0 17.0
18th Solo 1140 4451 Stuart Van Den Hoek   18.0 18.0 18.0
19th Solo 1140 5022 Ken Lawrenson   19.0 19.0 19.0
20th RS 400 935 1289 Stuart Halman Anna Walsh 20.0 20.0 20.0
21st Solo 1140 5350 Chris Helsby   21.0 21.0 21.0
22nd Solo 1140 4846 Dave Welch   22.0 22.0 22.0
23rd Laser Radial 1118 176824 Olivia Cuthbert   23.0 23.0 23.0
24th Laser Radial 1118 159275 Ellis   24.0 24.0 24.0
25th Phantom 1006 1229 Steve Norris   25.0 25.0 25.0
26th Solo 1140 5347 David Buckle   26.0 26.0 26.0
27th Solo 1140 4776 Ken Cottam   27.0 27.0 27.0
28th RS 400 935 1318 Terry Oliver Mark Atherton 28.0 28.0 28.0
29th Solo 1140 5272 Dave Kelsall   29.0 29.0 29.0
30th Mirror 1385 70567 Paul Allen Grace Allen 30.0 30.0 30.0
31st Laser 1075 206714 Ty Burrows   31.0 31.0 31.0
32nd Laser 1075 206876 Oliver Blackburn   32.0 32.0 32.0
33rd Solo 1140 4943 Nik James   33.0 33.0 33.0
34th Laser Radial 1118 173813 Conor Sherlock   34.0 34.0 34.0
35th Solo 1140 4712 Dave Logan   35.0 35.0 35.0
36th 420 1105 54058 Emma McCluskey   36.0 36.0 36.0
37th RS Aero 7 1050 1299 Richard Woodward   37.0 37.0 37.0
38th Laser 1075 243455 John Devlin   38.0 38.0 38.0
39th Topper 1342 46162 Natasha Helsby   39.0 39.0 39.0
40th RS Tera Pro 1351 2321 Joshua Manning   40.0 40.0 40.0
41st Topper 4.2 1350 33432 Liam Sherlock   41.0 41.0 41.0
42nd Streaker 1138 1269 George Evans   42.0 42.0 42.0

R1

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 200 1035 1047 Matt Mee Emma Norris 44:37 4 0:43:06 1.0
2 RS 400 935 1396 Richard Catchpole Gary Coop 41:32 4 0:44:25 2.0
3 Topper 1342 47743 Brandon Banner   46:26 3 0:46:08 3.0
4 Albacore 1045 8133 Mike Banner Kay Banner 37:01 3 0:47:14 4.0
5 Laser 1075 4914 John Wingeatt   38:25 3 0:47:39 5.0
6 RS 200 1035 851 Lorcan Knowles Louise 37:35 3 0:48:25 6.0
7 RS 200 1035 1033 Gareth Williams Jen Williams 37:36 3 0:48:26 7.0
8 Optimist 1662 5667 Lewis Coop   40:46 2 0:49:03 8.0
9 RS 200 1035 1037 D Exley   38:10 3 0:49:10 9.0
10 Solo 1140 5261 Howard Green   42:18 3 0:49:28 10.0
11 RS 200 1035 1256 Louise Mckeand Cathy Partington 38:34 3 0:49:41 11.0
12 Phantom 1006 1131 Mark Dingsdale   37:31 3 0:49:43 12.0
13 Solo 1140 5217 Malcolm Waddington   42:34 3 0:49:47 13.0
14 Supernova 1070 1102 Mark Cuthbert   40:02 3 0:49:53 14.0
15 Graduate 1136 2887 Chris Scott Guy Scott 43:14 3 0:50:45 15.0
16 Laser Radial 1118 208745 Scott Southwell   42:34 3 0:50:46 16.0
17 Solo 1140 5417 Mike Broatch   43:55 3 0:51:22 17.0
18 Solo 1140 4451 Stuart Van Den Hoek   44:02 3 0:51:30 18.0
19 Solo 1140 5022 Ken Lawrenson   44:07 3 0:51:36 19.0
20 RS 400 935 1289 Stuart Halman Anna Walsh 36:12 3 0:51:37 20.0
21 Solo 1140 5350 Chris Helsby   44:10 3 0:51:39 21.0
22 Solo 1140 4846 Dave Welch   44:15 3 0:51:45 22.0
23 Laser Radial 1118 176824 Olivia Cuthbert   43:34 3 0:51:57 23.0
24 Laser Radial 1118 159275 Ellis   43:43 3 0:52:08 24.0
25 Phantom 1006 1229 Steve Norris   39:23 3 0:52:12 25.0
26 Solo 1140 5347 David Buckle   44:40 3 0:52:15 26.0
27 Solo 1140 4776 Ken Cottam   44:43 3 0:52:18 27.0
28 RS 400 935 1318 Terry Oliver Mark Atherton 36:41 3 0:52:19 28.0
29 Solo 1140 5272 Dave Kelsall   44:56 3 0:52:33 29.0
30 Mirror 1385 70567 Paul Allen Grace Allen 36:31 2 0:52:44 30.0
31 Laser 1075 206714 Ty Burrows   42:49 3 0:53:06 31.0
32 Laser 1075 206876 Oliver Blackburn   42:59 3 0:53:19 32.0
33 Solo 1140 4943 Nik James   45:54 3 0:53:41 33.0
34 Laser Radial 1118 173813 Conor Sherlock   45:02 3 0:53:42 34.0
35 Solo 1140 4712 Dave Logan   45:56 3 0:53:43 35.0
36 420 1105 54058 Emma McCluskey   45:52 3 0:55:21 36.0
37 RS Aero 7 1050 1299 Richard Woodward   43:49 3 0:55:38 37.0
38 Laser 1075 243455 John Devlin   45:02 3 0:55:51 38.0
39 Topper 1342 46162 Natasha Helsby   37:30 2 0:55:53 39.0
40 RS Tera Pro 1351 2321 Joshua Manning   39:06 2 0:57:53 40.0
41 Topper 4.2 1350 33432 Liam Sherlock   49:37 2 1:13:30 41.0
42 Streaker 1138 1269 George Evans   46:44 2 1:22:08 42.0



Sailwave Scoring Software 2.19.8
www.sailwave.com