Early Summer Saturday 2015

Leigh & Lowton SC

Results as of 18:46 on July 8, 2015

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
23/5
R2
23/5
R3
30/5
R4
30/5
R5
6/6
R6
6/6
R7
20/6
R8
20/6
R9
27/6
R10
27/6
R11
4/7
R12
4/7
Total Nett
1st Miracle 1192 4010 Dave Southwell L Wilkinson/Ross/Rebecca (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 5.0 DNF 2.0 2.0 3.0 OOD 3.0 OOD (6.0) 2.0 232.0 18.0
2nd Solo 1140 5217 Malcolm Waddington   1.0 1.0 2.0 4.0 (52.0 DNC) (52.0 DNC) 6.0 5.0 (52.0 DNC) (52.0 DNC) (15.0 DNF) 6.0 248.0 25.0
3rd Enterprise 1098 22706 David Raines Michelle Raines 3.0 2.0 5.0 2.0 (52.0 DNC) (52.0 DNC) 5.0 (8.0) (8.0) (8.0) 3.0 5.0 153.0 25.0
4th Solo 1140 5350 Chris Helsby   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) 8.0 4.0 4.0 4.0 4.0 4.0 292.0 32.0
5th Solo 1140 4451 Mark Atherton   4.0 3.0 6.0 (7.0) 3.0 3.0 (10.0) (9.0) 7.0 (10.0) 7.0 (52.0 DNC) 121.0 33.0
6th Enterprise 1098 22746 Ty Burrows D Lowe 5.0 7.0 7.0 10.0 (52.0 DNC) (52.0 DNC) (16.0) 12.0 (52.0 DNC) (52.0 DNC) 11.0 9.0 285.0 61.0
7th Enterprise 1098 22531 Ashley Southwell Ross/Ian (52.0 DNC) (52.0 DNC) 9.0 6.0 (52.0 DNC) (52.0 DNC) 11.0 21.0 DNF 12.4 OOD 12.4 OOD 15.0 DNF (52.0 DNC) 346.8 86.8
8th Solo 1140 5417 Mike Broatch   12.0 8.0 16.2 OOD 16.2 OOD (52.0 DNC) (52.0 DNC) (22.0 DNF) (21.0 DNF) 18.0 DNF (52.0 DNC) 16.2 OOD 16.2 OOD 301.8 102.8
9th Enterprise 1098 21983 Ian Nixon Audrey Nixon 7.0 9.0 10.0 12.0 (52.0 DNC) (52.0 DNC) 15.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 375.0 115.0
10th Laser 2000 1117 22505 Phil Wishart   (52.0 DNC) (52.0 DNC) 11.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 10.0 14.0 9.0 10.0 377.0 117.0
11th RS Aero 7 1050 1299 Richard Woodward   14.0 13.0 16.0 DNF 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 12.0 (52.0 DNC) 52.0 DNC 393.0 133.0
12th Laser 2000 1117 21784 Peter Ball Kevin Ball (52.0 DNC) (52.0 DNC) 12.0 14.0 (52.0 DNC) (52.0 DNC) 17.0 16.0 14.0 15.0 (52.0 DNC) 52.0 DNC 400.0 140.0
13th Laser Radial 1118 159413 Hayden Griffiths   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 1.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 1.0 1.0 421.0 161.0
14th Solo 1140 5347 David Buckle   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 3.0 6.0 5.0 7.0 437.0 177.0
15th Topper 1342 46162 Natasha Helsby   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 DNF (52.0 DNC) 14.0 3.0 12.0 52.0 DNC 52.0 DNC 52.0 DNC 451.0 191.0
16th Laser Radial 1118 173813 Conor Sherlock   16.0 DNF 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 7.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 458.0 198.0
17th Solo 1140 5022 Ken Lawrenson   8.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 21.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 462.0 202.0
18th GP14 1134 12809 Bill Egerton Bernard Lees (52.0 DNC) 15.0 14.0 OOD 14.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 13.0 52.0 DNC 52.0 DNC 472.0 212.0
19th Laser Radial 1118 201073 Glyn Purnell   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 52.0 DNC 52.0 DNC 11.0 3.0 52.0 DNC 52.0 DNC 484.0 224.0
20th Finn 1042 400 Keith Summerskill   (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 9.0 2.0 52.0 DNC 52.0 DNC 488.0 228.0
21st Laser 1075 142328 D Hulse   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 19.0 13.0 52.0 DNC 52.0 DNC 15.0 DNF 52.0 DNC 515.0 255.0
22nd Laser 1075 207087 Gareth Staples-Jones   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 1.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 522.0 262.0
23rd RS 200 1035 1037 D Exley J Exley (52.0 DNC) (52.0 DNC) 1.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 524.0 264.0
24th Phantom 1006 1131 Mark Dingsdale   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 5.0 1.0 52.0 DNC 52.0 DNC 526.0 266.0
25th Laser 1075 206714 Ty Burrows   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 2.0 5.0 52.0 DNC 52.0 DNC 527.0 267.0
26th Solo 1140 4776 Ken Cottam   2.0 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 528.0 268.0
27th Solo 1140 4985 Kim Cant   (52.0 DNC) (52.0 DNC) 4.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 529.0 269.0
28th Laser 1075 161369 Steve Wroe   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 1.0 9.0 52.0 DNC 52.0 DNC 530.0 270.0
29th Laser 1075 204717 John Devlin   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 6.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 530.0 270.0
30th RS 400 935 545 Mark Dingsdale G Cook /R Southwell 9.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 533.0 273.0
31st Solo 1140 4712 Dave Logan   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 6.0 7.0 52.0 DNC 52.0 DNC 533.0 273.0
32nd Laser 1075 178315 Lucas Scott   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 8.0 8.0 536.0 276.0
33rd Solo 1140 4846 Dave Welch   (52.0 DNC) (52.0 DNC) 8.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 536.0 276.0
34th Laser Radial 1118 28 Ken Moran   6.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 537.0 277.0
35th RS 600 926 851 Nick Turpin   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 17.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 540.0 280.0
36th RS 200 1035 1256 C Exley C Exley (52.0 DNC) (52.0 DNC) 3.0 17.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 540.0 280.0
37th Fireball 970 14817 John Devlin   11.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 541.0 281.0
38th Solo 1140 4343 Gil Fisher   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 13.0 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 547.0 287.0
39th Solo 1140 3475 David Mills   13.0 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 547.0 287.0
40th Laser 1075 75129 Michael Marshall   10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 18.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 548.0 288.0
41st Topper 1342 6 Cassie Bridjeman   (52.0 DNC) (52.0 DNC) 13.0 15.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 548.0 288.0
42nd Topper 1342 30434 Lauren Wilkinson   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 18.0 11.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 549.0 289.0
43rd Devoti D-Zero 1030 134 Gary Guild   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 15.0 17.0 DNF 52.0 DNC 52.0 DNC 552.0 292.0
44th Optimist 1662 797 Kirsty Turpin   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 20.0 15.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 555.0 295.0
45th Solo 1140 10 Graeme Bristow   (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 573.0 313.0
46th RS 500 975 1054 Hannah Bristow Graeme Bristow (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 52.0 DNC 574.0 314.0
47th Laser Radial 1118 143111 Ross Southwell   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 3.0 575.0 315.0
48th Solo 1140 1140 Ken Nicholls   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 581.0 321.0
49th RS Feva XL 1220 4610 m bristow leckie (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 52.0 DNC 582.0 322.0
50th Solo 1140 4943 Nik James   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 11.0 52.0 DNC 52.0 DNC 583.0 323.0
51st Solo 1140 10 Sally Bristow   (52.0 DNC) (52.0 DNC) 16.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 588.0 328.0

R11 - 4/7

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1118 159413 Hayden Griffiths   42:12 5 0:37:45 1.0
2 RS 500 975 1054 Hannah Bristow Graeme Bristow 39:52 5 0:40:53 2.0
3 Enterprise 1098 22706 David Raines Michelle Raines 45:54 5 0:41:48 3.0
4 Solo 1140 5350 Chris Helsby   38:40 4 0:42:24 4.0
5 Solo 1140 5347 David Buckis   38:47 4 0:42:32 5.0
6 Miracle 1192 4010 Dave Southwell L Wilkinson/Ross/Rebecca 41.35 4 0.43.36 6.0
7 Solo 1140 4451 Mark Atherton   41:15 4 0:45:14 7.0
8 Laser 1075 178315 Lucas Scott   40:26 4 0:47:01 8.0
9 Laser 2000 1117 22505 Phil Wishart   42:06 4 0:47:07 9.0
10 RS Feva XL 1220 4610 m bristow leckie 46:41 4 0:47:50 10.0
11 Enterprise 1098 22746 Ty Burrows D Lowe 44:04 4 0:50:10 11.0
12 Solo 1140 5217 Malcolm Waddington   DNF     15.0
12 Enterprise 1098 22531 Ashley Southwell Ross/Ian DNF     15.0
12 Laser 1075 142328 D Hulse   DNF     15.0
15 Solo 1140 5417 Mike Broatch   OOD     16.2

R12 - 4/7

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1118 159413 Hayden Griffiths   38:47 3 0:34:41 1.0
2 Miracle 1192 4010 Dave Southwell L Wilkinson/Ross/Rebecca 44.50 3 0.37.37 2.0
3 Laser Radial 1118 143111 Ross Southwell   42:07 3 0:37:40 3.0
4 Solo 1140 5350 Chris Helsby   44:38 3 0:39:09 4.0
5 Enterprise 1098 22706 David Raines Michelle Raines 44:02 3 0:40:06 5.0
6 Solo 1140 5217 Malcolm Waddington   45:56 3 0:40:18 6.0
7 Solo 1140 5347 David Buckis   46:06 3 0:40:26 7.0
8 Laser 1075 178315 Lucas Scott   45:45 3 0:42:33 8.0
9 Enterprise 1098 22746 Ty Burrows D Lowe 47:26 3 0:43:12 9.0
10 Laser 2000 1117 22505 Phil Wishart   34:05 2 0:45:46 10.0
11 Solo 1140 5417 Mike Broatch   OOD     16.2

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 52
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com