Late Summer Sunday 2015

Leigh & Lowton SC

Results as of 19:34 on August 25, 2015

Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
19/7
R2
19/7
R3
19/7
R4
26/7
R5
26/7
R6
26/7
R7
2/8
R8
2/8
R9
2/8
R10
9/8
R11
9/8
R12
9/8
R13
23/8
R14
23/8
R15
23/8
Total Nett
1st Laser Radial 1118 204975 Haydn Griffiths   1.0 (5.0) 1.0 2.0 1.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (15.0) (5.0) 2.0 2.0 3.0 (5.0) 229.0 13.0
2nd Laser Radial 1118 201941 Charlotte Greenhaigh   2.0 2.0 (12.0 OCS) (62.0 DNC) (62.0 DNC) (62.0 DNC) (4.0) 1.0 2.0 3.0 1.0 4.0 1.0 (19.0 OCS) (62.0 DNC) 299.0 16.0
3rd Laser 1075 207087 Gareth Staples-Jones   (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 2.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 (29.0 DSQ) 3.0 5.0 1.0 1.0 427.0 26.0
4th Laser 1075 189082 Stuart Belfield   3.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 5.0 (62.0 DNC) 4.0 4.0 (62.0 DNC) 7.0 4.0 (16.0 DNF) 425.0 37.0
5th Supernova 1070 1102 Mark Cuthbert   7.0 6.0 3.0 3.0 7.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 (11.0) (10.0) (12.0) (10.0) 3.0 270.0 41.0
6th Laser Radial 1118 201073 Glyn Purnell   (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 4.0 7.0 5.0 (11.0) 3.0 7.0 (17.0) (12.0) 9.0 8.0 (12.0) 287.0 49.0
7th Laser 1075 206714 Ty Burrows   5.0 8.0 5.0 8.0 8.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (13.5) (13.0) (17.0) (16.0) 13.0 13.0 313.5 68.0
8th RS 400 935 1289 Stuart Halman Anna Walsh 11.0 3.0 12.0 OCS (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (22.0) 10.0 5.0 14.0 19.0 DNF 8.0 476.0 82.0
9th Laser Radial 1118 204717 John Devlin   8.0 7.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 14.0 4.0 (19.0) 19.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 475.0 84.0
10th Laser 4.7 1195 185714 Olivia Cuthbert   10.0 11.0 (62.0 DNC) 7.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 21.0 (62.0 DNC) 11.0 11.0 (62.0 DNC) 528.0 94.0
11th RS 400 935 1285 Roy Thomason Ryan Morris (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 OOD 7.0 OOD 7.0 OOD 2.0 9.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 600.0 166.0
12th Topper 1342 46162 Natasha Helsby   6.0 15.0 DNF (62.0 DNC) 17.0 DNF (62.0 DNC) (62.0 DNC) 15.0 12.0 (62.0 DNC) 28.0 DNF 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 607.0 173.0
13th Laser 1075 198575 Howard Green   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 3.5 5.0 13.5 12.0 9.0 (62.0 DNC) 62.0 DNC 62.0 DNC 609.0 175.0
14th Laser Radial 1118 173813 Conor Sherlock   12.0 13.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 8.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 615.0 181.0
15th Phantom 1006 1131 Mark Dingsdale   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 (62.0 DNC) 6.0 62.0 DNC 62.0 DNC 62.0 DNC 15.0 5.0 6.0 653.0 219.0
16th Solution 1097 450 Steve White   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 2.0 8.0 62.0 DNC 8.0 6.0 10.0 654.0 220.0
17th Laser 1075 178315 Lucas Scott   (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 15.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 15.0 8.0 62.0 DNC 62.0 DNC 62.0 DNC 688.0 254.0
18th Laser 1075 4914 John Wingeatt   (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 15.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 6.0 6.0 62.0 DNC 62.0 DNC 62.0 DNC 713.0 279.0
19th Streaker 1138 1269 George Evans   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 15.0 (62.0 DNC) 16.0 29.0 DNF 62.0 DNC 20.0 DNF 62.0 DNC 62.0 DNC 714.0 280.0
20th Laser 2000 1117 21197 Bill Busby Tania Busby (62.0 DNC) 10.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 723.0 289.0
21st RS 600 926 851 Nick Turpin   (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 11.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 20.0 DNF 62.0 DNC 62.0 DNC 735.0 301.0
22nd Laser 1075 207798 Oliver Davenport   (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 3.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 750.0 316.0
23rd Laser Radial 1118 20686 Oliver Blackburn   4.0 1.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 751.0 317.0
24th Laser Radial 1118 207612 J Shepherd   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 4.0 2.0 7.0 757.0 323.0
25th Phantom 1006 1234 Steve Dawson   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 7.0 1.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 759.0 325.0
26th RS 200 1035 1037 Caroline Exley Charlie Exley (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 3.5 9.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 759.5 325.5
27th Laser Radial 1118 204914 Steph Wingeatt   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 6.0 9.0 2.0 761.0 327.0
28th RS Aero 7 1050 1118 Gareth Williams   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 9.0 9.0 1.0 62.0 DNC 62.0 DNC 62.0 DNC 763.0 329.0
29th Laser Radial 1118 194679 Mike Baldwin   (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 5.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 764.0 330.0
30th Topper 1342 46303 Lorcan Knowles   (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 9.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 765.0 331.0
31st Laser 1075 180672 Bill Busby   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 3.0 12.0 11.0 770.0 336.0
32nd RS 200 1035 1256 Louise Mckeand Sally Hasslehoff 9.0 9.0 12.0 OCS (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 774.0 340.0
33rd RS 400 935 1318 Terry Oliver Mark Atherton (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 13.0 14.0 4.0 775.0 341.0
34th Laser 1075 206491     (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 23.0 2.0 7.0 62.0 DNC 62.0 DNC 62.0 DNC 776.0 342.0
35th 505 912 8836 R Campbell K Summersgill (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 6.0 11.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 778.0 344.0
36th Laser 1075 151288 I Cooper   (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 12.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 780.0 346.0
37th Laser 1075 195679 Mike Baldwin   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 10.0 14.0 13.0 62.0 DNC 62.0 DNC 62.0 DNC 781.0 347.0
38th RS Feva XL 1220 4610 M Bristow   13.0 12.0 12.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 781.0 347.0
39th RS Vision 1134 804 Stewart Maciness   (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 OOD 15.0 OOD 11.0 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 787.0 353.0
40th Topper 4.2 1350 33432 Liam Sherlock   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 16.0 12.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 790.0 356.0
41st Laser 1075 186310 Tom Julian   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 20.0 16.0 14.0 62.0 DNC 62.0 DNC 62.0 DNC 794.0 360.0
42nd Finn 1042 400 Keith Summerskill   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 24.0 29.0 DNF 11.0 62.0 DNC 62.0 DNC 62.0 DNC 808.0 374.0
43rd Laser 1075 208470 Mark Lunn   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 1.0 3.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 810.0 376.0
44th Laser 1075 144773 Colin Belton   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 28.0 DNF 29.0 DNF 16.0 62.0 DNC 62.0 DNC 62.0 DNC 817.0 383.0
45th RS 200 1035 1181 Dave Exley Jack Exley (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 2.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 820.0 386.0
46th Laser Radial 1118 143111 Ross Southwell   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) 7.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 822.0 388.0
47th Laser Radial 1118 203310 Anja Haji-Michael   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 10.0 7.0 62.0 DNC 823.0 389.0
48th Laser 1075 185302 Kaye Tickle   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 11.0 7.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 824.0 390.0
49th RS 200 1035 1047 Sarah Yeates L Yeates (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 827.0 393.0
50th RS Feva XL 1220 9999 Nick Turpin   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 16.0 9.0 831.0 397.0
51st RS 200 1035 733 J Hague   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 15.0 14.0 835.0 401.0
52nd Laser 1075 195253 Chris Wheeler   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 8.0 29.0 DNF 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 843.0 409.0
53rd Topper 1342 46654 Xue Cai   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 62.0 DNC 62.0 DNC 20.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 843.0 409.0
54th RS 200 1035 296 A Coates T Coates (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 12.0 29.0 DNF 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 847.0 413.0
55th Mirror 1385 747 N Greenwood   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 25.0 22.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 853.0 419.0
56th RS 400 935 545 Mark Dingsdale G Coop /R Southwell (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 878.0 444.0
57th Laser 1075 75129 Michael Marshall   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 884.0 450.0
58th Optimist 1662 797 Kirsty Turpin   (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 885.0 451.0
59th RS 400 935 1214 Leslie Ormandy Steve Fletcher (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 20.0 DNF 62.0 DNC 62.0 DNC 888.0 454.0
60th RS 200 1035 1047 John Wingeatt S Yates (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 21.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 889.0 455.0
61st Optimist 1662 3656 Matthew Turpin   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 930.0 496.0

Solo Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
19/7
R2
19/7
R3
19/7
R4
26/7
R5
26/7
R6
26/7
R7
2/8
R8
2/8
R9
2/8
R10
9/8
R11
9/8
R12
9/8
R13
23/8
R14
23/8
R15
23/8
Total Nett
1st Solo 1140 4884 Brian Sprague   (2.0) (2.0) 1.0 1.0 1.0 1.0 (1.4 OOD) (1.4 OOD) (1.4 OOD) 1.0 1.0 1.0 1.0 (3.0) (21.0 DNC) 40.2 8.0
2nd Solo 1140 5350 Chris Helsby   3.0 (6.0) (21.0 DNC) 2.0 2.0 2.0 4.0 2.0 3.0 (5.0) (5.0) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 122.0 22.0
3rd Solo 1140 4985 Kim Cant   5.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.8 OOD 3.8 OOD 3.8 OOD 3.0 2.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 177.4 30.4
4th Solo 1140 4276 Brian Holt   (10.0 DNF) (10.0 DNF) (21.0 DNC) 4.0 4.0 3.0 2.0 (6.0) 6.0 6.0 (8.0) (8.0) 5.0 5.0 (21.0 DNC) 119.0 35.0
5th Solo 1140 5417 Mike Broatch   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 (8.0 DNF) (8.0) 1.0 4.0 7.0 (10.0) 5.6 OOD 5.6 OOD 5.6 OOD 145.8 35.8
6th Solo 1140 4451 Stuart Van Den Hoek   7.0 (10.0 DNF) 5.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 7.0 DNF 1.0 173.0 37.0
7th Solo 1140 5217 Malcolm Waddington   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 5.0 2.0 3.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 203.0 56.0
8th Solo 1140 4846 Dave Welch   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 7.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 4.0 2.0 213.0 66.0
9th Solo 1140 4943 Nik James   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 4.0 3.0 5.0 OOD 5.0 OOD 5.0 OOD 219.0 72.0
10th Solo 1140 4443 Daragh O'Malley   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.8 OOD 8.8 OOD 8.8 OOD 10.0 9.0 9.0 7.0 DNF (21.0 DNC) 21.0 DNC 229.4 82.4
11th Solo 1140 5022 Ken Lawrenson   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 5.0 7.0 9.0 10.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 230.0 83.0
12th Solo 1140 5216 O Griffith   (21.0 DNC) 10.0 DNF 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 OOD 6.0 OOD 6.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 240.0 93.0
13th Solo 1140 4776 Ken Cottam   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 243.0 96.0
14th Solo 1140 5109 Alan Catto   4.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 260.0 113.0
15th Solo 1140 5272 Dave Kelsall   6.0 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 266.0 119.0
16th Solo 1140 4712 Dave Logan   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 6.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 271.0 124.0
17th Solo 1140 5040 G Bristow   1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 275.0 128.0
18th Solo 1140 5552 Neil Catto   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 2.0 21.0 DNC 277.0 130.0
19th Solo 1140 5120 J Watt   10.0 DNF (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 286.0 139.0
20th Solo 1140 3475 David Mills   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 12.0 DNF 11.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 296.0 149.0

R13 - Handicap Fleet - 23/8

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1118 201941 Charlotte Greenhaigh   41:33 4 0:37:10 1.0
2 Laser Radial 1118 204975 Haydn Griffiths   42:56 4 0:38:24 2.0
3 Laser 1075 180672 Bill Busby   41:23 4 0:38:30 3.0
4 Laser Radial 1118 207612 J Shepherd   43:04 4 0:38:31 4.0
5 Laser 1075 207087 Gareth Staples-Jones   41:26 4 0:38:33 5.0
6 Laser Radial 1118 204914 Steph Wingeatt   43:09 4 0:38:36 6.0
7 Laser 1075 189082 Stuart Belfield   41:52 4 0:38:57 7.0
8 Solution 1097 450 Steve White   43:43 4 0:39:51 8.0
9 Laser Radial 1118 201073 Glyn Purnell   44:40 4 0:39:57 9.0
10 Laser Radial 1118 203310 Anja Haji-Michael   44:50 4 0:40:06 10.0
11 Laser 4.7 1195 185714 Olivia Cuthbert   48:34 4 0:40:38 11.0
12 Supernova 1070 1102 Mark Cuthbert   43:59 4 0:41:06 12.0
13 RS 400 935 1318 Terry Oliver Mark Atherton 39:12 4 0:41:56 13.0
14 RS 400 935 1289 Stuart Halman Anna Walsh 39:13 4 0:41:57 14.0
15 Phantom 1006 1131 Mark Dingsdale   42:28 4 0:42:13 15.0
16 Laser 1075 206714 Ty Burrows   46:06 4 0:42:53 16.0
17 Streaker 1138 1269 George Evans   DNF     20.0
17 RS 600 926 851 Nick Turpin   DNF     20.0
17 RS 400 935 1214 Leslie Ormandy Steve Fletcher DNF     20.0

R14 - Handicap Fleet - 23/8

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1075 207087 Gareth Staples-Jones   36:38 4 0:34:05 1.0
2 Laser Radial 1118 207612 J Shepherd   39:38 4 0:35:27 2.0
3 Laser Radial 1118 204975 Haydn Griffiths   39:50 4 0:35:38 3.0
4 Laser 1075 189082 Stuart Belfield   38:38 4 0:35:56 4.0
5 Phantom 1006 1131 Mark Dingsdale   36:30 4 0:36:17 5.0
6 Solution 1097 450 Steve White   40:05 4 0:36:32 6.0
7 Laser Radial 1118 203310 Anja Haji-Michael   41:26 4 0:37:04 7.0
8 Laser Radial 1118 201073 Glyn Purnell   41:27 4 0:37:05 8.0
9 Laser Radial 1118 204914 Steph Wingeatt   42:30 4 0:38:01 9.0
10 Supernova 1070 1102 Mark Cuthbert   41:16 4 0:38:34 10.0
11 Laser 4.7 1195 185714 Olivia Cuthbert   46:23 4 0:38:49 11.0
12 Laser 1075 180672 Bill Busby   43:00 4 0:40:00 12.0
13 Laser 1075 206714 Ty Burrows   43:16 4 0:40:15 13.0
14 RS 400 935 1318 Terry Oliver Mark Atherton 37:47 4 0:40:25 14.0
15 RS 200 1035 733 J Hague   43:33 4 0:42:05 15.0
16 RS Feva XL 1220 9999 Nick Turpin   39:32 2 1:04:49 16.0
17 Laser Radial 1118 201941 Charlotte Greenhaigh   OCS     19.0
17 RS 400 935 1289 Stuart Halman Anna Walsh DNF     19.0

R15 - Handicap Fleet - 23/8

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1075 207087 Gareth Staples-Jones   46:14 2 0:43:00 1.0
2 Laser Radial 1118 204914 Steph Wingeatt   48:52 2 0:43:43 2.0
3 Supernova 1070 1102 Mark Cuthbert   47:07 2 0:44:02 3.0
4 RS 400 935 1318 Terry Oliver Mark Atherton 41:44 2 0:44:38 4.0
5 Laser Radial 1118 204975 Haydn Griffiths   50:10 2 0:44:52 5.0
6 Phantom 1006 1131 Mark Dingsdale   45:44 2 0:45:28 6.0
7 Laser Radial 1118 207612 J Shepherd   51:04 2 0:45:41 7.0
8 RS 400 935 1289 Stuart Halman Anna Walsh 42:58 2 0:45:57 8.0
