RS200 Open

LLSC

LLSC RS200 Open

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st RS200   RS200 1369 Bassenthwaite Phil Smith Naomi Smith   (6.0) 1.0 1.0 1.0 9.0 3.0
2nd RS200   RS200 1068 Delph SC Martin Smith Barbara Smith   1.0 2.0 3.0 (4.0) 10.0 6.0
3rd RS200   RS200 951 LLSC/Budworth Graeme Bristow Sian Joesbury   2.0 (4.0) 4.0 2.0 12.0 8.0
4th RS200   RS200 813 Budworth Russell Page Vicky Page   (8.0) 3.0 6.0 3.0 20.0 12.0
5th RS200   RS200 1256 LLSC Louise McKeand Cathy Partington   3.0 (6.0) 5.0 6.0 20.0 14.0
6th RS200   RS200 1033 LLSC Gareth Willliams Jen Turner   5.0 5.0 (9.0) 5.0 24.0 15.0
7th RS200   RS200 1314 Budworth Jon Chapman Wendy Martin   4.0 (12.0 DNF) 8.0 7.0 31.0 19.0
8th RS200   RS200 968 Yorkshire Dales SC Keith Escritt Andrea Clough   10.0 (12.0 DNF) 2.0 8.0 32.0 20.0
9th RS200   RS200 1560 Budworth Jon Ward Heather Ward   9.0 7.0 7.0 (12.0 DNF) 35.0 23.0
10th RS200   RS200 1199 Bolton SC Harriet Critchley Ella Ditchfield   (11.0) 8.0 10.0 9.0 38.0 27.0
11th RS200   RS200 1047 LLSC Lucy Yeates Tim Yeates   7.0 (12.0 DNF) 12.0 DNC 12.0 DNC 43.0 31.0



Sailwave Scoring Software 2.16.7
www.sailwave.com