Spring Saturday 2015

Leigh & Lowton SC

Results as of 9:49 on May 25, 2015

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
28/3
R2
28/3
R3
4/4
R4
4/4
R5
11/4
R7
18/4
R8
18/4
R9
2/5
R10
2/5
R11
9/5
R12
9/5
R13
16/5
R14
16/5
Total Nett
1st Enterprise 1098 22531 Ashley Southwell Mark Atherton 5.0 2.0 5.0 5.0 2.0 (11.0) (10.0) 7.0 (8.0) 5.0 (10.0) (48.0 DNC) (48.0 DNC) 166.0 31.0
2nd Enterprise 1098 22706 David Raines Michelle Raines 6.7 OOD 6.7 OOD 1.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (14.0 DNF) 7.0 6.0 8.0 (48.0 DNC) (48.0 DNC) 293.4 39.4
3rd Laser Radial 1118 143111 Ross Southwell   6.0 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 6.0 (14.0 DNF) 6.0 8.0 5.0 (48.0 DNC) (48.0 DNC) 298.0 44.0
4th Enterprise 1098 20754 Dave Southwell Ali Booali 3.0 3.0 (48.0 DNC) (48.0 DNC) 10.0 DNF 10.0 (13.0) 5.0 (11.0 DNF) 9.0 9.0 (48.0 DNC) (48.0 DNC) 265.0 49.0
5th Laser Radial 1118 204975 Haydn Griffiths   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 2.0 2.0 2.0 3.0 4.0 (48.0 DNC) 48.0 DNC 350.0 62.0
6th Laser 1075 207087 Gareth Staples-Jones   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 4.0 3.0 4.0 3.0 3.0 1.0 354.0 66.0
7th Solo 1140 5417 Mike Broatch   (48.0 DNC) (48.0 DNC) 6.0 8.0 (11.1 OOD) (14.0) (14.0) (14.0 DNF) 11.0 DNF 11.0 11.0 11.1 OOD 11.1 OOD 218.3 69.2
8th Laser Radial 1118 2 Glyn Purnell   1.0 4.0 2.0 11.0 (48.0 DNC) 3.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 360.0 72.0
9th Laser Radial 1118 41372 Dave Lowe   4.0 (48.0 DNC) 13.0 12.0 10.0 DNF (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 48.0 DNC 387.0 99.0
10th Laser Radial 1118 201941 Charlotte Greenhaigh   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) 1.0 1.0 1.0 1.0 48.0 DNC 48.0 DNC 389.0 101.0
11th Enterprise 1098 21983 Ian Nixon Audrey Nixon (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 DNF 15.0 15.0 (48.0 DNC) (48.0 DNC) 12.0 13.0 11.0 DNS 48.0 DNC 412.0 124.0
12th Solution 1097 446 Martin Tubb   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 DNF (48.0 DNC) (48.0 DNC) 8.0 5.0 48.0 DNC 48.0 DNC 4.0 3.0 414.0 126.0
13th Laser 1075 206714 Ty Burrows   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 DNF 6.0 7.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 7.7 OOD 7.7 OOD 422.4 134.4
14th Solo 1140 5350 Chris Helsby   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 11.0 9.0 (48.0 DNC) 7.0 6.0 48.0 DNC 48.0 DNC 426.0 138.0
15th Topper 1342 46303 Lorcan Knowles   2.0 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 2.0 2.0 48.0 DNC 48.0 DNC 439.0 151.0
16th Laser 1075 152664 Ian Smith   (48.0 DNC) (48.0 DNC) 9.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 8.0 OOD 8.0 OOD 48.0 DNC 48.0 DNC 464.0 176.0
17th RS 400 935 1285 Roy Thomason   (48.0 DNC) (48.0 DNC) 14.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.5 OOD 8.5 OOD (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 466.0 178.0
18th Laser 2000 1117 21784 Peter Ball Kevin Ball 10.5 OOD 10.5 OOD (48.0 DNC) (48.0 DNC) 10.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 11.0 DNS 48.0 DNC 474.0 186.0
19th Topper 1342 46162 Natasha Helsby   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 8.0 14.0 DNF (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 514.0 226.0
20th Devoti D-Zero 1030 134 Gary Guild   (48.0 DNC) (48.0 DNC) 17.0 DNF 16.0 16.5 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 529.5 241.5
21st Solo 1140 5312 Paul Heath   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 1.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 531.0 243.0
22nd Solo 1140 10 Graeme Bristow   (48.0 DNC) (48.0 DNC) 3.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 533.0 245.0
23rd Supernova 1070 1102 Mark Cuthbert   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.0 2.0 535.0 247.0
24th Phantom 1006 1131 Mark Dingsdale   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 3.0 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 535.0 247.0
25th Optimist 1662 5667 Lewis Coop   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 4.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 536.0 248.0
26th Phantom 1006 1234 Steve Dawson   (48.0 DNC) (48.0 DNC) 7.5 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 536.5 248.5
27th Solo 1140 5595 A Fox   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 5.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 538.0 250.0
28th Laser Radial 1118 98541 Megan Griffiths   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 9.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 544.0 256.0
29th Solo 1140 4943 Nik James   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 10.0 7.0 48.0 DNC 48.0 DNC 545.0 257.0
30th Solo 1140 3273 Fred Holgate   (48.0 DNC) (48.0 DNC) 7.5 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 545.5 257.5
31st Laser 2000 1117 22505 Phil Wishart   (48.0 DNC) (48.0 DNC) 12.0 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 546.0 258.0
32nd Solo 1140 5022 Ken Lawrenson   (48.0 DNC) (48.0 DNC) 10.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 547.0 259.0
33rd RS Tera Sport 1457 1452 Madeleine Bristow   (48.0 DNC) (48.0 DNC) 4.0 18.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 550.0 262.0
34th Enterprise 1098 22746 Ty Burrows D Lowe (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 13.0 12.0 48.0 DNC 48.0 DNC 553.0 265.0
35th Laser Radial 1118 173813 Conor Sherlock   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 12.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 553.0 265.0
36th Solo 1140 4343 Gil Fisher   (48.0 DNC) (48.0 DNC) 11.0 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 554.0 266.0
37th 29ER 926 1114 M Leckie I Bristow (48.0 DNC) (48.0 DNC) 15.0 17.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 560.0 272.0
38th RS Feva XL 1220 4610 Graeme Bristow Madeleine Bristow (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 48.0 DNC 577.0 289.0
39th RS Feva XL 1220 5161 M Leckie I Bristow (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 2.0 48.0 DNC 578.0 290.0
40th Solo 1140 4846 Dave Welch   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 DNF (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 586.0 298.0
41st Mirror 1385 61288 D Holcroft   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 11.0 DNF 48.0 DNC 587.0 299.0
41st RS Vision 1134 710 S Jackson A Stewart (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 11.0 DNS 48.0 DNC 587.0 299.0
43rd Laser 1075 150207 I Cooper   (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 589.0 301.0
44th GP14 1134 12809 Bill Egerton Bernard Lees (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 14.0 48.0 DNC 48.0 DNC 590.0 302.0
45th Laser Radial 1118 28 Ken Moran   (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 590.0 302.0
46th Topper 1342 22027 Ian Southwell   (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 595.0 307.0
47th Optimist 1662 5363 Molly Southwell   (48.0 DNC) (48.0 DNC) (48.0 DNC) 20.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 596.0 308.0

R13 - 16/5

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Feva XL 1220 4610 Graeme Bristow Madeleine Bristow 33:08 3 0:27:10 1.0
2 RS Feva XL 1220 5161 M Leckie I Bristow 34:42 3 0:28:27 2.0
3 Laser 1075 207087 Gareth Staples-Jones   31:36 3 0:29:24 3.0
4 Solution 1097 446 Martin Tubb   34:49 3 0:31:44 4.0
5 Supernova 1070 1102 Mark Cuthbert   34:56 3 0:32:39 5.0
6 Laser Radial 1118 41372 Dave Lowe   37:02 3 0:33:07 6.0
7 Laser 1075 206714 Ty Burrows   OOD     7.7
8 Enterprise 1098 21983 Ian Nixon Audry Nixon DNS     11.0
8 Laser 2000 1117 21784 Peter Ball Kevin Ball DNS     11.0
8 Mirror 1385 61288 D Holcroft   DNF     11.0
8 RS Vision 1134 710 S Jackson A Stewart DNS     11.0
12 Solo 1140 5417 Mike Broatch   OOD     11.1

R14 - 16/5

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1075 207087 Gareth Staples-Jones   36:24 3 0:33:52 1.0
2 Supernova 1070 1102 Mark Cuthbert   36:58 3 0:34:33 2.0
3 Solution 1097 446 Martin Tubb   38:25 3 0:35:01 3.0
4 Laser 1075 206714 Ty Burrows   OOD     7.7
5 Solo 1140 5417 Mike Broatch   OOD     11.1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 48
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com