Spring Sunday 2015

Leigh & Lowton SC

Results as of 10:02 on May 25, 2015

Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 60, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
5/4
R2
5/4
R3
5/4
R7
19/4
R8
19/4
R9
19/4
R10
26/4
R11
26/4
R12
26/4
R13
3/5
R14
3/5
R15
3/5
R16
10/5
R17
10/5
R18
10/5
Total Nett
1st Laser Radial 1118 204975 Haydn Griffiths   (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (8.0) 3.5 6.0 4.0 2.0 (10.0) 1.0 2.0 1.0 (12.0) (22.0 OCS) 256.5 21.5
2nd Laser Radial 1118 206876 Oliver Blackburn   (61.0 DNC) (61.0 DNC) (61.0 DNC) (19.0) (11.0) 5.0 3.0 2.0 4.0 (11.0) 2.0 1.0 3.0 (8.0) 2.0 254.0 22.0
3rd Solution 1097 450 Steve White   (7.0) 1.0 3.0 1.0 4.5 3.5 (7.0) (9.0) (7.0) 5.0 5.0 5.0 (26.0 DNF) (6.0) (11.0) 101.0 28.0
4th Optimist 1662 5667 Lewis Coop   (61.0 DNC) (61.0 DNC) (61.0 DNC) 14.0 3.0 11.0 4.0 (17.0) 3.0 4.0 7.0 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 432.0 49.0
5th Supernova 1070 1102 Mark Cuthbert   6.0 3.0 2.0 9.5 7.0 (12.0) (13.0) (11.0) (10.0) 8.0 8.0 6.0 (14.0) (10.0) (12.0) 131.5 49.5
6th Laser 1075 194679 Mike Baldwin   4.0 13.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (23.0) 14.0 18.0 7.0 9.0 11.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) 466.0 77.0
7th Laser 1075 206714 Ty Burrows   9.0 8.0 8.0 12.0 (19.0) (21.0) (15.0) 13.0 (17.0) (20.0 DNF) 10.0 7.0 (17.0) (21.0) 14.0 211.0 81.0
8th RS 400 935 1318 Terry Oliver Mark Atherton (61.0 DNC) 4.0 13.0 DNF (26.0) (23.0) (15.0) 11.0 6.0 12.0 (61.0 DNC) 13.0 8.0 (61.0 DNC) (22.0) 15.0 351.0 82.0
9th Optimist 1662 6091 Olivia Cuthbert   (61.0 DNC) 10.0 6.0 17.0 22.0 (61.0 DNC) 1.0 18.0 (61.0 DNC) 6.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 511.0 84.0
10th Phantom 1006 1131 Mark Dingsdale   3.0 2.0 5.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 10.0 5.0 9.0 526.0 99.0
11th Laser 1075 243455 John Devlin   8.0 14.5 9.0 16.0 17.0 17.0 21.0 (22.0) (61.0 DNC) 3.0 (23.0 DNF) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 455.5 105.5
12th RS 400 935 1285 Roy Thomason Ryan Morris 17.2 OOD 17.2 OOD 17.2 OOD 15.0 (21.0) 18.0 14.0 (20.0) 16.0 9.0 (23.0 DNF) (61.0 DNC) (61.0 DNC) (61.0 DNC) (19.0) 389.6 123.6
13th Laser Radial 1118 143111 Ross Southwell   5.0 6.0 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 13.0 15.0 10.0 560.0 133.0
14th Laser Radial 1118 204914 Steph Wingeatt   (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 10.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 5.0 2.0 1.0 576.0 149.0
15th Laser 1075 152541 Gareth Staples Jones   (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 6.0 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 4.0 7.0 5.0 588.0 161.0
16th RS 200 1035 1256 Louise Mckeand Cathy Partington (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 16.0 10.0 2.0 12.0 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 606.0 179.0
17th Laser 1075 198575 Howard Green   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 10.0 9.0 (61.0 DNC) 61.0 DNC 61.0 DNC 9.0 14.0 7.0 606.0 179.0
18th Laser Radial 1118 201073 Glyn Purnell   (61.0 DNC) (61.0 DNC) (61.0 DNC) 20.0 9.0 14.0 5.0 5.0 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 607.0 180.0
19th Topper 1342 46303 Lorcan Knowles   1.0 7.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 26.0 OCS 17.5 3.0 607.5 180.5
20th Streaker 1138 1269 George Evans   10.0 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 27.0 DNF (61.0 DNC) (61.0 DNC) 12.0 23.0 DNF (61.0 DNC) 26.0 DNF 16.0 61.0 DNC 611.0 184.0
21st Laser Radial 1118 173813 Conor Sherlock   (61.0 DNC) (61.0 DNC) (61.0 DNC) 24.0 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 23.0 DNF 61.0 DNC 16.0 17.5 18.0 612.5 185.5
22nd RS 400 935 545 Mark Dingsdale G Cook /R Southwell (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 24.0 19.5 (61.0 DNC) 16.0 14.0 (61.0 DNC) 15.0 11.0 DNF (61.0 DNC) 61.0 DNC 61.0 DNC 648.5 221.5
23rd Laser 1075 178315 Lucas Scott   (61.0 DNC) (61.0 DNC) (61.0 DNC) 22.0 20.0 13.0 19.0 15.0 20.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 658.0 231.0
24th Laser 1075 195253 Chris Wheeler   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 27.0 DNF 15.0 (61.0 DNC) 61.0 DNC 61.0 DNC 26.0 OCS 27.0 DNF 6.0 667.0 240.0
25th Enterprise 1098 21983 Ian Nixon Audrey Nixon (61.0 DNC) (61.0 DNC) (61.0 DNC) 21.3 OOD 21.3 OOD 21.3 OOD 22.0 19.0 (61.0 DNC) (61.0 DNC) 23.0 DNF (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 676.9 249.9
26th RS 400 935 1396 Richard Catchpole Gary Coop (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 1.0 61.0 DNC 3.0 4.0 61.0 DNC 61.0 DNC 61.0 DNC 680.0 253.0
27th Laser 1075 4914 John Wingeatt   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 7.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 7.0 4.0 61.0 DNC 698.0 271.0
28th Laser 1075 151286 Ian Cooper   (61.0 DNC) 14.5 11.0 (61.0 DNC) (61.0 DNC) 22.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 23.0 20.0 700.5 273.5
29th Topper 1342 46162 Natasha Helsby   (61.0 DNC) (61.0 DNC) (61.0 DNC) 25.0 25.0 (61.0 DNC) 20.0 (61.0 DNC) (61.0 DNC) 17.0 11.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 708.0 281.0
30th Enterprise 1098 22706 David Raines Michelle Raines (61.0 DNC) 5.0 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 21.0 13.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 720.0 293.0
31st Laser 1075 161369 Steve Wroe   (61.0 DNC) (61.0 DNC) (61.0 DNC) 23.0 18.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 8.0 13.0 61.0 DNC 733.0 306.0
32nd RS 400 935 1091 Stuart Belfield Sally/Cathy (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 20.0 DNF 12.0 61.0 DNC 15.0 19.0 61.0 DNC 737.0 310.0
33rd RS Feva XL 1220 5161 M Leckie I Bristow (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 2.0 1.0 4.0 739.0 312.0
34th Optimist 1662 5414 Harvey Leigh   (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 1.0 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 743.0 316.0
35th Phantom 1006 1234 Steve Dawson   27.0 OOD 27.0 OOD 27.0 OOD (61.0 DNC) (61.0 DNC) (61.0 DNC) 27.0 DNF 27.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 745.0 318.0
36th RS Aero 7 1050 1118 Gareth Williams   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 6.0 3.0 8.0 749.0 322.0
37th Laser Radial 1118 201941 Charlotte Greenhaigh   (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 12.0 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 751.0 324.0
38th Laser 1075 180672 Bill Busby   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 3.0 6.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 753.0 326.0
39th Optimist 1662 8443 Jonny Latham   (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 2.0 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 755.0 328.0
40th Enterprise 1098 23306 Mark Lunn Steve Blackburn (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 8.0 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 758.0 331.0
41st Merlin Rocket 985 3360 Chris Scott Guy Scott (61.0 DNC) (61.0 DNC) (61.0 DNC) 27.0 SCP 15.0 19.5 27.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 759.5 332.5
42nd RS 200 1035 1033 Gareth Williams Jen Turner (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.5 14.0 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 764.5 337.5
43rd Laser 4.7 1195 185714 Olivia Cuthbert   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 11.0 11.0 13.0 767.0 340.0
44th RS Aero 7 1050 1299 Richard Woodward   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 27.0 DNF 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 27.0 OOD 27.0 OOD 27.0 OOD 779.0 352.0
45th 505 912 8836 R Campbell K Summersgill (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 14.0 61.0 DNC 19.0 20.0 61.0 DNC 785.0 358.0
46th RS 600 926 851 Nick Turpin   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 16.0 23.0 DNF 61.0 DNC 20.0 61.0 DNC 61.0 DNC 791.0 364.0
47th Laser 1075 186310 Tom Julian   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 18.0 23.0 19.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 792.0 365.0
48th Laser 1075 198575 Paul Heath   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 2.0 6.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 801.0 374.0
49th Laser 1075 189082 Stuart Belfield   (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 4.5 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 804.5 377.5
50th Laser 1075 161369 Bernard Wroe   2.0 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 807.0 380.0
51st Phantom 1006 1229 Steve Norris   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 12.0 9.0 61.0 DNC 814.0 387.0
52nd RS 200 1035 1047 Sarah Yeates Andrew Dawson (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 15.0 23.0 DNF 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 831.0 404.0
53rd RS 400 935 1214 Leslie Ormandy Steve Fletcher (61.0 DNC) (61.0 DNC) (61.0 DNC) 21.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 18.0 61.0 DNC 61.0 DNC 832.0 405.0
54th Laser 2000 1117 21197 Bill Busby Tania Busby (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 25.0 16.0 834.0 407.0
55th RS Feva XL 1220 325 Nick Turpin Kirsty Turpin (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 24.0 17.0 834.0 407.0
56th RS Aero 7 1050 1159 Richard Catchpole   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 1.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 855.0 428.0
57th Laser 2000 1117 21197 Bill Busby   (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 865.0 438.0
58th Optimist 1662 3656 Matthew Turpin   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 14.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 868.0 441.0
59th RS 200 1035 1037 C Exley C Exley (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 870.0 443.0
60th Optimist 1662 797 Kirsty Turpin   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 26.0 DNF 61.0 DNC 61.0 DNC 880.0 453.0

Solo Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
5/4
R2
5/4
R3
5/4
R7
19/4
R8
19/4
R9
19/4
R10
26/4
R11
26/4
R12
26/4
R13
3/5
R14
3/5
R15
3/5
R16
10/5
R17
10/5
R18
10/5
Total Nett
1st Solo 1140 4884 Brian Sprague   1.0 (3.0) 1.0 (5.0) (3.0) 1.0 (2.0) (2.0) 1.0 (4.0) (2.0) 1.0 2.0 2.0 2.0 32.0 11.0
2nd Solo 1140 10 Graeme Bristow   (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) 1.4 OOD 1.4 OOD 1.4 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 172.2 11.2
3rd Solo 1140 5217 Malcolm Waddington   2.0 1.0 (23.0 DNC) 3.0 4.0 3.0 (11.0) (12.0 DNF) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (5.1 OOD) 5.1 OOD 5.1 OOD 148.3 28.2
4th Solo 1140 5219 Mike Lewis   (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 6.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 6.0 (23.0 DNC) 3.0 3.0 5.0 195.0 34.0
5th Solo 1140 5350 Chris Helsby   (23.0 DNC) (23.0 DNC) (23.0 DNC) (12.0) (10.0) 5.0 6.0 5.0 2.0 (10.0) (8.0) 3.0 5.0 6.0 3.0 144.0 35.0
6th Solo 1140 5109 Alan Catto   (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) 3.0 3.0 (23.0 DNC) 2.0 OOD 2.0 OOD 2.0 OOD (23.0 DNC) (23.0 DNC) 23.0 DNC 198.0 37.0
7th Solo 1140 4451 Stuart Van Den Hoek   4.0 5.0 5.0 (9.0) (12.0) 7.0 7.0 4.0 (8.0 DNF) 5.0 (9.0) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 148.0 41.0
8th Solo 1140 4712 Dave Logan   (23.0 DNC) (23.0 DNC) (23.0 DNC) (7.0) (9.0) 6.0 4.0 7.0 (8.0 DNF) 7.0 4.0 (23.0 DNC) 7.0 4.0 4.0 159.0 43.0
9th Solo 1140 4276 Brian Holt   6.0 4.0 3.0 (10.0) (8.0) 8.0 8.0 (9.0) (23.0 DNC) 8.0 (10.0) (23.0 DNC) (9.0) 5.0 8.0 DNF 142.0 50.0
10th Solo 1140 5417 Mike Broatch   (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 (13.0) (23.0 DNC) 5.0 6.0 5.0 6.0 (15.0 DNF) (23.0 DNC) 11.0 DNF 8.6 OOD 8.6 OOD 201.2 58.2
11th Solo 1140 4885 Les Hodgkinson   7.0 7.0 6.0 (13.0) 7.0 9.0 10.0 12.0 DNF 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 213.0 62.0
12th Solo 1140 4985 Kim Cant   (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 5.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 3.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 226.0 65.0
13th Solo 1140 5272 Dave Kelsall   8.0 8.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 8.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 247.0 86.0
14th Solo 1140 4943 Nik James   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.7 OOD 6.7 OOD 6.7 OOD 9.0 7.0 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 247.1 86.1
15th Solo 1140 4846 Dave Welch   (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 7.0 6.0 273.0 112.0
16th Solo 1140 5022 Ken Lawrenson   3.0 6.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 287.0 126.0
17th Solo 1140 4429 Ray Woods   5.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 15.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 298.0 137.0
18th Solo 1140 5312 Paul Heath   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 301.0 140.0
19th Solo 1140 5312 Howard Green   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 302.0 141.0
20th Solo 1140 4443 Daragh O'Malley   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 11.0 15.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 325.0 164.0
21st Solo 1140 5120 J. Watt   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 23.0 DNC 23.0 DNC 328.0 167.0
22nd Solo 1140 3273 Fred Holgate   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 15.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 337.0 176.0

R16 - Handicap Fleet - 10/5

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1118 204975 Haydn Griffiths   44:37 3 0:39:54 1.0
2 RS Feva XL 1220 5161 M Leckie I Bristow 49:13 3 0:40:20 2.0
3 Laser Radial 1118 206876 Oliver Blackburn   45:51 3 0:41:01 3.0
4 Laser 1075 152541 Gareth Staples Jones   44.24 3 0.41.18 4.0
5 Laser Radial 1118 204914 Steph Wingeatt   47:06 3 0:42:08 5.0
6 RS Aero 7 1050 1118 Gareth Williams   44:15 3 0:42:09 6.0
7 Laser 1075 4914 John Wingeatt   45:36 3 0:42:25 7.0
8 Laser 1075 161369 Steve Wroe   45:55 3 0:42:43 8.0
9 Laser 1075 198575 Howard Green   46:11 3 0:42:58 9.0
10 Phantom 1006 1131 Mark Dingsdale   43:26 3 0:43:10 10.0
11 Laser 4.7 1195 185714 Olivia Cuthbert   52:02 3 0:43:33 11.0
12 Phantom 1006 1229 Steve Norris   43:55 3 0:43:39 12.0
13 Laser Radial 1118 143111 Ross Southwell   49:46 3 0:44:31 13.0
14 Supernova 1070 1102 Mark Cuthbert   50:10 3 0:46:53 14.0
15 RS 400 935 1091 Stuart Belfield Sally/Cathy 44:03 3 0:47:07 15.0
16 Laser Radial 1118 173813 Conor Sherlock   53:26 3 0:47:48 16.0
17 Laser 1075 206714 Ty Burrows   53:26 3 0:49:42 17.0
18 RS 400 935 1214 Leslie Ormandy Steve Fletcher 48:31 3 0:51:53 18.0
19 505 912 8836 R Campbell K Summersgill 47:49 3 0:52:26 19.0
20 RS 600 926 851 Nick Turpin   37:24 2 1:00:35 20.0
21 Solution 1097 450 Steve White   DNF     26.0
21 Topper 1342 46303 Lorcan Knowles   OCS     26.0
21 Streaker 1138 1269 George Evans   DNF     26.0
21 Laser 1075 195253 Chris Wheeler   OCS     26.0
21 Optimist 1662 797 Kirsty Turpin   DNF     26.0
26 RS Aero 7 1050 1299 Richard Woodward   OOD     27.0

R17 - Handicap Fleet - 10/5

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Feva XL 1220 5161 M Leckie I Bristow 55:07 3 0:45:11 1.0
2 Laser Radial 1118 204914 Steph Wingeatt   51:32 3 0:46:06 2.0
3 RS Aero 7 1050 1118 Gareth Williams   48:49 3 0:46:30 3.0
4 Laser 1075 4914 John Wingeatt   50:01 3 0:46:32 4.0
5 Phantom 1006 1131 Mark Dingsdale   46:52 3 0:46:35 5.0
6 Solution 1097 450 Steve White   51:11 3 0:46:39 6.0
7 Laser 1075 152541 Gareth Staples Jones   50.13 3 0.46.43 7.0
8 Laser Radial 1118 206876 Oliver Blackburn   52:24 3 0:46:52 8.0
9 Phantom 1006 1229 Steve Norris   47:28 3 0:47:11 9.0
10 Supernova 1070 1102 Mark Cuthbert   50:43 3 0:47:24 10.0
11 Laser 4.7 1195 185714 Olivia Cuthbert   56:46 3 0:47:30 11.0
12 Laser Radial 1118 204975 Haydn Griffiths   53:22 3 0:47:44 12.0
13 Laser 1075 161369 Steve Wroe   51:26 3 0:47:51 13.0
14 Laser 1075 198575 Howard Green   51:29 3 0:47:53 14.0
15 Laser Radial 1118 143111 Ross Southwell   53:52 3 0:48:11 15.0
16 Streaker 1138 1269 George Evans   55:07 3 0:48:26 16.0
17 Topper 1342 46303 Lorcan Knowles   43:22 2 0:48:28 17.5
17 Laser Radial 1118 173813 Conor Sherlock   54:11 3 0:48:28 17.5
19 RS 400 935 1091 Stuart Belfield Sally/Cathy 46:46 3 0:50:01 19.0
20 505 912 8836 R Campbell K Summersgill 45:38 3 0:50:02 20.0
21 Laser 1075 206714 Ty Burrows   53:49 3 0:50:04 21.0
