Early Summer Saturday 2016

Leigh & Lowton SC

Results as of 18:28 on July 2, 2016

Handicap Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 21/5 R2 21/5 R3 28/5 R4 28/5 R5 04/6 R6 04/6 R7 11/6 R8 11/6 R9 18/6 R10 18/6 R11 02/07 R12 02/07 Total Nett
1st Miracle 1192 4010 Dave Southwell Rebecca Southwell (34.0 DNC) (34.0 DNC) 1.8 OOD 1.8 OOD (34.0 DNC) (34.0 DNC) 1.0 3.0 (4.0) 1.0 1.0 1.0 150.6 10.6
2nd Solo 1152 5350 Chris Helsby   (5.0) 2.0 2.0 2.0 (3.0) 1.0 2.0 1.0 1.0 (4.0) (4.0) (3.0) 30.0 11.0
3rd Enterprise 1111 22706 David Raines Michelle Raines (3.0) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 2.0 2.0 3.0 2.3 OOD 2.3 OOD 154.6 15.6
4th Solution 1094 456 Martin Tubb   1.0 4.0 4.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (12.0) 5.0 2.0 7.0 DNF 176.0 28.0
5th Enterprise 1111 22746 Ty Burrows Dave Lowe (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 4.0 5.0 6.0 9.0 12.0 8.0 DNF (34.0 DNC) 221.0 51.0
6th Laser Radial 1119 201073 Glyn Purnell   4.0 7.0 (34.0 DNC) (34.0 DNC) 4.5 OOD 4.5 OOD (34.0 DNC) (34.0 DNC) 5.0 2.0 (34.0 DNC) 34.0 DNC 231.0 61.0
7th Laser 2000 1101 22505 Phil Wishart   (34.0 DNC) (34.0 DNC) 8.0 8.0 11.0 8.0 6.0 7.0 13.0 (14.0) (34.0 DNC) (34.0 DNC) 211.0 61.0
8th Solo 1152 5347 David Buckle   2.0 3.0 (34.0 DNC) (34.0 DNC) 2.0 6.0 (34.0 DNC) (34.0 DNC) 8.0 8.0 (34.0 DNC) 34.0 DNC 233.0 63.0
9th Solo 1152 5417 Mike Broatch   (34.0 DNC) (34.0 DNC) 6.0 3.5 1.0 2.0 (34.0 DNC) (34.0 DNC) 10.0 9.5 (34.0 DNC) 34.0 DNC 236.0 66.0
10th Devoti D-Zero 1033 134 Gary Guild   (34.0 DNC) (34.0 DNC) 9.0 7.0 14.0 DNF 10.0 (34.0 DNC) (34.0 DNC) 14.0 15.0 (34.0 DNC) 34.0 DNC 273.0 103.0
11th Enterprise 1111 21983 Ian Nixon Audrey Nixon 6.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 17.0 DNF 9.5 34.0 DNC 7.0 DNF 283.5 113.5
12th Miracle 1192 4011 Ashley Southwell Molly Southwell (34.0 DNC) (34.0 DNC) 5.0 3.5 (34.0 DNC) (34.0 DNC) 4.0 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 288.5 118.5
13th Miracle 1192 3021 Bernard Wroe Llyn Wroe (34.0 DNC) (34.0 DNC) 7.0 1.0 5.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 290.0 120.0
14th Solo 1152 5022 Ken Lawrenson   (34.0 DNC) (34.0 DNC) 3.0 6.0 6.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 290.0 120.0
15th RS 400 940 828 Christopher Williams Martin Spencer (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 7.0 3.0 7.0 DNF 292.0 122.0
16th RS 200 1040 790 Ian Smith Ellen Smith (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 7.0 5.5 OOD 5.5 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 294.0 124.0
17th 420 1105 54724 Ben Latham Dan Latham (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 2.0 347.0 177.0
18th Topaz Xenon 1079 8253 Martin Spencer Vanessa Evans 7.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 352.0 182.0
19th Laser Radial 1119 208745 Ross Southwell   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 DNF 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 353.0 183.0
20th Solo 1152 4521 Stuart Van Den Hoek   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 6.0 34.0 DNC 34.0 DNC 353.0 183.0
21st RS Vision 1134 789 Andrew Shepherd Michael Costelloe 8.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 356.0 186.0
22nd Solo 1152 4343 Gil Fisher   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 6.0 11.0 34.0 DNC 34.0 DNC 357.0 187.0
23rd Phantom 1010 1180 Chris Bows   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 358.0 188.0
24th Laser 1081 195253 Chris Wheeler   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 12.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 362.0 192.0
25th Solo 1152 4443 Daragh O'Malley   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 13.0 34.0 DNC 34.0 DNC 364.0 194.0
26th Solo 1152 5552 Neil Catto   (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 375.0 205.0
27th Laser 2000 1101 22209 Mike Miller Steve Wood (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 DNF 34.0 DNC 382.0 212.0
28th Topper 1333 30434 Lauren Wilkinson   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 382.0 212.0
29th Laser 1081 174699 Martin Spencer   (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 383.0 213.0
30th Topper 1333 46539 Molly Southwell   (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 384.0 214.0
31st Topper 1333 46539 Ian Southwell   (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 385.0 215.0
32nd Laser Radial 1119 130274 James Wilkinson   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 386.0 216.0
33rd Laser Radial 1119 161369 Bernard Wroe   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 15.0 34.0 DNC 34.0 DNC 34.0 DNC 389.0 219.0

R11 - Handicap Fleet - 2016-07-02 at 02/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Miracle 1192 4010 Dave Southwell Rebecca Southwell 46:18 3 0:38:51 1.0
2 Solution 1094 456 Martin Tubb   44:41 3 0:40:51 2.0
3 Enterprise 1111 22706 David Raines Michelle Raines OOD     2.3
4 RS 400 940 828 Christopher Williams Martin Spencer 38:56 3 0:41:25 3.0
5 Solo 1152 5350 Chris Helsby   49:19 3 0:42:49 4.0
6 420 1105 54724 Ben Latham Dan Latham 48:53 3 0:44:14 5.0
7 Enterprise 1111 22746 Ty Burrows Dave Lowe DNF     8.0
7 Laser 2000 1101 22209 Mike Miller Steve Wood DNF     8.0

R12 - Handicap Fleet - 2016-07-02 at 02/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Miracle 1192 4010 Dave Southwell Rebecca Southwell 35:05 3 0:29:26 1.0
2 420 1105 54724 Ben Latham Dan Latham 36:05 3 0:32:39 2.0
3 Enterprise 1111 22706 David Raines Michelle Raines OOD     2.3
4 Solo 1152 5350 Chris Helsby   33:05 2 0:43:05 3.0
5 Solution 1094 456 Martin Tubb   DNF     7.0
5 Enterprise 1111 21983 Ian Nixon Audrey Nixon DNF     7.0
5 RS 400 940 828 Christopher Williams Martin Spencer DNF     7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 34
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com