Regatta Weekend- Saturday

Leigh & Lowton SC

Results as of 20:09 on July 11, 2016

Asymmetric Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st RS 200 1040 1509 Alistair Norris Helen Summersgill Bristol Corinthian (1.0) 1.0 1.0 3.0 2.0
2nd RS 200 1040 296 Alistair Coates Tom Coates LLSC (14.0 DNC) 2.0 2.0 18.0 4.0
3rd RS Feva XL 1229 6195 Archie Leckie Harvey Leigh LLSC 4.0 3.0 (5.0) 12.0 7.0
4th RS 200 1040 1249 Anna Brooks Julia Bowden LLSC 3.0 4.0 (6.0) 13.0 7.0
5th RS 200 1040 1297 Hannah Bristow Stephen Ellis LLSC (5.0) 5.0 3.0 13.0 8.0
6th RS Feva XL 1229 4100 Sian Talbot Eloise Clapson-McBride LLSC 2.0 (7.0) 7.0 16.0 9.0
7th RS 200 1040 790 Ian Smith Ellen Smith LLSC 6.0 6.0 (14.0 DNC) 26.0 12.0
8th RS 200 1040 922 Brandon Banner Marcus Howard LLSC 9.0 (10.0) 4.0 23.0 13.0
9th RS 200 1040 1047 Lucy Yates Tim Yates LLSC 7.0 8.0 (14.0 DNC) 29.0 15.0
10th 29ER 919 1114 Matt Leckie Izzy Bristow LLSC (12.0 RAF) 9.0 8.0 29.0 17.0
11th RS Feva XL 1229 5003 Lucy Hughes Molly Parrish Pwllheli / Gresford 8.0 (11.0) 10.0 DNF 29.0 18.0
12th RS 200 1040 1256 Laura Barnes Dave Kelly LLSC 12.0 DNF 12.0 (14.0 DNC) 38.0 24.0
13th Laser 2000 1101 21197 Bill Busby Tania Busby LLSC (14.0 DNC) 14.0 DNF 14.0 DNC 42.0 28.0

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st Optimist 1647 5584 Bruno Nicholas   LLSC (1.0) 1.0 1.0 3.0 2.0
2nd Optimist 1647 6098 George Creasy   West Kirby (2.0) 2.0 2.0 6.0 4.0
3rd Optimist 1647 5781 Noah Eastham Fisk   Dubai Offshore (3.0) 3.0 3.0 9.0 6.0
4th Optimist 1647 5948 Chloe Mills   Pennine 4.0 4.0 (5.0) 13.0 8.0
5th Optimist 1647 1508 David Bromilow   West Kirby (5.0) 5.0 4.0 14.0 9.0
6th Optimist 1647 6393 Charlie Fensom   Pennine 7.0 (8.0) 6.0 21.0 13.0
7th Optimist 1647 4744 Max Ewing   West Kirby (11.0) 6.0 7.0 24.0 13.0
8th Optimist 1647 6364 Matthew Robertson   Pennine 6.0 7.0 (13.0 DNC) 26.0 13.0
9th Optimist 1647 5671 Gina Nicholson   West Kirby 8.0 (10.0) 8.0 26.0 16.0
10th Optimist 1647 5790 Patrick Bromilow   West Kirby (10.0) 9.0 9.0 28.0 18.0
11th Optimist 1647 5726 James Bromilow   West Kirby 9.0 11.0 (13.0 DNC) 33.0 20.0
12th Optimist 1647 797 John Bridgeman   LLSC 12.0 12.0 (13.0 DNC) 37.0 24.0

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st Supernova 1073 1102 Mark Cuthbert   LLSC (10.0 DNC) 1.0 1.0 12.0 2.0
2nd Albacore 1045 8233 Mike Banner Mark Atherton LLSC 1.0 (2.0) 2.0 5.0 3.0
3rd Phantom 1010 1234 Steve Dawson   LLSC (5.0) 3.0 3.0 11.0 6.0
4th Phantom 1010 1229 Steve Norris   LLSC 3.0 (4.0) 4.0 11.0 7.0
5th Solo 1152 5350 Chris Helsby   LLSC 2.0 (7.0) 6.0 15.0 8.0
6th Enterprise 1111 21983 Ian Nixon Audrey Nixon LLSC 4.0 6.0 (9.0) 19.0 10.0
7th Rooster 8.1 1040 571 Ian Cooper   LLSC 7.0 (9.0) 5.0 21.0 12.0
8th Enterprise 1111 23221 Mike Baldwin Holly Lowe LLSC (10.0 DNC) 5.0 7.0 22.0 12.0
9th Solo 1152 5272 Dave Kelsall   LLSC 6.0 (8.0) 8.0 22.0 14.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st Topper 1333 28491 Claudio Mecklenburgh   LLSC (4.0 DNC) 2.0 1.0 7.0 3.0
2nd Topper 1333 30434 Lauren Wilkinson   LLSC (2.0 DNF) 1.0 2.0 5.0 3.0
3rd Topper 4.2 1350 1 Morgan Busby   LLSC (4.0 DNC) 3.0 4.0 DNC 11.0 7.0

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st Laser 1081 201941 Charlotte Greenhalgh   LLSC 1.0 1.0 (2.0) 4.0 2.0
2nd Laser 1081 204975 Haydn Griffiths   LLSC 2.0 (5.0) 3.0 10.0 5.0
3rd Laser 1081 204647 Andrew Green   LLSC 3.0 2.0 (5.0) 10.0 5.0
4th Laser Radial 1119 198904 Oliver Blackburn   LLSC 6.0 (9.0) 1.0 16.0 7.0
5th Laser 1081 210261 Paul Heath   LLSC (4.0) 3.0 4.0 11.0 7.0
6th Laser 1081 204914 John Wingeatt   LLSC 5.0 6.0 (13.0 DNC) 24.0 11.0
7th Laser Radial 1119 208745 Ross Southwell   LLSC (9.0) 4.0 8.0 21.0 12.0
8th Laser 4.7 1195 185714 Olivia Cuthbert   LLSC (13.0 DNC) 8.0 6.0 27.0 14.0
9th Laser 1081 198757 Howard Green   LLSC (7.0) 7.0 7.0 21.0 14.0
10th Laser 1081 206714 Ty Burrows   LLSC 8.0 (11.0) 10.0 29.0 18.0
11th Laser Radial 1119 130274 Iain Wilkinson   LLSC (13.0 DNC) 10.0 9.0 32.0 19.0
12th Laser 1081 85128 Carrie Bridgeman   LLSC 11.0 DNF (13.0 DNC) 11.0 35.0 22.0

R1 - Asymmetric Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS 200 1040 1509 Alistair Norris Helen Summersgill Bristol Corinthian 43:38 2 0:41:57 1.0
2 RS Feva XL 1229 4100 Sian Talbot Eloise Clapson-McBride LLSC 54:58 2 0:44:43 2.0
3 RS 200 1040 1249 Anna Brooks Julia Bowden LLSC 46:55 2 0:45:07 3.0
4 RS Feva XL 1229 6195 Archie Leckie Harvey Leigh LLSC 56:13 2 0:45:45 4.0
5 RS 200 1040 1297 Hannah Bristow Stephen Ellis LLSC 48:45 2 0:46:53 5.0
6 RS 200 1040 790 Ian Smith Ellen Smith LLSC 49:08 2 0:47:15 6.0
7 RS 200 1040 1047 Lucy Yates Tim Yates LLSC 50:32 2 0:48:35 7.0
8 RS Feva XL 1229 5003 Lucy Hughes Molly Parrish Pwllheli / Gresford 61:11 2 0:49:47 8.0
9 RS 200 1040 922 Brandon Banner Marcus Howard LLSC 52:23 2 0:50:22 9.0
10 29ER 919 1114 Matt Leckie Izzy Bristow LLSC RAF 2   12.0
10 RS 200 1040 1256 Laura Barnes Dave Kelly LLSC DNF     12.0

R2 - Asymmetric Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS 200 1040 1509 Alistair Norris Helen Summersgill Bristol Corinthian 44:25 2 0:42:43 1.0
2 RS 200 1040 296 Alistair Coates Tom Coates LLSC 44:52 2 0:43:08 2.0
3 RS Feva XL 1229 6195 Archie Leckie Harvey Leigh LLSC 53:23 2 0:43:26 3.0
4 RS 200 1040 1249 Anna Brooks Julia Bowden LLSC 48:25 2 0:46:33 4.0
5 RS 200 1040 1297 Hannah Bristow Stephen Ellis LLSC 49:51 2 0:47:56 5.0
6 RS 200 1040 790 Ian Smith Ellen Smith LLSC 50:14 2 0:48:18 6.0
7 RS Feva XL 1229 4100 Sian Talbot Eloise Clapson-McBride LLSC 59:46 2 0:48:38 7.0
8 RS 200 1040 1047 Lucy Yates Tim Yates LLSC 50:37 2 0:48:40 8.0
9 29ER 919 1114 Matt Leckie Izzy Bristow LLSC 46:37 2 0:50:44 9.0
10 RS 200 1040 922 Brandon Banner Marcus Howard LLSC 53:52 2 0:51:48 10.0
11 RS Feva XL 1229 5003 Lucy Hughes Molly Parrish Pwllheli / Gresford 67:56 2 0:55:17 11.0
12 RS 200 1040 1256 Laura Barnes Dave Kelly LLSC 60:36 2 0:58:16 12.0
13 Laser 2000 1101 21197 Bill Busby Tania Busby LLSC DNF     14.0

R3 - Asymmetric Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS 200 1040 1509 Alistair Norris Helen Summersgill Bristol Corinthian 46:38 2 0:44:50 1.0
2 RS 200 1040 296 Alistair Coates Tom Coates LLSC 50:07 2 0:48:11 2.0
3 RS 200 1040 1297 Hannah Bristow Stephen Ellis LLSC 52:51 2 0:50:49 3.0
4 RS 200 1040 922 Brandon Banner Marcus Howard LLSC 53:48 2 0:51:44 4.0
5 RS Feva XL 1229 6195 Archie Leckie Harvey Leigh LLSC 66:26 2 0:54:03 5.0
6 RS 200 1040 1249 Anna Brooks Julia Bowden LLSC 58:01 2 0:55:47 6.0
7 RS Feva XL 1229 4100 Sian Talbot Eloise Clapson-McBride LLSC 69:42 2 0:56:43 7.0
8 29ER 919 1114 Matt Leckie Izzy Bristow LLSC 60:56 2 1:06:18 8.0
9 RS Feva XL 1229 5003 Lucy Hughes Molly Parrish Pwllheli / Gresford DNF     10.0

R1 - Optimist Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1647 5584 Bruno Nicholas   LLSC 35:03 1 0:21:17 1.0
2 Optimist 1647 6098 George Creasy   West Kirby 35:36 1 0:21:37 2.0
3 Optimist 1647 5781 Noah Eastham Fisk   Dubai Offshore 40:25 1 0:24:32 3.0
4 Optimist 1647 5948 Chloe Mills   Pennine 40:45 1 0:24:45 4.0
5 Optimist 1647 1508 David Bromilow   West Kirby 41:09 1 0:24:59 5.0
6 Optimist 1647 6364 Matthew Robertson   Pennine 41:29 1 0:25:11 6.0
7 Optimist 1647 6393 Charlie Fensom   Pennine 41:54 1 0:25:26 7.0
8 Optimist 1647 5671 Gina Nicholson   West Kirby 44:08 1 0:26:48 8.0
9 Optimist 1647 5726 James Bromilow   West Kirby 46:16 1 0:28:05 9.0
10 Optimist 1647 5790 Patrick Bromilow   West Kirby 46:22 1 0:28:09 10.0
11 Optimist 1647 4744 Max Ewing   West Kirby 47:42 1 0:28:58 11.0
12 Optimist 1647 797 John Bridgeman   LLSC 50:03 1 0:30:23 12.0

R2 - Optimist Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1647 5584 Bruno Nicholas   LLSC 38:35 1 0:23:26 1.0
2 Optimist 1647 6098 George Creasy   West Kirby 39:49 1 0:24:11 2.0
3 Optimist 1647 5781 Noah Eastham Fisk   Dubai Offshore 40:54 1 0:24:50 3.0
4 Optimist 1647 5948 Chloe Mills   Pennine 42:33 1 0:25:50 4.0
5 Optimist 1647 1508 David Bromilow   West Kirby 43:30 1 0:26:25 5.0
6 Optimist 1647 4744 Max Ewing   West Kirby 45:15 1 0:27:28 6.0
7 Optimist 1647 6364 Matthew Robertson   Pennine 45:42 1 0:27:45 7.0
8 Optimist 1647 6393 Charlie Fensom   Pennine 46:11 1 0:28:02 8.0
9 Optimist 1647 5790 Patrick Bromilow   West Kirby 48:48 1 0:29:38 9.0
10 Optimist 1647 5671 Gina Nicholson   West Kirby 48:58 1 0:29:44 10.0
11 Optimist 1647 5726 James Bromilow   West Kirby 52:21 1 0:31:47 11.0
12 Optimist 1647 797 John Bridgeman   LLSC 56:37 1 0:34:23 12.0

R3 - Optimist Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1647 5584 Bruno Nicholas   LLSC 38:57 1 0:23:39 1.0
2 Optimist 1647 6098 George Creasy   West Kirby 39:17 1 0:23:51 2.0
3 Optimist 1647 5781 Noah Eastham Fisk   Dubai Offshore 39:47 1 0:24:09 3.0
4 Optimist 1647 1508 David Bromilow   West Kirby 40:54 1 0:24:50 4.0
5 Optimist 1647 5948 Chloe Mills   Pennine 41:26 1 0:25:09 5.0
6 Optimist 1647 6393 Charlie Fensom   Pennine 43:30 1 0:26:25 6.0
7 Optimist 1647 4744 Max Ewing   West Kirby 47:26 1 0:28:48 7.0
8 Optimist 1647 5671 Gina Nicholson   West Kirby 47:47 1 0:29:01 8.0
9 Optimist 1647 5790 Patrick Bromilow   West Kirby 49:27 1 0:30:01 9.0

R1 - Handicap Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Albacore 1045 8233 Mike Banner Mark Atherton LLSC 46:35 2 0:44:35 1.0
2 Solo 1152 5350 Chris Helsby   LLSC 53:08 2 0:46:07 2.0
3 Phantom 1010 1229 Steve Norris   LLSC 47:48 2 0:47:20 3.0
4 Enterprise 1111 21983 Ian Nixon Audrey Nixon LLSC 53:03 2 0:47:45 4.0
5 Phantom 1010 1234 Steve Dawson   LLSC 49:08 2 0:48:39 5.0
6 Solo 1152 5272 Dave Kelsall   LLSC 57:26 2 0:49:51 6.0
7 Rooster 8.1 1040 571 Ian Cooper   LLSC 52:59 2 0:50:57 7.0

R2 - Handicap Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Supernova 1073 1102 Mark Cuthbert   LLSC 46:54 2 0:43:43 1.0
2 Albacore 1045 8233 Mike Banner Mark Atherton LLSC 47:11 2 0:45:09 2.0
3 Phantom 1010 1234 Steve Dawson   LLSC 48:05 2 0:47:36 3.0
4 Phantom 1010 1229 Steve Norris   LLSC 48:22 2 0:47:53 4.0
5 Enterprise 1111 23221 Mike Baldwin Holly Lowe LLSC 53:24 2 0:48:04 5.0
6 Enterprise 1111 21983 Ian Nixon Audrey Nixon LLSC 54:30 2 0:49:03 6.0
7 Solo 1152 5350 Chris Helsby   LLSC 56:49 2 0:49:19 7.0
8 Solo 1152 5272 Dave Kelsall   LLSC 57:03 2 0:49:31 8.0
9 Rooster 8.1 1040 571 Ian Cooper   LLSC 56:11 2 0:54:01 9.0

R3 - Handicap Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Supernova 1073 1102 Mark Cuthbert   LLSC 48:24 2 0:45:06 1.0
2 Albacore 1045 8233 Mike Banner Mark Atherton LLSC 48:48 2 0:46:42 2.0
3 Phantom 1010 1234 Steve Dawson   LLSC 47:20 2 0:46:52 3.0
4 Phantom 1010 1229 Steve Norris   LLSC 48:28 2 0:47:59 4.0
5 Rooster 8.1 1040 571 Ian Cooper   LLSC 52:21 2 0:50:20 5.0
6 Solo 1152 5350 Chris Helsby   LLSC 58:27 2 0:50:44 6.0
7 Enterprise 1111 23221 Mike Baldwin Holly Lowe LLSC 59:17 2 0:53:22 7.0
8 Solo 1152 5272 Dave Kelsall   LLSC 61:30 2 0:53:23 8.0
9 Enterprise 1111 21983 Ian Nixon Audrey Nixon LLSC 59:36 2 0:53:39 9.0

R1 - Junior Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Place Points
1 Topper 1333 30434 Lauren Wilkinson   LLSC DNF 2.0

R2 - Junior Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Topper 1333 30434 Lauren Wilkinson   LLSC 38:06 1 0:28:35 1.0
2 Topper 1333 28491 Claudio Mecklenburgh   LLSC 39:16 1 0:29:27 2.0
3 Topper 4.2 1350 1 Morgan Busby   LLSC 57.46 1 0.42.47 3.0

R3 - Junior Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Topper 1333 28491 Claudio Mecklenburgh   LLSC 38:10 1 0:28:38 1.0
2 Topper 1333 30434 Lauren Wilkinson   LLSC 39:56 1 0:29:57 2.0

R1 - Laser Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser 1081 201941 Charlotte Greenhalgh   LLSC 47:23 2 0:43:50 1.0
2 Laser 1081 204975 Haydn Griffiths   LLSC 47:44 2 0:44:09 2.0
3 Laser 1081 204647 Andrew Green   LLSC 48:09 2 0:44:33 3.0
4 Laser 1081 210261 Paul Heath   LLSC 48:56 2 0:45:16 4.0
5 Laser 1081 204914 John Wingeatt   LLSC 49:24 2 0:45:42 5.0
6 Laser Radial 1119 198904 Oliver Blackburn   LLSC 51:19 2 0:45:52 6.0
7 Laser 1081 198757 Howard Green   LLSC 52:03 2 0:48:09 7.0
8 Laser 1081 206714 Ty Burrows   LLSC 52:14 2 0:48:19 8.0
9 Laser Radial 1119 208745 Ross Southwell   LLSC 54:26 2 0:48:39 9.0
10 Laser 1081 85128 Carrie Bridgeman   LLSC DNF     11.0

R2 - Laser Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser 1081 201941 Charlotte Greenhalgh   LLSC 46:06 2 0:42:39 1.0
2 Laser 1081 204647 Andrew Green   LLSC 46:51 2 0:43:20 2.0
3 Laser 1081 210261 Paul Heath   LLSC 47:08 2 0:43:36 3.0
4 Laser Radial 1119 208745 Ross Southwell   LLSC 49:46 2 0:44:28 4.0
5 Laser 1081 204975 Haydn Griffiths   LLSC 48:55 2 0:45:15 5.0
6 Laser 1081 204914 John Wingeatt   LLSC 49:19 2 0:45:37 6.0
7 Laser 1081 198757 Howard Green   LLSC 49:29 2 0:45:47 7.0
8 Laser 4.7 1195 185714 Olivia Cuthbert   LLSC 55:12 2 0:46:12 8.0
9 Laser Radial 1119 198904 Oliver Blackburn   LLSC 52:28 2 0:46:53 9.0
10 Laser Radial 1119 130274 Iain Wilkinson   LLSC 54:09 2 0:48:23 10.0
11 Laser 1081 206714 Ty Burrows   LLSC 52:33 2 0:48:37 11.0

R3 - Laser Fleet - 2016-07-09 at 09/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser Radial 1119 198904 Oliver Blackburn   LLSC 47:58 2 0:42:52 1.0
2 Laser 1081 201941 Charlotte Greenhalgh   LLSC 47:09 2 0:43:37 2.0
3 Laser 1081 204975 Haydn Griffiths   LLSC 47:10 2 0:43:38 3.0
4 Laser 1081 210261 Paul Heath   LLSC 47:11 2 0:43:39 4.0
5 Laser 1081 204647 Andrew Green   LLSC 49:55 2 0:46:11 5.0
6 Laser 4.7 1195 185714 Olivia Cuthbert   LLSC 55:27 2 0:46:24 6.0
7 Laser 1081 198757 Howard Green   LLSC 50:21 2 0:46:35 7.0
8 Laser Radial 1119 208745 Ross Southwell   LLSC 52:45 2 0:47:08 8.0
9 Laser Radial 1119 130274 Iain Wilkinson   LLSC 54:45 2 0:48:56 9.0
10 Laser 1081 206714 Ty Burrows   LLSC 53:28 2 0:49:28 10.0
11 Laser 1081 85128 Carrie Bridgeman   LLSC 70:27 2 1:05:10 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RAFRetired after finishing 12



Sailwave Scoring Software 2.19.8
www.sailwave.com