Solo Northern Champs 2016

Leigh & Lowton SC

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank HelmName SailNo Club R1 R2 R3 R4 R5 R6 Total Nett
1st Steve Dennison 5658 HLSC 1.0 4.0 2.0 1.0 2.0 (8.0) 18.0 10.0
2nd Ian Hopwood 5645 Nantwich SC 4.0 1.0 1.0 3.0 4.0 (29.0 DNC) 42.0 13.0
3rd Innes Armstrong 5518 Burwain SC 5.0 2.0 5.0 2.0 1.0 (7.0) 22.0 15.0
4th Martin Honnor 57 Ogston SC (29.0 DNF) 6.0 3.0 4.0 3.0 1.0 46.0 17.0
5th Stephen Graham 5386 Burwain SC 6.0 3.0 4.0 5.0 5.0 (29.0 DNC) 52.0 23.0
6th Adam Savage 5403 Elton SC 2.0 5.0 (29.0 DNF) 8.0 7.0 6.0 57.0 28.0
7th Mike Thomas 5623 RYA 3.0 12.0 7.0 (15.0) 8.0 3.0 48.0 33.0
8th Tony Wright 5587 Delph SC 7.0 7.0 8.0 (11.0) 10.0 10.0 53.0 42.0
9th David Redpath 4572 St Mary Loch 9.0 8.0 10.0 7.0 13.0 (18.0) 65.0 47.0
10th Steve Thomas 5662 Rudyard Lake SC 15.0 9.0 (29.0 DNC) 6.0 14.0 4.0 77.0 48.0
11th Brian Sprague 4884 LLSC 11.0 10.0 9.0 (17.0) 11.0 11.0 69.0 52.0
12th Nick Hornsby 5529 Hollingworth SC 13.0 11.0 6.0 (16.0) 12.0 12.0 70.0 54.0
13th Kim Cant 4985 LLSC (19.0) 18.0 11.0 12.0 16.0 13.0 89.0 70.0
14th Paul Heath 5417 LLSC (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 6.0 2.0 104.0 75.0
15th Paul Dawman 4842 West Kirby SC 10.0 14.0 17.0 21.0 (22.0) 17.0 101.0 79.0
16th Chris Helsby 5350 LLSC (21.0) 17.0 13.0 19.0 17.0 14.0 101.0 80.0
17th Louise McKeand 4712 LLSC (23.0) 20.0 16.0 10.0 19.0 16.0 104.0 81.0
18th Nik James 4943 LLSC 16.0 (21.0) 15.0 20.0 21.0 19.0 112.0 91.0
19th Alistair Banks 5661 West Riding (29.0 DNC) 29.0 DNC 29.0 DNC 14.0 15.0 5.0 121.0 92.0
20th J Watt 5120 LLSC 12.0 (29.0 DNF) 29.0 DNC 18.0 20.0 15.0 123.0 94.0
21st Dave Kelsall 5272 LLSC 17.0 19.0 14.0 (24.0) 24.0 21.0 119.0 95.0
22nd Dave Buckle 5347 LLSC 18.0 13.0 12.0 (29.0 DNC) 29.0 DNC 24.0 125.0 96.0
23rd Malcolm Waddington 5217 LLSC (29.0 DNC) 29.0 DNC 29.0 DNC 13.0 9.0 20.0 129.0 100.0
24th Neil Catto 5552 LLSC 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 133.0 104.0
25th Stuart van den Hoek 4521 LLSC 20.0 15.0 (29.0 DNF) 29.0 DNC 18.0 29.0 DNC 140.0 111.0
26th Paul Hoad 3822 Club Hwllio 22.0 23.0 (29.0 DNC) 22.0 23.0 22.0 141.0 112.0
27th Alan Catto 5109 LLSC 14.0 16.0 (29.0 DNF) 29.0 DNC 29.0 DNC 29.0 DNC 146.0 117.0
28th Rob Gasgoigne 4315 Elton SC 24.0 22.0 (29.0 DNC) 23.0 25.0 23.0 146.0 117.0



Sailwave Scoring Software 2.19.8
www.sailwave.com