Phantom and Solution Open April 16/17 2016

Phantom Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st Phantom 1344 Alex Morrison Leigh & Lowton SC (14.0 OCS) 1.0 2.0 1.0 2.0 20.0 6.0
2nd Phantom 1342 Ed Thomas TB4E.com 1.0 (3.0) 3.0 2.0 1.0 10.0 7.0
3rd Phantom 1366 Greg Thomas Southport 2.0 5.0 1.0 6.0 (14.0 DNC) 28.0 14.0
4th Phantom 1390 Richard Sims Carsington 3.0 2.0 (6.0) 5.0 4.0 20.0 14.0
5th Phantom 1278 Jon Shaw East Lothian YC 4.0 (14.0 DNF) 7.0 4.0 3.0 32.0 18.0
6th Phantom 1412 Adam Perry Pennine SC (8.0) 6.0 4.0 3.0 5.0 26.0 18.0
7th Phantom 1234 Steve Dawson Leigh & Lowton SC 7.0 (9.0) 9.0 9.0 8.0 42.0 33.0
8th Phantom 1300 Ivan Walsh Shoreham 9.0 8.0 (10.0) 7.0 9.0 43.0 33.0
9th Phantom 1170 Andy Bournes Bartley SC (14.0 DNC) 14.0 DNC 5.0 10.0 7.0 50.0 36.0
10th Phantom 1131 Mark Dinsdale Leigh & Lowton SC (14.0 DNC) 14.0 DNC 8.0 8.0 6.0 50.0 36.0
11th Phantom 1131 Haydn Griffiths Leigh & Lowton SC 5.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 51.0 37.0
12th Phantom 1229 Steve Norris Leigh & Lowton SC 6.0 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 55.0 41.0
13th Phantom 1433 Peter Shuttleworth Northampton SC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0

Solution Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st Solution 405 Christian Smart Pembrokeshire YC (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Solution 450 Sam Davy Hykeham SC 2.0 (3.0) 3.0 2.0 3.0 13.0 10.0
3rd Solution 458 Kevin Clark Delph SC (4.0) 2.0 4.0 3.0 2.0 15.0 11.0
4th Solution 456 Martin Tubb Leigh & Lowton SC 3.0 (5.0) 2.0 4.0 4.0 18.0 13.0
5th Solution 440 Paul Nix Glossop SC 5.0 6.0 5.0 6.0 (9.0 DNC) 31.0 22.0
6th Solution 438 Ross Prytherch Pembrokeshire YC 6.0 4.0 6.0 (9.0 DNF) 9.0 DNC 34.0 25.0
7th Solution 455 Kathryn Clark Delph SC (8.0) 8.0 7.0 5.0 5.0 33.0 25.0
8th Solution 436 Peter Fisk Llandudno SC 7.0 7.0 8.0 7.0 (9.0 DNC) 38.0 29.0

www.phantomclass.org.uk

www.solutionclass.org

Sailwave Scoring Software 2.19.8
www.sailwave.com