Wednesday 'A' 2016

Leigh & Lowton SC

Results as of 8:20 on July 9, 2016

Overall

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 48, Scoring system: Appendix A

Team Ranking Table

Best 3 Boats from each Team

Rank Team Points
1st Trumpton 22.5
2nd Top Cat 25
3rd The Clangers 67
4th The Flintstones 85
5th Toytown 85.5
6th Telly Tubbies 107
7th Camberwick Green 110
8th Thunderbirds 176
9th Mr Benn 213

Rank Class PY SailNo HelmName CrewName R1 15/06 R2 22/06 R3 29/06 R4 06/07 Total Nett Team
1st Miracle 1192 4010 Dave Southwell Ross Southwell (2.0) (13.0) 1.0 1.0 17.0 2.0 Top Cat
2nd Solo 1152 4985 Kim Cant   (49.0 DNC) 1.0 1.0 OOD (49.0 DNC) 100.0 2.0 Toytown
3rd Miracle 1192 4016 Eamon Cuthbert Thomas 1.0 3.0 (3.3 OOD) (6.0) 13.3 4.0 Trumpton
4th Enterprise 1111 22706 David Raines Michelle Raines (7.0) (5.0) 2.0 2.0 16.0 4.0 Top Cat
5th Supernova 1073 1102 Mark Cuthbert   (5.0) 2.0 3.5 (4.0) 14.5 5.5 Trumpton
6th Laser 1081 204975 Haydn Griffiths   (49.0 DNC) 4.0 5.0 (49.0 DNC) 107.0 9.0 Telly Tubbies
7th Phantom 1010 1131 Mark Dingsdale   (49.0 DNC) 6.0 (49.0 DNC) 5.0 109.0 11.0 The Flintstones
8th RS 400 940 828 Christopher Williams Martin Spencer 4.0 (8.0) 8.0 (49.0 DNC) 69.0 12.0 Thunderbirds
9th Solo 1152 4943 Nik James   (49.0 DNC) (10.0) 6.0 7.0 72.0 13.0 Trumpton
10th Laser 1081 198757 Howard Green   6.0 (49.0 DNC) 9.0 (49.0 DNC) 113.0 15.0 Camberwick Green
11th RS 400 940 1285 Roy Thomason Ryan Morris (49.0 DNC) 14.0 (49.0 DNC) 3.0 115.0 17.0 Mr Benn
12th Phantom 1010 1229 Steve Norris   (49.0 DNC) 9.0 (49.0 DNC) 9.0 116.0 18.0 The Flintstones
13th Enterprise 1111 21983 Ian Nixon Audrey Nixon 8.0 (16.0) (11.0) 11.0 46.0 19.0 Top Cat
14th Miracle 1192 4011 Ashley Southwell M Southwell (16.0) (17.0) 10.0 12.0 55.0 22.0 The Clangers
15th Rooster 8.1 1040 571 Ian Cooper   10.0 12.0 (15.0) (13.0) 50.0 22.0 The Clangers
16th RS 400 940 599 Tom Leckie Chris Leigh 12.0 11.0 (49.0 DNC) (49.0 DNC) 121.0 23.0 The Clangers
17th Enterprise 1111 19502 N Grindey J Maxwell (49.0 DNC) (20.0) 17.0 10.0 96.0 27.0 Top Cat
18th Laser 2000 1101 22505 Phil Wishart   14.0 (19.0) (18.0) 16.0 67.0 30.0 The Clangers
19th Laser Radial 1119 130274 James Wilkinson   (49.0 DNC) (21.0) 13.0 18.0 101.0 31.0 Toytown
20th Laser 4.7 1195 185714 Olivia Cuthbert   (49.0 DNC) (49.0 DNC) 16.0 15.0 129.0 31.0 Telly Tubbies
21st Topper 1333 19024     15.0 22.0 (23.0) (49.0 DNC) 109.0 37.0 The Clangers
22nd Laser Radial 1119 41372 Dave Lowe   19.0 DNF (49.0 DNC) 20.0 (49.0 DNC) 137.0 39.0 Camberwick Green
23rd Laser 2000 1101 22209 Mike Miller Steve Wood (49.0 DNC) 23.0 19.0 (49.0 DNC) 140.0 42.0 The Clangers
24th RS Feva XL 1229 325 lauren wilkinson holly love (49.0 DNC) (49.0 DNC) 21.0 24.0 143.0 45.0 The Clangers
25th Laser 1081 208470 Mark Lunn   3.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 150.0 52.0 Top Cat
26th Laser 1081 210261 Paul Heath   (49.0 DNC) (49.0 DNC) 3.5 49.0 DNC 150.5 52.5 Toytown
27th Solo 1152 4521 Stuart Van Den Hoek   (49.0 DNC) (49.0 DNC) 7.0 49.0 DNC 154.0 56.0 Camberwick Green
28th Phantom 1010 1234 Steve Dawson   (49.0 DNC) 7.0 (49.0 DNC) 49.0 DNC 154.0 56.0 The Flintstones
29th Solo 1152 5217 Malcolm Waddington   (49.0 DNC) (49.0 DNC) 49.0 DNC 8.0 155.0 57.0 Trumpton
30th Laser Radial 1119 201073 Glyn Purnell   9.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 156.0 58.0 The Clangers
31st RS 200 1040 1037 Caroline Exley Charlie Exley 11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 158.0 60.0 The Clangers
32nd RS 200 1040 1181 Dave Exley Jack Exley (49.0 DNC) (49.0 DNC) 12.0 49.0 DNC 159.0 61.0 The Clangers
33rd 29ER 919 1959 Lorcan Knowles George Williams 13.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 160.0 62.0 The Clangers
34th RS 200 1040 922 Brandon Banner Marcus Howard (49.0 DNC) (49.0 DNC) 49.0 DNC 14.0 161.0 63.0 The Clangers
35th RS 400 940 545 Mark Dingsdale G Coop /R Southwell (49.0 DNC) (49.0 DNC) 14.0 49.0 DNC 161.0 63.0 The Flintstones
36th Laser 1081 75129 Michael Marshall   (49.0 DNC) 15.0 (49.0 DNC) 49.0 DNC 162.0 64.0 Trumpton
37th Topper 1333 46962 Charles Jones   (49.0 DNC) (49.0 DNC) 49.0 DNC 17.0 164.0 66.0 The Clangers
38th RS Vision 1134 789 Andrew Shepherd Michael Costelloe 17.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 164.0 66.0 Thunderbirds
39th RS Feva XL 1229 324 Brandon Banner Marcus Howard (49.0 DNC) 18.0 (49.0 DNC) 49.0 DNC 165.0 67.0 Telly Tubbies
40th RS Feva XL 1229 324 Kat Wolgram Bruno Nicholas (49.0 DNC) (49.0 DNC) 49.0 DNC 19.0 166.0 68.0 The Clangers
41st Topper 1333 2 Charlie Exley   (49.0 DNC) (49.0 DNC) 49.0 DNC 20.0 167.0 69.0 The Clangers
42nd Wayfarer 1107 9707 Clive Butler   (49.0 DNC) (49.0 DNC) 49.0 DNC 21.0 168.0 70.0 The Clangers
43rd Laser 1081 41372 Dave Lowe   (49.0 DNC) (49.0 DNC) 49.0 DNC 22.0 169.0 71.0 The Clangers
44th Streaker 1143 1432 Alaster Baker   (49.0 DNC) (49.0 DNC) 22.0 49.0 DNC 169.0 71.0 The Clangers
45th Laser Radial 1119 75129 Michael Marshall   (49.0 DNC) (49.0 DNC) 49.0 DNC 23.0 170.0 72.0 The Clangers
46th RS Feva XL 1229 324 william roland lewis coop (49.0 DNC) (49.0 DNC) 24.0 49.0 DNC 171.0 73.0 The Clangers
47th Laser 1081 80667 Dave Lowe   (49.0 DNC) 24.0 (49.0 DNC) 49.0 DNC 171.0 73.0 Camberwick Green
48th RS Feva XL 1229 325 Harvey Leigh   (49.0 DNC) 26.0 DNF (49.0 DNC) 49.0 DNC 173.0 75.0 Telly Tubbies

R4 - 2016-07-06 at 06/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points Team
1 Miracle 1192 4010 Dave Southwell Ross Southwell 36:57 2 0:46:30 1.0 Top Cat
2 Enterprise 1111 22706 David Raines Michelle Raines 36:12 2 0:48:52 2.0 Top Cat
3 RS 400 940 1285 Roy Thomason Ryan Morris 46:24 3 0:49:22 3.0 Mr Benn
4 Supernova 1073 1102 Mark Cuthbert   35:45 2 0:49:59 4.0 Trumpton
5 Phantom 1010 1131 Mark Dingsdale   33:49 2 0:50:13 5.0 The Flintstones
6 Miracle 1192 4016 Eamon Cuthbert Thomas 40:42 2 0:51:13 6.0 Trumpton
7 Solo 1152 4943 Nik James   39:21 2 0:51:14 7.0 Trumpton
8 Solo 1152 5217 Malcolm Waddington   39:53 2 0:51:56 8.0 Trumpton
9 Phantom 1010 1229 Steve Norris   35:47 2 0:53:09 9.0 The Flintstones
10 Enterprise 1111 19502 N Grindey J Maxwell 41:04 2 0:55:27 10.0 Top Cat
11 Enterprise 1111 21983 Ian Nixon Audrey Nixon 41:54 2 0:56:34 11.0 Top Cat
12 Miracle 1192 4011 Ashley Southwell M Southwell 47:55 2 1:00:18 12.0 The Clangers
13 Rooster 8.1 1040 571 Ian Cooper   42:28 2 1:01:15 13.0 The Clangers
14 RS 200 1040 922 Brandon Banner Marcus Howard 42:32 2 1:01:21 14.0 The Clangers
15 Laser 4.7 1195 185714 Olivia Cuthbert   24:37 1 1:01:48 15.0 Telly Tubbies
16 Laser 2000 1101 22505 Phil Wishart   46:37 2 1:03:31 16.0 The Clangers
17 Topper 1333 46962 Charles Jones   28:37 1 1:04:24 17.0 The Clangers
18 Laser Radial 1119 130274 James Wilkinson   48:11 2 1:04:35 18.0 Toytown
19 RS Feva XL 1229 324 Kat Wolgram Bruno Nicholas 53:04 2 1:04:46 19.0 The Clangers
20 Topper 1333 2 Charlie Exley   29:44 1 1:06:55 20.0 The Clangers
21 Wayfarer 1107 9707 Clive Butler   51:49 2 1:10:13 21.0 The Clangers
22 Laser 1081 41372 Dave Lowe   25:22 1 1:10:24 22.0 The Clangers
23 Laser Radial 1119 75129 Michael Marshall   52:58 2 1:11:00 23.0 The Clangers
24 RS Feva XL 1229 325 lauren wilkinson holly love 29:34 1 1:12:10 24.0 The Clangers

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 49
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com