Early Summer Henderson Trophy Day

Leigh and Lowton SC

Results as of 7:41 on June 26, 2017

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st RS 400 940 1396 Richard Catchpole Gary 1.0 1.0 (5.0) 7.0 2.0
2nd Laser 1082 210261 Paul Heath   3.0 (4.0) 1.0 8.0 4.0
3rd Laser 1082 210980 Mark Lunn   2.0 (3.0) 2.0 7.0 4.0
4th Laser 4.7 1201 42 Lorcan Knowles   (9.0) 2.0 3.0 14.0 5.0
5th Laser 1082 198757 Howard Green   (7.0) 5.0 4.0 16.0 9.0
6th Phantom 1014 1229 Steve Norris   5.0 (19.0) 7.0 31.0 12.0
7th Solo 1153 4943 Nik James   (31.0 DNC) 6.0 9.5 46.5 15.5
8th Supernova 1072 1102 Mark Cuthbert   6.0 10.0 (11.0) 27.0 16.0
9th Solo 1153 4556 Tom Welz   (31.0 DNC) 8.0 8.0 47.0 16.0
10th Laser Radial 1122 201073 Glyn Purnell   (18.0) 13.5 6.0 37.5 19.5
11th Laser 1082 21 T Burrows   11.0 (20.0) 9.5 40.5 20.5
12th RS 200 1040 1256 Louise Mckeand Cathy Partington 10.0 11.0 (31.0 DNC) 52.0 21.0
13th Solo 1153 5217 Malcolm Waddington   13.0 9.0 (20.0 DNF) 42.0 22.0
14th RS 200 1040 1033 Gareth Williams Jen Williams 4.0 21.0 (31.0 DNC) 56.0 25.0
15th RS 400 940 1318 Terry Oliver Mark Atherton 12.0 (22.0) 13.0 47.0 25.0
16th Solo 1153 4521 Stuart Van Den Hoek   (17.0) 13.5 14.0 44.5 27.5
17th Solo 1153 5272 Dave Kelsall   (16.0) 16.0 12.0 44.0 28.0
18th Solo 1153 5350 Chris Helsby   22.0 7.0 (31.0 DNC) 60.0 29.0
19th Solo 1153 4276 Brian Holt   20.0 12.0 (31.0 DNC) 63.0 32.0
20th Solution 1094 456 Martin Tubb   15.0 18.0 (31.0 DNC) 64.0 33.0
21st Laser Radial 1122 2 Ian Ritchie   (25.0) 17.0 20.0 DNF 62.0 37.0
22nd Laser Radial 1122 143111 Tasha Helsby   23.0 15.0 (31.0 DNC) 69.0 38.0
23rd RS 200 1040 296 Alistair Coates Tom Coates 8.0 (31.0 DNC) 31.0 DNC 70.0 39.0
24th RS 400 940 1285 Roy Thomason Ryan Morris 19.0 (23.0) 20.0 DNF 62.0 39.0
25th Laser 1082 204975 Haydn Griffiths   14.0 27.0 DNF (31.0 DNC) 72.0 41.0
26th Laser 1082 144773 Colin Belton   (27.0) 24.0 20.0 DNF 71.0 44.0
27th RS 600 920 851 Nick Turpin   (26.0) 25.0 20.0 DNF 71.0 45.0
28th Solo 1153 4884 Brian Sprague   (28.0 OOD) 27.0 OOD 20.0 OOD 75.0 47.0
29th Solo 1153 5120 Jatt Watt   21.0 (31.0 DNC) 31.0 DNC 83.0 52.0
30th Streaker 1142 1269 George Evans   24.0 (31.0 DNC) 31.0 DNC 86.0 55.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1396 Richard Catchpole Gary 56:58 4 1:00:36 1.0
2 Laser 1082 210980 Mark Lunn   51:21 3 1:03:17 2.0
3 Laser 1082 210261 Paul Heath   52:07 3 1:04:13 3.0
4 RS 200 1040 1033 Gareth Williams Jen Williams 50:35 3 1:04:51 4.0
5 Phantom 1014 1229 Steve Norris   49:37 3 1:05:15 5.0
6 Supernova 1072 1102 Mark Cuthbert   52:31 3 1:05:19 6.0
7 Laser 1082 198757 Howard Green   53:01 3 1:05:20 7.0
8 RS 200 1040 296 Alistair Coates Tom Coates 50:59 3 1:05:22 8.0
9 Laser 4.7 1201 42 Lorcan Knowles   59:41 3 1:06:16 9.0
10 RS 200 1040 1256 Louise Mckeand Cathy Partington 51:43 3 1:06:18 10.0
11 Laser 1082 21 T Burrows   54:22 3 1:07:00 11.0
12 RS 400 940 1318 Terry Oliver Mark Atherton 47:19 3 1:07:07 12.0
13 Solo 1153 5217 Malcolm Waddington   58:20 3 1:07:27 13.0
14 Laser 1082 204975 Haydn Griffiths   54:52 3 1:07:37 14.0
15 Solution 1094 456 Martin Tubb   55:31 3 1:07:40 15.0
16 Solo 1153 5272 Dave Kelsall   59:03 3 1:08:17 16.0
17 Solo 1153 4521 Stuart Van Den Hoek   59:08 3 1:08:23 17.0
18 Laser Radial 1122 201073 Glyn Purnell   57:48 3 1:08:41 18.0
19 RS 400 940 1285 Roy Thomason Ryan Morris 48:50 3 1:09:16 19.0
20 Solo 1153 4276 Brian Holt   60:01 3 1:09:24 20.0
21 Solo 1153 5120 Jatt Watt   60:11 3 1:09:36 21.0
22 Solo 1153 5350 Chris Helsby   60:12 3 1:09:37 22.0
23 Laser Radial 1122 143111 Tasha Helsby   59:19 3 1:10:29 23.0
24 Streaker 1142 1269 George Evans   60:30 3 1:10:38 24.0
25 Laser Radial 1122 2 Ian Ritchie   60:50 3 1:12:17 25.0
26 RS 600 920 851 Nick Turpin   49:57 3 1:12:23 26.0
27 Laser 1082 144773 Colin Belton   61:37 3 1:15:56 27.0
28 Solo 1153 4884 Brian Sprague   OOD     28.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1396 Richard Catchpole Gary 48:55 4 0:52:02 1.0
2 Laser 4.7 1201 42 Lorcan Knowles   50:44 3 0:56:19 2.0
3 Laser 1082 210980 Mark Lunn   45:50 3 0:56:29 3.0
4 Laser 1082 210261 Paul Heath   46:07 3 0:56:50 4.0
5 Laser 1082 198757 Howard Green   46:13 3 0:56:57 5.0
6 Solo 1153 4943 Nik James   49:20 3 0:57:03 6.0
7 Solo 1153 5350 Chris Helsby   49:46 3 0:57:33 7.0
8 Solo 1153 4556 Tom Welz   49:48 3 0:57:35 8.0
9 Solo 1153 5217 Malcolm Waddington   49:50 3 0:57:38 9.0
10 Supernova 1072 1102 Mark Cuthbert   46:34 3 0:57:55 10.0
11 RS 200 1040 1256 Louise Mckeand Cathy Partington 45:19 3 0:58:06 11.0
12 Solo 1153 4276 Brian Holt   51:10 3 0:59:10 12.0
13 Laser Radial 1122 201073 Glyn Purnell   49:54 3 0:59:18 13.5
13 Solo 1153 4521 Stuart Van Den Hoek   51:17 3 0:59:18 13.5
15 Laser Radial 1122 143111 Tasha Helsby   49:57 3 0:59:21 15.0
16 Solo 1153 5272 Dave Kelsall   52:01 3 1:00:09 16.0
17 Laser Radial 1122 2 Ian Ritchie   50:38 3 1:00:10 17.0
18 Solution 1094 456 Martin Tubb   49:30 3 1:00:20 18.0
19 Phantom 1014 1229 Steve Norris   45:59 3 1:00:28 19.0
20 Laser 1082 21 T Burrows   49:28 3 1:00:57 20.0
21 RS 200 1040 1033 Gareth Williams Jen Williams 47:38 3 1:01:04 21.0
22 RS 400 940 1318 Terry Oliver Mark Atherton 44:26 3 1:03:02 22.0
23 RS 400 940 1285 Roy Thomason Ryan Morris 44:49 3 1:03:34 23.0
24 Laser 1082 144773 Colin Belton   54:23 3 1:07:01 24.0
25 RS 600 920 851 Nick Turpin   51:28 3 1:14:35 25.0
26 Laser 1082 204975 Haydn Griffiths   DNF     27.0
26 Solo 1153 4884 Brian Sprague   OOD     27.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1082 210261 Paul Heath   42:38 4 0:39:24 1.0
2 Laser 1082 210980 Mark Lunn   43:25 4 0:40:08 2.0
3 Laser 4.7 1201 42 Lorcan Knowles   36:29 3 0:40:30 3.0
4 Laser 1082 198757 Howard Green   43:59 4 0:40:39 4.0
5 RS 400 940 1396 Richard Catchpole Gary 38:32 4 0:41:00 5.0
6 Laser Radial 1122 201073 Glyn Purnell   34:32 3 0:41:02 6.0
7 Phantom 1014 1229 Steve Norris   42:38 4 0:42:03 7.0
8 Solo 1153 4556 Tom Welz   36:42 3 0:42:26 8.0
9 Solo 1153 4943 Nik James   37:20 3 0:43:10 9.5
9 Laser 1082 21 T Burrows   35:02 3 0:43:10 9.5
11 Supernova 1072 1102 Mark Cuthbert   34:47 3 0:43:16 11.0
12 Solo 1153 5272 Dave Kelsall   38:54 3 0:44:59 12.0
13 RS 400 940 1318 Terry Oliver Mark Atherton 42:18 4 0:45:00 13.0
14 Solo 1153 4521 Stuart Van Den Hoek   41:13 3 0:47:40 14.0
15 Solo 1153 5217 Malcolm Waddington   DNF     20.0
15 Laser Radial 1122 2 Ian Ritchie   DNF     20.0
15 RS 400 940 1285 Roy Thomason Ryan Morris DNF     20.0
15 Laser 1082 144773 Colin Belton   DNF     20.0
15 RS 600 920 851 Nick Turpin   DNF     20.0
15 Solo 1153 4884 Brian Sprague   OOD     20.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com