Phantom and Solution Open April 22/23 April 2017

Leigh and Lowton

Phantom Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st 1434 Martin Knott Ribble (2.0) 2.0 1.0 1.0 2.0 8.0 6.0
2nd 1412 Adam Perry Pennine (4.0) 3.0 2.0 3.0 1.0 13.0 9.0
3rd 1429 Steve Dawson Leigh & Lowton (5.0) 4.0 4.0 2.0 5.0 20.0 15.0
4th 1450 Dave Morris Glossop 3.0 5.0 (6.0) 4.0 4.0 22.0 16.0
5th 1345 Andy Couch Leigh and Lowton 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 29.0 20.0
6th 1179 Jonny Coates Southport (9.0 DNC) 9.0 DNC 5.0 6.0 3.0 32.0 23.0
7th 1170 Andrew Bownes Bartley (9.0 DNC) 9.0 DNC 3.0 5.0 6.0 32.0 23.0
8th 1131 Mike Barnes Leigh & Lowton (9.0 DNC) 9.0 DNC 7.0 9.0 DNF 9.0 DNF 43.0 34.0

Solution Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st 440 Paul Nix Glossop 1.0 3.0 1.0 1.0 (4.0) 10.0 6.0
2nd 456 Martin Tubb Leigh & Lowton (4.0) 1.0 2.0 2.0 2.0 11.0 7.0
3rd 458 Kevin Clark Delph 3.0 2.0 3.0 (4.0) 1.0 13.0 9.0
4th 455 Kathryn Clark Delph 2.0 (4.0) 4.0 3.0 3.0 16.0 12.0
5th 436 Peter Fisk Llandudno sc 5.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 31.0 24.0
6th 402 Richard Horovitz Llandudno sc 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 33.0 26.0

www.phantomclass.org.uk

www.solutionclass.org

Sailwave Scoring Software 2.19.8
www.sailwave.com