Enterprise, Solo and Streaker Open 2018

Leigh and Lowton Sailing Club

Enterprise Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Sail_number Helm_Home_Club Helm_Name Crew_Name R1 R2 R3 Total Nett
1st 23422 Yorkshire Dales SC/West Lancs YC Tim Sadler Gabe Hill (1.0) 1.0 1.0 3.0 2.0
2nd 23310 West Lancs YC/Leigh & Lowton SC Steve Blackburn Ian Ritchie (5.0) 2.0 2.0 9.0 4.0
3rd 23410 SCYC Ges Brown Julie Moore 2.0 3.0 (4.0) 9.0 5.0
4th 20754 Leigh & Lowton Dave Southwell Danielle Booali 3.0 (5.0) 3.0 11.0 6.0
5th 23443 South Staffs Jonathon Woodward Karen Alexander 4.0 4.0 (5.0) 13.0 8.0
6th 20673 Gresford Alan Burton-Roberts Rhea Burton-Roberts 6.0 (8.0) 6.0 20.0 12.0
7th 22901 Midland SC Paul Young Louise Hassall (8.0) 6.0 8.0 22.0 14.0
8th 23221 Leigh & Lowton Harvey Leigh Lewis Coop (9.0) 9.0 7.0 25.0 16.0
9th 22948 West Lancs Andrew Ashworth Jo Henderson (10.0) 7.0 9.0 26.0 16.0
10th 22936 Chester Mark Neild Andy Clay 7.0 10.0 (12.0 DNC) 29.0 17.0
11th 472 Ogston SC Philip Wilson Rosie Wilson 11.0 11.0 (12.0 DNF) 34.0 22.0

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 30, Scoring system: Appendix A
Rank Sail_number Helm_Home_Club Helm_Name Crew_Name R1 R2 R3 Total Nett
1st 5722 Budworth SC Luke Shaw   1.0 (12.0) 1.0 14.0 2.0
2nd 4381 Leigh & Lowton Richard Catchpole   2.0 1.0 (31.0 BFD) 34.0 3.0
3rd 5654 Burwain SC Lee Tennant   (4.0) 3.0 4.0 11.0 7.0
4th 5741 Burwain SC Stephen Graham   5.0 (6.0) 3.0 14.0 8.0
5th 5658 Ogston SC Martin Honnor   7.0 4.0 (31.0 BFD) 42.0 11.0
6th 5587 Delph SC Tony Wright   (10.0) 10.0 2.0 22.0 12.0
7th 5763 RYA Steve Denison   3.0 9.0 (31.0 BFD) 43.0 12.0
8th 5312 Shropshire SC Stuart Norris   (11.0) 7.0 5.0 23.0 12.0
9th 5529 Hollingworth Lake SC Nick Hornsby   8.0 (20.0) 6.0 34.0 14.0
10th 5016 Budworth SC Ted Garner   6.0 (19.0) 10.0 35.0 16.0
11th 5685 Budworth SC Philip Barnes   9.0 8.0 (31.0 BFD) 48.0 17.0
12th 5639 Burwain SC Andy Tunnicliffe   16.0 2.0 (31.0 DNC) 49.0 18.0
13th 5807 Leigh & Lowton Alan Catto   (18.0) 5.0 13.0 36.0 18.0
14th 4521 Leigh & Lowton Paul Heath   (31.0 DNF) 11.0 7.0 49.0 18.0
15th 5818 Leigh & Lowton Nik James   12.0 (16.0) 8.0 36.0 20.0
16th 5360 West Kirby Steve Ferrington   14.0 (21.0) 9.0 44.0 23.0
17th 5617 Elton Stephen Restall   (19.0) 14.0 11.0 44.0 25.0
18th 5745 Leigh & Lowton Andrew Fox   13.0 (25.0) 12.0 50.0 25.0
19th 5417 Leigh & Lowton Brian Sprague   15.0 13.0 (31.0 BFD) 59.0 28.0
20th 5413 Ripon SC Andy Cheetham   17.0 (18.0) 14.0 49.0 31.0
21st 5518 Shotwick David Thomas   20.0 (24.0) 17.0 61.0 37.0
22nd 5203 Bassenthwaite Mike Cowan   (24.0) 22.0 16.0 62.0 38.0
23rd 5398 Budworth SC Mark Cleary   25.0 (26.0) 15.0 66.0 40.0
24th 4985 Leigh & Lowton Kim Cant   23.0 17.0 (31.0 DNF) 71.0 40.0
25th 4712 Chew Valley Jenny Cant   29.0 15.0 (31.0 DNF) 75.0 44.0
26th 5712 SCYC Tony Sampson   21.0 23.0 (31.0 DNF) 75.0 44.0
27th 5272 Leigh & Lowton Dave Kelsall   27.0 (29.0) 18.0 74.0 45.0
28th 5552 Leigh & Lowton Neil Catto   22.0 (31.0 DNC) 31.0 DNC 84.0 53.0
29th 4943 Leigh & Lowton Ewan Kirkbride   26.0 27.0 (31.0 DNC) 84.0 53.0
30th 5350 Leigh & Lowton Chris Helsby   28.0 28.0 (31.0 BFD) 87.0 56.0

Streaker Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Sail_number Helm_Home_Club Helm_Name Crew_Name R1 R2 R3 Total Nett
1st 1942 Delph SC Phil Manning   (1.0) 1.0 1.0 3.0 2.0
2nd 2106 Scaling Dam SC Ian Priest   2.0 3.0 (4.0) 9.0 5.0
3rd 1837 Leigh & Lowton Graeme Bristow   3.0 2.0 (13.0 DNC) 18.0 5.0
4th 1668 South Windermere SC Guy Wheeler   (5.0) 4.0 2.0 11.0 6.0
5th 1947 Halifax Sailing Club Kevin Holmes   4.0 (5.0) 3.0 12.0 7.0
6th 1914 Tees & Hartlepool YC Peter Kitchen   (7.0) 6.0 5.0 18.0 11.0
7th 1514 Leigh & Lowton Steph Wingeatt   6.0 (7.0) 6.0 19.0 12.0
8th 1731 Annandale SC Elaine Ross   (8.0) 8.0 7.0 23.0 15.0
9th 1912 Delph SC Rob Cocking   9.0 (12.0) 8.0 29.0 17.0
10th 1852 Leigh & Lowton Alastair Baker   (11.0) 9.0 9.0 29.0 18.0
11th 1684 Southport SC M McKettrick   (10.0) 10.0 10.0 30.0 20.0
12th 1556 Halifax SC Steve Hill   (12.0) 11.0 11.0 34.0 22.0



Sailwave Scoring Software 2.25.11
www.sailwave.com