Spring Saturday 2018

Leigh and Lowton SC

Results as of 19:48 on May 20, 2018

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 31/03 R2 31/03 R3 07/04 R4 07/04 R5 14/04 R6 14/04 R7 21/04 R8 21/04 R9 28/04 R10 28/04 R11 05/05 R12 05/05 R13 12/05 R14 12/05 R15 19/05 R16 19/05 Total Nett
1st Solo 1154 4556 Tom Welz   (4) 2 1 2 3 1 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 2 (4) (5) 1 2 1 232 15
2nd Solo 1154 5350 Chris Helsby   (3) (5) (4) 3 (51 DNC) (51 DNC) 3 2 1 3 (51 DNC) (51 DNC) 2.9 OOD 2.9 OOD 3 2 238.8 22.8
3rd Enterprise 1115 20754 Dave Southwell Rebecca Southwell/Mark (51 DNC) (51 DNC) (51 DNC) (51 DNC) 2 (5) 1 4 3.8 OOD 3.8 OOD 3 (6) 4 (5) 3.8 OOD 3.8 OOD 249.2 29.2
4th Phantom 1014 1315 Phil Wishart   (51 DNC) (51 DNC) 5 4 5 3 (7) 1 6 2 (9) (10) (51 DNC) (51 DNC) 1 4 261 31
5th Solo 1154 5217 Malcolm Waddington   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 2 3 2 1 1 2 1 2 (51 DNC) 51 DNC 422 65
6th Devoti D-Zero 1029 134 Gary Guild   9.5 OOD 9.5 OOD (14 DNF) 8 6 (11) (13) 7 8 9 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 9.5 OOD 9.5 OOD 318 76
7th Laser 1082 182556 Ian Ritchie   (51 DNC) (51 DNC) (51 DNC) (51 DNC) 7 2 4 5 (51 DNC) (51 DNC) 7 5 5 OOD 5 OOD (51 DNC) 51 DNC 448 91
8th RS 400 939 828 Christopher Williams Vanessa/Martin 5.8 OOD 5.8 OOD 2 1 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 11 9 5.8 OOD 5.8 OOD (51 DNC) 51 DNC 454.2 97.2
9th Enterprise 1115 21983 Ian Nixon Audrey Nixon (51 DNC) (51 DNC) 3 7 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 3 7 5 7 9 6 (51 DNC) 51 DNC 455 98
10th Solo 1154 5022 Ken Lawrenson   6.6 OOD 6.6 OOD (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 11 DNF 4 8 (51 DNC) 51 DNC 51 DNC 5 5 505.2 148.2
11th Enterprise 1115 22746 Ty Burrows David Lowe 6 6 (51 DNC) 9 (51 DNC) (51 DNC) 9 9 (51 DNC) (51 DNC) 6 8 (51 DNC) (51 DNC) 51 DNC 51 DNC 512 155
12th Solution 1098 456 Martin Tubb   2 4 7.7 OOD 7.7 OOD (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 17 DNF (51 DNC) 7.7 OOD 7.7 OOD 51 DNC 51 DNC 512.8 155.8
13th Enterprise 1115 22531 Ashley Southwell Mark Atherton (51 DNC) (51 DNC) 5.6 OOD 6 4 7 (51 DNC) (51 DNC) 5 6 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 543.6 186.6
14th Streaker 1139 1653 Jim Shield   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 10 10 (51 DNC) 51 DNC 51 DNC 51 DNC 6 10 DNF 6 6 558 201
15th Laser Radial 1125 75129 Michael Marshall   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 7 11 DNF 14 13 DNF 51 DNC 51 DNC 7 7 569 212
16th Laser 1082 173576 Anton Fields   (51 DNC) (51 DNC) 8.7 OOD 8.7 OOD (51 DNC) (51 DNC) (51 DNC) 12 (51 DNC) (51 DNC) 51 DNC 51 DNC 7 7 51 DNC 51 DNC 604.4 247.4
17th Streaker 1139 1852 Alastair Baker   (51 DNC) (51 DNC) (51 DNC) (51 DNC) 8 6 6 13 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 645 288
18th Miracle 1182 4104 Ian Southwell Olivia Southwell 7 OOD 7 OOD 14 OOD 12 OOD (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 652 295
19th Laser Radial 1125 176291 Martin Lea   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 11 11 (51 DNC) 51 DNC 13 13 DNF 51 DNC 51 DNC 51 DNC 51 DNC 660 303
20th Optimist 1646 5243 Ben Welfare   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 8 51 DNC 51 DNC 51 DNC 51 DNC 3 4 51 DNC 51 DNC 678 321
21st Laser 1082 171679 Nick Radesk   (51 DNC) (51 DNC) 6 (51 DNC) (51 DNC) 10 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 8 687 330
22nd Laser Radial 1125 1 Gemma Saunders   (51 DNC) (51 DNC) 9 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 9 OOD 9 OOD 51 DNC 51 DNC 690 333
23rd Laser 1082 164759 Richard Haig   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 9 (51 DNC) (51 DNC) 11 DNF 8 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 691 334
24th Streaker 1139 1432 Jan Nunn   (51 DNC) (51 DNC) 12 (51 DNC) (51 DNC) (51 DNC) 15 DNF (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 8 51 DNC 51 DNC 51 DNC 698 341
25th Laser 4.7 1206 212947 Lorcan Knowles   1 1 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 716 359
26th Solo 1154 4985 Kim Cant   (51 DNC) (51 DNC) (51 DNC) (51 DNC) 1 4 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 719 362
27th Solo 1154 4108 Ross Southwell   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 2 3 51 DNC 51 DNC 719 362
28th Laser 1082 15 Martin Spencer   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 4 3 721 364
29th Solo 1154 4108 Mark Atherton   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 4 3 51 DNC 51 DNC 51 DNC 51 DNC 721 364
30th Topper 1338 48252 Thomas Fielding-Link   5 3 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 722 365
31st Laser Radial 1125 210047 Glyn Purnell   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 4 5 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 723 366
32nd RS 400 939 828 Martin Spencer Feulner (51 DNC) (51 DNC) 7 5 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 726 369
33rd Laser 1082 213521 John Devlin   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 8 6 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 728 371
34th Enterprise 1115 22461 Steve Blackburn Lewis Coop (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 17 DNF 1 51 DNC 51 DNC 51 DNC 51 DNC 732 375
35th RS Aero 7 1063 1395 Mark Baker   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 9 9 732 375
36th Laser 1082 147175 Mrs Welz   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 8 11 DNF 733 376
37th Topaz Uno 1304 5354 Mark Graham   (51 DNC) (51 DNC) 8 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 11 51 DNC 51 DNC 51 DNC 733 376
38th Laser Radial 1125 208745 Chris Gray   (51 DNC) (51 DNC) 10 10 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 734 377
39th RS Aero 7 1063 1299 Richard Woodward   (51 DNC) (51 DNC) (51 DNC) (51 DNC) 9 12 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 735 378
40th Laser Radial 1125 208745 John Andrew   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 12 10 DNF 51 DNC 51 DNC 736 379
41st Laser 2000 1109 21784 Kevin Ball Peter Ball (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 11 OOD 11 OOD 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 736 379
41st Solo 1154 4521 Stuart Van Den Hoek   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 11 OOD 11 OOD 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 736 379
43rd Laser Radial 1125 2 Vince Hussey   (51 DNC) (51 DNC) 11 11 (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 736 379
44th 29ER 914 2213 Brandon Banner Ben Latham (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 12 15 DNF (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 741 384
45th Streaker 1139 1837 Graeme Bristow   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 15 OOD 15 OOD (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 744 387
46th Streaker 1139 1514 Tim Yeates   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 5 (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 770 413
47th RS 400 939 1285 Roy Thomason Ryan Morris (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 8 (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 773 416
48th Laser Radial 1125 195987 Andrew Armstead   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 10 51 DNC 51 DNC 51 DNC 775 418
49th Solo 1154 4943 Ewan Kirkbride   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 10 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 775 418
50th Topper 1338 41970 Thomas Coates   (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 12 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 777 420

R15 - 2018-05-19 at 19/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Phantom 1014 1315 Phil Wishart   52:44 2 0:52:00 1
2 Solo 1154 4556 Tom Welz   63:02 2 0:54:37 2
3 Solo 1154 5350 Chris Helsby   70:57 2 1:01:29 3
4 Enterprise 1115 20754 Dave Southwell Rebecca Southwell/Mark OOD     3.8
5 Laser 1082 15 Martin Spencer   71:04 2 1:05:41 4
6 Solo 1154 5022 Ken Lawrenson   79:59 2 1:09:19 5
7 Streaker 1139 1653 Jim Shield   79:39 2 1:09:56 6
8 Laser Radial 1125 75129 Michael Marshall   79:58 2 1:11:05 7
9 Laser 1082 147175 Mrs Welz   79:38 2 1:13:36 8
10 RS Aero 7 1063 1395 Mark Baker   78:59 2 1:14:18 9
11 Devoti D-Zero 1029 134 Gary Guild   OOD     9.5

R16 - 2018-05-19 at 19/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1154 4556 Tom Welz   33:40 2 0:29:10 1
2 Solo 1154 5350 Chris Helsby   37:14 2 0:32:16 2
3 Laser 1082 15 Martin Spencer   35:43 2 0:33:01 3
4 Enterprise 1115 20754 Dave Southwell Rebecca Southwell/Mark OOD     3.8
5 Phantom 1014 1315 Phil Wishart   33:32 2 0:33:04 4
6 Solo 1154 5022 Ken Lawrenson   28:45 1 0:49:50 5
7 Streaker 1139 1653 Jim Shield   29:58 1 0:52:37 6
8 Laser Radial 1125 75129 Michael Marshall   31:03 1 0:55:12 7
9 Laser 1082 171679 Nick Radesk   30.23 1 0.56.10 8
10 RS Aero 7 1063 1395 Mark Baker   30:11 1 0:56:47 9
11 Devoti D-Zero 1029 134 Gary Guild   OOD     9.5
12 Laser 1082 147175 Mrs Welz   DNF     11

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 51
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.24.0
www.sailwave.com