Tipsy Icicle 2018

Leigh & Lowton SC

Results as of 18:24 on March 11, 2018

Asymmetric Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Class PY SailNo HelmName CrewName Club R1
7 JAN
R2
7 JAN
R3
14 JAN
R4
14 JAN
R5
21 JAN
R6
21 JAN
R7
28 JAN
R8
28 JAN
R9
4 FEB
R10
4 FEB
R12
11 FEB
R13
18 FEB
R14
18 FEB
R15
25 FEB
R16
25FEB
R17
4 MAR
R18
4 MAR
R19
11 MAR
R20
11 MAR
Total Nett
1st Asymmetric RS 400 939 1460 Dave Exley Nigel Hall LLSC (2.0) 1.0 1.0 2.0 1.0 1.0 (32.0 DNC) (32.0 DNC) 1.0 1.0 2.0 (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 270.0 12.0
2nd Asymmetric RS 400 939 1396 Richard Catchpole Gary Coop LLSC (3.0) (3.0) (2.0) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 2.0 (8.0 DNF) 1.0 2.0 (14.0 DNF) 2.0 1.0 2.0 1.0 1.0 173.0 15.0
3rd Asymmetric RS 400 939 1283 Chris Pickles Mark Lunn Delph (32.0 DNC) (32.0 DNC) (5.0) 4.0 3.0 4.0 3.0 4.0 (32.0 DNC) (32.0 DNC) 1.0 3.0 1.0 (32.0 DNC) (32.0 DNC) 3.0 1.0 (32.0 DNC) (32.0 DNC) 288.0 27.0
4th Asymmetric RS 400 939 1401 Bill Kenyon Ben Swinson Budworth 6.0 5.0 4.0 (12.0) (7.0) 7.0 (8.0) 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (11.0 DNF) 2.0 4.0 6.0 5.0 243.0 45.0
5th Asymmetric RS 400 939 1461 Caroline Exley Jo Hartigan LLSC 4.0 4.0 (32.0 DNC) (32.0 DNC) 5.0 5.0 5.0 5.0 7.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 341.0 53.0
6th Asymmetric RS 400 939 1257 Mark Dingsdale Vanessa Evans LLSC (11.0) 8.0 (9.0) (10.0) 8.0 (9.0) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 5.0 5.0 7.0 4.0 5.0 3.0 3.0 253.0 54.0
7th Asymmetric RS 200 1041 1314 Jon Chapman Wendy Martin Budworth 8.0 7.0 6.5 5.0 (32.0 DNC) (32.0 DNC) 4.0 11.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 3.0 (32.0 DNC) (32.0 DNC) 6.0 3.0 (32.0 DNC) (32.0 DNC) 343.5 55.5
8th Asymmetric RS 400 939 1453 Stuart Halman Anna Walsh/Gareth Williams LLSC 7.0 9.0 14.0 (16.0 OCS) 6.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 4.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 2.0 331.0 59.0
9th Asymmetric RS 400 939 1407 Hamish Gledhill Simon Dowse West Riding 5.0 2.0 3.0 3.0 4.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 2.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 350.0 62.0
10th Asymmetric 29ER 915 2292 Sian Talbot Maddi Bristow LLSC 10.0 10.0 (12.0) (13.0) (32.0 DNC) (32.0 DNC) 6.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 6.0 8.0 8.0 7.0 4.0 326.0 77.0
11th Asymmetric RS 400 939 1285 Roy Thomason Ryan Morris LLSC 12.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.9 OOD 9.9 OOD 12.0 9.0 (32.0 DNC) 7.0 (32.0 DNC) 12.0 9.0 9.0 9.0 (32.0 DNC) (32.0 DNC) 386.8 98.8
12th Asymmetric 29ER 915 2796 Sam Cooper Simon Hall West Lancs/West Kirby 1.0 6.0 6.5 11.0 (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 7.0 390.5 102.5
13th Asymmetric RS 200 1041 1551 Louise Mckeand Cathy Partington LLSC (32.0 DNC) (32.0 DNC) 8.0 8.0 (32.0 DNC) (32.0 DNC) 9.0 6.0 5.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 406.0 118.0
14th Asymmetric RS 400 939 828 Christopher Williams Thomas Daniel/Martin Spencer LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 9.0 11.0 (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 5.0 6.0 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 431.0 143.0
15th Asymmetric RS 200 1041 1402 Olivia Cuthbert Lelia Peckham LLSC (32.0 DNC) (32.0 DNC) 16.0 BFD 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 32.0 DNC 32.0 DNC 32.0 DNC 2.0 6.0 434.0 146.0
16th Asymmetric 29ER 915 2213 Brandon Banner Ben Lathom LLSC 9.0 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 32.0 DNC 10.0 10.0 32.0 DNC 32.0 DNC 454.0 166.0
17th Asymmetric RS 400 939 1155 Nick Holt Derek Hill LLSC (32.0 DNC) (32.0 DNC) 13.0 14.0 (32.0 DNC) (32.0 DNC) 7.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 7.0 32.0 DNC 32.0 DNC 471.0 183.0
18th Asymmetric RS 200 1041 1033 Gareth Williams Jen Williams LLSC (32.0 DNC) (32.0 DNC) 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 4.0 5.0 6.0 32.0 DNC 32.0 DNC 480.0 192.0
19th Asymmetric RS 400 939 1395 Paul Allen Jude Allen LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 2.0 5.0 ESCP 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 491.0 203.0
20th Asymmetric RS 400 939 1150 Matt Velamont T Brownell Rotherham (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 536.0 248.0
21st Asymmetric RS 100 10.2 983 172 Greg Booth   Port Dinorwic (32.0 DNC) (32.0 DNC) 11.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 538.0 250.0
22nd Asymmetric RS 200 1041 1374 Alistair Scott Katie Scott Ripon (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 550.0 262.0
23rd Asymmetric RS 200 1041 1118 Faye Caswell Tom Squires Yorkshire Dales (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 559.0 271.0
24th Asymmetric RS 200 1041 1445 Ciaran McKettrick Izzie Hunter Southport (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 562.0 274.0
25th Asymmetric RS 200 1041 1076 Ethan Dawson James Abbott Basssenthwaite/Ullswater SC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 13.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 566.0 278.0
26th Asymmetric RS 200 1041 440 James Gibson Ben Fryor Yorkshire Dales (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 566.0 278.0
27th Asymmetric RS 200 1041 479 Ellie Young Olivia Walker Otley (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 DNF 10.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 569.0 281.0
28th Asymmetric RS 400 939 1191 Louise Mckeand Ross Southwell LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 584.0 296.0
29th Asymmetric RS 200 1041 222 Will Welfare Alex Welfare LLSC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 585.0 297.0
30th Asymmetric RS 200 1041 984 Isabel Abbott Sophie Cogger Ullswater (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 DNS (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 591.0 303.0
31st Asymmetric 29ER 915 2223 Eddie Farrell Ollie Gibson Llandudno (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 608.0 320.0

Handicap Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Class PY SailNo HelmName CrewName Club R1
7 JAN
R2
7 JAN
R3
14 JAN
R4
14 JAN
R5
21 JAN
R6
21 JAN
R7
28 JAN
R8
28 JAN
R9
4 FEB
R10
4 FEB
R12
11 FEB
R13
18 FEB
R14
18 FEB
R15
25 FEB
R16
25FEB
R17
4 MAR
R18
4 MAR
R19
11 MAR
R20
11 MAR
Total Nett
1st Handicap Streaker 1142 1881 Steve Blackburn   West Lancs 1.0 1.0 (17.0 BFD) (3.0) 1.0 1.0 (2.0) (3.0) 1.0 (2.0) (2.0) (2.0) 1.0 1.0 (2.0) 1.0 2.0 (4.0) 1.0 48.0 11.0
2nd Handicap Supernova 1074 1071 Andy Flitcroft   Bolton 2.0 2.0 (5.0) (6.0) (5.0) 2.0 (6.0) 1.0 2.0 (6.0) 1.0 (4.0) (3.0) 3.0 1.0 3.0 1.0 (39.0 DNC) (39.0 DNC) 131.0 18.0
3rd Handicap Albacore 1040 8234 John Carlin Nikki Carlin West Kirby (39.0 DNC) (39.0 DNC) (9.0) 7.0 6.0 (9.0) (39.0 DNC) (39.0 DNC) 4.0 3.0 (39.0 DNC) 6.0 2.0 (39.0 DNC) (39.0 DNC) 6.0 6.0 1.5 2.0 334.5 43.5
4th Handicap Phantom 1014 1180 Chris Bows   LLSC (39.0 DNC) (39.0 DNC) 7.0 5.0 8.0 4.0 4.0 (19.0 DNF) 3.0 5.0 (39.0 DNC) 3.0 (39.0 DNC) 4.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 380.0 49.0
5th Handicap Albacore 1040 8233 Mike Banner Mark Atherton LLSC 5.0 5.0 8.0 2.0 (39.0 DNC) (39.0 DNC) 8.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 3.0 5.0 3.0 (39.0 DNC) (39.0 DNC) 405.0 54.0
6th Handicap GP14 1130 13933 Zena Martin Leanne Pilkington Bolton (39.0 DNC) (39.0 DNC) (11.0) (11.0) 7.0 8.0 (14.0) (13.0) (18.0 DNS) (12.0) 5.0 (9.0) 6.0 8.0 9.0 4.0 5.0 5.0 3.0 226.0 60.0
7th Handicap RS 300 970 379 Dan Skinner   West Kirby (39.0 DNC) (39.0 DNC) 2.0 (10.0) (9.0) (12.0) 7.0 8.0 7.0 (11.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 4.0 7.0 7.0 6.0 5.0 299.0 62.0
8th Handicap Phantom 1014 1429 Steve Dawson   LLSC 6.0 4.0 (13.0) 4.0 10.0 11.0 (13.0) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (12.0) 9.0 (15.0 DNF) 8.0 (39.0 DNC) (39.0 DNC) 3.0 11.0 OCS 323.0 75.0
9th Handicap Blaze 1023 770 Mark Cuthbert   LLSC 11.0 10.0 (14.0) (14.0) (14.0) (14.0) (15.0) (14.0) (18.0 DNS) (16.0) (39.0 DNC) 11.0 10.0 10.0 11.0 8.0 9.0 9.0 7.0 254.0 96.0
10th Handicap Scorpion 1040 1934 Terry Flannagan David Greenhalgh Pennine 4.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 12.0 8.0 8.5 4.0 8.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 457.5 106.5
11th Handicap Blaze 1023 671 Chas Coghill   LLSC 12.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 18.0 DNS 14.0 (39.0 DNC) 15.0 12.0 11.0 14.0 DNF 10.0 DNF 8.0 (39.0 DNC) (39.0 DNC) 476.0 125.0
12th Handicap Phantom 1014 1434 Martin Knott   Ribble (39.0 DNC) (39.0 DNC) 1.0 1.0 4.0 3.0 (39.0 DNC) (39.0 DNC) 6.0 1.0 (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 485.0 134.0
13th Handicap Streaker 1142 1837 Graeme Bristow   LLSC (39.0 DNC) (39.0 DNC) 4.0 18.0 DNS (39.0 DNC) (39.0 DNC) 20.0 DNF 19.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 5.0 2.0 4.0 39.0 DNC 39.0 DNC 503.0 152.0
14th Handicap Streaker 1142 1852 Alastair Baker   LLSC 13.0 (39.0 DNC) (39.0 DNC) 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 18.0 DNS (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 15.0 DSQ 14.0 DNF 13.0 OOD 13.0 OOD 8.0 8.0 507.0 156.0
15th Handicap Phantom 1014 1229 Steve Norris   LLSC 17.0 DNS 8.0 12.0 18.0 OCS (39.0 DNC) (39.0 DNC) 12.0 7.0 12.3 OOD 12.3 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 527.6 176.6
16th Handicap Miracle 1192 4016 Eamon Cuthbert Thomas Cuthbert LLSC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 6.0 11.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 543.0 192.0
17th Handicap Solution 1097 456 Martin Tubb   LLSC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 13.0 16.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 8.0 7.0 10.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 545.0 194.0
18th Handicap Supernova 1074 1106 Ian Thompson   Bolton (39.0 DNC) (39.0 DNC) 3.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 8.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 6.0 552.5 201.5
19th Handicap GP14 1130 14201 Hugh Devereux M Bird Budworth (39.0 DNC) (39.0 DNC) 6.0 9.0 3.0 5.0 (39.0 DNC) (39.0 DNC) 18.0 DNS 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 555.0 204.0
20th Handicap Phantom 1014 1315 Phil Wishart   LLSC 17.0 DNS (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 15.0 (39.0 DNC) 13.0 11.0 15.0 DNS (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 39.0 DNC 560.0 209.0
21st Handicap RS 600 920 851 Nick Turpin   LLSC 14.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 13.0 (39.0 DNC) 14.0 5.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 577.0 226.0
22nd Handicap Merlin Rocket 981 3701 Steve Hunt Ruth Critchley Pilkington 3.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 604.0 253.0
23rd Handicap RS 300 970 513 Chris Massey   Hollingworth (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 7.0 3.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 610.0 259.0
24th Handicap Supernova 1074 1178 Jeffrey Robinson   Bolton (39.0 DNC) (39.0 DNC) 10.0 8.0 (39.0 DNC) (39.0 DNC) 5.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 619.0 268.0
25th Handicap RS Aero 7 1067 1415 Julia Bowden   LLSC 7.0 7.0 (39.0 DNC) (39.0 DNC) 12.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 621.0 270.0
26th Handicap RS 300 970 308 George Williams   Chester (39.0 DNC) (39.0 DNC) 15.0 13.0 (39.0 DNC) (39.0 DNC) 17.0 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 645.0 294.0
27th Handicap RS Aero 7 1067 1118 Gareth Williams   LLSC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 5.0 14.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 646.0 295.0
28th Handicap Phantom 1014 1359 John Tuckwell   Bala 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 10.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 652.0 301.0
29th Handicap RS Aero 7 1067 1118 Cathy Partington   LLSC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.5 4.0 668.5 317.5
30th Handicap OK 1104 2188 Ian Hopwood   Nantwich (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 669.0 318.0
31st Handicap OK 1104 2176 Keith Byers   Morecambe Sailing Club (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 672.0 321.0
32nd Handicap Supernova 1074 518 Lorcan Knowles   LLSC 9.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 681.0 330.0
33rd Handicap Finn 1045 23 Andy Couch   LLSC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 20.0 DNF 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 685.0 334.0
34th Handicap Enterprise 1115 19876 Alan Johnson Jacky Finch SCYC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 711.0 360.0
35th Handicap RS Aero 7 1067 2192 Chris Holt   Llyn Brenig 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 712.0 361.0
36th Handicap Phantom 1014 1131 Mike Barnes   LLSC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 11.0 DNF 713.0 362.0
37th Handicap Contender 970 678 Simon Anders   LLSC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 19.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 721.0 370.0
38th Handicap Merlin Rocket 981   James Budd Geoff Edward SCYC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 741.0 390.0

Junior Fleet

Sailed: 19, Discards: 10, To count: 9, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class PY SailNo HelmName CrewName Club R1
7 JAN
R2
7 JAN
R3
14 JAN
R4
14 JAN
R5
21 JAN
R6
21 JAN
R7
28 JAN
R8
28 JAN
R9
4 FEB
R10
4 FEB
R12
11 FEB
R13
18 FEB
R14
18 FEB
R15
25 FEB
R16
25FEB
R17
4 MAR
R18
4 MAR
R19
11 MAR
R20
11 MAR
Total Nett
1st Junior Topper 1333 46023 No� Peckham   LLSC (2.0) (2.0) (5.0) (3.0) 1.0 1.0 (3.0) (3.0) 1.0 1.0 (22.0 DNC) (4.0) 1.0 (2.0) 1.0 (2.0) 2.0 1.0 1.0 58.0 10.0
2nd Junior Topper 1333 48252 Thomas Fielding-Link   LLSC (4.0) 1.0 1.0 1.0 (2.0) (2.0) (7.0) (2.0) (22.0 DNC) (22.0 DNC) 1.0 RDG 2.0 (3.0) 1.0 2.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 119.0 11.0
3rd Junior Optimist 1646 5243 Ben Welfare   LLSC 3.0 (6.0) 2.0 (4.0) (4.0) (22.0 DNC) (6.0) (5.0) 2.0 2.0 (22.0 DNC) 1.0 2.0 (4.0) 3.0 (22.0 DNC) (22.0 DNC) 2.0 2.0 136.0 19.0
4th Junior Topper 1333 47075 Courtney Yarwood   LLSC (22.0 DNC) (22.0 DNC) (10.0) 6.0 (22.0 DNC) (22.0 DNC) 8.0 9.0 DNF 5.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 5.0 4.0 3.5 254.5 46.5
