Late Summer Saturday 2019

Leigh and Lowton SC

Results as of 18:27 on October 19, 2019

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 07/09 R2 07/09 R3 14/09 R4 14/09 R5 28/09 R6 28/09 R7 05/10 R8 05/10 R9 12/10 R10 12/10 R11 19/10 R12 19/10 Total Nett
1st Devoti D-one 948 112 Stuart Halman   2.6 OOD 2.6 OOD (4) 1 (45 DNC) (45 DNC) 2 1 (4) (5) 3 1 116.2 13.2
2nd Miracle 1176 4010 Dave Southwell Michelle Raines 1 3 (45 DNC) (45 DNC) 1 2 (6) 2 (8) (4) 3.4 OOD 3.4 OOD 123.8 15.8
3rd Solution 1102 456 Martin Tubb   2.8 OOD 2.8 OOD 1 3 (45 DNC) (45 DNC) (45 DNC) (45 DNC) 2.5 3 (4) 3 202.1 18.1
4th Enterprise 1117 19876 Ty Burrows D Lowe, T Youens 4 4 7.3 OOD 7.3 OOD (45 DNC) (45 DNC) 8 7 (13) 8 (45 DNC) (45 DNC) 238.6 45.6
5th Phantom 1016 1315 Phil Wishart   6 9 (45 DNC) (45 DNC) (45 DNC) (45 DNC) 3 6 9 (10) 9 4 236 46
6th Laser 1083 213966 Nick Radesk   (45 DNC) (45 DNC) 8 9 (45 DNC) (45 DNC) 14 RAF 9 (15) 12 8 5 260 65
7th Enterprise 1117 21983 Ian Nixon A Nixon (45 DNC) (45 DNC) 2 5 2 3 7 5 (45 DNC) (45 DNC) (45 DNC) 45 DNC 294 69
8th RS 300 971 441 Stuart Norman   (45 DNC) 5 (45 DNC) 6 (45 DNC) (45 DNC) (45 DNC) 10 14 13 45 DNC 45 DNC 363 138
9th Albacore 1037 6844 Tim Coleman Paul Pritchard 2 1 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 1 2 366 141
10th RS 400 938 819 Vince Hussey M Atherton S Ratcliffe (45 DNC) (45 DNC) 11 16 DNF 4 5 DNF (45 DNC) (45 DNC) 18 (45 DNC) 45 DNC 45 DNC 369 144
11th Laser Radial 1128 73 Glyn Purnell   (45 DNC) (45 DNC) (45 DNC) (45 DNC) 3 1 (45 DNC) 45 DNC 6 7 45 DNC 45 DNC 377 152
12th Solo 1154 4985 Kim Cant   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 1 6 2 10 DNF 379 154
13th Laser Radial 1128 137431 Ninian Bailey   (45 DNC) (45 DNC) (45 DNC) (45 DNC) 8 DNF (45 DNC) 10 13 DNF 19 18 45 DNC 45 DNC 383 158
14th Laser 1083 164759 Colin Hague   (45 DNC) (45 DNC) 3 7 (45 DNC) (45 DNC) 9 8 (45 DNC) 45 DNC 45 DNC 45 DNC 387 162
15th Devoti D-Zero 1029 160 Gary Guild   (45 DNC) (45 DNC) 7.5 OOD 7.5 OOD (45 DNC) (45 DNC) 11 4 (45 DNC) 45 DNC 45 DNC 45 DNC 390 165
16th Laser 1083 198541 Ben Unwin   5 6 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 7 14 45 DNC 45 DNC 392 167
17th Laser 1083 173576 Anton Fields   (45 DNC) (45 DNC) 7 8 (45 DNC) (45 DNC) (45 DNC) 45 DNC 16 11 45 DNC 45 DNC 402 177
18th Enterprise 1117 20754 Abagail Southwell Amy Oakley 8 8 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 12 45 DNC 433 208
19th Solo 1154 4556 John Andrews   (45 DNC) (45 DNC) 12 12 8 DNF (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 437 212
20th RS 400 938 828 Christopher Williams Martin Spencer (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 2.5 1 45 DNC 45 DNC 453.5 228.5
21st Laser 1083 214189 Paul Heath   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 1 3 45 DNC 45 DNC 45 DNC 45 DNC 454 229
22nd Solo 1154 5350 Chris Helsby   3 2 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 455 230
23rd Phantom 1016 1229 Steve Norris   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 5 2 45 DNC 45 DNC 457 232
24th Laser 1083 80667 Dave Lowe   (45 DNC) (45 DNC) 5 2 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 457 232
25th Laser Radial 1128 176291 Martin Lea   (45 DNC) (45 DNC) 9 4 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 463 238
26th Laser 1083 75129 Michael Marshall   7 7 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 464 239
27th RS 400 938 819 Mark Atherton Sean Ratcliffe (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 4 11 45 DNC 45 DNC 45 DNC 45 DNC 465 240
28th Laser Radial 1128 208745 Ross Southwell   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 5 10 DNF 465 240
29th Topper 1343 6 Steve Slayen   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 11 6 467 242
30th Laser 1083 133398 Paul Prichard   (45 DNC) (45 DNC) 6 11 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 467 242
31st Solo 1154 4139 M Atherton   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 10 9 45 DNC 45 DNC 469 244
32nd Laser 1083 137431 Ninian Bailey   9 10 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 469 244
33rd Optimist 1645 4302 Jake   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 10 10 DNF 470 245
34th Laser Radial 1128 75129 Michael Marshall   (45 DNC) (45 DNC) 10 13 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 473 248
35th Topaz Omega 1075 3286 Fred Duran V Duran (45 DNC) (45 DNC) (45 DNC) 10 (45 DNC) (45 DNC) 45 DNC 45 DNC 17 45 DNC 45 DNC 45 DNC 477 252
36th Streaker 1140 1852 Alastair Baker   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 11 16 45 DNC 45 DNC 477 252
37th Streaker 1140 1653 Jim Shield   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 12 15 45 DNC 45 DNC 477 252
38th Laser Radial 1128 190801 Gail Warburton   (45 DNC) (45 DNC) 13 16 DNF (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 479 254
39th Solo 1154 4139 Ross Southwell   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 5 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 500 275
40th RS 200 1040 1484 J Highland K Highland (45 DNC) (45 DNC) (45 DNC) (45 DNC) 5 (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 500 275
41st Devoti D-one 948 76 Martin Spencer   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 6 45 DNC 501 276
42nd Solo 1154 1810 Ian Wilkinson   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 7 45 DNC 502 277
43rd Laser 4.7 1205 41 Abbie Southwell   (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 12 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 507 282
44th RS 200 1040 728 M Catlow A Catlow (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 17 45 DNC 45 DNC 512 287

R11 - 2019-10-19 at 19/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1037 6844 Tim Coleman Paul Pritchard 47:14 4 0:45:33 1
2 Solo 1154 4985 Kim Cant   53:27 4 0:46:19 2
3 Devoti D-one 948 112 Stuart Halman   44:31 4 0:46:58 3
4 Miracle 1176 4010 Dave Southwell Michelle Raines OOD     3.4
5 Solution 1102 456 Martin Tubb   52:05 4 0:47:16 4
6 Laser Radial 1128 208745 Ross Southwell   54:29 4 0:48:18 5
7 Devoti D-one 948 76 Martin Spencer   46:51 4 0:49:25 6
8 Solo 1154 1810 Ian Wilkinson   58:27 4 0:50:39 7
9 Laser 1083 213966 Nick Radesk   54:59 4 0:50:46 8
10 Phantom 1016 1315 Phil Wishart   51:56 4 0:51:07 9
11 Optimist 1645 4302 Jake   43:02 2 0:52:19 10
12 Topper 1343 6 Steve Slayen   35:52 2 0:53:25 11
13 Enterprise 1117 20754 Abagail Southwell Amy Oakley 48.35 3 0.58.00 12

R12 - 2019-10-19 at 19/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 948 112 Stuart Halman   44:32 2 0:46:59 1
2 Albacore 1037 6844 Tim Coleman Paul Pritchard 50:08 2 0:48:21 2
3 Solution 1102 456 Martin Tubb   55:26 2 0:50:18 3
4 Miracle 1176 4010 Dave Southwell Michelle Raines OOD     3.4
5 Phantom 1016 1315 Phil Wishart   52:24 2 0:51:34 4
6 Laser 1083 213966 Nick Radesk   63:34 2 0:58:42 5
7 Topper 1343 6 Steve Slayen   40:51 1 1:00:50 6
8 Solo 1154 4985 Kim Cant   DNF     10
8 Laser Radial 1128 208745 Ross Southwell   DNF     10
8 Optimist 1645 4302 Jake   DNF     10

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 45
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies
RAFRetired after finishing 14



Sailwave Scoring Software 2.28.1
www.sailwave.com