Early Summer Saturday 2019

Leigh and Lowton SC

Results as of 16:00 on August 4, 2019

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 01/06 R2 01/06 R3 08/06 R4 08/06 R5 22/06 R6 22/06 R7 06/07 R8 22/06 R9 13/7 R10 13/7 R11 20/7 R12 20/7 Total Nett
1st Solo 1154 4556 Tom Welz   (3) (4) 1 1 (2) 1 1.8 OOD 1.8 OOD 1 1 (42 DNC) (42 DNC) 101.6 8.6
2nd Solo 1154 5350 Chris Helsby   2 2 (5) (4) 1 2 1 2 (4) (3) 2 (5) 33 12
3rd Miracle 1176 4010 Dave Southwell Rebecca Southwell (42 DNC) (42 DNC) 2 2 3 4 (42 DNC) (42 DNC) 5 5 (10 DNF) 4 203 25
4th Laser 1083 210980 Dave Gray   (42 DNC) (42 DNC) 7 5 5 5 2 3 (8) 4 (42 DNC) (42 DNC) 207 31
5th Enterprise 1117 21983 Ian Nixon Audrey Nixon 5 (11 DNF) (6) 6 4 3 5 4 (11) (11) (10 DNF) 6 82 33
6th Laser Radial 1128 75129 Michael Marshall   16 DNF 8 (42 DNC) (42 DNC) 6 6 10 DNF 10 DNF 13 (42 DNC) (42 DNC) (42 DNC) 279 69
7th Laser 1083 213966 Nick Radesk   7 5 8 8 DNF (42 DNC) (42 DNC) 4 5 (42 DNC) (42 DNC) (42 DNC) 42 DNC 289 79
8th Devoti D-Zero 1029 160 Gary Guild   (42 DNC) (42 DNC) (42 DNC) (42 DNC) 8.5 OOD 8.5 OOD 7 10 DNF (42 DNC) 42 DNC 8.5 OOD 8.5 OOD 303 93
9th Albacore 1037 6844 Tim Coleman   4 3 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 3 1 (42 DNC) 42 DNC 42 DNC 10 DNF 315 105
10th RS Aero 7 1059 1299 Richard Woodward   16 DNF (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 6 7 16 12 42 DNC 42 DNC 351 141
11th Solution 1102 456 Martin Tubb   (42 DNC) (42 DNC) 4 3 (42 DNC) (42 DNC) (42 DNC) 42 DNC 6.5 8 42 DNC 42 DNC 357.5 147.5
12th RS 400 938 819 Vince Hussey Sean Ratcliffe (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 14 14 6 7 377 167
13th Phantom 1016 1315 Phil Wishart   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 8 6 17 15 42 DNC 42 DNC 382 172
14th Laser 1083 133398 Paul Prichard   9 (42 DNC) (42 DNC) (42 DNC) 12 OOD 12 OOD (42 DNC) (42 DNC) 15 42 DNC 42 DNC 42 DNC 384 174
15th Laser Radial 1128 208745 Ross Southwell   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 2 7 3.5 42 DNC 390.5 180.5
16th Devoti D-one 948 112 Stuart Halman   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 3 6 5 42 DNC 392 182
17th Solo 1154 5217 Malcolm Waddington   1 1 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 422 212
18th Laser Radial 1128 73 Glyn Purnell   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 3.5 2 425.5 215.5
19th Solo 1154 4985 Kim Cant   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 6.5 2 42 DNC 42 DNC 428.5 218.5
20th Laser 1083 164759 Colin Hague   6 6 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 432 222
21st RS Feva XL 1221 2 Martyn Catlow   (42 DNC) (42 DNC) (42 DNC) (42 DNC) 7 7 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 434 224
22nd Laser 1083 173576 Anton Fields   8 7 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 435 225
23rd Devoti D-Zero 1029 228 Ian Taylor   (42 DNC) (42 DNC) (42 DNC) (42 DNC) 10 OOD 8 OOD (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 438 228
24th Laser Radial 1128 201073 Glyn Purnell   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 10 9 42 DNC 42 DNC 439 229
25th Laser Radial 1128 137431 Ninian Bailey   10 9 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 439 229
26th Enterprise 1117 19876 Ty Burrows Dave Lowe (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 10 DNF 10 DNF 440 230
26th Flying Fifteen 1015 2508 Hezy Hill   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 10 OOD 10 OOD 440 230
26th Laser 1083 934 John Sykes   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 10 OOD 10 OOD 440 230
26th Laser 1083 174699 Rob Hunt   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 10 OOD 10 OOD 440 230
30th Laser 1083 212457 Ty Burrows   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 9 13 42 DNC 42 DNC 442 232
31st Laser Radial 1128 176291 Martin Lea   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 12 10 42 DNC 42 DNC 442 232
32nd Laser Radial 1128 190801 John Andrews   16 DNF (42 DNC) (42 DNC) (42 DNC) 10 DNF (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 446 236
33rd Laser 1083 161369 Steve Wroe   16 OOD 11 OOD (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 447 237
34th Laser Radial 1128 214189 Paul Heath   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 1 463 253
35th Laser 1083 214189 Paul Heath   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 1 42 DNC 463 253
36th RS Quest(Asy) 1110 8 Martin Spencer Ross Southwell (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 3 465 255
37th RS 200 1040 296 Alistair Coates Tom Coates (42 DNC) (42 DNC) 3 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 465 255
38th Laser Radial 1128 190801 Gail Warburton   (42 DNC) (42 DNC) (42 DNC) (42 DNC) 8 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 470 260
39th Laser Radial 1128 179656 Gail Winterton   11 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 473 263
40th Topper 1343 46987 Bee Woodward   16 DNF (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 478 268
41st Streaker 1140 1653 Jim Shield   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 18 42 DNC 42 DNC 42 DNC 480 270

R11 - 2019-07-20 at 20/7

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1083 214189 Paul Heath   29:06 4 0:26:52 1
2 Solo 1154 5350 Chris Helsby   33:51 4 0:29:20 2
3 Laser Radial 1128 208745 Ross Southwell   34:17 4 0:30:24 3.5
3 Laser Radial 1128 73 Glyn Purnell   34:18 4 0:30:24 3.5
5 Devoti D-one 948 112 Stuart Halman   29:43 4 0:31:21 5
6 RS 400 938 819 Vince Hussey Sean Ratcliffe 30.06 4 0.32.05 6
7 Devoti D-Zero 1029 160 Gary Guild   OOD     8.5
8 Miracle 1176 4010 Dave Southwell Rebecca Southwell DNF     10
8 Enterprise 1117 21983 Ian Nixon Audrey Nixon DNF     10
8 Enterprise 1117 19876 Ty Burrows Dave Lowe DNF     10
8 Flying Fifteen 1015 2508 Hezy Hill   OOD     10
8 Laser 1083 934 John Sykes   OOD     10
8 Laser 1083 174699 Rob Hunt   OOD     10

R12 - 2019-07-20 at 20/7

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1128 214189 Paul Heath   45:09 4 0:40:02 1
2 Laser Radial 1128 73 Glyn Purnell   45:50 4 0:40:38 2
3 RS Quest(Asy) 1110 8 Martin Spencer Ross Southwell 47:13 4 0:42:32 3
4 Miracle 1176 4010 Dave Southwell Rebecca Southwell 50:59 4 0:43:21 4
5 Solo 1154 5350 Chris Helsby   50:41 4 0:43:55 5
6 Enterprise 1117 21983 Ian Nixon Audrey Nixon 51.07 4 0.45.46 6
7 RS 400 938 819 Vince Hussey Sean Ratcliffe 45.16 4 0.48.16 7
8 Devoti D-Zero 1029 160 Gary Guild   OOD     8.5
9 Albacore 1037 6844 Tim Coleman   DNF     10
9 Enterprise 1117 19876 Ty Burrows Dave Lowe DNF     10
9 Flying Fifteen 1015 2508 Hezy Hill   OOD     10
9 Laser 1083 934 John Sykes   OOD     10
9 Laser 1083 174699 Rob Hunt   OOD     10

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 42
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com