RYA NW Junior & Youth Traveller Series #10

Leigh & Lowton SC

Results are provisional as of 17:55 on October 27, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Age Class SailNo PY HelmName CrewName Club R1 R2 R3 Total Nett
1st U19 LASER 209139 1099 Thomas Brindley   Redesmere (1.0) 1.0 1.0 3.0 2.0
2nd U14 OPTIMIST 5500 1642 Benedict Welfare   Leigh & Lowton 3.0 (7.0) 2.0 12.0 5.0
3rd U19 LASER RADIAL 149329 1145 Henry Baylis   Rudyard 2.0 (3.0) 3.0 8.0 5.0
4th U16 TOPPER 37488 1363 Mary-Anne Beacock   Coniston (7.0) 2.0 5.5 14.5 7.5
5th U11 RS TERA PRO 1789 1359 Ava Harris-Scott   Elton 4.0 (5.5) 5.5 15.0 9.5
6th U16 TOPPER 47393 1363 William Burbedge   Chester 8.0 (11.0) 4.0 23.0 12.0
7th U19 TOPPER 46876 1363 Emily Page   Budworth (10.0) 4.0 8.0 22.0 12.0
8th U19 LASER RADIAL 196750 1145 Noe Peckham   Leigh & Lowton 5.0 (8.0) 7.0 20.0 12.0
9th U19 RS 200 1256 1046 Adam Din Olivia Zuniga Hollingworth Lake 11.0 5.5 (35.0 DNC) 51.5 16.5
10th U14 TOPPER 47601 1363 Tom Moss   Ripon 6.0 (15.0) 11.0 32.0 17.0
11th U14 OPTIMIST 6344 1642 Jacob Bennett   Debdale Outdoor (15.0) 10.0 9.0 34.0 19.0
12th U16 TOPPER 47075 1363 Grace Culling   Coniston (12.0) 9.0 10.0 31.0 19.0
13th U16 TOPPER 48079 1363 Lucia Aikman   Chester 9.0 (13.0) 13.0 35.0 22.0
14th U14 RS TERA PRO 2835 1359 Tom Pritchard-Jones   Leigh & Lowton 14.0 12.0 (35.0 DNC) 61.0 26.0
15th U14 TOPPER 47228 1363 Jacob Din   Hollingworth Lake 13.0 (14.0) 14.0 41.0 27.0
16th U16 LASER RADIAL 195987 1145 Adam Catlow   Leigh & Lowton (22.0) 18.0 12.0 52.0 30.0
17th U14 TOPPER 28491 1363 Elena Mecklenburgh   Leigh & Lowton 17.0 (19.0) 16.0 52.0 33.0
18th U19 LASER RADIAL 120511 1145 Courtney Yarwood   Leigh and Lowton (20.0) 16.0 17.0 53.0 33.0
19th U19 TOPPER 47851 1363 Rebecca Isbell   Chester 16.0 17.0 (19.0) 52.0 33.0
20th U11 OPTIMIST 6013 1642 Lochlyn Bell   Leigh & Lowton (35.0 DNF) 23.0 15.0 73.0 38.0
21st U14 TOPPER 44573 1363 Morgan Busby   Leigh & Lowton 21.0 (22.0) 18.0 61.0 39.0
22nd U14 TOPPER 48325 1363 Alex Smith   Windemere School (26.0) 20.0 20.0 66.0 40.0
23rd U14 TOPPER 46162 1363 Elise Busby   Leigh & Lowton (27.0) 24.0 21.0 72.0 45.0
24th U14 TOPPER 4.2 46303 1416 Harriet Wood   Jumbles 24.0 (25.0) 22.0 71.0 46.0
25th U14 RS TERA SPORT 1610 1438 Frederick Wood   Leigh & Lowton 28.0 21.0 (35.0 DNC) 84.0 49.0
26th U14 TOPPER 45440 1363 Elisa Aikman   Chester (35.0 DNC) 26.0 23.0 84.0 49.0
27th U19 TOPPER 47743 1363 Jade Yarwood   Leigh & Lowton 18.0 (35.0 DNC) 35.0 DNC 88.0 53.0
28th U19 LASER RADIAL 189464 1145 Ceridwen Bell   Leigh and Lowton 19.0 (35.0 DNC) 35.0 DNC 89.0 54.0
29th U11 TOPPER 33570 1363 Austin Busby   Leigh & Lowton 23.0 (35.0 DNC) 35.0 DNC 93.0 58.0
30th U14 TOPPER 45380 1363 Ash Kasem   Leigh & Lowton 25.0 (35.0 DNC) 35.0 DNC 95.0 60.0
31st U11 OPTIMIST 243 1642 Alex Welfare   Leigh & Lowton (35.0 DNF) 35.0 DNC 35.0 DNC 105.0 70.0
31st U11 RS TERA SPORT 1009 1438 Jasmine Perry   Leigh & Lowton (35.0 DNF) 35.0 DNC 35.0 DNC 105.0 70.0
31st U14 RS TERA SPORT 2353 1438 John Bridgeman   Leigh & Lowton (35.0 DNF) 35.0 DNC 35.0 DNC 105.0 70.0
31st U11 OPTIMIST 4808 1642 Leo Mecklenburgh   Leigh & Lowton (35.0 DNC) 35.0 DNC 35.0 DNC 105.0 70.0

http://llsc.org.uk/


Sailwave Scoring Software 2.28.1
www.sailwave.com