Spring Sunday 2019

Leigh and Lowton SC

Results as of 21:26 on May 27, 2019

Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 07/04 R2 07/04 R3 07/04 R4 14/04 R5 14/04 R6 14/04 R7 21/04 R8 21/04 R9 21/04 R10 28/04 R11 28/04 R12 28/04 R13 05/05 R14 05/05 R15 05/05 R16 12/05 R17 12/05 R19 19/05 R20 19/05 R21 19/05 Total Nett
1st Blaze 1029 830 Mark Cuthbert   (6.0) (9.0) 3.0 6.0 4.0 6.0 1.0 3.0 (64.0 DNC) (11.0) 4.0 2.0 5.0 (10.0) (9.0) (64.0 DNC) (64.0 DNC) 3.0 (8.0) 5.0 287.0 42.0
2nd Devoti D-Zero 1029 134 Nick Turpin   (7.0) (7.0) 5.0 5.0 (7.0) 7.0 7.0 (13.0) 7.0 3.0 3.0 6.0 (7.5) (11.0) (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 3.0 4.0 295.5 51.0
3rd Laser 1083 213521 John Devlin   8.0 8.0 (11.0) (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 (10.5) 8.0 6.0 9.0 7.0 7.5 (20.0 DNF) 8.0 (64.0 DNC) (64.0 DNC) (10.0) 5.0 10.0 452.0 80.5
4th Laser 1083 212457 Ty Burrows   12.0 10.0 (13.0) (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 6.0 9.0 10.0 13.0 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 8.5 7.0 9.0 620.5 95.5
5th Albacore 1037 6844 Tim Coleman Joe Sankey (64.0 DNC) 6.0 2.0 (64.0 DNC) 6.0 4.0 (64.0 DNC) 2.0 3.0 (64.0 DNC) 6.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.5 1.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 675.5 99.5
6th Laser 1083 144773 Colin Belton   10.0 11.0 12.0 7.0 8.0 10.0 8.0 (14.0) 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 11.0 8.0 633.0 107.0
7th RS 400 938 1257 Mark Dingsdale Vanessa Evans 5.0 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 5.0 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 1.5 3.0 5.8 OOD 5.8 OOD 5.8 OOD 697.9 121.9
8th RS 400 938 1318 Terry Oliver Mark Atherton 9.0 12.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 5.0 12.0 7.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 2.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 706.0 130.0
9th RS 200 1040 432 Mark Hardy John Bridgeman (16.0) (16.0) 9.0 11.0 DNF 11.0 DNF (64.0 DNC) 14.0 (15.0) 12.0 8.0 12.0 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 14.0 15.0 13.0 562.0 131.0
10th RS 400 938 828 Christopher Williams Martin Spencer 11.0 13.0 8.0 3.0 1.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) 3.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 758.0 182.0
11th Laser 1083 182556 Ian Ritchie   (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.4 OOD 9.4 OOD 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 9.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 9.0 DNF 7.0 OCS 7.0 21.0 DNF 64.0 DNC 788.8 212.8
12th Laser Radial 1128 201073 Glyn Purnell   (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 3.0 3.0 (64.0 DNC) 8.0 1.0 4.0 8.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 797.0 221.0
13th Laser 1083 214189 Paul Heath   (64.0 DNC) 3.0 16.0 DNF 5.2 OOD 5.2 OOD 5.2 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 2.0 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 809.6 233.6
14th Streaker 1140 1852 Alastair Baker   14.0 17.0 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 4.0 4.0 64.0 DNC 64.0 DNC 64.0 DNC 905.0 329.0
15th Phantom 1016 1429 Steve Dawson   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 9.0 7.0 10.0 64.0 DNC 64.0 DNC 4.0 4.0 6.0 936.0 360.0
16th Laser 1083 211111 Howard Green   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 18.0 DNF 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 12.0 6.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 940.0 364.0
17th RS 400 938 1396 Richard Catchpole Gary Coop 4.0 4.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 3.0 3.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 975.0 399.0
18th Laser 4.7 1205 216010 Thomas Link   (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 2.0 2.0 (64.0 DNC) 9.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 979.0 403.0
19th Laser 1083 165217 Andy Dawson   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 6.0 2.0 2.0 986.0 410.0
20th Laser 1083 198541 Ben Unwin   15.0 18.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 14.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 15.0 17.0 64.0 DNC 988.0 412.0
21st RS 200 1040 1484 J Highland K Highland (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 12.0 16.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 16.0 13.0 64.0 DNC 64.0 DNC 64.0 DNC 19.0 DNF 19.0 64.0 DNC 991.0 415.0
22nd Streaker 1140 1269 George Evans   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 (64.0 DNC) (64.0 DNC) 7.0 (64.0 DNC) 64.0 DNC 13.0 64.0 DNC 64.0 DNC 5.0 64.0 DNC 8.5 64.0 DNC 64.0 DNC 1,004.5 428.5
23rd Topper 1343 48252 Thomas Link   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 6.0 2.0 1.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,043.0 467.0
24th Phantom 1016 1131 Mike Barnes   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 10.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 12.0 64.0 DNC 1,066.0 490.0
25th RS 200 1040 596 Tom Keegan   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 12.0 14.0 64.0 DNC 1,071.0 495.0
26th Topper 1343 46162 Elise Busby   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 14.0 12.0 64.0 DNC 64.0 DNC 64.0 DNC 13.0 14.0 1,077.0 501.0
27th Streaker 1140 1942 Steve Blackburn   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 2.0 1.0 1.0 1,092.0 516.0
28th Laser Radial 1128 213947 Lorcan Knowles   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 1.0 1.0 2.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,092.0 516.0
29th Laser Radial 1128 206876 Oliver Blackburn   3.0 2.0 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,100.0 524.0
30th Phantom 1016 1438 Chris Bows   (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 5.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,102.0 526.0
31st GP14 1127 14000 Mark Dingsdale Julia West (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 12.0 6.0 4.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,110.0 534.0
32nd RS 200 1040 1033 Gareth Williams Jen Williams 2.0 5.0 16.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,111.0 535.0
33rd Laser Radial 1128 189464 Ceridwen Bell   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 11.0 9.0 7.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,115.0 539.0
34th RS 400 938 1103 Howard Green Gary Coop (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 5.0 16.0 7.0 1,116.0 540.0
35th RS 400 938 1028 Steve Dawson Tash (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 DNF 9.0 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,117.0 541.0
36th Laser 1083 123458 Robin Jones   (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 OOD 11.0 OOD 11.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,121.0 545.0
36th Laser 1083 204717 Vince Hussey   (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 OOD 11.0 OOD 11.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,121.0 545.0
38th Laser 1083 202432 James Williams   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 16.0 6.0 12.0 1,122.0 546.0
39th Devoti D-Zero 1029 228 Ian Taylor   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 64.0 DNC 64.0 DNC 10.0 20.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,123.0 547.0
40th Laser 1083 186310 Tom Julian   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 OOD 18.0 OOD 13.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,136.0 560.0
41st Laser Radial 1128 190801 John Andrews   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 17.0 18.0 15.0 1,138.0 562.0
42nd RS 400 938 828 Martin Spencer Vanessa Evans (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 19.0 OOD 21.0 OOD 17.0 OOD 1,145.0 569.0
43rd Laser 1083 213580 Stuart Belfield   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 1.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,154.0 578.0
44th Streaker 1140 1837 Graeme Bristow   1.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,154.0 578.0
45th Laser Radial 1128 213094 Lewis Coop   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 2.0 4.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,158.0 582.0
46th Laser 1083 180672 Bill Busby   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 5.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 3.0 1,160.0 584.0
47th RS 400 938 819 Vince Hussey Sean Ratcliffe (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 7.0 5.0 64.0 DNC 64.0 DNC 64.0 DNC 1,164.0 588.0
48th RS Aero 7 1059 2870 Cathy Partington   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 10.5 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,168.5 592.5
49th RS 400 938 1191 Louise Mckeand Julian Mecklenburgh (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 8.0 11.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,171.0 595.0
50th Enterprise 1117 21983 Ian Nixon Audrey Nixon (64.0 DNC) 14.0 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,172.0 596.0
51st Topper 1343 44573 Morgan Busby   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 10.0 11.0 1,173.0 597.0
52nd Laser 1083 133398 Paul Prichard   13.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 9.0 64.0 DNC 1,174.0 598.0
53rd Blaze 1029 671 Chas Coghill   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 14.0 10.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,176.0 600.0
54th RS Aero 7 1059 1299 Richard Woodward   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 15.0 11.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,178.0 602.0
55th Optimist 1645 6013 Lochlyn Grant   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 16.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 18.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,186.0 610.0
56th Laser 1083 205179 Anna Walsh   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 15.0 20.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,187.0 611.0
57th RS 300 971 308 George Williams   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 17.0 20.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,189.0 613.0
58th Laser 1083 206876 Oliver Blackburn   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 3.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,219.0 643.0
59th RS Tera Pro 1359 2835 Nat Pritchard Jones   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 10.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,226.0 650.0
60th RS Tera Sport 1438 2353 John Bridgeman Jnr   (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,227.0 651.0
61st Laser 1083 179656 Gail Warburton   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 16.0 1,232.0 656.0
62nd RS Tera Sport 1438 1993 Nathaniel Pritchard   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 16.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,232.0 656.0
63rd Devoti D-one 948 112 Stuart Halman   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 20.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,236.0 660.0

Solo Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 07/04 R2 07/04 R3 07/04 R4 14/04 R5 14/04 R6 14/04 R7 21/04 R8 21/04 R9 21/04 R10 28/04 R11 28/04 R12 28/04 R13 05/05 R14 05/05 R16 12/05 R19 19/05 R20 19/05 R21 19/05 Total Nett
1st Solo 1154 5818 Nik James   2.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (3.0) 2.0 (3.0) 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) 3.0 (5.0) 1.0 1.0 95.0 14.0
2nd Solo 1154 5217 Malcolm Waddington   1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 5.0 (14.0 DNC) 5.0 DNF 1.0 1.0 2.0 3.0 138.0 26.0
3rd Solo 1154 5350 Chris Helsby   (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 5.0 2.0 5.0 3.0 3.0 (14.0 DNC) (14.0 DNC) 2.0 3.0 (7.0 DNF) (14.0 DNC) 135.0 30.0
4th Solo 1154 4521 Stuart Van Den Hoek   4.0 OOD 4.0 OOD 4.0 OOD 2.0 DNF (14.0 DNC) (14.0 DNC) 1.0 3.0 (14.0 DNC) (6.0) (8.0 DNF) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 4.0 132.0 34.0
5th Solo 1154 4276 Brian Holt   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 8.0 DNF (14.0 DNC) 8.0 8.0 DNF (14.0 DNC) 3.0 5.0 DNF 5.0 DNF 6.0 5.0 14.0 DNC 178.0 66.0
6th Solo 1154 4985 Kim Cant   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 5.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 2.0 3.0 2.0 186.0 74.0
7th Solo 1154 5272 Dave Kelsall   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 6.0 6.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 200.0 88.0
8th Solo 1154 5807 Alan Catto   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 2.0 14.0 DNC 2.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 205.0 93.0
9th Solo 1154 4776 Ken Cottam   3.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 4.0 (14.0 DNC) 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 205.0 93.0
10th Solo 1154 5261 Owen Griffith   4.0 OOD 5.0 OOD 3.0 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 222.0 110.0
11th Solo 1154 5552 Neil Catto   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 226.0 114.0
