RS Tera & Feva North Open

Leigh and Lowton

Results are as of 12/05/2019

FEVA Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 5764 Yorkshire Dales SC Oliver Raynor Mathew Raynor 1221 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd 5279 Yorkshire Dales SC Esme Barraclough Tom Johnson 1221 (3.0) 3.0 3.0 2.0 2.0 2.0 15.0 12.0
3rd 7464 Yorkshire Dales SC Beth Miller Tilda Brayshay 1221 2.0 1.0 2.0 (8.0 DNC) 3.0 6.0 22.0 14.0
4th 4945 SSSC / THYC Elish Graham James Armstrong 1221 (5.0) 5.0 4.0 3.0 5.0 3.0 25.0 20.0
5th 73 Burgfield SC Kate Newman Amiele Curtis 1221 4.0 4.0 (5.0) 4.0 4.0 5.0 26.0 21.0
6th 323 LLSC Ben Welfare Elena Mecklenburgh 1221 (6.0) 6.0 6.0 5.0 6.0 4.0 33.0 27.0
7th 1883 Windemere School Alex Smith Jem Cropper 1221 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 7.0 46.0 38.0

Tera Pro Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 2835 LLSC Nathaniel Prichard Jones   1359 (3.0) 1.0 1.0 1.0 2.0 1.0 9.0 6.0
2nd 560 Port Dinorwic SC Ffion Bailey   1359 1.0 2.0 (3.0) 2.0 1.0 2.0 11.0 8.0
3rd 1316 ShropshireSC James Barraclough   1359 (4.0) 3.0 4.0 3.0 3.0 3.0 20.0 16.0
4th 2125 Port Dinorwic SC Rebecca Knock   1359 2.0 4.0 2.0 4.0 (5.0 DNC) 5.0 DNC 22.0 17.0

Tera Sport Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 2156 Port Dinorwic SC Jac Bailey   1438 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 2353 LLSC John Bridgeman   1438 (5.0) 3.0 2.0 2.0 2.0 3.0 17.0 12.0
3rd 1921 Derwent Resevior SC Rebecca Green   1438 (4.0) 2.0 3.0 3.0 3.0 2.0 17.0 13.0
4th 222 Elton SC Ben OBrien   1438 3.0 5.0 4.0 4.0 4.0 (7.0) 27.0 20.0
5th 2837 Bolton SC Matthew Knowles   1438 2.0 4.0 5.0 (7.0) 6.0 6.0 30.0 23.0
6th 1993 LLSC Thomas Pritchard Jones   1438 8.0 6.0 7.0 5.0 7.0 (10.0) 43.0 33.0
7th 2 Port Dinorwic SC Charlotte Heaton   1438 6.0 7.0 (8.0) 8.0 8.0 5.0 42.0 34.0
8th 1610 LLSC Freddie Wood   1438 7.0 8.0 6.0 6.0 (12.0) 9.0 48.0 36.0
9th 2739 Sunderland YC Lewis Gordon   1438 9.0 10.0 (14.0 RET) 14.0 DNC 5.0 4.0 56.0 42.0
10th 1595 LLSC Ash Kasem   1438 10.0 9.0 (14.0 RET) 14.0 DNC 11.0 12.0 70.0 56.0
11th 437 LLSC Jasmine Perry   1438 13.0 (14.0 RET) 14.0 DNC 14.0 DNC 10.0 8.0 73.0 59.0
12th 0 LLSC Nicole Perry   1438 12.0 (14.0 RET) 14.0 DNC 14.0 DNC 9.0 11.0 74.0 60.0
13th 1264 LLSC Louise Bridgeman   1438 11.0 11.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 78.0 64.0



Sailwave Scoring Software 2.28.1
www.sailwave.com