Marlow Ropes Tipsy Icicle 2019

Leigh & Lowton SC

Results as of 19:04 on March 17, 2019

Asymmetric Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class PY SailNo HelmName CrewName Club R5
20 JAN
R11
10 FEB
R12
10 FEB
R13
10 FEB
R14
17 FEB
R15
17 FEB
R16
17 FEB
R17
24 FEB
R18
24 FEB
R19
3 MAR
R20
3 MAR
R 21
3 MAR
R26
17 MAR
R27
17 MAR
R28
17 MAR
Total Nett
1st Asymmetric RS 400 938 1460 Dave Exley Nigel Hall LLSC (23.0 DNC) 1.0 1.0 1.0 (2.0) (6.0) (2.0) (23.0 DNC) (23.0 DNC) 2.0 1.0 1.0 (3.0) 2.0 1.0 92.0 10.0
2nd Asymmetric RS 400 938 1283 Chris Pickles Matt Sharman/Mark Lunn Delph/LLSC (23.0 DNC) 2.0 (3.0) 2.0 1.0 1.0 (7.0) 1.0 1.0 (4.0) (4.0) (5.0) (4.0) 3.0 2.0 63.0 13.0
3rd Asymmetric RS 400 938 1396 Richard Catchpole Gary Coop LLSC (23.0 DNC) (3.0) 2.0 (3.0) (3.0) (3.0) 1.0 2.2 OOD 2.2 OOD 1.0 (3.0) 2.0 2.0 1.0 (23.0 DNC) 74.4 13.4
4th Asymmetric RS 400 938 1257 Mark Dingsdale Vanessa Evans LLSC 1.0 (10.0) 4.0 (23.0 DNC) (6.0) (9.0) (6.0) 2.0 2.0 5.3 OOD 5.3 OOD 5.3 OOD (23.0 DNC) 6.0 (7.0 DNF) 114.9 30.9
5th Asymmetric RS 200 1040 1551 Louise Mckeand Cathy Partington LLSC (23.0 DNC) (7.0) (23.0 DNC) (23.0 DNC) 4.0 2.0 3.0 3.0 4.0 5.0 (6.0) 4.0 6.0 (8.0) (23.0 DNC) 144.0 31.0
6th Asymmetric RS 400 938 1461 Caroline Exley Andy Dawson LLSC (23.0 DNC) 4.0 6.0 5.0 5.0 5.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (7.0) 5.0 3.0 182.0 37.0
7th Asymmetric RS 400 938 1453 Stuart Halman Anna Walsh LLSC 6.0 OOD (8.0) 8.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 3.0 6.0 7.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 192.0 46.0
8th Asymmetric RS 400 938 1150 Matt Velamail Tim Brownell Ulley (23.0 DNC) (9.0) 5.0 (23.0 DNC) (9.0) 7.0 8.0 (23.0 DNC) (23.0 DNC) 7.0 5.0 7.0 9.0 DNF 9.0 (23.0 DNC) 190.0 57.0
9th Asymmetric RS 400 938 1407 Hamish Gledhill Simon Dowse West Riding (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 2.0 3.0 5.0 4.0 4.0 228.0 67.0
10th Asymmetric RS 400 938 1401 Bill Kenyon Ben Swainson Budworth (23.0 DNC) 6.0 7.0 4.0 8.0 4.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 246.0 85.0
11th Asymmetric RS 400 938 703 Jon Chapman James Hughes Budworth (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 12.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 9.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 278.0 117.0
12th Asymmetric RS 400 938 1465 Ben Williamsom Jon Willars Welton SC (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 7.0 5.0 289.0 128.0
13th Asymmetric RS 400 938 1028 Steve Dawson Tash LLSC (23.0 DNC) 14.0 DNF 12.0 DNF (23.0 DNC) 11.0 11.0 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 289.0 128.0
14th Asymmetric RS 200 1040 432 Mark Hardy John Bridgeman LLSC (23.0 DNC) 14.0 DNF 12.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 290.0 129.0
15th Asymmetric RS 400 938 828 Christopher Williams Martin Spencer LLSC (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 8.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 296.0 135.0
16th Asymmetric RS 100 8.4 1008 147 Aidan Skinner   Port Dinorwic (23.0 DNC) 11.0 9.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 303.0 142.0
17th Asymmetric RS 400 938 545 Martin Spencer Natasha De La Fuente LLSC (23.0 DNC) 14.0 OOD 12.0 OOD 8.0 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 310.0 149.0
18th Asymmetric Devoti D-one 948 112 Martin Spencer   LLSC (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 7.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 311.0 150.0
19th Asymmetric Devoti D-one 948 112 Stuart Halman   LLSC (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 321.0 160.0
20th Asymmetric RS 400 938 1396 Andy Dawson Gary Coop LLSC 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 324.0 163.0
21st Asymmetric RS 200 1040 1314 Jon Chapman Wendy Martin Budworth (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 327.0 166.0
22nd Asymmetric RS 200 1040 1484 J Hyland K Hyland LLSC (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 345.0 184.0

Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class PY SailNo HelmName CrewName Club R5
20 JAN
R11
10 FEB
R12
10 FEB
R13
10 FEB
R14
17 FEB
R15
17 FEB
R16
17 FEB
R17
24 FEB
R18
24 FEB
R19
3 MAR
R20
3 MAR
R 21
3 MAR
R26
17 MAR
R27
17 MAR
R28
17 MAR
Total Nett
1st Handicap Supernova 1073 1125 Mark Platt   Bolton (2.0) 1.0 (23.0 DNC) (23.0 DNC) (3.0) 1.0 1.0 (2.0) 1.0 (2.0) 2.0 2.0 1.0 2.0 (5.0) 71.0 11.0
2nd Handicap Streaker 1140 1942 Steve Blackburn   LLSC 1.0 2.0 (3.0) (3.0) 2.0 (3.0) 2.0 1.0 (3.0) (14.0 DNS) 1.0 1.0 (3.0) (3.0) 3.0 45.0 13.0
3rd Handicap Supernova 1073 1071 Andy Flitcroft   Bolton (5.0) 3.0 2.0 2.0 (4.0) (4.0) (4.0) 3.0 (4.0) 1.0 3.0 3.0 (4.0) (5.0) 1.0 48.0 18.0
4th Handicap RS Aero 7 1061 1118 Gareth Williams   LLSC (23.0 DNC) (6.0) (23.0 DNC) (23.0 DNC) 1.0 2.0 3.0 (23.0 DNC) (23.0 DNC) 4.0 4.0 4.0 2.0 (23.0 DNC) 2.0 166.0 22.0
5th Handicap GP14 1129 14000 Julia West Joe Hartigan LLSC (23.0 DNC) 4.0 1.0 1.0 (7.0) (8.0) (5.0) (5.0) (8.0) 4.5 OOD 4.5 OOD 4.5 OOD (6.0) 1.0 4.0 86.5 24.5
6th Handicap Albacore 1036 8234 John Carlin Nicola Carlin West Kirby 4.0 5.0 4.0 (8.0 DNF) (9.0) (12.5) (7.0) 4.0 2.0 (7.0) 5.0 (7.0) 5.0 4.0 (7.0) 90.5 33.0
7th Handicap Blaze 1027 770 Mark Cuthbert   LLSC 7.0 (14.0 DNF) (23.0 DNC) (23.0 DNC) 8.0 (12.5) 6.0 (13.0 OCS) 7.0 8.0 6.0 (9.0) (23.0 DNC) 7.0 6.0 172.5 55.0
8th Handicap Solution 1100 436 Peter Fisk   Llandudno (23.0 DNC) (9.0) 7.0 8.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (10.0) 9.0 5.0 (10.0) 8.0 7.0 6.0 8.0 179.0 58.0
9th Handicap GP14 1129 13933 Zena Martin Leanne Pilkington Bolton (23.0 DNC) 7.0 5.0 8.0 DNF (12.0) 10.0 12.0 (23.0 DNC) (23.0 DNC) 12.0 9.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 218.0 68.0
10th Handicap Solution 1100 456 Martin Tubb   LLSC (23.0 DNC) 8.0 6.0 8.0 DNF 14.0 (15.0) 11.0 (23.0 DNC) (23.0 DNC) 6.0 7.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 223.0 70.0
11th Handicap Devoti D-Zero 1029 134 Nick Turpin   LLSC 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 7.0 15.0 9.0 6.0 9.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 231.0 70.0
12th Handicap Phantom 1014 1131 Mike Barnes   LLSC (23.0 DNC) (14.0 DNF) (23.0 DNC) (23.0 DNC) (13.0) 9.0 9.0 7.0 10.0 (10.3 OOD) 10.3 OOD 10.3 OOD 10.0 DNF 10.0 DNF (23.0 DNC) 204.9 75.6
13th Handicap Merlin Rocket 980 3699 Alan Burton-Roberts Alex Pilkington Gresford/Bolton (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (16.0) 16.0 (23.0 DNC) 8.0 5.0 3.0 11.0 14.0 BFD 10.0 DNS 10.0 DNS (23.0 DNC) 231.0 77.0
14th Handicap Phantom 1014 1414 Dave Smith   Hollingworth 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 14.0 10.0 (23.0 DNC) (23.0 DNC) 10.0 13.0 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 246.0 85.0
15th Handicap Phantom 1014 1315 Phil Wishart   LLSC 8.0 10.0 OOD 10.0 OOD 10.0 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 267.0 106.0
16th Handicap Blaze 1027 671 Chas Coghill   LLSC 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 13.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 14.0 11.0 23.0 DNC 23.0 DNC 23.0 DNC 288.0 127.0
17th Handicap Phantom 1014 1250 Rob Eldridge   LLSC (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 15.0 17.0 14.0 (23.0 DNC) (23.0 DNC) 11.0 12.0 12.0 (23.0 DNC) 23.0 DNC 23.0 DNC 288.0 127.0
18th Handicap Phantom 1014 1441 Ian Harridge   Nantwich (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 5.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 300.0 139.0
19th Handicap Streaker 1140 1852 Alastair Baker   LLSC (23.0 DNC) 14.0 DNF (23.0 DNC) (23.0 DNC) 14.0 OOD 14.0 OOD 14.0 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 309.0 148.0
20th Handicap Merlin Rocket 980 3701 Steve Hunt Ruth Critchley Pilkington (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 310.0 149.0
21st Handicap GP14 1129 14201 Hugh Devereux Ellie Devereux Budworth (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 13.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 318.0 157.0
22nd Handicap Phantom 1014 1229 Steve Norris   LLSC (23.0 DNC) 14.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 336.0 175.0

Junior Fleet

Sailed: 15, Discards: 8, To count: 7, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Class PY SailNo HelmName CrewName Club R5
20 JAN
R11
10 FEB
R12
10 FEB
R13
10 FEB
R14
17 FEB
R15
17 FEB
R16
17 FEB
R17
24 FEB
R18
24 FEB
R19
3 MAR
R20
3 MAR
R 21
3 MAR
R26
17 MAR
R27
17 MAR
R28
17 MAR
Total Nett
1st Junior Topper 1338 48252 Thomas Link   LLSC (33.0 DNC) 1.0 (8.0 DNF) 1.0 RDG (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 2.0 2.0 1.0 (5.0 DSQ) 1.0 220.0 9.0
2nd Junior Topper 1338 48451 Daisy Fisher   Hollingworth (33.0 DNC) (4.0) 3.0 (33.0 DNC) 1.0 1.0 1.0 (33.0 DNC) (33.0 DNC) (4.0) 3.0 3.0 (4.0) (5.0 DSQ) 2.0 163.0 14.0
3rd Junior Topper 1338 45828 Megan Greaves   Elton (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 2.0 2.0 (33.0 DNC) (33.0 DNC) 3.0 (4.0) 4.0 3.0 (5.0 DSQ) 4.0 227.0 20.0
4th Junior RS Tera Sport 1432 2353 John Bridgeman   LLSC 7.0 3.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 2.0 5.0 DSQ 3.0 319.0 55.0
5th Junior Optimist 1645 5243 Ben Welfare   LLSC (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 1.0 2.0 1.0 1.0 (33.0 DNC) 33.0 DNC 33.0 DNC 336.0 72.0
6th Junior Topper 1338 37488 Mary-Anne Beacock   Coniston (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 3.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 405.0 141.0
7th Junior Optimist 1645 6344 Jacob Bennett   LLSC (33.0 DNC) 8.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) 6.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 412.0 148.0
8th Junior RS Tera Pro 1364 2835 Nat Pritchard-Jones   LLSC 6.0 8.0 DNF 8.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 418.0 154.0
9th Junior Laser 4.7 1206 42 Noé Peckham   LLSC (33.0 DNC) 2.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 432.0 168.0
10th Junior Topper 1338 45440 L Aikman   Chester (33.0 DNC) 5.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 438.0 174.0
11th Junior Topper 1338 47708 Ben Knott   Ogston 14.0 (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 448.0 184.0
12th Junior RS Tera Pro 1364 2879 Eilish Graham   South Shields 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 463.0 199.0
13th Junior RS Tera Pro 1364 3222 James Armstrong   THYC 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 464.0 200.0
14th Junior RS Tera Pro 1364 560 Ffion Bailey   Port Dinorwic 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 465.0 201.0
15th Junior RS Tera Pro 1364 0 Olivia Rawlinson   Roa Island 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 466.0 202.0
16th Junior RS Tera Pro 1364 2156 Jack Bailey   Port Dinorwic 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 467.0 203.0
17th Junior RS Tera Sport 1432 2365 Max Rawlinson   Roa Island 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 470.0 206.0
18th Junior RS Tera Sport 1432 333 Zoe Sanderson-Davies   Windermere School 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 471.0 207.0
19th Junior RS Tera Sport 1432 2967 Zak Sanderson-Davies   Windermere School 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 472.0 208.0
20th Junior RS Tera Sport 1432 2837 Matthew Knowles   Bolton 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 473.0 209.0
21st Junior RS Tera Sport 1432 1921 Rebecca Green   Derwent Reservoir 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 474.0 210.0
22nd Junior RS Tera Sport 1432 2285   13.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 475.0 211.0
23rd Junior RS Tera Sport 1432 0 Ben O'Brien   Elton 15.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 477.0 213.0
24th Junior RS Tera Sport 1432 1972 Freddie Wood   LLSC 16.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 478.0 214.0
25th Junior RS Tera Sport 1432 2835 Tom Pritchard Jones   LLSC 17.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 479.0 215.0
26th Junior RS Tera Sport 1432 1692 Joel James   South Windermere 18.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 480.0 216.0
27th Junior RS Tera Sport 1432 2506 Emily Burrage   Ullswater 19.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 481.0 217.0
28th Junior RS Tera Sport 1432 2739 Lewis Gordon   Sunderland YC 20.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 482.0 218.0
29th Junior Topper 4.2 1416 48308 Megan Knott   Ogston 21.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 483.0 219.0
30th Junior RS Tera Sport 1432 14 James Strong   LLSC 22.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 484.0 220.0
31st Junior Topper 1338 44573 Morgan Busby   LLSC (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 495.0 231.0
31st Junior Topper 1338 46162 Elise Busby   LLSC (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 495.0 231.0

Laser Fleet

Sailed: 15, Discards: 7, To count: 8, Entries: 38, Scoring system: Appendix A
Rank Fleet Class Rating SailNo HelmName CrewName Club R5
20 JAN
R11
10 FEB
R12
10 FEB
R13
10 FEB
R14
17 FEB
R15
17 FEB
R16
17 FEB
R17
24 FEB
R18
24 FEB
R19
3 MAR
R20
3 MAR
R 21
3 MAR
R26
17 MAR
R27
17 MAR
R28
17 MAR
Total Nett
1st Laser Laser   212459 Garry Knott   Pennine (39.0 DNC) (1.0) (3.0) (1.0) (1.0) (1.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 57.0 8.0
2nd Laser Laser   206890 Patrick Hamilton   Burwain (39.0 DNC) (9.0) 4.0 5.0 (7.0) 2.0 4.0 3.0 (6.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 2.0 3.0 204.0 26.0
3rd Laser Laser   211111 Howard Green   LLSC 2.0 (7.0) (15.0) (7.0) (12.0) (10.0) (9.0) 4.0 3.0 3.0 2.0 (13.0 DNF) 4.0 4.0 5.0 100.0 27.0
4th Laser Laser   195801 Neil Skellam   LLSC 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (11.0) 5.0 5.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 3.0 6.0 273.0 28.0
5th Laser Laser   206876 Oliver Blackburn   LLSC (39.0 DNC) 5.0 2.0 (39.0 DNC) 2.0 3.0 2.0 6.0 5.0 (8.0) (11.0) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 246.0 32.0
6th Laser Laser   180672 Bill Busby   LLSC (39.0 DNC) 5.2 OOD 5.2 OOD 5.2 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (7.0) 5.0 5.0 6.0 2.0 280.6 39.6
7th Laser Laser   214189 Paul Heath   LLSC (39.0 DNC) (10.0) 5.0 (39.0 DNC) 8.0 5.0 1.0 7.0 (21.0 DNF) 2.0 4.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 267.0 41.0
8th Laser Laser   209831 Graham McWhirter   UKLA (39.0 DNC) 3.0 8.0 (13.0 DNF) 6.0 7.0 8.0 (10.0) (21.0 OCS) (39.0 DNC) 3.0 2.0 (11.0) (13.0 DNF) 4.0 187.0 41.0
9th Laser Laser   158399 George Graham   LLSC (39.0 DNC) 6.0 6.0 2.0 (11.0) (9.0) 6.0 (11.0) 8.0 4.0 9.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 231.0 44.0
