Wednesday 'A' 2019

Leigh and Lowton SC

Results are final as of 15:58 on June 16, 2019

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 66, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 03/04 R2 10/04 R3 17/04 R4 24/04 R5 01/05 R6 08/05 R7 15/05 R8 22/05 R9 29/05 R10 05/06 R11 12/06 Total Nett
1st Solo 1154 4381 Richard Catchpole   1.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 1.0 1.0 24HR (67.0 DNC) 1.0 1.0 (67.0 DNC) 341.0 6.0
2nd Enterprise 1117 20754 Dave Southwell Danielle Booali 4.1 OOD (5.0) (67.0 DNC) (8.0) 4.1 OOD (7.0) 1.0 5.0 (67.0 DNC) 2.0 1.0 171.2 17.2
3rd Solo 1154 4556 Tom Welz   5.0 3.0 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (11.0) 3.0 3.0 2.0 297.0 18.0
4th Albacore 1037 6844 Tim Coleman Joe Sankey 3.0 6.0 (8.0) 2.0 4.0 (67.0 DNC) (7.0) (8.0) 2.0 (7.0) 4.0 118.0 21.0
5th Solo 1154 5818 Nik James   4.0 (8.0) 4.4 OOD 1.0 (67.0 DNC) 4.0 (67.0 DNC) 4.0 4.0 (6.0) (67.0 DNC) 236.4 21.4
6th Blaze 1029 830 Mark Cuthbert   6.0 (67.0 DNC) (10.0) 4.0 5.0 5.0 (12.0) (12.0) 7.0 (10.0) 7.9 OOD 145.9 34.9
7th RS 400 938 1318 Terry Oliver Mark Atherton 2.0 (67.0 DNC) (67.0 DNC) 11.0 3.0 (14.0) 3.0 (67.0 DNC) 10.0 8.0 (67.0 DNC) 319.0 37.0
8th Solo 1154 4985 Kim Cant   8.0 7.0 7.0 (10.0) (9.0) (10.0) 5.0 6.0 (67.0 DNC) (67.0 DNC) 5.0 201.0 38.0
9th RS 400 938 1257 Mark Dingsdale Vanessa Evans (67.0 DNC) (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) (67.0 DNC) 11.0 3.0 11.0 4.0 8.0 377.0 42.0
10th Laser Radial 1128 73 Glyn Purnell   (67.0 DNC) 9.0 OOD 4.0 12.0 17.0 DNF 3.0 9.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 389.0 54.0
11th Phantom 1016 1131 Mike Barnes   7.0 11.0 (18.0) 14.0 7.0 (16.0) 11.7 OOD 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 294.7 59.7
12th Enterprise 1117 22531 Ashley Southwell Michell Raines (67.0 DNC) 13.0 11.0 13.0 14.0 12.0 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 406.0 71.0
13th Phantom 1016 1315 Phil Wishart   (67.0 DNC) (19.0) (19.0) (67.0 DNC) 13.0 18.0 15.0 17.0 (67.0 DNC) 16.0 7.0 325.0 86.0
14th Laser 1083 173576 Anton Fields   (67.0 DNC) 16.0 (67.0 DNC) (18.0) 15.0 (17.0) 14.0 (20.0) 12.0 14.0 15.8 OOD 275.8 86.8
15th Solo 1154 4521 Stuart Van Den Hoek   (67.0 DNC) 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 10.0 6.0 67.0 DNC 3.0 437.0 102.0
16th Laser 1083 211111 Howard Green   (67.0 DNC) (67.0 DNC) 3.0 6.0 6.0 (67.0 DNC) (67.0 DNC) 13.0 9.0 (67.0 DNC) 67.0 DNC 439.0 104.0
17th RS 400 938 819 Vince Hussey Sean Ratcliffe 10.0 18.0 (67.0 DNC) 19.0 (67.0 DNC) 20.0 DNF 17.0 22.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 441.0 106.0
18th Solo 1154 5217 Malcolm Waddington   (67.0 DNC) 9.0 OOD 15.0 9.0 10.0 (67.0 DNC) 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 447.0 112.0
19th Streaker 1140 1852 Alastair Baker   (67.0 DNC) (67.0 DNC) (67.0 DNC) 17.0 12.0 (67.0 DNC) 10.0 (67.0 DNC) 67.0 DNC 13.0 11.0 465.0 130.0
20th Enterprise 1117 21983 Ian Nixon Audrey Nixon (67.0 DNC) 14.0 16.0 15.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 13.5 OOD 9.0 67.0 DNC 469.5 134.5
21st Devoti D-Zero 1029 134 Nick Turpin   (67.0 DNC) 2.0 3.5 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 5.0 3.5 OOD 67.0 DNC 483.0 148.0
22nd GP14 1127 13881 Richard Catchpole Beth Catchpole (67.0 DNC) 1.0 1.0 7.0 (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 484.0 149.0
23rd Phantom 1016 1229 Steve Norris   (67.0 DNC) 4.0 (67.0 DNC) (67.0 DNC) 2.0 9.0 (67.0 DNC) 7.0 (67.0 DNC) 67.0 DNC 67.0 DNC 491.0 156.0
24th Laser Radial 1128 41372 Dave Lowe   (67.0 DNC) (67.0 DNC) 9.0 16.0 (67.0 DNC) 11.0 (67.0 DNC) 19.0 (67.0 DNC) 67.0 DNC 67.0 DNC 524.0 189.0
25th Laser 1083 214189 Paul Heath   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 OOD 2.0 (67.0 DNC) 2.0 67.0 DNC 67.0 DNC 67.0 DNC 542.0 207.0
26th Blaze 1029 671 Chas Coghill   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 13.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 6.0 566.0 231.0
27th Laser 1083 182556 Ian Ritchie   (67.0 DNC) 15.0 13.0 (67.0 DNC) 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 572.0 237.0
28th Optimist 1645 5243 Ben Welfare   (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 8.0 67.0 DNC 67.0 DNC 616.0 281.0
29th Devoti D-one 948 112 Stuart Halman   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 5.0 9.0 617.0 282.0
30th GP14 1127 14000 Julie West Tash De La Fuente (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 9.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 618.0 283.0
31st Laser 4.7 1205 216010 Thomas Link   (67.0 DNC) 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 15.0 67.0 DNC 67.0 DNC 67.0 DNC 627.0 292.0
32nd Laser Radial 1128 75129 Michael Marshall   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 16.0 21.0 67.0 DNC 67.0 DNC 67.0 DNC 640.0 305.0
33rd RS 400 938 1396 Richard Catchpole Gary Coop (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 1.0 67.0 DNC 67.0 DNC 67.0 DNC 671.0 336.0
34th RS 400 938 828 Christopher Williams Martin Spencer (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 673.0 338.0
35th Laser Radial 1128 208745 Ross Southwell   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 676.0 341.0
36th GP14 1127 14000 Joe Hartigan Julia West (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 8.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 678.0 343.0
37th RS 400 938 1306 Julian Mecklenburgh C Mecklenburg 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 679.0 344.0
38th RS 400 938 828 Martin Spencer   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 10.0 680.0 345.0
39th Solo 1154 5745 Andy Fox   (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 680.0 345.0
40th Laser 1083 15 Martin Spencer   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 11.0 67.0 DNC 681.0 346.0
41st Laser Radial 1128 180662 Natasha De La Fuente   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 12.0 67.0 DNC 682.0 347.0
42nd Laser 1083 213521 John Devlin   (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 682.0 347.0
43rd Topper 1343 28491 Elena Mecklenburgh   12.0 DNF (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 682.0 347.0
44th Topaz Xenon 1079 8250 Vince Hussey Sean Ratcliffe (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 13.0 DNF 683.0 348.0
45th RS 800 799 873 Chris Williams Martin Spencer (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 13.0 67.0 DNC 67.0 DNC 683.0 348.0
46th Laser 1083 80667 Dave Lowe   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 13.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 683.0 348.0
47th Solo 1154 3675 D Logan   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 14.0 67.0 DNC 67.0 DNC 67.0 DNC 684.0 349.0
48th RS Feva XL 1221 3911 Nat Pritchard Jones Eloise Briggs (67.0 DNC) (67.0 DNC) 14.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 684.0 349.0
49th Devoti D-Zero 1029 228 Ian Taylor   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 15.0 67.0 DNC 685.0 350.0
50th Enterprise 1117 23221 Martin Spencer Vanessa Evans (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 15.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 685.0 350.0
51st Solo 1154 5120 John Watt   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 16.0 67.0 DNC 67.0 DNC 67.0 DNC 686.0 351.0
52nd Laser Radial 1128 213947 Lorcan Knowles   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 17.0 OOD (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 687.0 352.0
53rd Phantom 1016 1012 Alan Roberts   (67.0 DNC) (67.0 DNC) 17.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 687.0 352.0
54th Laser Radial 1128 133398 Paul Prichard   (67.0 DNC) 17.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 687.0 352.0
55th GP14 1127 13881 Tash De La Fuente   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 18.0 67.0 DNC 67.0 DNC 67.0 DNC 688.0 353.0
56th Laser 1083 179656 Gail Warburton   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 18.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 688.0 353.0
57th Supernova 1072 518 Stephen Knowles   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 19.0 OOD 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 689.0 354.0
58th GP14 1127 8945 Steve Wood M Miller (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 20.0 DNF 67.0 DNC 690.0 355.0
58th GP14 1127 13881 Julia West J Hartigan (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 20.0 DNF 67.0 DNC 690.0 355.0
58th Laser 1083 72630 Alex Rabbitt   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 20.0 DNF 67.0 DNC 690.0 355.0
61st RS Tera Sport 1438 1993 Nathaniel Pritchard   (67.0 DNC) (67.0 DNC) 20.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 690.0 355.0
62nd RS Tera Sport 1438 1593 Oliver Link   (67.0 DNC) 20.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 690.0 355.0
63rd Topper 4.2 1416 45380 Ash Kasem   (67.0 DNC) (67.0 DNC) 21.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 691.0 356.0
64th RS 400 938 1191 Louise Mckeand Julian Mecklenburgh (67.0 DNC) (67.0 DNC) 22.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 692.0 357.0
65th Optimist 1645 1 Lochlyn Grant   (67.0 DNC) 22.0 DNF (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 692.0 357.0
66th Topper 1343 47075 Courtney Yarwood   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 24.0 DNF 67.0 DNC 67.0 DNC 67.0 DNC 694.0 359.0

R11 - 2019-06-12 at 12/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Enterprise 1117 20754 Dave Southwell Danielle Booali 40:58 5 0:36:41 1.0
2 Solo 1154 4556 Tom Welz   42:26 5 0:36:46 2.0
3 Solo 1154 4521 Stuart Van Den Hoek   44:02 5 0:38:09 3.0
4 Albacore 1037 6844 Tim Coleman Joe Sankey 39.56 5 0.38.31 4.0
5 Solo 1154 4985 Kim Cant   45:00 5 0:39:00 5.0
6 Blaze 1029 671 Chas Coghill   40:43 5 0:39:34 6.0
7 Phantom 1016 1315 Phil Wishart   41:45 5 0:41:06 7.0
8 Blaze 1029 830 Mark Cuthbert   OOD     7.9
9 RS 400 938 1257 Mark Dingsdale Vanessa Evans 39:31 5 0:42:08 8.0
10 Devoti D-one 948 112 Stuart Halman   40:10 5 0:42:22 9.0
11 RS 400 938 828 Martin Spencer   39:56 5 0:42:34 10.0
12 Streaker 1140 1852 Alastair Baker   48:46 5 0:42:47 11.0
13 Topaz Xenon 1079 8250 Vince Hussey Sean Ratcliffe DNF     13.0
14 Laser 1083 173576 Anton Fields   OOD     15.8

Scoring codes used

CodeDescription Points
24HR24 Hour Race 1
DNCDid not come to the starting area 67
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com