| Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 195318 | Beaver SC | Jack Wetherell | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 |
| 2nd | Laser | 195199 | Budworth | Andrew Brown | 4.0 | 2.0 | (43.0 DNF) | 49.0 | 6.0 |
| 3rd | Laser | 189181 | Leigh & Lowton SC | Richard Catchpole | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 |
| 4th | Laser | 195988 | Elton | Robert Holmes Jnr | 1.0 | 7.0 | (43.0 BFD) | 51.0 | 8.0 |
| 5th | Laser | 179656 | West Lancs YC | Greg Marshall | 3.0 | (11.0) | 6.0 | 20.0 | 9.0 |
| 6th | Laser | 167605 | Leigh & Lowton SC | Dave Exley | (11.0) | 6.0 | 4.0 | 21.0 | 10.0 |
| 7th | Laser | 182223 | Dovestone | Adrian Sandilands | 10.0 | 5.0 | (43.0 DNF) | 58.0 | 15.0 |
| 8th | Laser | 195987 | Leigh & Lowton SC | Paul Heath | 8.0 | (14.0) | 7.0 | 29.0 | 15.0 |
| 9th | Laser | 166507 | SVSC | P Bishop | 7.0 | 9.0 | (10.0) | 26.0 | 16.0 |
| 10th | Laser | 180836 | Weston | Richard Horn | (12.0) | 8.0 | 8.0 | 28.0 | 16.0 |
| 11th | Laser | 167978 | Beaver SC | Tony Wetherell | (15.0) | 12.0 | 5.0 | 32.0 | 17.0 |
| 12th | Laser | 117372 | Leigh & Lowton SC | Jonathan Lewis | 17.0 | (34.0) | 1.0 | 52.0 | 18.0 |
| 13th | Laser | 189082 | Leigh & Lowton SC | Stuart Belfield | 9.0 | (13.0) | 11.0 | 33.0 | 20.0 |
| 14th | Laser | 184753 | Leigh & Lowton SC | Dave Hawkes | 19.0 | 3.0 | (43.0 DNF) | 65.0 | 22.0 |
| 15th | Laser | 188637 | West Riding SC | Hamish Gledhill | 6.0 | 18.0 | (43.0 DNF) | 67.0 | 24.0 |
| 16th | Laser | 194782 | Dovestone | Ian Lees | 13.0 | 16.0 | (43.0 DNC) | 72.0 | 29.0 |
| 17th | Laser | 133336 | Blackpool & Fleetwod YC | Malcolm Marsden | 14.0 | (17.0) | 16.0 | 47.0 | 30.0 |
| 18th | Laser | 173586 | Beaver SC | Nigel Robinson | 16.0 | 15.0 | (43.0 BFD) | 74.0 | 31.0 |
| 19th | Laser | 196166 | Scam | Graham Mitchell | 20.0 | (21.0) | 12.0 | 53.0 | 32.0 |
| 20th | Laser | 3 | Leigh & Lowton SC | Duncan Cottam | 21.0 | (32.0) | 13.0 | 66.0 | 34.0 |
| 21st | Laser | 186194 | Wigan SC | James Morgan | 27.0 | (30.0) | 9.0 | 66.0 | 36.0 |
| 22nd | Laser | 155893 | West Lancs YC | Charles Adams | 26.0 | 10.0 | (43.0 DNC) | 79.0 | 36.0 |
| 23rd | Laser | 155936 | Leigh & Lowton SC | Cathy Partington | (38.0) | 19.0 | 17.0 | 74.0 | 36.0 |
| 24th | Laser | 185302 | Leigh & Lowton SC | K Tickle | 22.0 | (24.0) | 15.0 | 61.0 | 37.0 |
| 25th | Laser | 185033 | Wigan SC | Mark Hardy | 24.0 | (25.0) | 14.0 | 63.0 | 38.0 |
| 26th | Laser | 143453 | West Lancs YC | M Breach | (35.0) | 20.0 | 18.0 | 73.0 | 38.0 |
| 27th | Laser | 178431 | Leigh & Lowton SC | Mike Baldwin | (25.0) | 23.0 | 22.0 | 70.0 | 45.0 |
| 28th | Laser | 195253 | Leigh & Lowton SC | Chris Wheeler | 18.0 | 29.0 | (43.0 DNF) | 90.0 | 47.0 |
| 29th | Laser Radial | 106185 | Nantwich & Border COunties SC | Andrew Hunter | 29.0 | (36.0) | 19.0 | 84.0 | 48.0 |
| 30th | Laser | 77621 | Leigh & Lowton SC | Fay English | (37.0) | 28.0 | 20.0 | 85.0 | 48.0 |
| 31st | Laser | 176291 | Leigh & Lowton SC | Martin Lea | (36.0) | 27.0 | 21.0 | 84.0 | 48.0 |
| 32nd | Laser | 190781 | Port Dinorwic | Greg Booth | 28.0 | 22.0 | (43.0 DNC) | 93.0 | 50.0 |
| 33rd | Laser | 180667 | Leigh & Lowton SC | Tyson Burrows | 23.0 | (31.0) | 28.0 | 82.0 | 51.0 |
| 34th | Laser Radial | 192718 | West Lancs YC | Abbie Hewitt | (32.0) | 26.0 | 25.0 | 83.0 | 51.0 |
| 35th | Laser Radial | 191709 | West Lancs YC | Megan Adams | 31.0 | (33.0) | 23.0 | 87.0 | 54.0 |
| 36th | Laser | 197704 | Killington | Tim Luke | 30.0 | (37.0) | 24.0 | 91.0 | 54.0 |
| 37th | Laser Radial | 152541 | Leigh & Lowton SC | John Wingeatt | 33.0 | (40.0) | 26.0 | 99.0 | 59.0 |
| 38th | Laser | 195988 | Elton | Andrew Holmes | 34.0 | (35.0) | 29.0 | 98.0 | 63.0 |
| 39th | Laser Radial | 195862 | Nantwich & Border COunties SC | Jonathan Hoy | 40.0 | (41.0) | 27.0 | 108.0 | 67.0 |
| 40th | Laser Radial | 192016 | Leigh & Lowton SC | Megan Griffiths | (39.0) | 39.0 | 30.0 | 108.0 | 69.0 |
| 41st | Laser | 173291 | Leigh & Lowton SC | Dave Kelsall | (41.0) | 38.0 | 32.0 | 111.0 | 70.0 |
| 42nd | Laser | 186310 | Leigh & Lowton SC | Tom Julian | (42.0) | 42.0 | 31.0 | 115.0 | 73.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com