| Rank | SailNo | HelmName |
R1 14NOV |
R2 14NOV |
R3 21NOV |
R4 21NOV |
R5 28NOV |
R6 28NOV |
R7 05DEC |
R8 05DEC |
R9 12DEC |
R10 12DEC |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 196166 | Graham MacWhirter | 1.0 | 3.0 | (4.0) | 1.0 | 9.0 | 5.0 | ||||||
| 2nd | 143453 | Martin Breach | 2.0 | 4.0 | (10.0) | 9.0 | 25.0 | 15.0 | ||||||
| 3rd | 121812 | Kim Cant | 3.0 | 1.0 | (16.0) | 12.0 | 32.0 | 16.0 | ||||||
| 4th | 140028 | Ken Moran | 5.0 | 2.0 | (17.0) | 14.0 | 38.0 | 21.0 | ||||||
| 5th | 6436 | Andy Green | (21.0 DNC) | 21.0 DNC | 1.0 | 2.0 | 45.0 | 24.0 | ||||||
| 6th | 195253 | Chris Wheeler | (21.0 DNC) | 21.0 DNC | 2.0 | 3.0 | 47.0 | 26.0 | ||||||
| 7th | 188474 | Tom Cornthwaite | (21.0 DNC) | 21.0 DNC | 3.0 | 4.0 | 49.0 | 28.0 | ||||||
| 8th | 3 | Duncan Cottam | (21.0 DNC) | 21.0 DNC | 5.0 | 7.0 | 54.0 | 33.0 | ||||||
| 9th | 198575 | Howard Green | (21.0 DNC) | 21.0 DNC | 7.0 | 6.0 | 55.0 | 34.0 | ||||||
| 10th | 117372 | Jon Lewis | (21.0 DNC) | 21.0 DNC | 9.0 | 5.0 | 56.0 | 35.0 | ||||||
| 11th | 155893 | M Adams | (21.0 DNC) | 21.0 DNC | 6.0 | 10.0 | 58.0 | 37.0 | ||||||
| 12th | 182289 | D Farrimond | (21.0 DNC) | 21.0 DNC | 8.0 | 13.0 | 63.0 | 42.0 | ||||||
| 13th | 178491 | Mike Baldwin | (21.0 DNC) | 21.0 DNC | 15.0 | 8.0 | 65.0 | 44.0 | ||||||
| 14th | 176291 | Martin Lea | (21.0 DNC) | 21.0 DNC | 12.0 | 11.0 | 65.0 | 44.0 | ||||||
| 15th | 195987 | Paul Heath | 6.0 OOD | 5.0 OOD | 18.0 OOD | 16.0 OOD | 45.0 | 45.0 | ||||||
| 15th | 173780 | Dave Shiel | 6.0 OOD | 5.0 OOD | 18.0 OOD | 16.0 OOD | 45.0 | 45.0 | ||||||
| 17th | 152541 | John Wingeatt | 4.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 67.0 | 46.0 | ||||||
| 18th | 180667 | Ty Burrows | (21.0 DNC) | 21.0 DNC | 14.0 | 15.0 | 71.0 | 50.0 | ||||||
| 19th | 155922 | Buffy Dean | (21.0 DNC) | 21.0 DNC | 11.0 | 21.0 DNC | 74.0 | 53.0 | ||||||
| 20th | 195156 | A Dawson | (21.0 DNC) | 21.0 DNC | 13.0 | 21.0 DNC | 76.0 | 55.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com