| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 18SEP |
R2 18SEP |
R3 18SEP |
R4 02OCT |
R5 02OCT |
R6 02OCT |
R7 09OCT |
R8 09OCT |
R9 09OCT |
R10 16OCT |
R11 16OCT |
R12 16OCT |
R13 23OCT |
R14 23OCT |
R15 23OCT |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1318 | Terry Oliver | Mark Atherton | 949 | (6.0) | 3.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | (5.0) | 3.0 | 2.0 | 4.0 | (5.0) | 2.0 | 137.0 | 15.0 | ||||
| 2nd | LASER | 180667 | Ty Burrows | 1082 | (7.0) | (12.0) | 4.0 | 3.0 | 4.0 | (11.0) | (12.0) | 4.0 | 3.0 | (7.0) | 6.0 | 73.0 | 24.0 | |||||
| 3rd | LASER | 195987 | Paul Heath | 1082 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 1.0 | 23.0 DNF | (53.0 DNC) | 1.0 | 2.0 | 4.0 | 297.0 | 32.0 | |||||
| 4th | STREAKER | 1269 | George Evans | 1162 | 11.0 | (14.0) | (53.0 DNC) | 4.0 | 13.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 9.0 | 7.0 | 276.0 | 50.0 | |||||
| 5th | PHANTOM | 1170 | Mark Cuthbert | 1030 | 9.0 | 9.0 | 13.0 DNF | 2.0 | 13.0 DNF | 10.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 321.0 | 56.0 | |||||
| 6th | TOPPER XENON | 6248 | Steve Wood | Mike Miller | 1070 | 10.0 OOD | 10.0 OOD | 10.0 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 12.0 | 9.0 | 325.0 | 60.0 | ||||
| 7th | RS 400 | 1214 | Les Ormandy | S Fletcher | 949 | 13.0 | (16.0) | (53.0 DNC) | 8.0 | 10.5 OOD | (15.0) | (16.0) | (53.0 DNC) | 10.5 OOD | 10.5 OOD | 10.5 OOD | 216.0 | 63.0 | ||||
| 8th | RS FEVA S | 4610 | 1200 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | 9.0 | 53.0 DNC | 7.0 | 8.0 | 5.0 | 351.0 | 86.0 | ||||||
| 9th | ENTERPRISE | 22163 | Mike Baldwin | Diane Griffiths | 1117 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | (53.0 DNC) | 13.0 | 10.0 | (53.0 DNC) | 14.0 DNF | 11.0 | 53.0 DNC | 371.0 | 106.0 | ||||
| 10th | LASER | 3 | Duncan Cottam | 1082 | 4.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 2.0 | 3.0 | 53.0 DNC | 388.0 | 123.0 | |||||
| 11th | RS 400 | 1289 | S Halman | G Greenacre | 949 | 8.0 | 4.0 | 5.0 | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 394.0 | 129.0 | ||||
| 12th | NATIONAL 12* | 3513 | Christian Day | Sophie Richards | 1089 | 1.0 | 2.0 | 3.0 | (53.0 DNC) | 22.4 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 399.4 | 134.4 | ||||
| 13th | RS 400 | 1091 | Stuart Belfield | Abi Belfield | 949 | 10.0 | 19.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 408.0 | 143.0 | ||||
| 14th | RS 400 | 1191 | Louise McKeand | 949 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 1.0 | 1.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 433.0 | 168.0 | |||||
| 15th | RS 400 | 599 | Matt Leckie | Tom Leckie | 949 | (53.0 DNC) | 15.0 | 13.0 DNF | (53.0 DNC) | (53.0 DNC) | 18.0 DNF | 17.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 434.0 | 169.0 | ||||
| 16th | LASER | 198575 | Howard Green | 1082 | 5.0 | 6.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 437.0 | 172.0 | |||||
| 17th | LASER | 175792 | Glyn Purnell | 1082 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 4.0 | 3.0 | 438.0 | 173.0 | |||||
| 18th | LASER | 177925 | 1082 | 3.0 | 5.0 | 13.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 445.0 | 180.0 | ||||||
| 19th | PHANTOM | 1154 | Dave Kelsall | 1030 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 11.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 5.0 | 53.0 DNC | 53.0 DNC | 448.0 | 183.0 | |||||
| 20th | LASER | 186310 | Tom Julian | 1082 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 8.0 | 10.0 | 8.0 | 450.0 | 185.0 | |||||
| 21st | RS 600 | 851 | Nick Turpin | 920 | 12.0 | 11.0 | (53.0 DNC) | 10.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 457.0 | 192.0 | |||||
| 22nd | TOPAZ XENON | 3943 | 1070 | (53.0 DNC) | 13.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 19.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 463.0 | 198.0 | ||||||
| 23rd | SOLUTION | 450 | 1074 | (53.0 DNC) | 17.0 | 13.0 DNF | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 463.0 | 198.0 | ||||||
| 24th | LASER | 176291 | Martin Lea | 1082 | (53.0 DNC) | 7.0 | 6.0 | 34.4 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 471.4 | 206.4 | |||||
| 25th | RS 100 | 148 | 998 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 23.0 OCS | 53.0 DNC | 14.0 DNF | 14.0 DNF | 53.0 DNC | 475.0 | 210.0 | ||||||
| 26th | RS 200 | 1256 | 1057 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1.0 | 1.0 | 479.0 | 214.0 | ||||||
| 27th | RS 400 | 1298 | Martin Parker | Liam Parker | 949 | 2.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 480.0 | 215.0 | ||||
| 28th | LASER | 189181 | Richard Catchpole | 1082 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 5.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 484.0 | 219.0 | |||||
| 29th | NATIONAL 12* | 3496 | Gareth Williams | Jen Turner | 1089 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 7.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 487.0 | 222.0 | ||||
| 30th | LASER | 121812 | Kim Cant | 1082 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 6.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 491.0 | 226.0 | |||||
| 31st | PHANTOM | 1111 | Ollie Shaw | 1030 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | (53.0 DNC) | 13.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 493.0 | 228.0 | |||||
| 32nd | LASER | 178491 | Mike Baldwin | 1082 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | (53.0 DNC) | 11.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 493.0 | 228.0 | |||||
| 33rd | RS 400 | 1076 | John Murphy | Sally Haslewood | 949 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 10.0 | 6.0 | 53.0 DNC | 493.0 | 228.0 | ||||
| 34th | LASER RADIAL | 152541 | John Wingeatt | 1106 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 8.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 494.0 | 229.0 | |||||
| 35th | TOPPER | 46987 | 1297 | (53.0 DNC) | 10.0 | 13.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 500.0 | 235.0 | ||||||
| 36th | LASER | 140028 | Ken Moran | 1082 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 12.0 | 14.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 503.0 | 238.0 | |||||
| 37th | LASER 2000 | 22209 | Mike Miller | Steve Wood | 1090 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 14.0 | 18.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 509.0 | 244.0 | ||||
| 38th | LASER | 198541 | 1082 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 531.0 | 266.0 | ||||||
| 39th | RS 300 | 374 | Neil Skellam | 1000 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 532.0 | 267.0 | |||||
| 40th | RS 300 | 331 | Richard Catchpole | 1000 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 3.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 533.0 | 268.0 | |||||
| 41st | 420 | 52674 | 1087 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 4.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 534.0 | 269.0 | ||||||
| 42nd | TOPPER | 46162 | Haydn Griffiths | 1297 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 536.0 | 271.0 | |||||
| 43rd | RS FEVA S | 3230 | 1200 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 537.0 | 272.0 | ||||||
| 44th | RS FEVA S | 323 | 1200 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 539.0 | 274.0 | ||||||
| 45th | LASER 2000 | 2146 | D Smee | M Bamford | 1090 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 10.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 540.0 | 275.0 | ||||
| 46th | MIRACLE | 3480 | 1190 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 14.0 DNF | 53.0 DNC | 53.0 DNC | 544.0 | 279.0 | ||||||
| 47th | RS 400 | 903 | 949 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 15.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 545.0 | 280.0 | ||||||
| 48th | GP14 | 13115 | 1127 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 16.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 546.0 | 281.0 | ||||||
| 49th | LASER | 160726 | Marcus Scrafton | 1082 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 20.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 550.0 | 285.0 | |||||
| 50th | RS 200 | 1003 | Ali Humphries | 1057 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 OOD | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 583.0 | 318.0 | |||||
| 50th | LASER | 178931 | Sally Haslewood | 1082 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 OOD | 53.0 OOD | 53.0 OOD | 583.0 | 318.0 | |||||
| 50th | SCORPION | 750 | T Peacock | P Roughsedge | 1053 | 53.0 OOD | 53.0 OOD | 53.0 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 583.0 | 318.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 53 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 23 |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com