| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 13NOV |
R2 13NOV |
R3 20NOV |
R4 20NOV |
R5 27NOV |
R6 27NOV |
R7 04DEC |
R8 04DEC |
R9 11DEC |
R10 11DEC |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 316 | Paul Allen | 1000 | 2.0 OOD | 2.0 OOD | 1.0 | (7.0) | (30.0 DNC) | 2.0 | (5.0) | 3.0 | 52.0 | 10.0 | |||
| 2nd | RS 300 | 331 | Richard Catchpole | 1000 | 2.0 | 3.0 | 3.0 | (9.0) | (30.0 DNC) | (30.0 DNC) | 6.0 | 1.0 | 84.0 | 15.0 | |||
| 3rd | RS 300 | 374 | Neil Skellam | 1000 | (30.0 DNC) | (30.0 DNC) | 2.0 | 6.0 | 3.3 OOD | 3.3 OOD | (7.0) | 2.0 | 83.6 | 16.6 | |||
| 4th | NATIONAL 12* | 3496 | Gareth Williams | Jen Turner | 1089 | (7.0) | 5.0 | 7.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 2.0 | 4.0 | 87.0 | 20.0 | ||
| 5th | PHANTOM | 1334 | Jez Entwistle | 1030 | 1.0 | 15.0 DSQ | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 4.0 | (30.0 DNC) | 112.0 | 22.0 | |||
| 6th | PHANTOM | 1260 | Paul Reid | 1030 | 6.0 | (8.0) | (9.0) | 5.0 | 2.0 | 3.0 | (9.0) | 6.0 | 48.0 | 22.0 | |||
| 7th | PHANTOM | 1111 | Ollie Shaw | 1030 | (9.0) | 4.0 | (11.0) | (8.0) | 4.0 | 4.0 | 8.0 | 7.0 | 55.0 | 27.0 | |||
| 8th | RS 300 | 436 | Mike Allen | 1000 | 5.7 OOD | 5.7 OOD | (30.0 DNC) | 3.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | 11.0 DNF | 118.4 | 28.4 | |||
| 9th | PHANTOM | 1170 | Mark Cuthbert | 1030 | 8.0 | 7.0 | 6.0 | 4.0 | (30.0 DNC) | 5.0 | (30.0 DNC) | (30.0 DNC) | 120.0 | 30.0 | |||
| 10th | NATIONAL 12* | 3513 | Christian Day | Sophie Richards | 1089 | 3.0 | 2.0 | 4.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 130.0 | 40.0 | ||
| 11th | MERLIN-ROCKET * | 3701 | S Hunt | Ruth Critchley | 1006 | 4.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 1.0 | 11.0 OCS | 137.0 | 47.0 | ||
| 12th | OPTIMIST | 5667 | Bobby Hewitt | 1646 | 5.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | 6.0 | (30.0 DNC) | 30.0 DNC | 140.0 | 50.0 | |||
| 13th | TOPPER | 42711 | Hadyn Griffiths | 1297 | 11.0 | 10.0 | (30.0 DNC) | 15.0 | (30.0 DNC) | (30.0 DNC) | 12.0 | 5.0 | 143.0 | 53.0 | |||
| 14th | ENTERPRISE | 22163 | Mike Baldwin | Holly Lowe | 1117 | 14.0 | 9.0 | 8.0 | 11.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 162.0 | 72.0 | ||
| 15th | MIRACLE | 1648 | O Connor | I Nixon | 1190 | 15.0 | 12.0 | (30.0 DNC) | 13.0 | (30.0 DNC) | 8.0 | (30.0 DNC) | 30.0 DNC | 168.0 | 78.0 | ||
| 16th | PHANTOM | 1229 | R Allen | 1030 | 12.0 | 15.0 DNF | 12.0 | 12.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 171.0 | 81.0 | |||
| 17th | MIRACLE | 3480 | Iain Wilkinson | James Wilkinson | 1190 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 | 11.0 | 30.0 DNC | 178.0 | 88.0 | ||
| 18th | PHANTOM | 1164 | Dave Gray | 1030 | (30.0 DNC) | (30.0 DNC) | 10.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 10.0 | 8.0 | 178.0 | 88.0 | |||
| 19th | TOPPER | 44777 | Stephanie Wingeatt | 1297 | (30.0 DNC) | (30.0 DNC) | 13.0 | 14.0 | (30.0 DNC) | 30.0 DNC | 17.0 DSQ | 30.0 DNC | 194.0 | 104.0 | |||
| 20th | PHANTOM | 1131 | Mark Dingsdale | 1030 | (30.0 DNC) | (30.0 DNC) | 5.0 | 10.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 195.0 | 105.0 | |||
| 21st | TOPPER | 46879 | Luke Woodward | 1297 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 6.0 | 9.0 | 30.0 DNC | 30.0 DNC | 195.0 | 105.0 | |||
| 22nd | RS 600 | 851 | Nick Turpin | 920 | 16.0 | 11.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 207.0 | 117.0 | |||
| 23rd | TOPPER | 47026 | Alex Davies | 1297 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 215.0 | 125.0 | |||
| 24th | LASER 2000 | 0 | 1090 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 217.0 | 127.0 | ||||
| 25th | TOPPER | 45509 | James Grummett | 1297 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 13.0 | 30.0 DNC | 223.0 | 133.0 | |||
| 26th | PHANTOM | 1154 | Dave Kelsall | 1030 | 13.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 223.0 | 133.0 | |||
| 27th | TOPPER | 45356 | Lucy Mearns | 1297 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 14.0 | 30.0 DNC | 224.0 | 134.0 | |||
| 28th | CONTENDER | 534 | Martin Tubb | 993 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 17.0 DNF | 30.0 DNC | 227.0 | 137.0 | |||
| 29th | STREAKER | 1269 | George Evans | 1162 | (30.0 DNC) | (30.0 DNC) | 30.0 OOD | 30.0 OOD | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 240.0 | 150.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 30 |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | Varies |
| OCS | On course side at start or broke rule 30.1 | 11 |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com