| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 13NOV |
R2 13NOV |
R3 20NOV |
R4 20NOV |
R5 27NOV |
R6 27NOV |
R7 04DEC |
R8 04DEC |
R9 11DEC |
R10 11DEC |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5214 | Chris Gillard | 1153 | 1.0 | 1.0 | (2.0) | 2.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 46.0 | 6.0 | |||
| 2nd | SOLO | 4847 | Steve White | 1153 | 2.0 | 2.0 | 3.0 | (4.0) | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | 53.0 | 11.0 | |||
| 3rd | SOLO | 4297 | John Walter | 1153 | 4.0 | (6.0) | (8.0) | 3.0 | 3.0 DNF | (19.0 DNC) | 4.0 | 4.0 | 51.0 | 18.0 | |||
| 4th | SOLO | 4276 | Brian Holt | 1153 | 5.0 | 5.0 | (10.0) | (11.0) | 3.0 DNF | 3.0 DNF | 6.0 | (8.0) | 51.0 | 22.0 | |||
| 5th | SOLO | 5022 | Mike Broatch | 1153 | (19.0 DNC) | (19.0 DNC) | 9.0 | 9.0 | (19.0 DNC) | 1.0 | 7.0 | 3.0 | 86.0 | 29.0 | |||
| 6th | SOLO | 5021 | Simon Molyneux | 1153 | 3.0 | 4.0 | 4.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 94.0 | 37.0 | |||
| 7th | SOLO | 4712 | Dave Logan | 1153 | 8.0 | 9.0 | (15.0) | 15.0 | (19.0 DNC) | (19.0 DNC) | 5.0 | 7.0 | 97.0 | 44.0 | |||
| 8th | SOLO | 3957 | Dave Welch | 1153 | 7.0 | 8.0 | (16.0) | 16.0 | (19.0 DNC) | (19.0 DNC) | 9.0 | 6.0 | 100.0 | 46.0 | |||
| 9th | SOLO | 4846 | Ken Lawrenson | 1153 | 9.0 | 10.0 | (14.0) | 13.0 | (19.0 DNC) | (19.0 DNC) | 8.0 | 9.0 | 101.0 | 49.0 | |||
| 10th | SOLO | 5213 | A Fox | 1153 | (19.0 DNC) | 3.0 | 7.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 110.0 | 53.0 | |||
| 11th | SOLO | 5217 | Malcolm Waddington | 1153 | (19.0 DNC) | (19.0 DNC) | 6.0 | 6.0 | (19.0 DNC) | 19.0 DNC | 3.0 | 19.0 DNC | 110.0 | 53.0 | |||
| 12th | SOLO | 4776 | Ken Cottam | 1153 | 6.0 | 7.0 | 11.0 | 10.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 110.0 | 53.0 | |||
| 13th | SOLO | 5261 | S Denison | 1153 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 116.0 | 59.0 | |||
| 14th | SOLO | 5109 | Alan Catto | 1153 | (19.0 DNC) | (19.0 DNC) | 5.0 | 8.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 127.0 | 70.0 | |||
| 15th | SOLO | 5003 | Ian Hopwood | 1153 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 10.0 | 5.0 | 129.0 | 72.0 | |||
| 16th | SOLO | 4885 | Les Hodgkinson | 1153 | (19.0 DNC) | (19.0 DNC) | 13.0 | 17.0 | 16.3 OOD | 16.3 OOD | (19.0 DNC) | 19.0 DNC | 138.6 | 81.6 | |||
| 17th | SOLO | 3273 | Fred Holgate | 1153 | (19.0 DNC) | (19.0 DNC) | 12.0 | 14.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 140.0 | 83.0 | |||
| 18th | SOLO | 4521 | Gil Fisher | 1153 | (19.0 DNC) | (19.0 DNC) | 17.0 | 12.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 143.0 | 86.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 19 |
| DNF | Started but did not finish | 3 |
| OOD | Race officer duty points scored as RDGa | 16.3 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com